Redbud National - Buchanan, MI

Jul 4, 2026

450 Group B Qualifying 1 Qualifying Results

Qualifying Result Length: 15:00 Timed
Notes: Rider 511, 841 lost fast lap jumping on red cross
Rider 811, 841 lost fast lap for failed sound
(841 lost 2 fast laps)
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:30.734 26th
2 2:46.024 S1: 18.013 (9:13:44am)
S2: 36.531 (9:14:21am)
S3: 33.541 (9:14:54am)
S4: 27.229 (9:15:22am)
S5: 20.639 (9:15:42am)
S6: 30.071 (9:16:12am)
23rd
3 2:29.124 S1: 16 (9:16:28am)
S2: 32.541 (9:17:01am)
S3: 32.020 (9:17:33am)
S4: 25.582 (9:17:59am)
S5: 15.473 (9:18:14am)
S6: 27.509 (9:18:42am)
10th
4 2:43.907 S1: 18.359 (9:19:00am)
S2: 35.378 (9:19:35am)
S3: 35.554 (9:20:11am)
S4: 28.186 (9:20:39am)
S5: 16.054 (9:20:55am)
S6: 30.376 (9:21:25am)
6th
5 2:21.535 S1: 15.579 (9:21:41am)
S2: 31.584 (9:22:13am)
S3: 29.376 (9:22:42am)
S4: 25.149 (9:23:07am)
S5: 14.635 (9:23:22am)
S6: 25.211 (9:23:47am)
4th
6 2:54.327 S1: 19.312 (9:24:06am)
S2: 36.701 (9:24:43am)
S3: 33.748 (9:25:17am)
S4: 29.150 (9:25:46am)
S5: 19.290 (9:26:05am)
S6: 36.126 (9:26:41am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:26.350 1st
2 2:32.172 S1: 17.342 (9:12:39am)
S2: 33.232 (9:13:13am)
S3: 32.970 (9:13:46am)
S4: 25.888 (9:14:11am)
S5: 15.946 (9:14:27am)
S6: 26.795 (9:14:54am)
1st
3 2:31.414 S1: 17.075 (9:15:11am)
S2: 32.497 (9:15:44am)
S3: 33.487 (9:16:17am)
S4: 25.990 (9:16:43am)
S5: 16.027 (9:16:59am)
S6: 26.337 (9:17:26am)
1st
4 2:58.202 S1: 20.586 (9:17:46am)
S2: 39.545 (9:18:26am)
S3: 39.198 (9:19:05am)
S4: 30.851 (9:19:36am)
S5: 19.256 (9:19:55am)
S6: 28.766 (9:20:24am)
1st
5 2:29.822 S1: 16.579 (9:20:40am)
S2: 32.449 (9:21:13am)
S3: 31.784 (9:21:45am)
S4: 25.904 (9:22:11am)
S5: 15.436 (9:22:26am)
S6: 27.669 (9:22:54am)
1st
6 2:32.522 S1: 17.272 (9:23:11am)
S2: 32.675 (9:23:44am)
S3: 32.847 (9:24:16am)
S4: 25.714 (9:24:42am)
S5: 16.995 (9:24:59am)
S6: 27.020 (9:25:26am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:59.696 13th
2 2:38.012 S1: 17.219 (9:13:13am)
S2: 35.466 (9:13:48am)
S3: 33.603 (9:14:22am)
S4: 28.103 (9:14:50am)
S5: 16.184 (9:15:06am)
S6: 27.437 (9:15:33am)
9th
3 2:55.109 S1: 19.602 (9:15:53am)
S2: 39.074 (9:16:32am)
S3: 37.923 (9:17:10am)
S4: 29.924 (9:17:40am)
S5: 17.368 (9:17:57am)
S6: 31.218 (9:18:28am)
5th
4 2:31.979 S1: 16.693 (9:18:45am)
S2: 33.190 (9:19:18am)
S3: 33.144 (9:19:51am)
S4: 26.302 (9:20:18am)
S5: 15.740 (9:20:34am)
S6: 26.910 (9:21:00am)
4th
5 2:33.660 S1: 17.010 (9:21:17am)
S2: 32.914 (9:21:50am)
S3: 32.697 (9:22:23am)
S4: 26.790 (9:22:50am)
S5: 16.993 (9:23:07am)
S6: 27.256 (9:23:34am)
3rd
6 2:33.326 S1: 17.255 (9:23:51am)
S2: 33.084 (9:24:24am)
S3: 33.047 (9:24:57am)
S4: 27.011 (9:25:25am)
S5: 15.944 (9:25:40am)
S6: 26.986 (9:26:07am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:31.833 37th
2 2:34.123 S1: 16.997 (9:14:44am)
S2: 34.620 (9:15:19am)
S3: 31.882 (9:15:51am)
S4: 26.920 (9:16:18am)
S5: 17.044 (9:16:35am)
S6: 26.660 (9:17:02am)
34th
3 2:35.145 S1: 17.285 (9:17:19am)
S2: 33.357 (9:17:52am)
S3: 33.196 (9:18:25am)
S4: 26.129 (9:18:52am)
S5: 16.689 (9:19:08am)
S6: 28.489 (9:19:37am)
26th
4 2:32.500 S1: 17.417 (9:19:54am)
S2: 33.342 (9:20:28am)
S3: 32.509 (9:21:00am)
S4: 26.704 (9:21:27am)
S5: 16.225 (9:21:43am)
S6: 26.303 (9:22:09am)
17th
5 3:23.766 S1: 24.314 (9:22:34am)
S2: 44.393 (9:23:18am)
S3: 44.172 (9:24:02am)
S4: 33.362 (9:24:35am)
S5: 21.319 (9:24:57am)
S6: 36.207 (9:25:33am)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:51.557 8th
2 2:44.130 S1: 18.031 (9:13:05am)
S2: 36.341 (9:13:42am)
S3: 38.765 (9:14:20am)
S4: 27.349 (9:14:48am)
S5: 15.708 (9:15:03am)
S6: 27.936 (9:15:31am)
7th
3 2:48.168 S1: 18.297 (9:15:50am)
S2: 34.665 (9:16:24am)
S3: 32.496 (9:16:57am)
S4: 27.289 (9:17:24am)
S5: 21.221 (9:17:45am)
S6: 34.200 (9:18:20am)
3rd
4 2:32.779 S1: 17.278 (9:18:37am)
S2: 33.451 (9:19:10am)
S3: 32.449 (9:19:43am)
S4: 26.390 (9:20:09am)
S5: 16.498 (9:20:26am)
S6: 26.714 (9:20:52am)
3rd
5 2:58.410 S1: 20.182 (9:21:12am)
S2: 40.368 (9:21:53am)
S3: 39.076 (9:22:32am)
S4: 30.213 (9:23:02am)
S5: 18.992 (9:23:21am)
S6: 29.578 (9:23:51am)
5th
6 2:53.675 S1: 16.800 (9:24:07am)
S2: 33.979 (9:24:41am)
S3: 38.357 (9:25:20am)
S4: 29.789 (9:25:50am)
S5: 18.689 (9:26:08am)
S6: 36.061 (9:26:44am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:33.574 38th
2 2:33.957 S1: 17.175 (9:14:46am)
S2: 34.294 (9:15:21am)
S3: 33.072 (9:15:54am)
S4: 26.909 (9:16:21am)
S5: 16.012 (9:16:37am)
S6: 26.495 (9:17:03am)
35th
3 2:39.800 S1: 17.001 (9:17:20am)
S2: 34.111 (9:17:54am)
S3: 34.286 (9:18:29am)
S4: 28.028 (9:18:57am)
S5: 16.237 (9:19:13am)
S6: 30.137 (9:19:43am)
28th
4 2:34.133 S1: 16.795 (9:20:00am)
S2: 34.729 (9:20:35am)
S3: 33.509 (9:21:08am)
S4: 27.262 (9:21:35am)
S5: 15.546 (9:21:51am)
S6: 26.292 (9:22:17am)
20th
5 3:39.658 S1: 24.051 (9:22:41am)
S2: 50.998 (9:23:32am)
S3: 46.386 (9:24:19am)
S4: 41.029 (9:25:00am)
S5: 23.626 (9:25:23am)
S6: 33.568 (9:25:57am)
27th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:13.642 35th
2 2:37.293 S1: 17.529 (9:14:27am)
S2: 34.608 (9:15:01am)
S3: 33.777 (9:15:35am)
S4: 27.513 (9:16:03am)
S5: 16.132 (9:16:19am)
S6: 27.734 (9:16:47am)
30th
3 3:11.302 S1: 21.059 (9:17:08am)
S2: 43.804 (9:17:51am)
S3: 40.918 (9:18:32am)
S4: 33.103 (9:19:05am)
S5: 18.797 (9:19:24am)
S6: 33.621 (9:19:58am)
32nd
4 2:58.875 S1: 17.271 (9:20:15am)
S2: 35.862 (9:20:51am)
S3: 37.836 (9:21:29am)
S4: 33.029 (9:22:02am)
S5: 20.200 (9:22:22am)
S6: 34.677 (9:22:57am)
30th
5 3:03.224 S1: 17.571 (9:23:14am)
S2: 34.352 (9:23:49am)
S3: 46.284 (9:24:35am)
S4: 34.468 (9:25:09am)
S5: 17.526 (9:25:27am)
S6: 33.023 (9:26:00am)
28th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:35.159 3rd
2 2:42.192 S1: 17.035 (9:12:48am)
S2: 35.444 (9:13:23am)
S3: 33.838 (9:13:57am)
S4: 27.326 (9:14:24am)
S5: 18.845 (9:14:43am)
S6: 29.704 (9:15:13am)
2nd
3 2:38.015 S1: 17.508 (9:15:31am)
S2: 34.521 (9:16:05am)
S3: 33.540 (9:16:39am)
S4: 27.211 (9:17:06am)
S5: 17.454 (9:17:23am)
S6: 27.782 (9:17:51am)
2nd
4 2:59.105 S1: 17.462 (9:18:08am)
S2: 42.111 (9:18:51am)
S3: 40.478 (9:19:31am)
S4: 29.892 (9:20:01am)
S5: 19.102 (9:20:20am)
S6: 30.061 (9:20:50am)
2nd
5 2:40.136 S1: 17.481 (9:21:08am)
S2: 34.587 (9:21:42am)
S3: 34.775 (9:22:17am)
S4: 27.999 (9:22:45am)
S5: 17.204 (9:23:02am)
S6: 28.090 (9:23:30am)
2nd
6 2:53.656 S1: 17.764 (9:23:48am)
S2: 36.863 (9:24:25am)
S3: 39.270 (9:25:04am)
S4: 28.946 (9:25:33am)
S5: 17.854 (9:25:51am)
S6: 32.959 (9:26:24am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:35.003 39th
2 2:42.826 S1: 18.056 (9:14:49am)
S2: 35.424 (9:15:24am)
S3: 35.724 (9:16:00am)
S4: 28.371 (9:16:28am)
S5: 17.809 (9:16:46am)
S6: 27.442 (9:17:13am)
36th
3 2:52.193 S1: 17.620 (9:17:31am)
S2: 34.721 (9:18:06am)
S3: 36.665 (9:18:42am)
S4: 31.129 (9:19:14am)
S5: 19.316 (9:19:33am)
S6: 32.742 (9:20:06am)
33rd
4 2:39.403 S1: 17.312 (9:20:23am)
S2: 34.599 (9:20:58am)
S3: 34.699 (9:21:32am)
S4: 27.337 (9:22:00am)
S5: 17.984 (9:22:18am)
S6: 27.472 (9:22:45am)
28th
5 3:08.378 S1: 18.369 (9:23:03am)
S2: 37.426 (9:23:41am)
S3: 40.870 (9:24:22am)
S4: 32.956 (9:24:55am)
S5: 22.586 (9:25:17am)
S6: 36.171 (9:25:53am)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:56.723 12th
2 2:48.920 S1: 18.622 (9:13:11am)
S2: 36.060 (9:13:47am)
S3: 38.317 (9:14:25am)
S4: 29.245 (9:14:55am)
S5: 18.072 (9:15:13am)
S6: 28.604 (9:15:41am)
12th
3 2:47.931 S1: 18.928 (9:16:00am)
S2: 38.018 (9:16:38am)
S3: 36.102 (9:17:14am)
S4: 28.306 (9:17:43am)
S5: 17.756 (9:18:00am)
S6: 28.821 (9:18:29am)
6th
4 2:44 S1: 17.605 (9:18:47am)
S2: 36.377 (9:19:23am)
S3: 36.201 (9:19:59am)
S4: 27.562 (9:20:27am)
S5: 17.717 (9:20:45am)
S6: 28.538 (9:21:13am)
5th
5 2:43.601 S1: 17.447 (9:21:31am)
S2: 34.886 (9:22:06am)
S3: 35.694 (9:22:41am)
S4: 29.627 (9:23:11am)
S5: 17.020 (9:23:28am)
S6: 28.926 (9:23:57am)
6th
6 2:40.894 S1: 17.472 (9:24:14am)
S2: 34.124 (9:24:48am)
S3: 35.634 (9:25:24am)
S4: 27.391 (9:25:51am)
S5: 17.589 (9:26:09am)
S6: 28.685 (9:26:38am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:53.030 9th
2 2:41.013 S1: 17.658 (9:13:06am)
S2: 36.662 (9:13:43am)
S3: 35.273 (9:14:18am)
S4: 27.863 (9:14:46am)
S5: 15.873 (9:15:02am)
S6: 27.684 (9:15:30am)
6th
3 3:44.546 S1: ---
S2: ---
S3: 38.363 (9:17:53am)
S4: 32.306 (9:18:25am)
S5: 17.981 (9:18:43am)
S6: 30.972 (9:19:14am)
22nd
4 2:49.056 S1: 17.591 (9:19:32am)
S2: 36.963 (9:20:09am)
S3: 39.327 (9:20:48am)
S4: 29.538 (9:21:18am)
S5: 16.842 (9:21:35am)
S6: 28.795 (9:22:03am)
14th
5 2:43.727 S1: 18.462 (9:22:22am)
S2: 37.143 (9:22:59am)
S3: 35.566 (9:23:34am)
S4: 28.312 (9:24:03am)
S5: 17.345 (9:24:20am)
S6: 26.899 (9:24:47am)
10th
6 2:43.689 S1: 18.399 (9:25:05am)
S2: 35.429 (9:25:41am)
S3: 37.775 (9:26:19am)
S4: 27.817 (9:26:46am)
S5: 16.562 (9:27:03am)
S6: 27.706 (9:27:31am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:32.454 27th
2 2:50.273 S1: 19.053 (9:13:47am)
S2: 37.781 (9:14:25am)
S3: 37.561 (9:15:03am)
S4: 28.939 (9:15:31am)
S5: 18.503 (9:15:50am)
S6: 28.436 (9:16:18am)
25th
3 2:41.367 S1: 17.379 (9:16:36am)
S2: 35.851 (9:17:12am)
S3: 36.159 (9:17:48am)
S4: 27.118 (9:18:15am)
S5: 18.324 (9:18:33am)
S6: 26.536 (9:19:00am)
17th
4 3:31.213 S1: 21.278 (9:19:21am)
S2: 1:08.579 (9:20:30am)
S3: 42.911 (9:21:13am)
S4: 31.784 (9:21:44am)
S5: 17.310 (9:22:02am)
S6: 29.352 (9:22:31am)
23rd
5 4:53.211 S1: 16.875 (9:22:48am)
S2: 35.180 (9:23:23am)
S3: 32.992 (9:23:56am)
S4: 26.158 (9:24:22am)
S5: 16.683 (9:24:39am)
S6: 2:45.324 (9:27:24am)
32nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:49.374 6th
2 2:41.531 S1: 17.950 (9:13:03am)
S2: 35.226 (9:13:38am)
S3: 32.917 (9:14:11am)
S4: 28.604 (9:14:40am)
S5: 18.646 (9:14:58am)
S6: 28.188 (9:15:27am)
4th
3 3:24.267 S1: 17.851 (9:15:44am)
S2: 56.640 (9:16:41am)
S3: 39.316 (9:17:20am)
S4: 29.252 (9:17:50am)
S5: 21.454 (9:18:11am)
S6: 39.753 (9:18:51am)
14th
4 3:27.544 S1: 18.766 (9:19:10am)
S2: 36.711 (9:19:46am)
S3: 59.710 (9:20:46am)
S4: 36.990 (9:21:23am)
S5: 22.296 (9:21:45am)
S6: 33.071 (9:22:18am)
21st
5 3:07.218 S1: 18.873 (9:22:37am)
S2: 38.976 (9:23:16am)
S3: 37.796 (9:23:54am)
S4: 31.651 (9:24:26am)
S5: 22.618 (9:24:48am)
S6: 37.303 (9:25:26am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:17.626 20th
2 2:42.255 S1: 16.956 (9:13:30am)
S2: 34.938 (9:14:05am)
S3: 37.478 (9:14:43am)
S4: 26.669 (9:15:09am)
S5: 16.830 (9:15:26am)
S6: 29.384 (9:15:56am)
17th
3 2:45.448 S1: 18.144 (9:16:14am)
S2: 36.110 (9:16:50am)
S3: 36.465 (9:17:26am)
S4: 29.067 (9:17:55am)
S5: 17.916 (9:18:13am)
S6: 27.746 (9:18:41am)
9th
4 3:24.663 S1: ---
S2: ---
S3: 38.800 (9:20:37am)
S4: 31.294 (9:21:08am)
S5: 18.989 (9:21:27am)
S6: 38.850 (9:22:06am)
15th
5 3:40.476 S1: 17.285 (9:22:23am)
S2: 1:19.070 (9:23:42am)
S3: 46.008 (9:24:28am)
S4: 30.254 (9:24:58am)
S5: 17.187 (9:25:15am)
S6: 30.671 (9:25:46am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:04.480 15th
2 2:58.741 S1: 18.612 (9:13:19am)
S2: 37.618 (9:13:56am)
S3: 39.156 (9:14:36am)
S4: 30.831 (9:15:06am)
S5: 18.829 (9:15:25am)
S6: 33.695 (9:15:59am)
18th
3 3:25.331 S1: 17.750 (9:16:17am)
S2: 36.653 (9:16:53am)
S3: 36.086 (9:17:29am)
S4: 27.756 (9:17:57am)
S5: 17.374 (9:18:14am)
S6: 1:09.712 (9:19:24am)
23rd
4 2:43.731 S1: 17.304 (9:19:42am)
S2: 35.906 (9:20:17am)
S3: 36.529 (9:20:54am)
S4: 27.783 (9:21:22am)
S5: 17.151 (9:21:39am)
S6: 29.058 (9:22:08am)
16th
5 3:08.365 S1: 18.073 (9:22:26am)
S2: 46.734 (9:23:13am)
S3: 39.032 (9:23:52am)
S4: 29.870 (9:24:22am)
S5: 19.493 (9:24:41am)
S6: 35.163 (9:25:16am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:07.957 16th
2 2:49.537 S1: 18.970 (9:13:23am)
S2: 35.995 (9:13:59am)
S3: 37.389 (9:14:36am)
S4: 28.832 (9:15:05am)
S5: 17.876 (9:15:23am)
S6: 30.475 (9:15:53am)
15th
3 2:45.284 S1: 17.334 (9:16:10am)
S2: 35.895 (9:16:46am)
S3: 34.691 (9:17:21am)
S4: 30.707 (9:17:52am)
S5: 17.690 (9:18:09am)
S6: 28.967 (9:18:38am)
8th
4 3:09.932 S1: 17.663 (9:18:56am)
S2: 36.493 (9:19:33am)
S3: 54.788 (9:20:27am)
S4: 29.958 (9:20:57am)
S5: 20.359 (9:21:18am)
S6: 30.671 (9:21:48am)
9th
5 2:44.026 S1: 17.701 (9:22:06am)
S2: 36.240 (9:22:42am)
S3: 35.512 (9:23:18am)
S4: 27.652 (9:23:45am)
S5: 18.211 (9:24:04am)
S6: 28.709 (9:24:32am)
8th
6 2:45.682 S1: 17.746 (9:24:50am)
S2: 36.496 (9:25:27am)
S3: 35.330 (9:26:02am)
S4: 28.348 (9:26:30am)
S5: 17.857 (9:26:48am)
S6: 29.905 (9:27:18am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:21.257 21st
2 2:44.198 S1: 16.994 (9:13:34am)
S2: 39.268 (9:14:13am)
S3: 35.632 (9:14:49am)
S4: 27.232 (9:15:16am)
S5: 16.667 (9:15:33am)
S6: 28.405 (9:16:01am)
20th
3 2:45.914 S1: 17.933 (9:16:19am)
S2: 37.654 (9:16:57am)
S3: 35.417 (9:17:32am)
S4: 27.962 (9:18:00am)
S5: 18.299 (9:18:18am)
S6: 28.648 (9:18:47am)
13th
4 3:48.734 S1: 24.220 (9:19:11am)
S2: 50.064 (9:20:01am)
S3: 57.963 (9:20:59am)
S4: 34.079 (9:21:33am)
S5: 23.010 (9:21:56am)
S6: 39.398 (9:22:36am)
25th
5 3:04.058 S1: 17.709 (9:22:53am)
S2: 42.542 (9:23:36am)
S3: 36.647 (9:24:13am)
S4: 29.186 (9:24:42am)
S5: 22.547 (9:25:04am)
S6: 35.427 (9:25:40am)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:26.806 24th
2 2:44.724 S1: 19.036 (9:13:41am)
S2: 35.930 (9:14:17am)
S3: 36.364 (9:14:54am)
S4: 27.529 (9:15:21am)
S5: 17.657 (9:15:39am)
S6: 28.208 (9:16:07am)
21st
3 2:46.641 S1: 17.666 (9:16:25am)
S2: 35.287 (9:17:00am)
S3: 38.420 (9:17:39am)
S4: 29.532 (9:18:08am)
S5: 17.123 (9:18:25am)
S6: 28.613 (9:18:54am)
15th
4 2:48.110 S1: 18.440 (9:19:12am)
S2: 35.770 (9:19:48am)
S3: 37.908 (9:20:26am)
S4: 28.893 (9:20:55am)
S5: 16.727 (9:21:12am)
S6: 30.372 (9:21:42am)
8th
5 3:08.151 S1: 20.963 (9:22:03am)
S2: 36.808 (9:22:40am)
S3: 44.529 (9:23:24am)
S4: 29.404 (9:23:54am)
S5: 22.702 (9:24:16am)
S6: 33.745 (9:24:50am)
11th
6 3:24.930 S1: 18.902 (9:25:09am)
S2: 34.092 (9:25:43am)
S3: 52.614 (9:26:36am)
S4: 35.820 (9:27:12am)
S5: 30.308 (9:27:42am)
S6: 33.194 (9:28:15am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:39.246 28th
2 2:47.298 S1: 17.510 (9:13:52am)
S2: 35.618 (9:14:28am)
S3: 38.967 (9:15:07am)
S4: 28.986 (9:15:36am)
S5: 16.527 (9:15:53am)
S6: 29.690 (9:16:22am)
26th
3 2:45.539 S1: 17.216 (9:16:39am)
S2: 35.175 (9:17:15am)
S3: 39.026 (9:17:54am)
S4: 28.149 (9:18:22am)
S5: 16.923 (9:18:39am)
S6: 29.050 (9:19:08am)
20th
4 3:03.407 S1: 16.843 (9:19:25am)
S2: 41.554 (9:20:06am)
S3: 40.866 (9:20:47am)
S4: 31.967 (9:21:19am)
S5: 19.232 (9:21:38am)
S6: 32.945 (9:22:11am)
18th
5 2:49.491 S1: 17.143 (9:22:28am)
S2: 35.263 (9:23:04am)
S3: 39.630 (9:23:43am)
S4: 31.548 (9:24:15am)
S5: 16.619 (9:24:31am)
S6: 29.288 (9:25:01am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:50.402 7th
2 2:46.303 S1: 17.971 (9:13:04am)
S2: 36.396 (9:13:40am)
S3: 35.836 (9:14:16am)
S4: 28.590 (9:14:45am)
S5: 18.434 (9:15:03am)
S6: 29.076 (9:15:32am)
8th
3 2:52.254 S1: 18.719 (9:15:51am)
S2: 38.922 (9:16:30am)
S3: 36.201 (9:17:06am)
S4: 29.181 (9:17:35am)
S5: 19.035 (9:17:54am)
S6: 30.195 (9:18:25am)
4th
4 3:11.636 S1: 23.303 (9:18:48am)
S2: 40.941 (9:19:29am)
S3: 44.433 (9:20:13am)
S4: 32.512 (9:20:46am)
S5: 18.623 (9:21:04am)
S6: 31.824 (9:21:36am)
7th
5 2:53.889 S1: 18.163 (9:21:54am)
S2: 37.252 (9:22:32am)
S3: 39.940 (9:23:12am)
S4: 29.828 (9:23:41am)
S5: 18.232 (9:24:00am)
S6: 30.474 (9:24:30am)
7th
6 3:28.184 S1: 21.953 (9:24:52am)
S2: 44.969 (9:25:37am)
S3: 47.066 (9:26:24am)
S4: 36.692 (9:27:01am)
S5: 21.753 (9:27:23am)
S6: 35.751 (9:27:58am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:47.531 29th
2 2:46.434 S1: 18.592 (9:14:02am)
S2: 36.849 (9:14:39am)
S3: 36.639 (9:15:15am)
S4: 27.779 (9:15:43am)
S5: 17.053 (9:16:00am)
S6: 29.521 (9:16:30am)
27th
3 3:20.465 S1: 18.225 (9:16:48am)
S2: 36.709 (9:17:25am)
S3: 45.386 (9:18:10am)
S4: 36.648 (9:18:47am)
S5: 25.985 (9:19:13am)
S6: 37.512 (9:19:50am)
30th
4 2:54.278 S1: 18.877 (9:20:09am)
S2: 36.904 (9:20:46am)
S3: 38.604 (9:21:24am)
S4: 28.456 (9:21:53am)
S5: 19.399 (9:22:12am)
S6: 32.038 (9:22:44am)
27th
5 4:37.998 S1: 24.760 (9:23:09am)
S2: 1:14.219 (9:24:23am)
S3: 1:16.514 (9:25:40am)
S4: 40.055 (9:26:20am)
S5: 23.893 (9:26:44am)
S6: 38.557 (9:27:22am)
31st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:08.833 34th
2 2:47.889 S1: 17.687 (9:14:22am)
S2: 36.833 (9:14:59am)
S3: 37.945 (9:15:37am)
S4: 28.483 (9:16:05am)
S5: 18.260 (9:16:24am)
S6: 28.680 (9:16:52am)
32nd
3 3:17.358 S1: 17.663 (9:17:10am)
S2: 35.833 (9:17:46am)
S3: 1:03.025 (9:18:49am)
S4: 31.275 (9:19:20am)
S5: 20.078 (9:19:40am)
S6: 29.484 (9:20:10am)
34th
4 2:48.275 S1: 18.231 (9:20:28am)
S2: 36.294 (9:21:04am)
S3: 37.830 (9:21:42am)
S4: 29.421 (9:22:12am)
S5: 17.832 (9:22:29am)
S6: 28.668 (9:22:58am)
31st
5 2:51.605 S1: 18.370 (9:23:16am)
S2: 35.763 (9:23:52am)
S3: 39.423 (9:24:32am)
S4: 28.957 (9:25:01am)
S5: 18.070 (9:25:19am)
S6: 31.022 (9:25:50am)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:11.191 17th
2 2:48.088 S1: 18.931 (9:13:26am)
S2: 36.206 (9:14:02am)
S3: 37.719 (9:14:40am)
S4: 28.055 (9:15:08am)
S5: 17.799 (9:15:26am)
S6: 29.378 (9:15:55am)
16th
3 2:47.894 S1: 17.967 (9:16:13am)
S2: 35.567 (9:16:48am)
S3: 36.669 (9:17:25am)
S4: 28.910 (9:17:54am)
S5: 17.766 (9:18:12am)
S6: 31.015 (9:18:43am)
12th
4 3:50.827 S1: 23.027 (9:19:06am)
S2: 50.082 (9:19:56am)
S3: 54.008 (9:20:50am)
S4: 38.415 (9:21:28am)
S5: 25.807 (9:21:54am)
S6: 39.488 (9:22:34am)
24th
5 3:02.286 S1: 18.678 (9:22:52am)
S2: 41.745 (9:23:34am)
S3: 37.388 (9:24:11am)
S4: 28.456 (9:24:40am)
S5: 18.238 (9:24:58am)
S6: 37.781 (9:25:36am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:01.744 32nd
2 2:48.738 S1: 18.557 (9:14:16am)
S2: 37.191 (9:14:53am)
S3: 38.009 (9:15:31am)
S4: 27.956 (9:15:59am)
S5: 17.651 (9:16:17am)
S6: 29.374 (9:16:46am)
29th
3 2:50.276 S1: 18.084 (9:17:04am)
S2: 36.717 (9:17:41am)
S3: 38.910 (9:18:20am)
S4: 28.516 (9:18:48am)
S5: 18.240 (9:19:07am)
S6: 29.808 (9:19:36am)
25th
4 2:49.409 S1: 19.128 (9:19:56am)
S2: 37.162 (9:20:33am)
S3: 38.723 (9:21:11am)
S4: 28.219 (9:21:40am)
S5: 17.457 (9:21:57am)
S6: 28.720 (9:22:26am)
22nd
5 3:22.810 S1: 21.537 (9:22:47am)
S2: 49.992 (9:23:37am)
S3: 43.193 (9:24:21am)
S4: 31.928 (9:24:52am)
S5: 21.940 (9:25:14am)
S6: 34.220 (9:25:49am)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:53.210 10th
2 2:48.801 S1: 18.075 (9:13:07am)
S2: 38.391 (9:13:45am)
S3: 38.012 (9:14:23am)
S4: 28.768 (9:14:52am)
S5: 16.941 (9:15:09am)
S6: 28.614 (9:15:38am)
11th
3 3:04.037 S1: 18.094 (9:15:56am)
S2: 41.462 (9:16:37am)
S3: 44.466 (9:17:22am)
S4: 29.415 (9:17:51am)
S5: 18.246 (9:18:09am)
S6: 32.354 (9:18:42am)
11th
4 3:20.335 S1: 18.743 (9:19:00am)
S2: 53.834 (9:19:54am)
S3: 44.561 (9:20:39am)
S4: 30.071 (9:21:09am)
S5: 19.381 (9:21:28am)
S6: 33.745 (9:22:02am)
13th
5 3:27.210 S1: 18.754 (9:22:21am)
S2: 36.973 (9:22:58am)
S3: 40.324 (9:23:38am)
S4: 49.497 (9:24:28am)
S5: 22.598 (9:24:50am)
S6: 39.064 (9:25:29am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:29.491 25th
2 2:49.097 S1: 18.752 (9:13:44am)
S2: 38.783 (9:14:23am)
S3: 37.384 (9:15:00am)
S4: 28.651 (9:15:29am)
S5: 16.867 (9:15:46am)
S6: 28.660 (9:16:14am)
24th
3 2:56.296 S1: 19.321 (9:16:34am)
