Ironman National - Crawfordsville, IN

Aug 29, 2026

250 Moto #2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.367 S1: ---
S2: 37.736 (3:50:50pm)
S3: 35.952 (3:51:26pm)
S4: 25.393 (3:51:52pm)
S5: 17.349 (3:52:09pm)

SG1: ---
SG2: 20.721 (3:51:47pm)
6th
2 2:14.544 S1: 21.787 (3:52:31pm)
S2: 35.286 (3:53:06pm)
S3: 35.071 (3:53:41pm)
S4: 25.097 (3:54:06pm)
S5: 17.303 (3:54:23pm)

SG1: ---
SG2: 20.234 (3:54:01pm)
5th
3 2:13.540 S1: 21.688 (3:54:45pm)
S2: 35.288 (3:55:20pm)
S3: 34.659 (3:55:55pm)
S4: 24.766 (3:56:20pm)
S5: 17.139 (3:56:37pm)

SG1: 15.445 (3:55:46pm)
SG2: 20.181 (3:56:15pm)
3rd
4 2:14.520 S1: 21.563 (3:56:59pm)
S2: 35.297 (3:57:34pm)
S3: 35.274 (3:58:09pm)
S4: 24.635 (3:58:34pm)
S5: 17.751 (3:58:51pm)

SG1: ---
SG2: 20.211 (3:58:29pm)
3rd
5 2:15.536 S1: 22.145 (3:59:14pm)
S2: 34.647 (3:59:48pm)
S3: 35.795 (4:00:24pm)
S4: 25.443 (4:00:50pm)
S5: 17.507 (4:01:07pm)

SG1: ---
SG2: 20.602 (4:00:45pm)
3rd
6 2:15.506 S1: 22.014 (4:01:29pm)
S2: 35.376 (4:02:04pm)
S3: 35.068 (4:02:39pm)
S4: 25.454 (4:03:05pm)
S5: 17.594 (4:03:23pm)

SG1: ---
SG2: 20.737 (4:03:00pm)
3rd
7 2:14.887 S1: 21.800 (4:03:44pm)
S2: 35.088 (4:04:19pm)
S3: 34.825 (4:04:54pm)
S4: 25.500 (4:05:20pm)
S5: 17.674 (4:05:37pm)

SG1: ---
SG2: 20.683 (4:05:15pm)
2nd
8 2:14.611 S1: 22.160 (4:06:00pm)
S2: 34.981 (4:06:35pm)
S3: 35.236 (4:07:10pm)
S4: 24.927 (4:07:35pm)
S5: 17.307 (4:07:52pm)

SG1: ---
SG2: 19.846 (4:07:30pm)
1st
9 2:14.939 S1: 21.965 (4:08:14pm)
S2: 34.549 (4:08:49pm)
S3: 35.037 (4:09:24pm)
S4: 25.371 (4:09:49pm)
S5: 18.017 (4:10:07pm)
1st
10 2:17.525 S1: 22.110 (4:10:29pm)
S2: 36.210 (4:11:05pm)
S3: 36.611 (4:11:42pm)
S4: 24.736 (4:12:07pm)
S5: 17.857 (4:12:24pm)
1st
11 2:17.430 S1: 22.742 (4:12:47pm)
S2: 35.120 (4:13:22pm)
S3: 35.566 (4:13:58pm)
S4: 25.450 (4:14:23pm)
S5: 18.552 (4:14:42pm)

SG1: ---
SG2: 20.613 (4:14:19pm)
1st
12 2:16.702 S1: 22.752 (4:15:05pm)
S2: 35.278 (4:15:40pm)
S3: 35.650 (4:16:16pm)
S4: 24.621 (4:16:40pm)
S5: 18.401 (4:16:59pm)

SG1: ---
SG2: 19.828 (4:16:35pm)
1st
13 2:17.463 S1: 23.036 (4:17:22pm)
S2: 35.670 (4:17:57pm)
S3: 35.745 (4:18:33pm)
S4: 24.769 (4:18:58pm)
S5: 18.243 (4:19:16pm)

SG1: 3.503 (4:18:25pm)
1st
14 2:18.224 S1: 23.181 (4:19:39pm)
S2: 36.111 (4:20:15pm)
S3: 35.639 (4:20:51pm)
S4: 24.770 (4:21:16pm)
S5: 18.523 (4:21:34pm)

SG1: ---
SG2: 20.313 (4:21:11pm)
1st
15 2:20.837 S1: 23.384 (4:21:58pm)
S2: 36.638 (4:22:34pm)
S3: 36.306 (4:23:11pm)
S4: 25.675 (4:23:36pm)
S5: 18.833 (4:23:55pm)

SG1: 14.719 (4:23:01pm)
SG2: 20.853 (4:23:31pm)
1st
16 2:23.942 S1: 23.455 (4:24:19pm)
S2: 37.413 (4:24:56pm)
S3: 36.865 (4:25:33pm)
S4: 25.998 (4:25:59pm)
S5: 20.211 (4:26:19pm)

SG1: ---
SG2: 21.151 (4:25:54pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.202 S1: ---
S2: 43.838 (3:50:56pm)
S3: 36.269 (3:51:32pm)
S4: 25.694 (3:51:58pm)
S5: 17.943 (3:52:16pm)

SG1: ---
SG2: 20.966 (3:51:53pm)
18th
2 2:23.599 S1: 21.899 (3:52:38pm)
S2: 33.616 (3:53:11pm)
S3: 45.536 (3:53:57pm)
S4: 24.856 (3:54:22pm)
S5: 17.691 (3:54:39pm)
22nd
3 2:14.683 S1: 22.509 (3:55:02pm)
S2: 34.275 (3:55:36pm)
S3: 35.273 (3:56:11pm)
S4: 25.040 (3:56:36pm)
S5: 17.586 (3:56:54pm)

SG1: 5.320 (3:56:04pm)
SG2: 19.796 (3:56:31pm)
17th
4 2:14.701 S1: 22.618 (3:57:17pm)
S2: 34.862 (3:57:51pm)
S3: 35.362 (3:58:27pm)
S4: 25.051 (3:58:52pm)
S5: 16.808 (3:59:09pm)

SG1: ---
SG2: 19.018 (3:58:46pm)
14th
5 2:13.561 S1: 22.355 (3:59:31pm)
S2: 35.198 (4:00:06pm)
S3: 34.334 (4:00:41pm)
S4: 24.107 (4:01:05pm)
S5: 17.567 (4:01:22pm)

SG1: 4.873 (4:00:34pm)
SG2: 19.975 (4:01:01pm)
11th
6 2:12.974 S1: 22.222 (4:01:44pm)
S2: 34.485 (4:02:19pm)
S3: 35.402 (4:02:54pm)
S4: 24.160 (4:03:19pm)
S5: 16.705 (4:03:35pm)

SG1: ---
SG2: 19.968 (4:03:14pm)
8th
7 2:13.799 S1: 21.994 (4:03:57pm)
S2: 35.249 (4:04:32pm)
S3: 35.686 (4:05:08pm)
S4: 23.689 (4:05:32pm)
S5: 17.181 (4:05:49pm)

SG1: ---
SG2: 19.419 (4:05:28pm)
6th
8 2:13.712 S1: 22.180 (4:06:11pm)
S2: 36.091 (4:06:47pm)
S3: 34.614 (4:07:22pm)
S4: 23.159 (4:07:45pm)
S5: 17.668 (4:08:03pm)

SG1: 4.718 (4:07:15pm)
SG2: 18.862 (4:07:41pm)
5th
9 2:16.910 S1: 22.803 (4:08:26pm)
S2: 36.346 (4:09:02pm)
S3: 35.260 (4:09:37pm)
S4: 24.908 (4:10:02pm)
S5: 17.592 (4:10:20pm)

SG1: ---
SG2: 20.473 (4:09:58pm)
5th
10 2:17.817 S1: 23.010 (4:10:43pm)
S2: 37.093 (4:11:20pm)
S3: 35.448 (4:11:55pm)
S4: 24.641 (4:12:20pm)
S5: 17.625 (4:12:37pm)

SG1: ---
SG2: 20.044 (4:12:15pm)
4th
11 2:16.875 S1: 23.008 (4:13:00pm)
S2: 35.859 (4:13:36pm)
S3: 35.612 (4:14:12pm)
S4: 24.798 (4:14:37pm)
S5: 17.599 (4:14:54pm)

SG1: ---
SG2: 19.987 (4:14:32pm)
3rd
12 2:15.782 S1: 22.847 (4:15:17pm)
S2: 35.355 (4:15:53pm)
S3: 35.230 (4:16:28pm)
S4: 24.829 (4:16:53pm)
S5: 17.522 (4:17:10pm)

SG1: ---
SG2: 20.832 (4:16:49pm)
2nd
13 2:17.697 S1: 23.305 (4:17:33pm)
S2: 36.476 (4:18:10pm)
S3: 35.366 (4:18:45pm)
S4: 24.537 (4:19:10pm)
S5: 18.013 (4:19:28pm)

SG1: ---
SG2: 19.643 (4:19:05pm)
2nd
14 2:18.737 S1: 23.062 (4:19:51pm)
S2: 36.061 (4:20:27pm)
S3: 35.912 (4:21:03pm)
S4: 25.670 (4:21:29pm)
S5: 18.032 (4:21:47pm)

SG1: ---
SG2: 21.549 (4:21:24pm)
2nd
15 2:19.177 S1: 23.629 (4:22:10pm)
S2: 36.721 (4:22:47pm)
S3: 35.681 (4:23:23pm)
S4: 25.158 (4:23:48pm)
S5: 17.988 (4:24:06pm)

SG1: ---
SG2: 21.111 (4:23:44pm)
2nd
16 2:20.587 S1: 23.175 (4:24:29pm)
S2: 36.621 (4:25:06pm)
S3: 36.348 (4:25:42pm)
S4: 25.965 (4:26:08pm)
S5: 18.478 (4:26:26pm)

SG1: ---
SG2: 21.750 (4:26:04pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.690 S1: ---
S2: 39.210 (3:50:52pm)
S3: 36.056 (3:51:28pm)
S4: 25.504 (3:51:53pm)
S5: 17.995 (3:52:11pm)

SG1: ---
SG2: 21.051 (3:51:49pm)
10th
2 2:14.706 S1: 22.063 (3:52:33pm)
S2: 35.091 (3:53:08pm)
S3: 35.503 (3:53:44pm)
S4: 24.864 (3:54:09pm)
S5: 17.185 (3:54:26pm)

SG1: 4.943 (3:53:38pm)
SG2: 20.911 (3:54:05pm)
7th
3 2:13.866 S1: 21.715 (3:54:48pm)
S2: 34.737 (3:55:22pm)
S3: 35.291 (3:55:58pm)
S4: 24.631 (3:56:22pm)
S5: 17.492 (3:56:40pm)

SG1: ---
SG2: 20.109 (3:56:18pm)
6th
4 2:15.132 S1: 22.745 (3:57:03pm)
S2: 34.806 (3:57:37pm)
S3: 35.289 (3:58:13pm)
S4: 24.910 (3:58:38pm)
S5: 17.382 (3:58:55pm)

SG1: 3.991 (3:58:06pm)
SG2: 21.170 (3:58:34pm)
5th
5 2:15.831 S1: 22.083 (3:59:17pm)
S2: 34.988 (3:59:52pm)
S3: 35.597 (4:00:28pm)
S4: 25.061 (4:00:53pm)
S5: 18.102 (4:01:11pm)

SG1: ---
SG2: 21.562 (4:00:49pm)
4th
6 2:16.396 S1: 22.995 (4:01:34pm)
S2: 35.501 (4:02:09pm)
S3: 35.534 (4:02:45pm)
S4: 25.006 (4:03:10pm)
S5: 17.360 (4:03:27pm)

SG1: ---
SG2: 20.617 (4:03:05pm)
4th
7 2:17.855 S1: 23.052 (4:03:50pm)
S2: 35.944 (4:04:26pm)
S3: 36.128 (4:05:02pm)
S4: 25.167 (4:05:27pm)
S5: 17.564 (4:05:45pm)

SG1: ---
SG2: 21.151 (4:05:23pm)
4th
8 2:16.305 S1: 23.240 (4:06:08pm)
S2: 35.232 (4:06:43pm)
S3: 35.592 (4:07:19pm)
S4: 24.986 (4:07:44pm)
S5: 17.256 (4:08:01pm)

SG1: ---
SG2: 21.111 (4:07:40pm)
4th
9 2:16.480 S1: 23.056 (4:08:24pm)
S2: 35.822 (4:09:00pm)
S3: 35.427 (4:09:36pm)
S4: 25.023 (4:10:01pm)
S5: 17.153 (4:10:18pm)

SG1: ---
SG2: 20.489 (4:09:56pm)
3rd
10 2:17.598 S1: 23.067 (4:10:41pm)
S2: 35.769 (4:11:17pm)
S3: 35.347 (4:11:52pm)
S4: 25.358 (4:12:17pm)
S5: 18.057 (4:12:35pm)

SG1: ---
SG2: 21.040 (4:12:13pm)
2nd
11 2:17.872 S1: 23.175 (4:12:59pm)
S2: 36.150 (4:13:35pm)
S3: 35.456 (4:14:10pm)
S4: 25.322 (4:14:35pm)
S5: 17.769 (4:14:53pm)

SG1: ---
SG2: 22.613 (4:14:33pm)
2nd
12 2:18.657 S1: 23.468 (4:15:17pm)
S2: 36.718 (4:15:53pm)
S3: 35.892 (4:16:29pm)
S4: 24.976 (4:16:54pm)
S5: 17.603 (4:17:12pm)

SG1: ---
SG2: 21.830 (4:16:51pm)
3rd
13 2:19.084 S1: 23.176 (4:17:35pm)
S2: 36.688 (4:18:12pm)
S3: 35.748 (4:18:48pm)
S4: 25.307 (4:19:13pm)
S5: 18.165 (4:19:31pm)

SG1: ---
SG2: 20.766 (4:19:08pm)
3rd
14 2:19.754 S1: 23.260 (4:19:54pm)
S2: 37.331 (4:20:32pm)
S3: 35.588 (4:21:07pm)
S4: 25.513 (4:21:33pm)
S5: 18.062 (4:21:51pm)

SG1: ---
SG2: 21.599 (4:21:29pm)
3rd
15 2:19.516 S1: 22.998 (4:22:14pm)
S2: 37.236 (4:22:51pm)
S3: 35.386 (4:23:26pm)
S4: 25.874 (4:23:52pm)
S5: 18.022 (4:24:10pm)

SG1: ---
SG2: 21.511 (4:23:48pm)
3rd
16 2:21.342 S1: 23.231 (4:24:33pm)
S2: 37.712 (4:25:11pm)
S3: 35.559 (4:25:47pm)
S4: 25.938 (4:26:13pm)
S5: 18.902 (4:26:32pm)

SG1: 15.744 (4:25:38pm)
SG2: 21.386 (4:26:08pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.683 S1: ---
S2: 36 (3:50:48pm)
S3: 35.235 (3:51:23pm)
S4: 25.388 (3:51:48pm)
S5: 18.028 (3:52:06pm)

SG1: ---
SG2: 20.677 (3:51:43pm)
4th
2 2:16.719 S1: 22.276 (3:52:28pm)
S2: 36.364 (3:53:05pm)
S3: 35.064 (3:53:40pm)
S4: 24.937 (3:54:05pm)
S5: 18.078 (3:54:23pm)

SG1: 16.743 (3:53:31pm)
SG2: 20.382 (3:54:00pm)
4th
3 2:16.217 S1: 22.067 (3:54:45pm)
S2: 36.099 (3:55:21pm)
S3: 35.509 (3:55:57pm)
S4: 25.184 (3:56:22pm)
S5: 17.358 (3:56:39pm)

SG1: 16.172 (3:55:48pm)
SG2: 20.492 (3:56:17pm)
5th
4 2:15.449 S1: 22.103 (3:57:01pm)
S2: 34.918 (3:57:36pm)
S3: 35.322 (3:58:11pm)
S4: 25.193 (3:58:37pm)
S5: 17.914 (3:58:55pm)

SG1: 15.512 (3:58:02pm)
SG2: 20.420 (3:58:32pm)
4th
5 2:17.673 S1: 21.881 (3:59:16pm)
S2: 35.905 (3:59:52pm)
S3: 36.315 (4:00:29pm)
S4: 25.523 (4:00:54pm)
S5: 18.050 (4:01:12pm)

SG1: 16.351 (4:00:19pm)
SG2: 20.670 (4:00:49pm)
5th
6 2:17.769 S1: 22.507 (4:01:35pm)
S2: 35.881 (4:02:11pm)
S3: 36.276 (4:02:47pm)
S4: 25.170 (4:03:12pm)
S5: 17.935 (4:03:30pm)

SG1: 15.701 (4:02:37pm)
SG2: 20.364 (4:03:07pm)
5th
7 2:17.262 S1: 22.850 (4:03:53pm)
S2: 35.456 (4:04:28pm)
S3: 35.964 (4:05:04pm)
S4: 25.094 (4:05:29pm)
S5: 17.898 (4:05:47pm)

SG1: ---
SG2: 19.980 (4:05:24pm)
5th
8 2:18.302 S1: 22.627 (4:06:10pm)
S2: 36.184 (4:06:46pm)
S3: 35.947 (4:07:22pm)
S4: 25.366 (4:07:47pm)
S5: 18.177 (4:08:06pm)

SG1: 16.085 (4:07:13pm)
SG2: 20.241 (4:07:42pm)
6th
9 2:17.758 S1: 22.728 (4:08:28pm)
S2: 36.245 (4:09:05pm)
S3: 35.318 (4:09:40pm)
S4: 25.345 (4:10:05pm)
S5: 18.122 (4:10:23pm)

SG1: ---
SG2: 20.293 (4:10:00pm)
6th
10 2:17.808 S1: 22.749 (4:10:46pm)
S2: 36.594 (4:11:23pm)
S3: 35.284 (4:11:58pm)
S4: 25.021 (4:12:23pm)
S5: 18.160 (4:12:41pm)

SG1: ---
SG2: 19.995 (4:12:18pm)
6th
11 2:19.813 S1: 22.938 (4:13:04pm)
S2: 36.948 (4:13:41pm)
S3: 36.142 (4:14:17pm)
S4: 25.478 (4:14:43pm)
S5: 18.307 (4:15:01pm)

SG1: ---
SG2: 20.230 (4:14:37pm)
6th
12 2:17.761 S1: 22.638 (4:15:24pm)
S2: 35.468 (4:15:59pm)
S3: 36.162 (4:16:35pm)
S4: 25.332 (4:17:01pm)
S5: 18.161 (4:17:19pm)

SG1: ---
SG2: 20.138 (4:16:55pm)
4th
13 2:19.814 S1: 22.481 (4:17:41pm)
S2: 37.983 (4:18:19pm)
S3: 35.785 (4:18:55pm)
S4: 25.245 (4:19:20pm)
S5: 18.319 (4:19:39pm)

SG1: ---
SG2: 20.247 (4:19:15pm)
4th
14 2:18.463 S1: 22.787 (4:20:01pm)
S2: 36.339 (4:20:38pm)
S3: 35.617 (4:21:13pm)
S4: 25.065 (4:21:38pm)
S5: 18.656 (4:21:57pm)

SG1: ---
SG2: 20.358 (4:21:34pm)
4th
15 2:17.929 S1: 23.091 (4:22:20pm)
S2: 35.899 (4:22:56pm)
S3: 35.582 (4:23:32pm)
S4: 25.227 (4:23:57pm)
S5: 18.130 (4:24:15pm)

SG1: ---
SG2: 20.428 (4:23:52pm)
4th
16 2:16.974 S1: 22.765 (4:24:38pm)
S2: 35.614 (4:25:13pm)
S3: 35.800 (4:25:49pm)
S4: 24.798 (4:26:14pm)
S5: 17.997 (4:26:32pm)

SG1: 16.797 (4:25:40pm)
SG2: 20.228 (4:26:09pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.738 S1: ---
S2: 40.393 (3:50:53pm)
S3: 36.460 (3:51:29pm)
S4: 25.307 (3:51:54pm)
S5: 17.940 (3:52:12pm)

SG1: ---
SG2: 20.701 (3:51:50pm)
13th
2 2:17.142 S1: 22.365 (3:52:35pm)
S2: 35.887 (3:53:11pm)
S3: 35.694 (3:53:46pm)
S4: 25.523 (3:54:12pm)
S5: 17.672 (3:54:29pm)

SG1: ---
SG2: 20.945 (3:54:07pm)
11th
3 2:15.804 S1: 22.039 (3:54:51pm)
S2: 35.243 (3:55:27pm)
S3: 35.589 (3:56:02pm)
S4: 25.230 (3:56:28pm)
S5: 17.703 (3:56:45pm)

SG1: ---
SG2: 20.206 (3:56:22pm)
10th
4 2:18.112 S1: 22.695 (3:57:08pm)
S2: 35.933 (3:57:44pm)
S3: 35.786 (3:58:20pm)
S4: 25.748 (3:58:45pm)
S5: 17.950 (3:59:03pm)

SG1: 14.410 (3:58:10pm)
SG2: 20.724 (3:58:40pm)
10th
5 2:16.327 S1: 22.981 (3:59:26pm)
S2: 36.236 (4:00:03pm)
S3: 35.279 (4:00:38pm)
S4: 25.055 (4:01:03pm)
S5: 16.776 (4:01:20pm)

SG1: 3.045 (4:00:30pm)
SG2: 20.386 (4:00:58pm)
9th
6 2:16.189 S1: 22.392 (4:01:42pm)
S2: 35.614 (4:02:18pm)
S3: 35.476 (4:02:53pm)
S4: 25.023 (4:03:18pm)
S5: 17.684 (4:03:36pm)

SG1: 12.984 (4:02:44pm)
SG2: 20.216 (4:03:13pm)
9th
7 2:15.576 S1: 22.526 (4:03:58pm)
S2: 35.077 (4:04:33pm)
S3: 35.521 (4:05:09pm)
S4: 25.184 (4:05:34pm)
S5: 17.268 (4:05:51pm)

SG1: 15.998 (4:05:00pm)
SG2: 20.051 (4:05:29pm)
7th
8 2:16.506 S1: 22.434 (4:06:14pm)
S2: 35.611 (4:06:49pm)
S3: 35.572 (4:07:25pm)
S4: 25.125 (4:07:50pm)
S5: 17.764 (4:08:08pm)

SG1: ---
SG2: 19.990 (4:07:45pm)
7th
9 2:17.421 S1: 22.841 (4:08:31pm)
S2: 36.166 (4:09:07pm)
S3: 35.520 (4:09:42pm)
S4: 25.082 (4:10:08pm)
S5: 17.812 (4:10:25pm)

SG1: ---
SG2: 20.566 (4:10:03pm)
7th
10 2:17.606 S1: 23.238 (4:10:49pm)
S2: 36.249 (4:11:25pm)
S3: 35.966 (4:12:01pm)
S4: 24.777 (4:12:26pm)
S5: 17.376 (4:12:43pm)

SG1: ---
SG2: 19.584 (4:12:20pm)
7th
11 2:19.576 S1: 23.085 (4:13:06pm)
S2: 36.505 (4:13:43pm)
S3: 36.281 (4:14:19pm)
S4: 25.227 (4:14:44pm)
S5: 18.478 (4:15:03pm)
7th
12 2:18.788 S1: 23.225 (4:15:26pm)
S2: 35.966 (4:16:02pm)
S3: 36.378 (4:16:38pm)
S4: 25.284 (4:17:03pm)
S5: 17.935 (4:17:21pm)
6th
13 2:19.307 S1: 23.670 (4:17:45pm)
S2: 36.682 (4:18:22pm)
S3: 36.441 (4:18:58pm)
S4: 24.436 (4:19:23pm)
S5: 18.078 (4:19:41pm)

SG1: ---
SG2: 19.369 (4:19:17pm)
5th
14 2:19.835 S1: 23.134 (4:20:04pm)
S2: 36.850 (4:20:41pm)
S3: 36.666 (4:21:17pm)
S4: 25.338 (4:21:43pm)
S5: 17.847 (4:22:00pm)

SG1: ---
SG2: 20.623 (4:21:38pm)
5th
15 2:20.858 S1: 23.056 (4:22:24pm)
S2: 36.725 (4:23:00pm)
S3: 37.064 (4:23:37pm)
S4: 25.664 (4:24:03pm)
S5: 18.349 (4:24:21pm)

SG1: ---
SG2: 20.910 (4:23:58pm)
5th
16 2:23.510 S1: 23.860 (4:24:45pm)
S2: 37.375 (4:25:23pm)
S3: 37.467 (4:26:00pm)
S4: 25.837 (4:26:26pm)
S5: 18.971 (4:26:45pm)

SG1: ---
SG2: 20.904 (4:26:21pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.375 S1: ---
S2: 34.288 (3:50:45pm)
S3: 34.738 (3:51:20pm)
S4: 25.309 (3:51:45pm)
S5: 18.750 (3:52:04pm)

SG1: 16.518 (3:51:11pm)
SG2: 20.733 (3:51:41pm)
2nd
2 2:13.941 S1: 21.828 (3:52:26pm)
S2: 34.655 (3:53:00pm)
S3: 34.547 (3:53:35pm)
S4: 24.832 (3:54:00pm)
S5: 18.079 (3:54:18pm)

SG1: ---
SG2: 20.420 (3:53:55pm)
2nd
3 2:14.585 S1: 21.823 (3:54:40pm)
S2: 34.721 (3:55:14pm)
S3: 34.585 (3:55:49pm)
S4: 25.300 (3:56:14pm)
S5: 18.156 (3:56:32pm)

SG1: ---
SG2: 20.686 (3:56:10pm)
2nd
4 2:14.523 S1: 21.829 (3:56:54pm)
S2: 34.852 (3:57:29pm)
S3: 35.016 (3:58:04pm)
S4: 24.849 (3:58:29pm)
S5: 17.977 (3:58:47pm)

SG1: 15.802 (3:57:55pm)
SG2: 20.190 (3:58:24pm)
2nd
5 2:15.837 S1: 22.106 (3:59:09pm)
S2: 34.911 (3:59:44pm)
S3: 35.202 (4:00:19pm)
S4: 25.303 (4:00:44pm)
S5: 18.315 (4:01:03pm)

SG1: 15.876 (4:00:10pm)
SG2: 20.763 (4:00:40pm)
2nd
6 2:18.250 S1: 22.217 (4:01:25pm)
S2: 35.714 (4:02:01pm)
S3: 36.035 (4:02:37pm)
S4: 25.940 (4:03:03pm)
S5: 18.344 (4:03:21pm)

SG1: 16.739 (4:02:27pm)
SG2: 21.222 (4:02:58pm)
2nd
7 2:20.521 S1: 22.237 (4:03:43pm)
S2: 36.044 (4:04:19pm)
S3: 37.322 (4:04:57pm)
S4: 26.472 (4:05:23pm)
S5: 18.446 (4:05:42pm)

SG1: ---
SG2: 21.318 (4:05:18pm)
3rd
8 2:18.710 S1: 22.689 (4:06:04pm)
S2: 36.246 (4:06:40pm)
S3: 35.607 (4:07:16pm)
S4: 25.655 (4:07:42pm)
S5: 18.513 (4:08:00pm)

SG1: 15.866 (4:07:07pm)
SG2: 20.454 (4:07:37pm)
3rd
9 2:18.123 S1: 22.743 (4:08:23pm)
S2: 36.434 (4:08:59pm)
S3: 35.898 (4:09:35pm)
S4: 24.963 (4:10:00pm)
S5: 18.085 (4:10:18pm)

SG1: 16.225 (4:09:26pm)
4th
10 2:21.465 S1: 23.399 (4:10:42pm)
S2: 36.711 (4:11:18pm)
S3: 36.255 (4:11:55pm)
S4: 26.029 (4:12:21pm)
S5: 19.070 (4:12:40pm)

SG1: ---
SG2: 20.785 (4:12:16pm)
5th
11 2:20.152 S1: 22.858 (4:13:03pm)
S2: 37.071 (4:13:40pm)
S3: 36.084 (4:14:16pm)
S4: 25.637 (4:14:42pm)
S5: 18.502 (4:15:00pm)

SG1: ---
SG2: 20.528 (4:14:36pm)
5th
12 2:21.214 S1: 23.494 (4:15:23pm)
S2: 37.272 (4:16:01pm)
S3: 36.668 (4:16:37pm)
S4: 25.573 (4:17:03pm)
S5: 18.207 (4:17:21pm)

SG1: ---
SG2: 20.371 (4:16:58pm)
5th
13 2:21.040 S1: 23.001 (4:17:44pm)
S2: 37.087 (4:18:21pm)
S3: 36.429 (4:18:58pm)
S4: 25.481 (4:19:23pm)
S5: 19.042 (4:19:42pm)
6th
14 2:23.312 S1: 23.559 (4:20:06pm)
S2: 37.330 (4:20:43pm)
S3: 36.341 (4:21:19pm)
S4: 26.378 (4:21:46pm)
S5: 19.704 (4:22:06pm)

SG1: 16.424 (4:21:10pm)
SG2: 21.735 (4:21:41pm)
6th
15 2:22.529 S1: 23.234 (4:22:29pm)
S2: 37.212 (4:23:06pm)
S3: 36.622 (4:23:43pm)
S4: 26.034 (4:24:09pm)
S5: 19.427 (4:24:28pm)

SG1: 16.374 (4:23:33pm)
SG2: 21.415 (4:24:04pm)
6th
16 2:24.214 S1: 23.030 (4:24:51pm)
S2: 37.720 (4:25:29pm)
S3: 37.106 (4:26:06pm)
S4: 26.700 (4:26:33pm)
S5: 19.658 (4:26:52pm)

SG1: 17.173 (4:25:56pm)
SG2: 21.880 (4:26:28pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.329 S1: ---
S2: 38.537 (3:50:51pm)
S3: 36.472 (3:51:27pm)
S4: 25.347 (3:51:52pm)
S5: 18.400 (3:52:11pm)

SG1: ---
SG2: 20.477 (3:51:48pm)
9th
2 2:17.479 S1: 22.134 (3:52:33pm)
S2: 36.317 (3:53:09pm)
S3: 35.176 (3:53:44pm)
S4: 25.490 (3:54:10pm)
S5: 18.362 (3:54:28pm)

SG1: 16.673 (3:53:36pm)
SG2: 20.756 (3:54:05pm)
9th
3 2:15.422 S1: 22.100 (3:54:50pm)
S2: 35.168 (3:55:26pm)
S3: 35.486 (3:56:01pm)
S4: 24.942 (3:56:26pm)
S5: 17.727 (3:56:44pm)

SG1: 15.665 (3:55:52pm)
SG2: 20.544 (3:56:22pm)
8th
4 2:17.311 S1: 22.486 (3:57:06pm)
S2: 36.211 (3:57:42pm)
S3: 35.129 (3:58:18pm)
S4: 25.165 (3:58:43pm)
S5: 18.321 (3:59:01pm)

SG1: ---
SG2: 21.557 (3:58:39pm)
8th
5 2:17.098 S1: 22.753 (3:59:24pm)
S2: 35.133 (3:59:59pm)
S3: 35.492 (4:00:34pm)
S4: 25.305 (4:01:00pm)
S5: 18.415 (4:01:18pm)

SG1: ---
SG2: 21.295 (4:00:56pm)
8th
6 2:16.585 S1: 23.119 (4:01:41pm)
S2: 35.305 (4:02:17pm)
S3: 35.348 (4:02:52pm)
S4: 24.947 (4:03:17pm)
S5: 17.867 (4:03:35pm)

SG1: ---
SG2: 20.309 (4:03:12pm)
7th
7 2:19.079 S1: 23.430 (4:03:58pm)
S2: 36.188 (4:04:34pm)
S3: 35.238 (4:05:10pm)
S4: 26.122 (4:05:36pm)
S5: 18.101 (4:05:54pm)

SG1: 15.090 (4:05:00pm)
SG2: 21.067 (4:05:31pm)
9th
8 2:17.475 S1: 23.191 (4:06:17pm)
S2: 35.818 (4:06:53pm)
S3: 34.973 (4:07:28pm)
S4: 26.110 (4:07:54pm)
S5: 17.384 (4:08:11pm)

SG1: ---
SG2: 21.314 (4:07:49pm)
8th
9 2:17.864 S1: 23.089 (4:08:34pm)
S2: 35.904 (4:09:10pm)
S3: 35.030 (4:09:45pm)
S4: 25.315 (4:10:11pm)
S5: 18.525 (4:10:29pm)

SG1: 3.028 (4:09:37pm)
8th
10 2:18.426 S1: 22.930 (4:10:52pm)
S2: 36.585 (4:11:29pm)
S3: 35.319 (4:12:04pm)
S4: 25.446 (4:12:29pm)
S5: 18.146 (4:12:48pm)
8th
11 2:19.587 S1: 23.147 (4:13:11pm)
S2: 36.996 (4:13:48pm)
S3: 35.498 (4:14:23pm)
