Ironman National - Crawfordsville, IN

Aug 29, 2026

WMX Moto #2 Main Event Results

Main Event Result Length: 12:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:16.568 S1: ---
S2: 40.511 (3:14:52pm)
S3: 38.725 (3:15:30pm)
S4: 26.695 (3:15:57pm)
S5: 19.597 (3:16:17pm)
1st
2 2:28.006 S1: 23.631 (3:16:40pm)
S2: 40.343 (3:17:21pm)
S3: 38.021 (3:17:59pm)
S4: 26.757 (3:18:26pm)
S5: 19.254 (3:18:45pm)
1st
3 2:29.547 S1: 23.412 (3:19:08pm)
S2: 40.468 (3:19:49pm)
S3: 38.233 (3:20:27pm)
S4: 26.852 (3:20:54pm)
S5: 20.581 (3:21:14pm)
1st
4 2:26.932 S1: 23.991 (3:21:38pm)
S2: 38.960 (3:22:17pm)
S3: 37.709 (3:22:55pm)
S4: 26.800 (3:23:22pm)
S5: 19.472 (3:23:41pm)
1st
5 2:26.899 S1: 23.964 (3:24:05pm)
S2: 38.567 (3:24:44pm)
S3: 37.679 (3:25:21pm)
S4: 26.768 (3:25:48pm)
S5: 19.921 (3:26:08pm)
1st
6 2:29.987 S1: 24.383 (3:26:33pm)
S2: 40.306 (3:27:13pm)
S3: 38.259 (3:27:51pm)
S4: 27.059 (3:28:18pm)
S5: 19.980 (3:28:38pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18.637 S1: ---
S2: 40.615 (3:14:53pm)
S3: 38.750 (3:15:31pm)
S4: 27.265 (3:15:59pm)
S5: 20.177 (3:16:19pm)
2nd
2 2:28.998 S1: 23.457 (3:16:42pm)
S2: 39.679 (3:17:22pm)
S3: 38.025 (3:18:00pm)
S4: 27.055 (3:18:27pm)
S5: 20.782 (3:18:48pm)
2nd
3 2:27.783 S1: 24.304 (3:19:12pm)
S2: 38.834 (3:19:51pm)
S3: 38.264 (3:20:29pm)
S4: 26.727 (3:20:56pm)
S5: 19.654 (3:21:16pm)
2nd
4 2:26.564 S1: 23.721 (3:21:39pm)
S2: 39.110 (3:22:18pm)
S3: 37.910 (3:22:56pm)
S4: 26.365 (3:23:23pm)
S5: 19.457 (3:23:42pm)
2nd
5 2:28.188 S1: 24.584 (3:24:07pm)
S2: 39.138 (3:24:46pm)
S3: 37.856 (3:25:24pm)
S4: 26.513 (3:25:50pm)
S5: 20.098 (3:26:10pm)
2nd
6 2:31.189 S1: 24.699 (3:26:35pm)
S2: 40.066 (3:27:15pm)
S3: 38.319 (3:27:53pm)
S4: 27.831 (3:28:21pm)
S5: 20.273 (3:28:42pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:25.160 S1: ---
S2: 44.141 (3:14:58pm)
S3: 38.917 (3:15:37pm)
S4: 28.374 (3:16:06pm)
S5: 19.855 (3:16:25pm)
7th
2 2:30.503 S1: 23.365 (3:16:49pm)
S2: 41.161 (3:17:30pm)
S3: 39.219 (3:18:09pm)
S4: 27.222 (3:18:36pm)
S5: 19.536 (3:18:56pm)
6th
3 2:29.485 S1: 23.788 (3:19:20pm)
S2: 40.300 (3:20:00pm)
S3: 38.254 (3:20:38pm)
S4: 27.097 (3:21:05pm)
S5: 20.046 (3:21:25pm)
4th
4 2:29.091 S1: 25.053 (3:21:50pm)
S2: 38.519 (3:22:29pm)
S3: 38.561 (3:23:07pm)
S4: 27.151 (3:23:35pm)
S5: 19.808 (3:23:54pm)
3rd
5 2:29.006 S1: 24.668 (3:24:19pm)
S2: 38.558 (3:24:58pm)
S3: 38.497 (3:25:36pm)
S4: 26.927 (3:26:03pm)
S5: 20.355 (3:26:23pm)
3rd
6 2:31.232 S1: 24.859 (3:26:48pm)
S2: 38.493 (3:27:27pm)
S3: 39.262 (3:28:06pm)
S4: 27.720 (3:28:34pm)
S5: 20.898 (3:28:55pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:29.909 S1: ---
S2: 49.567 (3:15:01pm)
S3: 41.010 (3:15:42pm)
S4: 27.826 (3:16:10pm)
S5: 20.137 (3:16:30pm)
11th
2 2:32.104 S1: 24.136 (3:16:54pm)
S2: 43.735 (3:17:38pm)
S3: 37.785 (3:18:16pm)
S4: 26.743 (3:18:43pm)
S5: 19.706 (3:19:02pm)
8th
3 2:28.107 S1: 23.310 (3:19:26pm)
S2: 40.711 (3:20:06pm)
S3: 37.636 (3:20:44pm)
S4: 26.388 (3:21:10pm)
S5: 20.062 (3:21:30pm)
8th
4 2:29.352 S1: 23.989 (3:21:54pm)
S2: 40.907 (3:22:35pm)
S3: 37.745 (3:23:13pm)
S4: 26.828 (3:23:40pm)
S5: 19.883 (3:24:00pm)
5th
5 2:30.477 S1: 24.748 (3:24:24pm)
S2: 41.238 (3:25:06pm)
S3: 37.595 (3:25:43pm)
S4: 26.412 (3:26:10pm)
S5: 20.484 (3:26:30pm)
5th
6 2:31.579 S1: 24.448 (3:26:55pm)
S2: 40.604 (3:27:35pm)
S3: 37.934 (3:28:13pm)
S4: 27.945 (3:28:41pm)
S5: 20.648 (3:29:02pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:23.479 S1: ---
S2: 42.996 (3:14:56pm)
S3: 39.747 (3:15:36pm)
S4: 27.136 (3:16:03pm)
S5: 20.457 (3:16:24pm)
6th
2 2:31.838 S1: 24.475 (3:16:48pm)
S2: 41.356 (3:17:30pm)
S3: 38.616 (3:18:08pm)
S4: 27.005 (3:18:35pm)
S5: 20.385 (3:18:56pm)
5th
3 2:29.889 S1: 24.452 (3:19:20pm)
S2: 40.169 (3:20:00pm)
S3: 38.475 (3:20:39pm)
S4: 27.097 (3:21:06pm)
S5: 19.696 (3:21:25pm)
5th
4 2:32.104 S1: 25.934 (3:21:51pm)
S2: 39.705 (3:22:31pm)
S3: 38.466 (3:23:10pm)
S4: 27.345 (3:23:37pm)
S5: 20.654 (3:23:58pm)
4th
5 2:32.278 S1: 25.539 (3:24:23pm)
S2: 39.887 (3:25:03pm)
S3: 38.452 (3:25:41pm)
S4: 27.308 (3:26:09pm)
S5: 21.092 (3:26:30pm)
4th
6 2:33.899 S1: 25.761 (3:26:56pm)
S2: 40.734 (3:27:36pm)
S3: 38.846 (3:28:15pm)
S4: 27.577 (3:28:43pm)
S5: 20.981 (3:29:04pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:22.760 S1: ---
S2: 42.410 (3:14:55pm)
S3: 39.986 (3:15:35pm)
S4: 27.861 (3:16:02pm)
S5: 20.564 (3:16:23pm)
5th
2 2:31.966 S1: 24.328 (3:16:47pm)
S2: 40.457 (3:17:28pm)
S3: 39.799 (3:18:08pm)
S4: 27.044 (3:18:35pm)
S5: 20.338 (3:18:55pm)
4th
3 2:32.167 S1: 24.267 (3:19:19pm)
S2: 40.039 (3:19:59pm)
S3: 39.605 (3:20:39pm)
S4: 27.242 (3:21:06pm)
S5: 21.014 (3:21:27pm)
6th
4 2:34.036 S1: 24.498 (3:21:52pm)
S2: 41.572 (3:22:33pm)
S3: 39.399 (3:23:13pm)
S4: 27.728 (3:23:40pm)
S5: 20.838 (3:24:01pm)
7th
5 2:33.215 S1: 25.136 (3:24:26pm)
S2: 41.770 (3:25:08pm)
S3: 39.159 (3:25:47pm)
S4: 26.984 (3:26:14pm)
S5: 20.166 (3:26:34pm)
6th
6 2:31.405 S1: 24.721 (3:26:59pm)
S2: 39.619 (3:27:39pm)
S3: 38.832 (3:28:18pm)
S4: 27.478 (3:28:45pm)
S5: 20.755 (3:29:06pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.988 S1: ---
S2: 41.677 (3:14:54pm)
S3: 40.033 (3:15:34pm)
S4: 27.620 (3:16:01pm)
S5: 20.813 (3:16:22pm)
4th
2 2:34.230 S1: 24.024 (3:16:46pm)
S2: 41.055 (3:17:27pm)
S3: 39.334 (3:18:07pm)
S4: 28.741 (3:18:35pm)
S5: 21.076 (3:18:56pm)
7th
3 2:31.663 S1: 24.818 (3:19:21pm)
S2: 40.124 (3:20:01pm)
S3: 38.811 (3:20:40pm)
S4: 27.428 (3:21:08pm)
S5: 20.482 (3:21:28pm)
7th
4 2:34.545 S1: 24.120 (3:21:52pm)
S2: 41.722 (3:22:34pm)
S3: 39.731 (3:23:14pm)
S4: 28.406 (3:23:42pm)
S5: 20.566 (3:24:03pm)
8th
5 2:32.458 S1: 24.391 (3:24:27pm)
S2: 40.464 (3:25:07pm)
S3: 38.778 (3:25:46pm)
S4: 28.040 (3:26:14pm)
S5: 20.785 (3:26:35pm)
7th
6 2:31.760 S1: 24.296 (3:26:59pm)
S2: 40.024 (3:27:39pm)
S3: 38.582 (3:28:18pm)
S4: 27.585 (3:28:46pm)
S5: 21.274 (3:29:07pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:20.878 S1: ---
S2: 41.155 (3:14:53pm)
S3: 39.836 (3:15:33pm)
S4: 27.849 (3:16:01pm)
S5: 20.500 (3:16:21pm)
3rd
2 2:31.156 S1: 24.118 (3:16:45pm)
S2: 40.362 (3:17:26pm)
S3: 38.658 (3:18:04pm)
S4: 27.253 (3:18:31pm)
S5: 20.765 (3:18:52pm)
3rd
3 2:32.695 S1: 24.594 (3:19:17pm)
S2: 41.017 (3:19:58pm)
S3: 38.648 (3:20:37pm)
S4: 27.328 (3:21:04pm)
S5: 21.108 (3:21:25pm)
3rd
4 2:35.625 S1: 24.853 (3:21:50pm)
S2: 42.575 (3:22:32pm)
S3: 38.954 (3:23:11pm)
S4: 27.968 (3:23:39pm)
S5: 21.275 (3:24:01pm)
6th
5 2:38.113 S1: 26.737 (3:24:27pm)
S2: 42.136 (3:25:09pm)
S3: 39.266 (3:25:49pm)
S4: 28.528 (3:26:17pm)
S5: 21.447 (3:26:39pm)
8th
6 2:37.435 S1: 25.491 (3:27:04pm)
S2: 41.836 (3:27:46pm)
S3: 39.657 (3:28:26pm)
S4: 29.120 (3:28:55pm)
S5: 21.332 (3:29:16pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:39.237 S1: ---
S2: 41.926 (3:15:07pm)
S3: 40.655 (3:15:48pm)
S4: 30.289 (3:16:18pm)
S5: 21.387 (3:16:39pm)
20th
2 2:34.603 S1: 24.742 (3:17:04pm)
S2: 40.357 (3:17:45pm)
S3: 39.977 (3:18:25pm)
S4: 29.034 (3:18:54pm)
S5: 20.493 (3:19:14pm)
14th
3 2:32.252 S1: 24.217 (3:19:38pm)
S2: 40.341 (3:20:19pm)
S3: 38.661 (3:20:57pm)
S4: 28.247 (3:21:26pm)
S5: 20.785 (3:21:46pm)
13th
4 2:32.741 S1: 23.765 (3:22:10pm)
S2: 40.067 (3:22:50pm)
S3: 38.954 (3:23:29pm)
S4: 28.552 (3:23:58pm)
S5: 21.404 (3:24:19pm)
10th
5 2:31.781 S1: 23.949 (3:24:43pm)
S2: 39.712 (3:25:23pm)
S3: 39.392 (3:26:02pm)
S4: 28.325 (3:26:30pm)
S5: 20.403 (3:26:51pm)
9th
6 2:35.992 S1: 25.170 (3:27:16pm)
S2: 40.295 (3:27:56pm)
S3: 39.958 (3:28:36pm)
S4: 29.046 (3:29:05pm)
S5: 21.523 (3:29:27pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:25.649 S1: ---
S2: 42.743 (3:14:56pm)
S3: 40.435 (3:15:36pm)
S4: 28.780 (3:16:05pm)
S5: 21.095 (3:16:26pm)
8th
2 2:37.763 S1: 25.214 (3:16:51pm)
S2: 42.204 (3:17:33pm)
S3: 40.378 (3:18:14pm)
S4: 28.662 (3:18:42pm)
S5: 21.304 (3:19:04pm)
9th
3 2:36.875 S1: 24.573 (3:19:28pm)
S2: 40.970 (3:20:09pm)
S3: 41.069 (3:20:50pm)
S4: 28.997 (3:21:19pm)
S5: 21.266 (3:21:40pm)
9th
4 2:37.728 S1: 25.839 (3:22:06pm)
S2: 40.957 (3:22:47pm)
S3: 40.644 (3:23:28pm)
S4: 28.752 (3:23:57pm)
S5: 21.536 (3:24:18pm)
9th
5 2:37.195 S1: 25.042 (3:24:43pm)
S2: 42.064 (3:25:25pm)
S3: 40.547 (3:26:06pm)
S4: 28.183 (3:26:34pm)
S5: 21.360 (3:26:55pm)
10th
6 2:40.420 S1: 25.770 (3:27:21pm)
S2: 42.278 (3:28:03pm)
S3: 40.897 (3:28:44pm)
S4: 28.870 (3:29:13pm)
S5: 22.605 (3:29:36pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:28.450 S1: ---
S2: 43.607 (3:14:56pm)
S3: 42.242 (3:15:39pm)
S4: 28.573 (3:16:07pm)
S5: 21.510 (3:16:29pm)
9th
2 2:39.268 S1: 25.301 (3:16:54pm)
S2: 42.990 (3:17:37pm)
S3: 40.892 (3:18:18pm)
S4: 28.649 (3:18:46pm)
S5: 21.436 (3:19:08pm)
11th
3 2:37.286 S1: 25.340 (3:19:33pm)
S2: 41.367 (3:20:15pm)
S3: 40.787 (3:20:55pm)
S4: 28.431 (3:21:24pm)
S5: 21.361 (3:21:45pm)
11th
4 2:39.226 S1: 25.658 (3:22:11pm)
S2: 42.589 (3:22:53pm)
S3: 41.064 (3:23:35pm)
S4: 28.176 (3:24:03pm)
S5: 21.739 (3:24:24pm)
11th
5 2:40.058 S1: 25.613 (3:24:50pm)
S2: 42.747 (3:25:33pm)
S3: 41.046 (3:26:14pm)
S4: 28.922 (3:26:43pm)
S5: 21.731 (3:27:04pm)
11th
6 2:42.893 S1: 25.781 (3:27:30pm)
S2: 42.661 (3:28:13pm)
S3: 41.544 (3:28:54pm)
S4: 30.027 (3:29:25pm)
S5: 22.880 (3:29:47pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:31.965 S1: ---
S2: 47.107 (3:15:00pm)
S3: 40.439 (3:15:41pm)
S4: 30.198 (3:16:11pm)
S5: 21.329 (3:16:32pm)
13th
2 2:39.239 S1: 24.723 (3:16:57pm)
S2: 41.662 (3:17:39pm)
S3: 41.241 (3:18:20pm)
S4: 30.072 (3:18:50pm)
S5: 21.541 (3:19:11pm)
13th
3 2:38.843 S1: 25.265 (3:19:37pm)
S2: 42.857 (3:20:20pm)
S3: 39.965 (3:20:59pm)
S4: 29.243 (3:21:29pm)
S5: 21.513 (3:21:50pm)
14th
4 2:38.933 S1: 24.633 (3:22:15pm)
S2: 42.418 (3:22:57pm)
S3: 40.636 (3:23:38pm)
S4: 29.493 (3:24:07pm)
S5: 21.753 (3:24:29pm)
12th
5 2:40.210 S1: 25.641 (3:24:55pm)
S2: 41.870 (3:25:37pm)
S3: 40.756 (3:26:17pm)
S4: 30.163 (3:26:48pm)
S5: 21.780 (3:27:09pm)
12th
6 2:41.641 S1: 26.651 (3:27:36pm)
S2: 42.464 (3:28:19pm)
S3: 40.677 (3:28:59pm)
S4: 30.023 (3:29:29pm)
S5: 21.826 (3:29:51pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.668 S1: ---
S2: 46.308 (3:14:59pm)
S3: 43.384 (3:15:43pm)
S4: 29.768 (3:16:12pm)
S5: 22.552 (3:16:35pm)
15th
2 2:39.982 S1: 25.318 (3:17:00pm)
S2: 42.808 (3:17:43pm)
S3: 41.694 (3:18:25pm)
S4: 28.107 (3:18:53pm)
S5: 22.055 (3:19:15pm)
15th
3 2:37.865 S1: 25.155 (3:19:40pm)
S2: 42.297 (3:20:22pm)
S3: 40.747 (3:21:03pm)
S4: 27.955 (3:21:31pm)
S5: 21.712 (3:21:53pm)
15th
4 2:39.674 S1: 25.603 (3:22:18pm)
S2: 42.918 (3:23:01pm)
S3: 41.863 (3:23:43pm)
S4: 27.962 (3:24:11pm)
S5: 21.328 (3:24:32pm)
13th
5 2:40.267 S1: 24.626 (3:24:57pm)
S2: 44.259 (3:25:41pm)
S3: 40.922 (3:26:22pm)
S4: 28.263 (3:26:50pm)
S5: 22.197 (3:27:13pm)
13th
6 2:40.322 S1: 25.748 (3:27:38pm)
S2: 42.353 (3:28:21pm)
S3: 41.403 (3:29:02pm)
S4: 28.642 (3:29:31pm)
S5: 22.175 (3:29:53pm)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:40.225 S1: ---
S2: 50.827 (3:15:05pm)
S3: 42.840 (3:15:48pm)
S4: 29.606 (3:16:17pm)
S5: 23.320 (3:16:40pm)
21st
2 2:39.159 S1: 24.790 (3:17:05pm)
S2: 42.326 (3:17:48pm)
S3: 40.950 (3:18:29pm)
S4: 28.135 (3:18:57pm)
S5: 22.958 (3:19:20pm)
18th
3 2:37.760 S1: 24.867 (3:19:44pm)
S2: 42.372 (3:20:27pm)
S3: 40.064 (3:21:07pm)
S4: 28.282 (3:21:35pm)
S5: 22.175 (3:21:57pm)
16th
4 2:45.058 S1: 25.023 (3:22:22pm)
S2: 48.289 (3:23:11pm)
S3: 41.557 (3:23:52pm)
S4: 28.019 (3:24:20pm)
S5: 22.170 (3:24:42pm)
14th
5 2:39.990 S1: 25.542 (3:25:08pm)
S2: 42.807 (3:25:51pm)
S3: 40.358 (3:26:31pm)
S4: 28.569 (3:27:00pm)
S5: 22.714 (3:27:22pm)
14th
6 2:41.098 S1: 24.930 (3:27:47pm)
S2: 43.293 (3:28:31pm)
S3: 40.553 (3:29:11pm)
S4: 28.902 (3:29:40pm)
S5: 23.420 (3:30:03pm)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:33.521 S1: ---
S2: 45.519 (3:14:58pm)
S3: 43.364 (3:15:41pm)
S4: 30.177 (3:16:11pm)
S5: 22.268 (3:16:34pm)
14th
2 2:42.946 S1: 25.487 (3:16:59pm)
S2: 42.306 (3:17:42pm)
S3: 42.027 (3:18:24pm)
S4: 30.220 (3:18:54pm)
S5: 22.905 (3:19:17pm)
16th
3 2:44.072 S1: 26.123 (3:19:43pm)
S2: 42.854 (3:20:26pm)
S3: 42.536 (3:21:08pm)
S4: 29.826 (3:21:38pm)
S5: 22.734 (3:22:01pm)
17th
4 2:44.082 S1: 26.308 (3:22:27pm)
S2: 42.397 (3:23:09pm)
S3: 42.254 (3:23:52pm)
S4: 30.303 (3:24:22pm)
S5: 22.819 (3:24:45pm)
15th
5 2:45.151 S1: 26.870 (3:25:12pm)
S2: 42.803 (3:25:55pm)
S3: 42.082 (3:26:37pm)
S4: 30.049 (3:27:07pm)
S5: 23.348 (3:27:30pm)
15th
6 2:43.473 S1: 26.163 (3:27:56pm)
S2: 42.243 (3:28:38pm)
S3: 41.635 (3:29:20pm)
S4: 30.165 (3:29:50pm)
S5: 23.266 (3:30:13pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:37.523 S1: ---
S2: 47.891 (3:15:02pm)
S3: 42.896 (3:15:45pm)
S4: 30.703 (3:16:15pm)
S5: 22.525 (3:16:38pm)
18th
2 2:45.720 S1: 26.718 (3:17:04pm)
S2: 43.233 (3:17:48pm)
S3: 42.710 (3:18:30pm)
S4: 29.650 (3:19:00pm)
S5: 23.409 (3:19:23pm)
21st
3 2:43.702 S1: 27.080 (3:19:51pm)
S2: 42.848 (3:20:33pm)
S3: 41.752 (3:21:15pm)
S4: 30.023 (3:21:45pm)
S5: 21.998 (3:22:07pm)
21st
4 2:42.522 S1: 26.795 (3:22:34pm)
S2: 41.648 (3:23:16pm)
S3: 42.852 (3:23:58pm)
S4: 29.817 (3:24:28pm)
S5: 21.410 (3:24:50pm)
18th
5 2:43.294 S1: 27.323 (3:25:17pm)
S2: 43.351 (3:26:00pm)
S3: 41.187 (3:26:42pm)
S4: 29.856 (3:27:11pm)
S5: 21.577 (3:27:33pm)
18th
6 2:41.246 S1: 26.449 (3:27:59pm)
S2: 42.798 (3:28:42pm)
S3: 41.166 (3:29:23pm)
S4: 29.146 (3:29:53pm)
S5: 21.687 (3:30:14pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:38.712 S1: ---
S2: 48.788 (3:15:02pm)
S3: 42.382 (3:15:44pm)
S4: 31.181 (3:16:15pm)
S5: 23.427 (3:16:39pm)
19th
2 2:43.556 S1: 26.212 (3:17:05pm)
S2: 44.269 (3:17:49pm)
S3: 40.928 (3:18:30pm)
S4: 29.325 (3:19:00pm)
S5: 22.822 (3:19:22pm)
20th
3 2:43.268 S1: 26.719 (3:19:49pm)
S2: 43.586 (3:20:33pm)
S3: 40.534 (3:21:13pm)
S4: 29.279 (3:21:43pm)
S5: 23.150 (3:22:06pm)
19th
4 2:43.731 S1: 26.204 (3:22:32pm)
S2: 43.171 (3:23:15pm)
S3: 41.985 (3:23:57pm)
S4: 29.485 (3:24:27pm)
S5: 22.886 (3:24:49pm)
17th
5 2:43.466 S1: 26.776 (3:25:16pm)
S2: 43.044 (3:25:59pm)
S3: 41.541 (3:26:41pm)
S4: 29.105 (3:27:10pm)
S5: 23 (3:27:33pm)
17th
6 2:41.776 S1: 25.521 (3:27:58pm)
S2: 42.786 (3:28:41pm)
S3: 41.060 (3:29:22pm)
S4: 29.787 (3:29:52pm)
S5: 22.622 (3:30:15pm)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.808 S1: ---
S2: 47.071 (3:15:00pm)
S3: 42.773 (3:15:43pm)
S4: 29.658 (3:16:13pm)
S5: 22.180 (3:16:35pm)
16th
2 2:42.734 S1: 26.170 (3:17:01pm)
S2: 42.055 (3:17:43pm)
S3: 42.873 (3:18:26pm)
S4: 29.248 (3:18:55pm)
S5: 22.388 (3:19:18pm)
17th
3 2:45.164 S1: 27.246 (3:19:45pm)
S2: 44.244 (3:20:29pm)
S3: 42.514 (3:21:12pm)
S4: 29.289 (3:21:41pm)
S5: 21.872 (3:22:03pm)
18th
4 2:44.904 S1: 26.391 (3:22:29pm)
S2: 44.051 (3:23:13pm)
S3: 42.712 (3:23:56pm)
S4: 29.562 (3:24:26pm)
S5: 22.189 (3:24:48pm)
16th
5 2:44.624 S1: 27.042 (3:25:15pm)
S2: 42.857 (3:25:58pm)
S3: 41.788 (3:26:40pm)
S4: 29.507 (3:27:09pm)
S5: 23.430 (3:27:32pm)
16th
6 2:46.632 S1: 26.507 (3:27:59pm)
S2: 44.329 (3:28:43pm)
S3: 42.039 (3:29:25pm)
S4: 29.940 (3:29:55pm)
S5: 23.817 (3:30:19pm)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:37.305 S1: ---
S2: 46.409 (3:14:59pm)
S3: 44.193 (3:15:44pm)
S4: 31.544 (3:16:15pm)
S5: 22.335 (3:16:38pm)
17th
2 2:44.177 S1: 26.193 (3:17:04pm)
S2: 42.743 (3:17:46pm)
S3: 42.519 (3:18:29pm)
S4: 30.195 (3:18:59pm)
S5: 22.527 (3:19:22pm)
19th
3 2:44.967 S1: 26.546 (3:19:48pm)
S2: 43.567 (3:20:32pm)
S3: 42.407 (3:21:14pm)
S4: 30.251 (3:21:44pm)
S5: 22.196 (3:22:07pm)
20th
4 2:45.965 S1: 26.829 (3:22:33pm)
S2: 43.238 (3:23:17pm)
S3: 43.380 (3:24:00pm)
S4: 29.736 (3:24:30pm)
S5: 22.782 (3:24:53pm)
19th
5 2:44.835 S1: 26.074 (3:25:19pm)
S2: 43.390 (3:26:02pm)
S3: 42.635 (3:26:45pm)
S4: 29.889 (3:27:15pm)
S5: 22.847 (3:27:37pm)
19th
6 2:52.142 S1: 27.432 (3:28:05pm)
S2: 45.520 (3:28:50pm)
S3: 44.060 (3:29:34pm)
S4: 31.471 (3:30:06pm)
S5: 23.659 (3:30:30pm)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:42.598 S1: ---
S2: 49.038 (3:15:03pm)
S3: 43.570 (3:15:47pm)
S4: 30.196 (3:16:17pm)
S5: 25.763 (3:16:43pm)
23rd
2 2:43.483 S1: 25.571 (3:17:08pm)
S2: 43.589 (3:17:52pm)
S3: 41.049 (3:18:33pm)
S4: 29.835 (3:19:03pm)
S5: 23.439 (3:19:26pm)
22nd
3 2:43.716 S1: 26.005 (3:19:52pm)
S2: 43.383 (3:20:36pm)
S3: 41.256 (3:21:17pm)
S4: 29.373 (3:21:46pm)
S5: 23.699 (3:22:10pm)
22nd
4 2:48.844 S1: 25.707 (3:22:36pm)
S2: 44.465 (3:23:20pm)
S3: 43.544 (3:24:04pm)
S4: 30.982 (3:24:35pm)
S5: 24.147 (3:24:59pm)
20th
5 2:47.437 S1: 26.300 (3:25:25pm)
S2: 44.958 (3:26:10pm)
S3: 42.036 (3:26:52pm)
S4: 30.376 (3:27:23pm)
S5: 23.766 (3:27:46pm)
20th
6 2:44.124 S1: 26.331 (3:28:13pm)
S2: 44.378 (3:28:57pm)
S3: 41.451 (3:29:38pm)
S4: 29.419 (3:30:08pm)
S5: 22.546 (3:30:30pm)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:45.030 S1: ---
S2: 51.365 (3:15:06pm)
S3: 44.189 (3:15:50pm)
S4: 30.915 (3:16:21pm)
S5: 23.943 (3:16:45pm)
26th
2 2:46.775 S1: 26.812 (3:17:12pm)
S2: 44.592 (3:17:57pm)
S3: 42.837 (3:18:39pm)
S4: 29.777 (3:19:09pm)
S5: 22.757 (3:19:32pm)
25th
3 2:44.257 S1: 25.833 (3:19:58pm)
S2: 43.430 (3:20:41pm)
S3: 42.418 (3:21:24pm)
S4: 29.737 (3:21:53pm)
S5: 22.840 (3:22:16pm)
24th
4 2:44.974 S1: 26.182 (3:22:42pm)
S2: 43.015 (3:23:25pm)
S3: 42.382 (3:24:08pm)
S4: 30.377 (3:24:38pm)
S5: 23.018 (3:25:01pm)
21st
5 2:45.735 S1: 26.358 (3:25:28pm)
S2: 43.443 (3:26:11pm)
S3: 42.563 (3:26:54pm)
S4: 30.393 (3:27:24pm)
S5: 22.978 (3:27:47pm)
21st
6 2:44.592 S1: 26.722 (3:28:14pm)
S2: 43.971 (3:28:58pm)
S3: 42.018 (3:29:40pm)
S4: 29.526 (3:30:09pm)
S5: 22.355 (3:30:32pm)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:44.151 S1: ---
S2: 49.732 (3:15:04pm)
S3: 44.984 (3:15:49pm)
S4: 31.392 (3:16:21pm)
S5: 23.789 (3:16:44pm)
25th
2 2:46.097 S1: 26.941 (3:17:11pm)
S2: 42.872 (3:17:54pm)
S3: 42.733 (3:18:37pm)
S4: 30.891 (3:19:08pm)
S5: 22.660 (3:19:30pm)
24th
3 2:46.349 S1: 26.693 (3:19:57pm)
S2: 43.097 (3:20:40pm)
S3: 42.217 (3:21:22pm)
S4: 31.829 (3:21:54pm)
S5: 22.513 (3:22:17pm)
