Unadilla National - New Berlin, NY

Aug 15, 2026

WMX Qualifying 1 Qualifying Results [PROVISIONAL]

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:45.375 33rd
2 2:57.357 S1: 56.615 (10:03:08am)
S2: 26.808 (10:03:35am)
S3: 24.571 (10:03:59am)
S4: 11.157 (10:04:11am)
S5: 14.172 (10:04:25am)
S6: 25.302 (10:04:50am)
S7: 18.732 (10:05:09am)
31st
3 2:35.669 S1: 46.416 (10:05:55am)
S2: 21.233 (10:06:16am)
S3: 22.938 (10:06:39am)
S4: 10.553 (10:06:50am)
S5: 12.598 (10:07:02am)
S6: 23.985 (10:07:26am)
S7: 17.945 (10:07:44am)
23rd
4 2:27.397 S1: 43.366 (10:08:28am)
S2: 21.598 (10:08:49am)
S3: 21.005 (10:09:10am)
S4: 9.898 (10:09:20am)
S5: 11.706 (10:09:32am)
S6: 22.739 (10:09:55am)
S7: 17.085 (10:10:12am)
16th
5 2:23.493 S1: 42.432 (10:10:54am)
S2: 20.728 (10:11:15am)
S3: 20.445 (10:11:35am)
S4: 9.186 (10:11:45am)
S5: 11.522 (10:11:56am)
S6: 22.408 (10:12:19am)
S7: 16.772 (10:12:35am)
10th
6 3:45.907 S1: 45.507 (10:13:21am)
S2: 22.433 (10:13:43am)
S3: 22.311 (10:14:06am)
S4: 11.035 (10:14:17am)
S5: 13.452 (10:14:30am)
S6: 24.976 (10:14:55am)
S7: 1:26.193 (10:16:21am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.387 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 21.827 (10:01:22am)
25th
2 6:08.122 S1: 58.748 (10:02:21am)
S2: 27.905 (10:02:49am)
S3: 25.872 (10:03:15am)
S4: 12.624 (10:03:28am)
S5: 14.151 (10:03:42am)
S6: 3:30.614 (10:07:12am)
S7: 18.208 (10:07:30am)
34th
3 2:33.037 S1: 46.363 (10:08:17am)
S2: 21.729 (10:08:39am)
S3: 21.587 (10:09:00am)
S4: 9.992 (10:09:10am)
S5: 12.573 (10:09:23am)
S6: 23.219 (10:09:46am)
S7: 17.574 (10:10:04am)
34th
4 2:28.556 S1: 43.946 (10:10:47am)
S2: 21.305 (10:11:09am)
S3: 21.090 (10:11:30am)
S4: 9.634 (10:11:40am)
S5: 13.024 (10:11:53am)
S6: 22.396 (10:12:15am)
S7: 17.162 (10:12:32am)
33rd
5 2:47.583 S1: 46.808 (10:13:19am)
S2: 22.365 (10:13:41am)
S3: 22.364 (10:14:04am)
S4: 13.045 (10:14:17am)
S5: 14.703 (10:14:31am)
S6: 27.137 (10:14:59am)
S7: 21.161 (10:15:20am)
31st
6 2:26.427 S1: 42.869 (10:16:03am)
S2: 20.965 (10:16:24am)
S3: 20.646 (10:16:44am)
S4: 9.538 (10:16:54am)
S5: 12.178 (10:17:06am)
S6: 22.438 (10:17:28am)
S7: 17.793 (10:17:46am)
28th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 47.007 10th
2 2:57.380 S1: 55.684 (10:02:09am)
S2: 26.400 (10:02:35am)
S3: 24.798 (10:03:00am)
S4: 11.176 (10:03:11am)
S5: 13.986 (10:03:25am)
5th
3 2:39.230 S1: 48.191 (10:04:59am)
S2: 22.004 (10:05:21am)
S3: 22.552 (10:05:43am)
S4: 10.578 (10:05:54am)
S5: 12.934 (10:06:07am)
S6: 24.313 (10:06:31am)
S7: 18.658 (10:06:50am)
5th
4 2:31.805 S1: 45.569 (10:07:35am)
S2: 21.100 (10:07:56am)
S3: 21.404 (10:08:18am)
S4: 10.146 (10:08:28am)
S5: 12.646 (10:08:40am)
4th
5 2:40.934 S1: 45.899 (10:10:07am)
S2: 22.558 (10:10:30am)
S3: 22.079 (10:10:52am)
S4: 10.912 (10:11:03am)
S5: 13.748 (10:11:17am)
4th
6 2:28.582 S1: 43.271 (10:12:46am)
S2: 21.251 (10:13:07am)
S3: 21.016 (10:13:28am)
S4: 10.319 (10:13:38am)
S5: 12.351 (10:13:51am)
4th
7 2:44.283 S1: 48.207 (10:15:19am)
S2: 23.025 (10:15:42am)
S3: 22.957 (10:16:05am)
S4: 10.901 (10:16:16am)
S5: 12.462 (10:16:28am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 36.507 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.176 (10:01:02am)
1st
2 2:39.357 S1: 48.253 (10:01:51am)
S2: 22.034 (10:02:13am)
S3: 22.377 (10:02:35am)
S4: 12.434 (10:02:48am)
S5: 13.105 (10:03:01am)
S6: 24.110 (10:03:25am)
S7: 17.045 (10:03:42am)
1st
3 2:31.289 S1: 45.305 (10:04:27am)
S2: 21.162 (10:04:48am)
S3: 21.087 (10:05:09am)
S4: 10.889 (10:05:20am)
S5: 12.567 (10:05:33am)
S6: 23.101 (10:05:56am)
S7: 17.178 (10:06:13am)
1st
4 2:29.730 S1: 45.079 (10:06:58am)
S2: 21.099 (10:07:19am)
S3: 20.951 (10:07:40am)
S4: 10.551 (10:07:51am)
S5: 12.376 (10:08:03am)
S6: 22.961 (10:08:26am)
S7: 16.713 (10:08:43am)
1st
5 2:29.719 S1: 44.527 (10:09:27am)
S2: 20.948 (10:09:48am)
S3: 21.166 (10:10:10am)
S4: 10.297 (10:10:20am)
S5: 12.327 (10:10:32am)
S6: 23.159 (10:10:55am)
S7: 17.295 (10:11:13am)
1st
6 2:38.103 S1: 47.261 (10:12:00am)
S2: 21.352 (10:12:21am)
S3: 21.130 (10:12:42am)
S4: 9.618 (10:12:52am)
S5: 14.083 (10:13:06am)
S6: 24.229 (10:13:30am)
S7: 20.430 (10:13:51am)
1st
7 2:28.773 S1: 44.928 (10:14:36am)
S2: 20.871 (10:14:56am)
S3: 20.840 (10:15:17am)
S4: 9.751 (10:15:27am)
S5: 12.427 (10:15:40am)
S6: 22.518 (10:16:02am)
S7: 17.438 (10:16:19am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 40.118 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.134 (10:01:06am)
2nd
2 2:48.348 S1: 51.231 (10:01:57am)
S2: 24.164 (10:02:21am)
S3: 25.162 (10:02:47am)
S4: 10.854 (10:02:58am)
S5: 14.236 (10:03:12am)
S6: 24.355 (10:03:36am)
S7: 18.345 (10:03:54am)
2nd
3 2:31.560 S1: 44.208 (10:04:39am)
S2: 21.940 (10:05:01am)
S3: 21.236 (10:05:22am)
S4: 10.254 (10:05:32am)
S5: 13.358 (10:05:45am)
2nd
4 2:29.407 S1: 43.904 (10:07:10am)
S2: 21.268 (10:07:31am)
S3: 21.046 (10:07:52am)
S4: 10.104 (10:08:02am)
S5: 12.353 (10:08:15am)
2nd
5 2:36.290 S1: 44.107 (10:09:40am)
S2: 21.270 (10:10:01am)
S3: 21.965 (10:10:23am)
S4: 10.110 (10:10:33am)
S5: 13.597 (10:10:46am)
S6: 25.956 (10:11:12am)
S7: 19.286 (10:11:32am)
2nd
6 2:31.707 S1: 44.661 (10:12:16am)
S2: 21.355 (10:12:38am)
S3: 21.540 (10:12:59am)
S4: 10.426 (10:13:10am)
S5: 12.643 (10:13:22am)
S6: 23.133 (10:13:45am)
S7: 17.949 (10:14:03am)
2nd
7 2:52.712 S1: 53.223 (10:14:57am)
S2: 23.423 (10:15:20am)
S3: 23.447 (10:15:44am)
S4: 11.855 (10:15:55am)
S5: 13.349 (10:16:09am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.722 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 21.623 (10:01:21am)
23rd
2 3:07.190 S1: 59.761 (10:02:20am)
S2: 27.107 (10:02:48am)
S3: 24.836 (10:03:12am)
S4: 11.923 (10:03:24am)
S5: 15.435 (10:03:40am)
S6: 28.439 (10:04:08am)
S7: 19.688 (10:04:28am)
13th
3 2:50.021 S1: 47.309 (10:05:15am)
S2: 22.079 (10:05:37am)
S3: 22.218 (10:06:00am)
S4: 10.456 (10:06:10am)
S5: 12.824 (10:06:23am)
13th
4 2:35.598 S1: 46.958 (10:08:05am)
S2: 21.127 (10:08:26am)
S3: 21.182 (10:08:47am)
S4: 10.419 (10:08:58am)
S5: 12.722 (10:09:10am)
S6: 24.746 (10:09:35am)
S7: 18.444 (10:09:54am)
8th
5 2:30.960 S1: 44.157 (10:10:38am)
S2: 20.812 (10:10:58am)
S3: 21.267 (10:11:20am)
S4: 10.858 (10:11:31am)
S5: 12.392 (10:11:43am)
8th
6 2:35.656 S1: 44.150 (10:13:09am)
S2: 21.214 (10:13:30am)
S3: 22.341 (10:13:52am)
S4: 10.437 (10:14:03am)
S5: 12.565 (10:14:15am)
7th
7 2:29.869 S1: 44.413 (10:15:45am)
S2: 20.733 (10:16:05am)
S3: 20.924 (10:16:26am)
S4: 10.020 (10:16:36am)
S5: 12.297 (10:16:49am)
S6: 23.740 (10:17:12am)
S7: 17.742 (10:17:30am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 41.457 4th
2 3:25.756 S1: 59.541 (10:02:07am)
S2: 28.806 (10:02:36am)
S3: 30.698 (10:03:06am)
S4: 13.157 (10:03:20am)
S5: 15.513 (10:03:35am)
17th
3 3:34.144 S1: 1:06.609 (10:05:40am)
S2: 24.161 (10:06:04am)
S3: 25.473 (10:06:29am)
S4: 14.919 (10:06:44am)
S5: 19.934 (10:07:04am)
28th
4 2:35.320 S1: 45.792 (10:08:53am)
S2: 21.375 (10:09:15am)
S3: 21.564 (10:09:36am)
S4: 10.448 (10:09:47am)
S5: 12.648 (10:09:59am)
S6: 24.512 (10:10:24am)
S7: 18.981 (10:10:43am)
25th
5 2:33.779 S1: 45.377 (10:11:28am)
S2: 21.143 (10:11:49am)
S3: 22.198 (10:12:11am)
S4: 10.230 (10:12:22am)
S5: 12.391 (10:12:34am)
S6: 24.023 (10:12:58am)
S7: 18.417 (10:13:16am)
20th
6 2:36.828 S1: 46.046 (10:14:02am)
S2: 21.805 (10:14:24am)
S3: 21.554 (10:14:46am)
S4: 9.916 (10:14:56am)
S5: 13.085 (10:15:09am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.964 27th
2 3:08.935 S1: 1:00.635 (10:02:24am)
S2: 27.301 (10:02:51am)
S3: 26.052 (10:03:17am)
S4: 12.968 (10:03:30am)
S5: 13.689 (10:03:44am)
15th
3 2:41.773 S1: 49.089 (10:05:21am)
S2: 21.817 (10:05:43am)
S3: 22.482 (10:06:05am)
S4: 10.309 (10:06:16am)
S5: 13.646 (10:06:29am)
S6: 25.303 (10:06:55am)
S7: 19.127 (10:07:14am)
10th
4 2:40.224 S1: 48.619 (10:08:02am)
S2: 21.785 (10:08:24am)
S3: 22.307 (10:08:46am)
S4: 10.378 (10:08:57am)
S5: 12.905 (10:09:10am)
S6: 24.868 (10:09:35am)
S7: 19.362 (10:09:54am)
9th
5 2:35.312 S1: 46.312 (10:10:40am)
S2: 21.315 (10:11:02am)
S3: 21.708 (10:11:23am)
S4: 10.335 (10:11:34am)
S5: 12.799 (10:11:46am)
S6: 23.977 (10:12:10am)
S7: 18.866 (10:12:29am)
9th
6 2:36.053 S1: 46.076 (10:13:15am)
S2: 21.927 (10:13:37am)
S3: 21.750 (10:13:59am)
S4: 10.435 (10:14:09am)
S5: 12.689 (10:14:22am)
S6: 24.207 (10:14:46am)
S7: 18.969 (10:15:05am)
9th
7 2:38.823 S1: 46.748 (10:15:52am)
S2: 21.562 (10:16:14am)
S3: 21.775 (10:16:35am)
S4: 11.971 (10:16:47am)
S5: 13.106 (10:17:00am)
S6: 25.059 (10:17:25am)
S7: 18.602 (10:17:44am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:01.176 30th
2 3:29.200 S1: 1:03.347 (10:02:31am)
S2: 30.548 (10:03:01am)
S3: 29.961 (10:03:31am)
S4: 13.710 (10:03:45am)
S5: 17.930 (10:04:03am)
28th
3 2:51.840 S1: 52.416 (10:05:49am)
S2: 22.745 (10:06:12am)
S3: 23.488 (10:06:35am)
S4: 11.774 (10:06:47am)
S5: 13.597 (10:07:00am)
S6: 25.486 (10:07:26am)
S7: 22.334 (10:07:48am)
24th
4 2:47.711 S1: 48.418 (10:08:37am)
S2: 21.872 (10:08:58am)
S3: 22.032 (10:09:21am)
S4: 11.017 (10:09:32am)
S5: 13.814 (10:09:45am)
S6: 24.534 (10:10:10am)
S7: 26.023 (10:10:36am)
21st
5 2:36.078 S1: 45.615 (10:11:22am)
S2: 21.602 (10:11:43am)
S3: 21.736 (10:12:05am)
S4: 10.477 (10:12:15am)
S5: 13.331 (10:12:29am)
S6: 24.294 (10:12:53am)
S7: 19.023 (10:13:12am)
18th
6 3:21.285 S1: 1:04.654 (10:14:17am)
S2: 24.451 (10:14:41am)
S3: 28.085 (10:15:09am)
S4: 12.435 (10:15:22am)
S5: 14.988 (10:15:37am)
S6: 31.740 (10:16:08am)
S7: 24.932 (10:16:33am)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 41.356 3rd
2 2:52.602 S1: 51.609 (10:01:59am)
S2: 24.266 (10:02:23am)
S3: 25.613 (10:02:49am)
S4: 11.813 (10:03:01am)
S5: 13.808 (10:03:14am)
3rd
3 2:37.632 S1: 47.017 (10:04:47am)
S2: 22.323 (10:05:09am)
S3: 22.026 (10:05:31am)
S4: 10.675 (10:05:42am)
S5: 12.829 (10:05:55am)
S6: 24.256 (10:06:19am)
S7: 18.506 (10:06:38am)
3rd
4 2:37.828 S1: 46.208 (10:07:24am)
S2: 22.169 (10:07:46am)
S3: 22.534 (10:08:08am)
S4: 10.326 (10:08:19am)
S5: 12.978 (10:08:32am)
S6: 25.366 (10:08:57am)
S7: 18.247 (10:09:15am)
3rd
5 2:36.681 S1: 46.665 (10:10:02am)
S2: 21.701 (10:10:24am)
S3: 22.233 (10:10:46am)
S4: 10.228 (10:10:56am)
S5: 12.559 (10:11:09am)
S6: 24.574 (10:11:33am)
S7: 18.721 (10:11:52am)
3rd
6 2:37.353 S1: 46.821 (10:12:39am)
S2: 22.010 (10:13:01am)
S3: 21.977 (10:13:23am)
S4: 10.522 (10:13:33am)
S5: 12.745 (10:13:46am)
S6: 24.856 (10:14:11am)
S7: 18.422 (10:14:29am)
3rd
7 2:37.826 S1: 45.957 (10:15:15am)
S2: 22.613 (10:15:38am)
S3: 22.087 (10:16:00am)
S4: 10.358 (10:16:10am)
S5: 12.672 (10:16:23am)
S6: 25.058 (10:16:48am)
S7: 19.080 (10:17:07am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 46.540 9th
2 3:05.292 S1: 56.750 (10:02:09am)
S2: 27.797 (10:02:37am)
S3: 26.226 (10:03:03am)
S4: 11.164 (10:03:14am)
S5: 15.758 (10:03:30am)
S6: 27.873 (10:03:58am)
S7: 19.725 (10:04:18am)
8th
3 2:43.395 S1: 49.130 (10:05:07am)
S2: 22.788 (10:05:30am)
S3: 22.559 (10:05:52am)
S4: 11.174 (10:06:03am)
S5: 13.508 (10:06:17am)
7th
4 2:39.157 S1: 46.997 (10:07:48am)
S2: 21.983 (10:08:10am)
S3: 22.075 (10:08:32am)
S4: 10.985 (10:08:43am)
S5: 12.639 (10:08:56am)
7th
5 2:40.229 S1: 46.622 (10:10:27am)
S2: 21.901 (10:10:49am)
S3: 22.260 (10:11:11am)
S4: 11.290 (10:11:22am)
S5: 13.478 (10:11:36am)
S6: 25.528 (10:12:01am)
S7: 19.151 (10:12:21am)
7th
6 2:40.319 S1: 45.775 (10:13:06am)
S2: 21.806 (10:13:28am)
S3: 22.829 (10:13:51am)
S4: 11.081 (10:14:02am)
S5: 12.956 (10:14:15am)
S6: 26.358 (10:14:41am)
S7: 19.515 (10:15:01am)
8th
7 2:36.736 S1: 45.694 (10:15:47am)
S2: 22.231 (10:16:09am)
S3: 21.714 (10:16:31am)
S4: 10.285 (10:16:41am)
S5: 13.221 (10:16:54am)
S6: 24.652 (10:17:19am)
S7: 18.939 (10:17:38am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.227 14th
2 2:58.311 S1: 54.163 (10:02:10am)
S2: 25.420 (10:02:36am)
S3: 25.876 (10:03:02am)
S4: 11.070 (10:03:13am)
S5: 14.162 (10:03:27am)
6th
3 2:41.503 S1: 49.832 (10:05:04am)
S2: 21.598 (10:05:26am)
S3: 23.199 (10:05:49am)
S4: 10.259 (10:05:59am)
S5: 13.020 (10:06:12am)
S6: 25.165 (10:06:38am)
S7: 18.430 (10:06:56am)
6th
4 2:41.644 S1: 49.201 (10:07:45am)
S2: 21.876 (10:08:07am)
S3: 23.002 (10:08:30am)
S4: 10.822 (10:08:41am)
S5: 12.620 (10:08:54am)
S6: 25.291 (10:09:19am)
S7: 18.832 (10:09:38am)
6th
5 2:39.261 S1: 47.503 (10:10:25am)
S2: 21.611 (10:10:47am)
S3: 22.802 (10:11:10am)
S4: 10.868 (10:11:20am)
S5: 12.720 (10:11:33am)
6th
6 2:39.586 S1: 47.700 (10:13:05am)
S2: 21.852 (10:13:26am)
S3: 22.639 (10:13:49am)
S4: 10.706 (10:14:00am)
S5: 13.321 (10:14:13am)
6th
7 2:38.958 S1: 48.154 (10:15:45am)
S2: 22.145 (10:16:07am)
S3: 22.410 (10:16:29am)
S4: 10.682 (10:16:40am)
S5: 12.850 (10:16:53am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 41.865 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 21.635 (10:01:08am)
5th
2 2:56.896 S1: 53.045 (10:02:01am)
S2: 24.450 (10:02:25am)
S3: 26.279 (10:02:52am)
S4: 11.793 (10:03:03am)
S5: 14.164 (10:03:18am)
S6: 26.502 (10:03:44am)
S7: 20.663 (10:04:05am)
4th
3 2:44.141 S1: 48.288 (10:04:53am)
S2: 22.812 (10:05:16am)
S3: 23.439 (10:05:39am)
S4: 11.414 (10:05:51am)
S5: 13.496 (10:06:04am)
S6: 25.208 (10:06:29am)
S7: 19.483 (10:06:49am)
4th
4 2:44.216 S1: 49.744 (10:07:39am)
S2: 22.220 (10:08:01am)
S3: 23.031 (10:08:24am)
S4: 11.118 (10:08:35am)
S5: 13.564 (10:08:49am)
S6: 24.976 (10:09:14am)
S7: 19.563 (10:09:33am)
5th
5 2:42.607 S1: 48.615 (10:10:22am)
S2: 22.331 (10:10:44am)
S3: 22.387 (10:11:06am)
S4: 10.791 (10:11:17am)
S5: 14.081 (10:11:31am)
S6: 25.095 (10:11:56am)
S7: 19.307 (10:12:16am)
5th
6 2:40.365 S1: 47.825 (10:13:04am)
S2: 22.098 (10:13:26am)
S3: 22.788 (10:13:48am)
S4: 10.324 (10:13:59am)
S5: 13.116 (10:14:12am)
S6: 24.942 (10:14:37am)
S7: 19.272 (10:14:56am)
5th
7 2:40.267 S1: 47.591 (10:15:44am)
S2: 22.596 (10:16:06am)
S3: 21.946 (10:16:28am)
S4: 10.340 (10:16:39am)
S5: 13.243 (10:16:52am)
S6: 24.839 (10:17:17am)
S7: 19.712 (10:17:36am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.397 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 21.683 (10:01:23am)
28th
2 3:11.095 S1: 59.127 (10:02:23am)
S2: 27.323 (10:02:50am)
S3: 28.041 (10:03:18am)
S4: 12.685 (10:03:31am)
S5: 15.148 (10:03:46am)
S6: 28.057 (10:04:14am)
S7: 20.715 (10:04:34am)
19th
3 2:50.542 S1: 53.179 (10:05:28am)
S2: 23.926 (10:05:52am)
S3: 24.612 (10:06:16am)
S4: 11.595 (10:06:28am)
S5: 12.794 (10:06:41am)
S6: 25.181 (10:07:06am)
S7: 19.255 (10:07:25am)
15th
4 2:42.912 S1: 48.709 (10:08:14am)
S2: 22.110 (10:08:36am)
S3: 23.338 (10:08:59am)
S4: 11.943 (10:09:11am)
S5: 13.349 (10:09:24am)
S6: 24.689 (10:09:49am)
S7: 18.774 (10:10:08am)
15th
5 2:47.583 S1: 51.179 (10:10:59am)
S2: 23.558 (10:11:23am)
S3: 23.137 (10:11:46am)
S4: 12.132 (10:11:58am)
S5: 12.826 (10:12:11am)
S6: 25.404 (10:12:36am)
S7: 19.347 (10:12:56am)
14th
6 2:46.820 S1: 48.297 (10:13:44am)
S2: 23.261 (10:14:07am)
S3: 24.143 (10:14:31am)
S4: 11.659 (10:14:43am)
S5: 13.154 (10:14:56am)
S6: 25.637 (10:15:22am)
S7: 20.670 (10:15:42am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.211 20th
2 3:38.498 S1: 1:22.072 (10:02:41am)
S2: 27.409 (10:03:09am)
S3: 28.020 (10:03:37am)
S4: 12.619 (10:03:49am)
S5: 16.163 (10:04:05am)
S6: 30.882 (10:04:36am)
S7: 21.333 (10:04:58am)
29th
3 2:53.284 S1: 53.222 (10:05:51am)
S2: 23.245 (10:06:14am)
S3: 24.833 (10:06:39am)
S4: 11.860 (10:06:51am)
S5: 14.484 (10:07:05am)
S6: 25.765 (10:07:31am)
S7: 19.876 (10:07:51am)
25th
4 2:49.123 S1: 50.289 (10:08:41am)
S2: 22.241 (10:09:04am)
S3: 24.418 (10:09:28am)
S4: 11.778 (10:09:40am)
S5: 14.088 (10:09:54am)
S6: 26.401 (10:10:20am)
S7: 19.908 (10:10:40am)
23rd
5 2:43.834 S1: 50.085 (10:11:30am)
S2: 22.114 (10:11:52am)
S3: 23.443 (10:12:16am)
S4: 10.996 (10:12:27am)
S5: 13.175 (10:12:40am)
S6: 24.497 (10:13:04am)
S7: 19.523 (10:13:24am)
23rd
6 2:45.851 S1: 49.800 (10:14:14am)
S2: 23.548 (10:14:37am)
S3: 23.310 (10:15:01am)
S4: 11.114 (10:15:12am)
S5: 13.509 (10:15:25am)
S6: 25.120 (10:15:50am)
S7: 19.451 (10:16:10am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.421 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 24.804 (10:01:16am)
15th
2 3:15.527 S1: 58.583 (10:02:15am)
S2: 27.814 (10:02:43am)
S3: 27.223 (10:03:10am)
S4: 14.408 (10:03:24am)
S5: 15.914 (10:03:40am)
S6: 29.406 (10:04:10am)
S7: 22.179 (10:04:32am)
16th
3 2:56.179 S1: 52.757 (10:05:25am)
S2: 24.230 (10:05:49am)
S3: 25.007 (10:06:14am)
S4: 11.678 (10:06:26am)
S5: 14.202 (10:06:40am)
S6: 27.733 (10:07:08am)
S7: 20.572 (10:07:28am)
16th
4 2:44.715 S1: 48.701 (10:08:17am)
S2: 23.017 (10:08:40am)
S3: 23.671 (10:09:03am)
S4: 11.181 (10:09:15am)
S5: 13.232 (10:09:28am)
S6: 25.236 (10:09:53am)
S7: 19.676 (10:10:13am)
17th
5 2:50.539 S1: 49.641 (10:11:02am)
S2: 22.336 (10:11:25am)
S3: 24.210 (10:11:49am)
S4: 12.967 (10:12:02am)
S5: 13.314 (10:12:15am)
S6: 25.487 (10:12:41am)
S7: 22.584 (10:13:03am)
16th
6 2:44.176 S1: 48.423 (10:13:52am)
S2: 22.518 (10:14:14am)
S3: 24.304 (10:14:39am)
S4: 12.141 (10:14:51am)
S5: 13.231 (10:15:04am)
S6: 24.432 (10:15:28am)
S7: 19.127 (10:15:48am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 48.558 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.921 (10:01:15am)
12th
2 3:09.629 S1: 55.018 (10:02:10am)
S2: 27.663 (10:02:37am)
S3: 27.437 (10:03:05am)
S4: 12.747 (10:03:17am)
S5: 17.142 (10:03:35am)
S6: 29.722 (10:04:04am)
S7: 19.900 (10:04:24am)
11th
3 2:51.235 S1: 51.526 (10:05:16am)
S2: 23.746 (10:05:39am)
S3: 23.370 (10:06:03am)
S4: 11.188 (10:06:14am)
S5: 14.031 (10:06:28am)
S6: 27.826 (10:06:56am)
S7: 19.548 (10:07:15am)
12th
4 2:44.415 S1: 48.425 (10:08:04am)
S2: 22.944 (10:08:27am)
S3: 22.915 (10:08:50am)
S4: 11.316 (10:09:01am)
S5: 13.570 (10:09:15am)
S6: 25.362 (10:09:40am)
S7: 19.883 (10:10:00am)
11th
5 3:16.674 S1: 1:15.658 (10:11:15am)
S2: 23.421 (10:11:39am)
S3: 23.101 (10:12:02am)
S4: 12.177 (10:12:14am)
S5: 13.902 (10:12:28am)
S6: 27.785 (10:12:56am)
S7: 20.630 (10:13:16am)
21st
6 2:45.852 S1: 48.355 (10:14:05am)
S2: 23.364 (10:14:28am)
S3: 22.798 (10:14:51am)
S4: 11.154 (10:15:02am)
S5: 13.449 (10:15:16am)
S6: 27.551 (10:15:43am)
S7: 19.181 (10:16:02am)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.273 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 23.210 (10:01:18am)
18th
2 3:09.209 S1: 57.755 (10:02:16am)
S2: 27.542 (10:02:44am)
S3: 26.879 (10:03:10am)
S4: 13.256 (10:03:24am)
S5: 15.095 (10:03:39am)
S6: 28.207 (10:04:07am)
S7: 20.475 (10:04:27am)
12th
3 2:51.612 S1: 51.079 (10:05:19am)
S2: 22.379 (10:05:41am)
S3: 23.749 (10:06:05am)
S4: 11.948 (10:06:17am)
S5: 16.335 (10:06:33am)
S6: 27.068 (10:07:00am)
S7: 19.054 (10:07:19am)
14th
4 2:46.838 S1: 49.370 (10:08:08am)
S2: 22.453 (10:08:31am)
S3: 23.581 (10:08:54am)
S4: 11.867 (10:09:06am)
S5: 14.293 (10:09:21am)
S6: 26.491 (10:09:47am)
S7: 18.782 (10:10:06am)
14th
5 2:45.616 S1: 49.539 (10:10:55am)
S2: 22.487 (10:11:18am)
S3: 23.158 (10:11:41am)
S4: 11.822 (10:11:53am)
S5: 13.912 (10:12:07am)
S6: 25.223 (10:12:32am)
S7: 19.475 (10:12:52am)
13th
6 2:53.852 S1: 57.537 (10:13:49am)
S2: 22.774 (10:14:12am)
S3: 23.492 (10:14:35am)
S4: 11.402 (10:14:47am)
S5: 13.951 (10:15:01am)
S6: 24.888 (10:15:26am)
S7: 19.808 (10:15:45am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:50.992 34th
2 3:23.416 S1: 1:00.225 (10:04:17am)
S2: 34.574 (10:04:52am)
S3: 27.814 (10:05:20am)
S4: 12.850 (10:05:32am)
S5: 15.411 (10:05:48am)
S6: 30.508 (10:06:18am)
S7: 22.034 (10:06:40am)
33rd
3 2:58.776 S1: 55.573 (10:07:36am)
S2: 22.831 (10:07:59am)
S3: 23.685 (10:08:22am)
S4: 13.979 (10:08:36am)
S5: 15.086 (10:08:52am)
33rd
4 2:51.910 S1: 52.518 (10:10:32am)
S2: 22.557 (10:10:54am)
S3: 22.999 (10:11:17am)
S4: 11.502 (10:11:29am)
S5: 13.466 (10:11:42am)
32nd
5 2:49.812 S1: 52.128 (10:13:23am)
S2: 22.543 (10:13:46am)
S3: 23.542 (10:14:09am)
