The Wick 338 National - Southwick, MA

Jul 11, 2026

450 Moto #2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:56.756 S1: ---
S2: 20.910 (4:29:33pm)
S3: 22.505 (4:29:56pm)
S4: 28.759 (4:30:25pm)
S5: 12.458 (4:30:37pm)
S6: 19.845 (4:30:57pm)

SG1: 5.300 (4:29:12pm)
SG2: 8.021 (4:30:22pm)
3rd
2 2:03.017 S1: 19.968 (4:31:17pm)
S2: 20.068 (4:31:37pm)
S3: 22.281 (4:31:59pm)
S4: 28.810 (4:32:28pm)
S5: 12.511 (4:32:40pm)
S6: 19.379 (4:33:00pm)

SG1: 4.741 (4:31:17pm)
SG2: 6.754 (4:32:25pm)
3rd
3 2:03.848 S1: 20.038 (4:33:20pm)
S2: 20.958 (4:33:41pm)
S3: 22.879 (4:34:04pm)
S4: 28.220 (4:34:32pm)
S5: 12.300 (4:34:44pm)
S6: 19.453 (4:35:04pm)

SG1: 4.747 (4:33:20pm)
SG2: 7.077 (4:34:29pm)
3rd
4 2:03.337 S1: 19.783 (4:35:24pm)
S2: 20.480 (4:35:44pm)
S3: 22.354 (4:36:06pm)
S4: 29.064 (4:36:35pm)
S5: 12.311 (4:36:48pm)
S6: 19.345 (4:37:07pm)

SG1: 4.594 (4:35:24pm)
SG2: 7.556 (4:36:32pm)
3rd
5 2:02.745 S1: 20.085 (4:37:27pm)
S2: 20.256 (4:37:47pm)
S3: 22.007 (4:38:09pm)
S4: 28.655 (4:38:38pm)
S5: 12.387 (4:38:50pm)
S6: 19.356 (4:39:10pm)

SG1: 4.583 (4:37:27pm)
SG2: 7.725 (4:38:35pm)
2nd
6 2:04.099 S1: 20.333 (4:39:30pm)
S2: 20.519 (4:39:51pm)
S3: 22.505 (4:40:13pm)
S4: 28.823 (4:40:42pm)
S5: 12.676 (4:40:55pm)
S6: 19.244 (4:41:14pm)

SG1: 5.029 (4:39:30pm)
SG2: 8.292 (4:40:39pm)
2nd
7 2:04.593 S1: 20.353 (4:41:34pm)
S2: 20.547 (4:41:55pm)
S3: 22.741 (4:42:18pm)
S4: 29.144 (4:42:47pm)
S5: 12.293 (4:42:59pm)
S6: 19.514 (4:43:18pm)

SG1: 4.873 (4:41:34pm)
SG2: 7.346 (4:42:43pm)
2nd
8 2:04.111 S1: 20.285 (4:43:39pm)
S2: 20.473 (4:43:59pm)
S3: 22.290 (4:44:22pm)
S4: 28.473 (4:44:50pm)
S5: 12.829 (4:45:03pm)
S6: 19.762 (4:45:23pm)

SG1: 4.577 (4:43:39pm)
SG2: 6.757 (4:44:47pm)
2nd
9 2:05.960 S1: 20.693 (4:45:43pm)
S2: 20.685 (4:46:04pm)
S3: 22.783 (4:46:27pm)
S4: 28.888 (4:46:56pm)
S5: 12.566 (4:47:08pm)
S6: 20.345 (4:47:29pm)

SG1: 5.269 (4:45:43pm)
SG2: 8.048 (4:46:53pm)
2nd
10 2:04.590 S1: 20.429 (4:47:49pm)
S2: 20.887 (4:48:10pm)
S3: 22.816 (4:48:33pm)
S4: 28.270 (4:49:01pm)
S5: 12.427 (4:49:13pm)
S6: 19.761 (4:49:33pm)

SG1: 4.842 (4:47:49pm)
SG2: 6.936 (4:48:58pm)
2nd
11 2:06.503 S1: 20.142 (4:49:53pm)
S2: 21.468 (4:50:15pm)
S3: 23.471 (4:50:38pm)
S4: 28.953 (4:51:07pm)
S5: 12.343 (4:51:20pm)
S6: 20.125 (4:51:40pm)

SG1: 4.920 (4:49:53pm)
SG2: 7.336 (4:51:04pm)
2nd
12 2:05.085 S1: 20.636 (4:52:00pm)
S2: 20.268 (4:52:21pm)
S3: 22.346 (4:52:43pm)
S4: 28.718 (4:53:12pm)
S5: 12.783 (4:53:24pm)
S6: 20.334 (4:53:45pm)

SG1: 4.899 (4:52:00pm)
SG2: 7.655 (4:53:09pm)
2nd
13 2:05.716 S1: 21.009 (4:54:06pm)
S2: 21.046 (4:54:27pm)
S3: 22.518 (4:54:49pm)
S4: 28.788 (4:55:18pm)
S5: 12.575 (4:55:31pm)
S6: 19.780 (4:55:50pm)

SG1: 5.189 (4:54:06pm)
SG2: 7.548 (4:55:15pm)
1st
14 2:06.051 S1: 21.266 (4:56:12pm)
S2: 21.317 (4:56:33pm)
S3: 22.168 (4:56:55pm)
S4: 28.872 (4:57:24pm)
S5: 12.649 (4:57:37pm)
S6: 19.779 (4:57:57pm)

SG1: 5.017 (4:56:12pm)
SG2: 8.185 (4:57:21pm)
1st
15 2:05.364 S1: 20.173 (4:58:17pm)
S2: 21.177 (4:58:38pm)
S3: 22.719 (4:59:01pm)
S4: 28.807 (4:59:29pm)
S5: 12.725 (4:59:42pm)
S6: 19.763 (5:00:02pm)

SG1: 4.965 (4:58:17pm)
SG2: 7.597 (4:59:26pm)
1st
16 2:05.389 S1: 20.404 (5:00:22pm)
S2: 20.520 (5:00:43pm)
S3: 22.620 (5:01:05pm)
S4: 28.808 (5:01:34pm)
S5: 12.968 (5:01:47pm)
S6: 20.069 (5:02:07pm)

SG1: 4.698 (5:00:22pm)
SG2: 7.074 (5:01:31pm)
1st
17 2:08.237 S1: 20.682 (5:02:28pm)
S2: 21.382 (5:02:49pm)
S3: 23.017 (5:03:12pm)
S4: 29.507 (5:03:42pm)
S5: 12.819 (5:03:55pm)
S6: 20.830 (5:04:15pm)

SG1: 5.403 (5:02:28pm)
SG2: 7.114 (5:03:38pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:55.470 S1: ---
S2: 20.606 (4:29:33pm)
S3: 22.576 (4:29:55pm)
S4: 28.518 (4:30:24pm)
S5: 12.054 (4:30:36pm)
S6: 19.681 (4:30:56pm)

SG1: 5.247 (4:29:12pm)
SG2: 6.429 (4:30:20pm)
2nd
2 2:02.924 S1: 20.304 (4:31:16pm)
S2: 19.749 (4:31:36pm)
S3: 22.854 (4:31:58pm)
S4: 28.290 (4:32:27pm)
S5: 11.770 (4:32:39pm)
S6: 19.957 (4:32:58pm)

SG1: 4.993 (4:31:16pm)
SG2: 6.913 (4:32:23pm)
2nd
3 2:03.073 S1: 20.516 (4:33:19pm)
S2: 20.430 (4:33:39pm)
S3: 22.344 (4:34:02pm)
S4: 28.215 (4:34:30pm)
S5: 11.909 (4:34:42pm)
S6: 19.659 (4:35:02pm)

SG1: 4.887 (4:33:19pm)
SG2: 5.897 (4:34:26pm)
2nd
4 2:04.999 S1: 20.472 (4:35:22pm)
S2: 20.726 (4:35:43pm)
S3: 22.562 (4:36:05pm)
S4: 28.993 (4:36:34pm)
S5: 12.044 (4:36:46pm)
S6: 20.202 (4:37:07pm)

SG1: 5.258 (4:35:22pm)
SG2: 5.867 (4:36:31pm)
2nd
5 2:06.219 S1: 21.007 (4:37:28pm)
S2: 21.127 (4:37:49pm)
S3: 22.725 (4:38:11pm)
S4: 28.751 (4:38:40pm)
S5: 12.332 (4:38:53pm)
S6: 20.277 (4:39:13pm)

SG1: 5.226 (4:37:28pm)
SG2: 7.470 (4:38:37pm)
3rd
6 2:04.934 S1: 20.713 (4:39:33pm)
S2: 20.266 (4:39:54pm)
S3: 22.533 (4:40:16pm)
S4: 29.032 (4:40:45pm)
S5: 12.413 (4:40:58pm)
S6: 19.978 (4:41:18pm)

SG1: 5.213 (4:39:33pm)
SG2: 5.112 (4:40:41pm)
3rd
7 2:04.080 S1: 20.515 (4:41:38pm)
S2: 20.353 (4:41:59pm)
S3: 22.738 (4:42:21pm)
S4: 28.716 (4:42:50pm)
S5: 11.972 (4:43:02pm)
S6: 19.785 (4:43:22pm)

SG1: ---
SG2: 5.679 (4:42:46pm)
3rd
8 2:06.187 S1: 20.815 (4:43:43pm)
S2: 20.509 (4:44:03pm)
S3: 22.829 (4:44:26pm)
S4: 29.135 (4:44:55pm)
S5: 12.583 (4:45:08pm)
S6: 20.317 (4:45:28pm)

SG1: 4.773 (4:43:43pm)
3rd
9 2:05.243 S1: 20.460 (4:45:48pm)
S2: 20.659 (4:46:09pm)
S3: 22.721 (4:46:32pm)
S4: 28.656 (4:47:00pm)
S5: 12.076 (4:47:13pm)
S6: 20.671 (4:47:33pm)
3rd
10 2:07.349 S1: 20.866 (4:47:54pm)
S2: 20.972 (4:48:15pm)
S3: 23.210 (4:48:38pm)
S4: 29.206 (4:49:07pm)
S5: 12.623 (4:49:20pm)
S6: 20.472 (4:49:41pm)

SG1: ---
SG2: 7.716 (4:49:04pm)
3rd
11 2:06.457 S1: 20.475 (4:50:01pm)
S2: 20.817 (4:50:22pm)
S3: 22.971 (4:50:45pm)
S4: 29.156 (4:51:14pm)
S5: 12.351 (4:51:26pm)
S6: 20.687 (4:51:47pm)

SG1: 4.722 (4:50:01pm)
3rd
12 2:05.773 S1: 21.195 (4:52:08pm)
S2: 21.045 (4:52:29pm)
S3: 22.850 (4:52:52pm)
S4: 28.259 (4:53:20pm)
S5: 12.301 (4:53:33pm)
S6: 20.124 (4:53:53pm)

SG1: ---
SG2: 8.007 (4:53:17pm)
3rd
13 2:04.299 S1: 20.450 (4:54:13pm)
S2: 20.690 (4:54:34pm)
S3: 22.434 (4:54:56pm)
S4: 28.154 (4:55:25pm)
S5: 12.490 (4:55:37pm)
S6: 20.081 (4:55:57pm)
2nd
14 2:06.368 S1: 20.652 (4:56:18pm)
S2: 21.246 (4:56:39pm)
S3: 22.579 (4:57:02pm)
S4: 28.763 (4:57:30pm)
S5: 12.685 (4:57:43pm)
S6: 20.443 (4:58:03pm)

SG1: ---
SG2: 8.187 (4:57:27pm)
2nd
15 2:05.671 S1: 20.638 (4:58:24pm)
S2: 20.526 (4:58:45pm)
S3: 23.090 (4:59:08pm)
S4: 28.588 (4:59:36pm)
S5: 12.548 (4:59:49pm)
S6: 20.281 (5:00:09pm)

SG1: ---
SG2: 7.697 (4:59:33pm)
2nd
16 2:05.991 S1: 20.632 (5:00:30pm)
S2: 20.906 (5:00:51pm)
S3: 23.837 (5:01:15pm)
S4: 28.408 (5:01:43pm)
S5: 12.553 (5:01:55pm)
S6: 19.655 (5:02:15pm)
2nd
17 2:04.237 S1: 20.532 (5:02:36pm)
S2: 20.299 (5:02:56pm)
S3: 22.634 (5:03:19pm)
S4: 28.414 (5:03:47pm)
S5: 12.281 (5:03:59pm)
S6: 20.077 (5:04:19pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:58.278 S1: ---
S2: 21.537 (4:29:34pm)
S3: 23.063 (4:29:57pm)
S4: 28.887 (4:30:26pm)
S5: 12.346 (4:30:38pm)
S6: 20.046 (4:30:58pm)

SG1: 5.116 (4:29:12pm)
SG2: 7.024 (4:30:23pm)
4th
2 2:03.775 S1: 19.671 (4:31:18pm)
S2: 20.365 (4:31:38pm)
S3: 22.758 (4:32:01pm)
S4: 28.567 (4:32:30pm)
S5: 12.418 (4:32:42pm)
S6: 19.996 (4:33:02pm)

SG1: 4.477 (4:31:18pm)
SG2: 7.451 (4:32:27pm)
4th
3 2:03.974 S1: 19.906 (4:33:22pm)
S2: 20.416 (4:33:42pm)
S3: 22.779 (4:34:05pm)
S4: 28.558 (4:34:34pm)
S5: 12.339 (4:34:46pm)
S6: 19.977 (4:35:06pm)

SG1: 4.760 (4:33:22pm)
SG2: 7.374 (4:34:31pm)
4th
4 2:03.686 S1: 19.878 (4:35:26pm)
S2: 20.493 (4:35:46pm)
S3: 22.661 (4:36:09pm)
S4: 28.545 (4:36:38pm)
S5: 12.233 (4:36:50pm)
S6: 19.876 (4:37:10pm)

SG1: 4.605 (4:35:26pm)
SG2: 7.710 (4:36:35pm)
4th
5 2:04.178 S1: 20.304 (4:37:30pm)
S2: 20.470 (4:37:51pm)
S3: 22.699 (4:38:13pm)
S4: 28.536 (4:38:42pm)
S5: 12.241 (4:38:54pm)
S6: 19.928 (4:39:14pm)

SG1: 4.703 (4:37:30pm)
SG2: 7.942 (4:38:39pm)
4th
6 2:05.122 S1: 20.454 (4:39:34pm)
S2: 20.869 (4:39:55pm)
S3: 22.296 (4:40:18pm)
S4: 28.884 (4:40:46pm)
S5: 12.669 (4:40:59pm)
S6: 19.950 (4:41:19pm)

SG1: 4.738 (4:39:34pm)
SG2: 8.036 (4:40:44pm)
4th
7 2:05.068 S1: 20.254 (4:41:39pm)
S2: 20.665 (4:42:00pm)
S3: 23.297 (4:42:23pm)
S4: 28.266 (4:42:52pm)
S5: 12.526 (4:43:04pm)
S6: 20.060 (4:43:24pm)

SG1: 4.797 (4:41:39pm)
SG2: 7.947 (4:42:49pm)
4th
8 2:06.820 S1: 19.850 (4:43:44pm)
S2: 21.018 (4:44:05pm)
S3: 24.086 (4:44:29pm)
S4: 29.068 (4:44:58pm)
S5: 12.783 (4:45:11pm)
S6: 20.015 (4:45:31pm)

SG1: 4.723 (4:43:44pm)
SG2: 7.989 (4:44:55pm)
4th
9 2:04.645 S1: 19.983 (4:45:51pm)
S2: 20.595 (4:46:12pm)
S3: 23.034 (4:46:35pm)
S4: 28.527 (4:47:03pm)
S5: 12.198 (4:47:15pm)
S6: 20.308 (4:47:36pm)

SG1: 4.730 (4:45:51pm)
SG2: 7.683 (4:47:00pm)
4th
10 2:07.323 S1: 20.331 (4:47:56pm)
S2: 21.040 (4:48:17pm)
S3: 23.216 (4:48:40pm)
S4: 28.748 (4:49:09pm)
S5: 13.142 (4:49:22pm)
S6: 20.846 (4:49:43pm)

SG1: 4.868 (4:47:56pm)
SG2: 7.209 (4:49:06pm)
4th
11 2:05.479 S1: 19.885 (4:50:03pm)
S2: 20.682 (4:50:24pm)
S3: 22.601 (4:50:46pm)
S4: 28.777 (4:51:15pm)
S5: 12.437 (4:51:27pm)
S6: 21.097 (4:51:48pm)

SG1: 4.890 (4:50:03pm)
SG2: 7.866 (4:51:12pm)
4th
12 2:06.345 S1: 20.823 (4:52:09pm)
S2: 21.311 (4:52:31pm)
S3: 23.445 (4:52:54pm)
S4: 28.290 (4:53:22pm)
S5: 12.205 (4:53:35pm)
S6: 20.271 (4:53:55pm)

SG1: 5.073 (4:52:09pm)
SG2: 8.072 (4:53:20pm)
4th
13 2:04.497 S1: 20.328 (4:54:15pm)
S2: 20.577 (4:54:36pm)
S3: 22.497 (4:54:58pm)
S4: 28.277 (4:55:26pm)
S5: 12.704 (4:55:39pm)
S6: 20.113 (4:55:59pm)

SG1: 5.020 (4:54:15pm)
SG2: 8.036 (4:55:24pm)
3rd
14 2:06.792 S1: 20.568 (4:56:20pm)
S2: 21.078 (4:56:41pm)
S3: 22.652 (4:57:04pm)
S4: 28.749 (4:57:32pm)
S5: 12.947 (4:57:45pm)
S6: 20.799 (4:58:06pm)

SG1: 5.049 (4:56:20pm)
SG2: 7.093 (4:57:30pm)
3rd
15 2:05.094 S1: 20.559 (4:58:27pm)
S2: 20.590 (4:58:47pm)
S3: 23.173 (4:59:10pm)
S4: 28.198 (4:59:39pm)
S5: 12.647 (4:59:51pm)
S6: 19.926 (5:00:11pm)

SG1: 4.973 (4:58:27pm)
SG2: 7.350 (4:59:36pm)
3rd
16 2:05.375 S1: 19.831 (5:00:31pm)
S2: 20.986 (5:00:52pm)
S3: 23.284 (5:01:15pm)
S4: 28.736 (5:01:44pm)
S5: 12.421 (5:01:56pm)
S6: 20.118 (5:02:17pm)

SG1: 5.043 (5:00:31pm)
SG2: 7.996 (5:01:41pm)
3rd
17 2:04.136 S1: 19.778 (5:02:36pm)
S2: 20.926 (5:02:57pm)
S3: 22.625 (5:03:20pm)
S4: 28.096 (5:03:48pm)
S5: 12.544 (5:04:01pm)
S6: 20.167 (5:04:21pm)

SG1: 4.871 (5:02:36pm)
SG2: 8.260 (5:03:46pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:54.013 S1: ---
S2: 20.229 (4:29:32pm)
S3: 22.252 (4:29:54pm)
S4: 27.814 (4:30:22pm)
S5: 12.381 (4:30:34pm)
S6: 19.729 (4:30:54pm)

SG1: 5.016 (4:29:12pm)
SG2: 6.361 (4:30:19pm)
1st
2 2:03.040 S1: 19.914 (4:31:14pm)
S2: 20.572 (4:31:35pm)
S3: 22.221 (4:31:57pm)
S4: 28.520 (4:32:25pm)
S5: 12.300 (4:32:38pm)
S6: 19.513 (4:32:57pm)

SG1: 4.714 (4:31:14pm)
1st
3 2:03.600 S1: 19.952 (4:33:17pm)
S2: 20.860 (4:33:38pm)
S3: 22.295 (4:34:00pm)
S4: 28.191 (4:34:28pm)
S5: 12.524 (4:34:41pm)
S6: 19.778 (4:35:01pm)

SG1: 4.961 (4:33:17pm)
SG2: 6.540 (4:34:25pm)
1st
4 2:03.357 S1: 20.076 (4:35:21pm)
S2: 20.590 (4:35:41pm)
S3: 21.828 (4:36:03pm)
S4: 28.867 (4:36:32pm)
S5: 12.277 (4:36:44pm)
S6: 19.719 (4:37:04pm)

SG1: 4.416 (4:35:21pm)
SG2: 6.047 (4:36:29pm)
1st
5 2:04.144 S1: 20.458 (4:37:25pm)
S2: 20.461 (4:37:45pm)
S3: 22.297 (4:38:07pm)
S4: 28.343 (4:38:36pm)
S5: 12.524 (4:38:48pm)
S6: 20.061 (4:39:08pm)

SG1: 4.712 (4:37:25pm)
SG2: 6.241 (4:38:32pm)
1st
6 2:04.336 S1: 20.501 (4:39:29pm)
S2: 20.309 (4:39:49pm)
S3: 22.770 (4:40:12pm)
S4: 28.361 (4:40:40pm)
S5: 12.374 (4:40:53pm)
S6: 20.022 (4:41:13pm)

SG1: 4.497 (4:39:29pm)
SG2: 6.672 (4:40:37pm)
1st
7 2:04.639 S1: 20.503 (4:41:33pm)
S2: 20.231 (4:41:53pm)
S3: 22.956 (4:42:16pm)
S4: 28.588 (4:42:45pm)
S5: 12.334 (4:42:57pm)
S6: 20.026 (4:43:17pm)

SG1: 4.259 (4:41:33pm)
SG2: 6.652 (4:42:42pm)
1st
8 2:04.194 S1: 20.091 (4:43:37pm)
S2: 20.246 (4:43:58pm)
S3: 22.517 (4:44:20pm)
S4: 28.487 (4:44:49pm)
S5: 12.693 (4:45:01pm)
S6: 20.160 (4:45:21pm)

SG1: 4.763 (4:43:37pm)
SG2: 6.743 (4:44:45pm)
1st
9 2:06.301 S1: 20.689 (4:45:42pm)
S2: 20.602 (4:46:03pm)
S3: 22.631 (4:46:25pm)
S4: 28.997 (4:46:54pm)
S5: 12.312 (4:47:07pm)
S6: 21.070 (4:47:28pm)

SG1: 4.848 (4:45:42pm)
SG2: 7.613 (4:46:51pm)
1st
10 2:04.373 S1: 20.104 (4:47:48pm)
S2: 20.688 (4:48:09pm)
S3: 22.563 (4:48:31pm)
S4: 28.332 (4:48:59pm)
S5: 12.558 (4:49:12pm)
S6: 20.128 (4:49:32pm)

SG1: 4.965 (4:47:48pm)
SG2: 7.458 (4:48:56pm)
1st
11 2:06.394 S1: 20.594 (4:49:53pm)
S2: 21.303 (4:50:14pm)
S3: 22.879 (4:50:37pm)
S4: 28.968 (4:51:06pm)
S5: 12.300 (4:51:18pm)
S6: 20.350 (4:51:38pm)

SG1: 5.091 (4:49:53pm)
SG2: 9.402 (4:51:04pm)
1st
12 2:03.735 S1: 19.980 (4:51:58pm)
S2: 20.132 (4:52:19pm)
S3: 22.844 (4:52:41pm)
S4: 28.436 (4:53:10pm)
S5: 12.534 (4:53:22pm)
S6: 19.810 (4:53:42pm)

SG1: 4.822 (4:51:58pm)
SG2: 6.906 (4:53:07pm)
1st
13 2:29.621 S1: 33.028 (4:54:15pm)
S2: 23.613 (4:54:39pm)
S3: 26.134 (4:55:05pm)
S4: 31.300 (4:55:36pm)
S5: 13.683 (4:55:50pm)
S6: 21.863 (4:56:12pm)

SG1: 6.812 (4:54:15pm)
SG2: 6.550 (4:55:32pm)
4th
14 2:17.089 S1: 22.385 (4:56:34pm)
S2: 22.675 (4:56:57pm)
S3: 24.608 (4:57:22pm)
S4: 31.358 (4:57:53pm)
S5: 14.317 (4:58:07pm)
S6: 21.745 (4:58:29pm)

SG1: 5.181 (4:56:34pm)
SG2: 7.875 (4:57:49pm)
4th
15 2:16.184 S1: 22.098 (4:58:51pm)
S2: 22.520 (4:59:14pm)
S3: 24.507 (4:59:38pm)
S4: 31.823 (5:00:10pm)
S5: 13.523 (5:00:23pm)
S6: 21.714 (5:00:45pm)

SG1: 5.442 (4:58:51pm)
SG2: 6.937 (5:00:06pm)
4th
16 2:17.667 S1: 22.128 (5:01:07pm)
S2: 23.364 (5:01:31pm)
S3: 25.302 (5:01:56pm)
S4: 31.423 (5:02:27pm)
S5: 13.461 (5:02:41pm)
S6: 21.989 (5:03:03pm)

SG1: 5.444 (5:01:07pm)
SG2: 6.337 (5:02:23pm)
4th
17 2:19.563 S1: 23.141 (5:03:26pm)
S2: 23.366 (5:03:49pm)
S3: 25.590 (5:04:15pm)
S4: 30.713 (5:04:46pm)
S5: 13.598 (5:04:59pm)
S6: 23.155 (5:05:22pm)

SG1: 5.197 (5:03:26pm)
SG2: 6.592 (5:04:42pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59.541 S1: ---
S2: 21.552 (4:29:35pm)
S3: 23.267 (4:29:58pm)
S4: 28.887 (4:30:27pm)
S5: 12.648 (4:30:40pm)
S6: 20.045 (4:31:00pm)

SG1: 6.246 (4:29:13pm)
SG2: 6.546 (4:30:24pm)
5th
2 2:05.548 S1: 20.793 (4:31:20pm)
S2: 20.869 (4:31:41pm)
S3: 22.770 (4:32:04pm)
S4: 28.526 (4:32:33pm)
S5: 12.689 (4:32:45pm)
S6: 19.901 (4:33:05pm)

SG1: 5.407 (4:31:20pm)
SG2: 7.379 (4:32:30pm)
5th
3 2:06.098 S1: 20.686 (4:33:26pm)
S2: 21.099 (4:33:47pm)
S3: 22.564 (4:34:10pm)
S4: 29.045 (4:34:39pm)
S5: 12.551 (4:34:51pm)
S6: 20.152 (4:35:11pm)

SG1: 5.346 (4:33:26pm)
SG2: 6.236 (4:34:35pm)
5th
4 2:18.879 S1: 20.993 (4:35:32pm)
S2: 32.543 (4:36:05pm)
S3: 23.295 (4:36:28pm)
S4: 29.275 (4:36:57pm)
S5: 12.632 (4:37:10pm)
S6: 20.141 (4:37:30pm)

SG1: 5.378 (4:35:32pm)
SG2: 7.158 (4:36:54pm)
7th
5 2:07.979 S1: 20.790 (4:37:51pm)
S2: 21.825 (4:38:13pm)
S3: 22.816 (4:38:36pm)
S4: 29.679 (4:39:05pm)
S5: 12.608 (4:39:18pm)
S6: 20.262 (4:39:38pm)

SG1: 5.379 (4:37:51pm)
SG2: 6.607 (4:39:02pm)
6th
6 2:09.441 S1: 21.156 (4:39:59pm)
S2: 23.001 (4:40:22pm)
S3: 23.147 (4:40:45pm)
S4: 29.626 (4:41:15pm)
S5: 12.703 (4:41:28pm)
S6: 19.809 (4:41:48pm)

SG1: 5.543 (4:39:59pm)
SG2: 6.868 (4:41:12pm)
6th
7 2:07.988 S1: 20.251 (4:42:08pm)
S2: 21.717 (4:42:30pm)
S3: 23.054 (4:42:53pm)
S4: 29.934 (4:43:23pm)
S5: 12.666 (4:43:35pm)
S6: 20.365 (4:43:56pm)

SG1: 5.072 (4:42:08pm)
SG2: 6.814 (4:43:19pm)
5th
8 2:08.413 S1: 21.278 (4:44:17pm)
S2: 21.636 (4:44:38pm)
S3: 22.979 (4:45:01pm)
S4: 29.370 (4:45:31pm)
S5: 12.850 (4:45:44pm)
S6: 20.300 (4:46:04pm)

SG1: 5.472 (4:44:17pm)
SG2: 6.788 (4:45:27pm)
5th
9 2:08.675 S1: 21.121 (4:46:25pm)
S2: 21.981 (4:46:47pm)
S3: 22.938 (4:47:10pm)
S4: 29.248 (4:47:39pm)
S5: 12.741 (4:47:52pm)
S6: 20.646 (4:48:13pm)

SG1: 5.439 (4:46:25pm)
SG2: 6.929 (4:47:36pm)
5th
10 2:08.979 S1: 20.742 (4:48:33pm)
S2: 21.405 (4:48:55pm)
S3: 23.405 (4:49:18pm)
S4: 29.526 (4:49:48pm)
S5: 12.663 (4:50:00pm)
S6: 21.237 (4:50:22pm)

SG1: 5.269 (4:48:33pm)
SG2: 6.680 (4:49:44pm)
5th
11 2:10.190 S1: 21.768 (4:50:43pm)
S2: 21.348 (4:51:05pm)
S3: 23.694 (4:51:28pm)
S4: 29.408 (4:51:58pm)
S5: 12.785 (4:52:11pm)
S6: 21.187 (4:52:32pm)

SG1: 5.459 (4:50:43pm)
SG2: 6.987 (4:51:55pm)
5th
12 2:10.315 S1: 20.853 (4:52:53pm)
S2: 21.704 (4:53:14pm)
S3: 23.723 (4:53:38pm)
S4: 30.022 (4:54:08pm)
S5: 12.810 (4:54:21pm)
S6: 21.203 (4:54:42pm)

SG1: 5.391 (4:52:53pm)
SG2: 7.648 (4:54:05pm)
5th
13 2:12.509 S1: 21.542 (4:55:04pm)
S2: 21.822 (4:55:26pm)
S3: 24.682 (4:55:50pm)
S4: 29.949 (4:56:20pm)
S5: 13.294 (4:56:33pm)
S6: 21.220 (4:56:55pm)

SG1: 5.522 (4:55:04pm)
SG2: 7.267 (4:56:17pm)
5th
14 2:11.183 S1: 20.868 (4:57:16pm)
S2: 22.226 (4:57:38pm)
S3: 23.880 (4:58:02pm)
S4: 30.028 (4:58:32pm)
S5: 12.793 (4:58:44pm)
S6: 21.388 (4:59:06pm)

SG1: 5.564 (4:57:16pm)
SG2: 7.277 (4:58:28pm)
5th
15 2:12.644 S1: 21.191 (4:59:27pm)
S2: 22.563 (4:59:50pm)
S3: 24.448 (5:00:14pm)
S4: 30.177 (5:00:44pm)
S5: 13.012 (5:00:57pm)
S6: 21.253 (5:01:18pm)

SG1: 5.730 (4:59:27pm)
SG2: 7.049 (5:00:41pm)
5th
16 2:14.644 S1: 21.491 (5:01:40pm)
S2: 22.816 (5:02:03pm)
S3: 24.251 (5:02:27pm)
S4: 30.699 (5:02:58pm)
S5: 13.162 (5:03:11pm)
S6: 22.224 (5:03:33pm)

SG1: 5.822 (5:01:40pm)
SG2: 7.029 (5:02:54pm)
5th
17 2:17.739 S1: 21.851 (5:03:55pm)
S2: 23 (5:04:18pm)
S3: 25.753 (5:04:44pm)
S4: 31.929 (5:05:16pm)
S5: 13.379 (5:05:29pm)
S6: 21.827 (5:05:51pm)

SG1: 6.019 (5:03:55pm)
SG2: 8.171 (5:05:12pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.235 S1: ---
S2: 22.100 (4:29:36pm)
S3: 23.497 (4:30:00pm)
S4: 28.686 (4:30:28pm)
S5: 12.172 (4:30:41pm)
S6: 20.776 (4:31:01pm)

SG1: 6.452 (4:29:14pm)
SG2: 7.675 (4:30:26pm)
6th
2 2:08.637 S1: 20.763 (4:31:22pm)
S2: 20.899 (4:31:43pm)
S3: 23.407 (4:32:06pm)
S4: 29.035 (4:32:35pm)
S5: 12.226 (4:32:48pm)
S6: 22.307 (4:33:10pm)

SG1: 5.146 (4:31:22pm)
SG2: 8.081 (4:32:32pm)
6th
3 2:09.533 S1: 20.469 (4:33:30pm)
S2: 21.763 (4:33:52pm)
S3: 23.645 (4:34:16pm)
S4: 29.729 (4:34:46pm)
S5: 12.680 (4:34:58pm)
S6: 21.247 (4:35:20pm)

SG1: 5.209 (4:33:30pm)
SG2: 6.766 (4:34:42pm)
6th
4 2:09.501 S1: 20.965 (4:35:40pm)
S2: 21.328 (4:36:02pm)
S3: 23.740 (4:36:26pm)
S4: 29.894 (4:36:55pm)
S5: 12.488 (4:37:08pm)
S6: 21.086 (4:37:29pm)

SG1: 5.259 (4:35:40pm)
SG2: 6.717 (4:36:52pm)
5th
