Thunder Valley National - Lakewood, CO

Jun 13, 2026

450 Moto #2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.306 S1: ---
S2: 18.099 (3:11:26pm)
S3: 43.015 (3:12:09pm)
S4: 23.561 (3:12:33pm)
S5: 28.304 (3:13:01pm)
1st
2 2:05.473 S1: 13.488 (3:13:14pm)
S2: 18.289 (3:13:33pm)
S3: 42.675 (3:14:15pm)
S4: 22.925 (3:14:38pm)
S5: 28.096 (3:15:06pm)
1st
3 2:04.940 S1: 13.322 (3:15:20pm)
S2: 18.211 (3:15:38pm)
S3: 42.335 (3:16:20pm)
S4: 23.176 (3:16:44pm)
S5: 27.896 (3:17:11pm)
1st
4 2:05.259 S1: 13.233 (3:17:25pm)
S2: 17.946 (3:17:43pm)
S3: 42.845 (3:18:25pm)
S4: 23.230 (3:18:49pm)
S5: 28.005 (3:19:17pm)
1st
5 2:05.061 S1: 13.054 (3:19:30pm)
S2: 18.071 (3:19:48pm)
S3: 42.478 (3:20:30pm)
S4: 23.354 (3:20:54pm)
S5: 28.105 (3:21:22pm)
1st
6 2:04.545 S1: 13.144 (3:21:35pm)
S2: 17.971 (3:21:53pm)
S3: 41.970 (3:22:35pm)
S4: 23.287 (3:22:58pm)
S5: 28.173 (3:23:26pm)
1st
7 2:04.200 S1: 13.127 (3:23:39pm)
S2: 18.043 (3:23:57pm)
S3: 41.983 (3:24:39pm)
S4: 23.280 (3:25:03pm)
S5: 27.767 (3:25:30pm)
1st
8 2:04.396 S1: 13.134 (3:25:44pm)
S2: 18.329 (3:26:02pm)
S3: 42.138 (3:26:44pm)
S4: 23.020 (3:27:07pm)
S5: 27.775 (3:27:35pm)
1st
9 2:05.461 S1: 13.215 (3:27:48pm)
S2: 18.120 (3:28:06pm)
S3: 42.699 (3:28:49pm)
S4: 23.429 (3:29:12pm)
S5: 27.998 (3:29:40pm)
1st
10 2:06.060 S1: 13.478 (3:29:54pm)
S2: 18.456 (3:30:12pm)
S3: 42.374 (3:30:55pm)
S4: 23.447 (3:31:18pm)
S5: 28.305 (3:31:46pm)
1st
11 2:05.746 S1: 13.646 (3:32:00pm)
S2: 18.179 (3:32:18pm)
S3: 42.152 (3:33:00pm)
S4: 23.691 (3:33:24pm)
S5: 28.078 (3:33:52pm)
1st
12 2:05.810 S1: 13.204 (3:34:05pm)
S2: 17.614 (3:34:23pm)
S3: 42.955 (3:35:06pm)
S4: 23.327 (3:35:29pm)
S5: 28.710 (3:35:58pm)
1st
13 2:07.396 S1: 13.559 (3:36:12pm)
S2: 18.304 (3:36:30pm)
S3: 43.399 (3:37:13pm)
S4: 23.704 (3:37:37pm)
S5: 28.429 (3:38:05pm)
1st
14 2:07.604 S1: 13.699 (3:38:19pm)
S2: 18.047 (3:38:37pm)
S3: 43.146 (3:39:20pm)
S4: 23.703 (3:39:44pm)
S5: 29.010 (3:40:13pm)
1st
15 2:07.396 S1: 13.731 (3:40:27pm)
S2: 19.148 (3:40:46pm)
S3: 42.507 (3:41:28pm)
S4: 23.533 (3:41:52pm)
S5: 28.477 (3:42:20pm)
1st
16 2:08.868 S1: 13.565 (3:42:34pm)
S2: 18.596 (3:42:53pm)
S3: 44.022 (3:43:37pm)
S4: 23.552 (3:44:00pm)
S5: 29.132 (3:44:29pm)
1st
17 2:13.011 S1: 13.899 (3:44:43pm)
S2: 18.505 (3:45:02pm)
S3: 44.591 (3:45:46pm)
S4: 24.726 (3:46:11pm)
S5: 31.291 (3:46:42pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.694 S1: ---
S2: 18.801 (3:11:27pm)
S3: 43.834 (3:12:11pm)
S4: 23.851 (3:12:35pm)
S5: 28.229 (3:13:03pm)
2nd
2 2:06.361 S1: 13.528 (3:13:17pm)
S2: 18.709 (3:13:36pm)
S3: 42.879 (3:14:18pm)
S4: 23.287 (3:14:42pm)
S5: 27.959 (3:15:10pm)
2nd
3 2:04.889 S1: 13.154 (3:15:23pm)
S2: 18.240 (3:15:41pm)
S3: 42.545 (3:16:24pm)
S4: 23.268 (3:16:47pm)
S5: 27.683 (3:17:15pm)
2nd
4 2:04.914 S1: 13.367 (3:17:28pm)
S2: 18.238 (3:17:46pm)
S3: 42.162 (3:18:28pm)
S4: 23.434 (3:18:52pm)
S5: 27.712 (3:19:20pm)
2nd
5 2:05.546 S1: 13.287 (3:19:33pm)
S2: 18.291 (3:19:51pm)
S3: 42.143 (3:20:33pm)
S4: 23.377 (3:20:57pm)
S5: 28.448 (3:21:25pm)
2nd
6 2:04.783 S1: 13.263 (3:21:38pm)
S2: 18.568 (3:21:57pm)
S3: 41.974 (3:22:39pm)
S4: 23.302 (3:23:02pm)
S5: 27.676 (3:23:30pm)
2nd
7 2:04.563 S1: 13.228 (3:23:43pm)
S2: 18.030 (3:24:01pm)
S3: 42.012 (3:24:43pm)
S4: 23.211 (3:25:06pm)
S5: 28.082 (3:25:34pm)
2nd
8 2:05.268 S1: 13.207 (3:25:48pm)
S2: 18.689 (3:26:06pm)
S3: 42.111 (3:26:48pm)
S4: 23.186 (3:27:12pm)
S5: 28.075 (3:27:40pm)
2nd
9 2:05.557 S1: 13.222 (3:27:53pm)
S2: 18.863 (3:28:12pm)
S3: 41.895 (3:28:54pm)
S4: 23.308 (3:29:17pm)
S5: 28.269 (3:29:45pm)
2nd
10 2:06.346 S1: 13.548 (3:29:59pm)
S2: 19.044 (3:30:18pm)
S3: 41.771 (3:31:00pm)
S4: 23.378 (3:31:23pm)
S5: 28.605 (3:31:52pm)
2nd
11 2:06.605 S1: 13.470 (3:32:05pm)
S2: 18.345 (3:32:23pm)
S3: 42.948 (3:33:06pm)
S4: 24.145 (3:33:31pm)
S5: 27.697 (3:33:58pm)
2nd
12 2:05.836 S1: 13.241 (3:34:11pm)
S2: 18.425 (3:34:30pm)
S3: 42.441 (3:35:12pm)
S4: 23.635 (3:35:36pm)
S5: 28.094 (3:36:04pm)
2nd
13 2:08.174 S1: 13.774 (3:36:18pm)
S2: 19.116 (3:36:37pm)
S3: 42.868 (3:37:20pm)
S4: 23.783 (3:37:44pm)
S5: 28.633 (3:38:12pm)
2nd
14 2:07.818 S1: 13.500 (3:38:26pm)
S2: 18.418 (3:38:44pm)
S3: 43.356 (3:39:27pm)
S4: 24.161 (3:39:52pm)
S5: 28.383 (3:40:20pm)
2nd
15 2:08.973 S1: 13.644 (3:40:34pm)
S2: 18.714 (3:40:52pm)
S3: 43.525 (3:41:36pm)
S4: 23.892 (3:42:00pm)
S5: 29.198 (3:42:29pm)
2nd
16 2:09.521 S1: 13.852 (3:42:43pm)
S2: 19.020 (3:43:02pm)
S3: 43.547 (3:43:45pm)
S4: 24.305 (3:44:10pm)
S5: 28.797 (3:44:39pm)
2nd
17 2:13.321 S1: 13.882 (3:44:52pm)
S2: 19.101 (3:45:12pm)
S3: 44.581 (3:45:56pm)
S4: 24.880 (3:46:21pm)
S5: 30.877 (3:46:52pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07.036 S1: ---
S2: 20.217 (3:11:29pm)
S3: 45.105 (3:12:14pm)
S4: 23.753 (3:12:38pm)
S5: 28.671 (3:13:07pm)
5th
2 2:08.239 S1: 13.657 (3:13:20pm)
S2: 19.215 (3:13:40pm)
S3: 44.223 (3:14:24pm)
S4: 23.308 (3:14:47pm)
S5: 27.836 (3:15:15pm)
4th
3 2:07.072 S1: 13.421 (3:15:28pm)
S2: 18.521 (3:15:47pm)
S3: 43.508 (3:16:30pm)
S4: 23.495 (3:16:54pm)
S5: 28.127 (3:17:22pm)
4th
4 2:06.279 S1: 13.266 (3:17:35pm)
S2: 18.512 (3:17:54pm)
S3: 42.586 (3:18:36pm)
S4: 23.884 (3:19:00pm)
S5: 28.031 (3:19:28pm)
4th
5 2:06.216 S1: 13.367 (3:19:42pm)
S2: 18.793 (3:20:00pm)
S3: 42.768 (3:20:43pm)
S4: 23.353 (3:21:07pm)
S5: 27.935 (3:21:35pm)
3rd
6 2:06.950 S1: 13.105 (3:21:48pm)
S2: 18.742 (3:22:06pm)
S3: 42.967 (3:22:49pm)
S4: 23.879 (3:23:13pm)
S5: 28.257 (3:23:41pm)
3rd
7 2:06.125 S1: 13.285 (3:23:55pm)
S2: 18.182 (3:24:13pm)
S3: 42.828 (3:24:56pm)
S4: 23.660 (3:25:19pm)
S5: 28.170 (3:25:48pm)
3rd
8 2:07.168 S1: 13.218 (3:26:01pm)
S2: 19.309 (3:26:20pm)
S3: 42.472 (3:27:03pm)
S4: 24.040 (3:27:27pm)
S5: 28.129 (3:27:55pm)
3rd
9 2:05.822 S1: 13.479 (3:28:08pm)
S2: 18.230 (3:28:26pm)
S3: 42.533 (3:29:09pm)
S4: 23.457 (3:29:32pm)
S5: 28.123 (3:30:01pm)
3rd
10 2:06.447 S1: 13.534 (3:30:14pm)
S2: 18.846 (3:30:33pm)
S3: 42.215 (3:31:15pm)
S4: 23.691 (3:31:39pm)
S5: 28.161 (3:32:07pm)
3rd
11 2:06.514 S1: 13.398 (3:32:20pm)
S2: 18.915 (3:32:39pm)
S3: 42.483 (3:33:22pm)
S4: 23.765 (3:33:46pm)
S5: 27.953 (3:34:14pm)
3rd
12 2:07.555 S1: 13.474 (3:34:27pm)
S2: 18.816 (3:34:46pm)
S3: 42.879 (3:35:29pm)
S4: 23.650 (3:35:52pm)
S5: 28.736 (3:36:21pm)
3rd
13 2:08.528 S1: 13.597 (3:36:35pm)
S2: 19.093 (3:36:54pm)
S3: 43.330 (3:37:37pm)
S4: 24.071 (3:38:01pm)
S5: 28.438 (3:38:30pm)
3rd
14 2:08.260 S1: 13.443 (3:38:43pm)
S2: 18.945 (3:39:02pm)
S3: 42.927 (3:39:45pm)
S4: 24.455 (3:40:09pm)
S5: 28.489 (3:40:38pm)
4th
15 2:10.119 S1: 13.624 (3:40:52pm)
S2: 19.379 (3:41:11pm)
S3: 43.992 (3:41:55pm)
S4: 24.333 (3:42:19pm)
S5: 28.791 (3:42:48pm)
3rd
16 2:12.502 S1: 14.139 (3:43:02pm)
S2: 19.460 (3:43:22pm)
S3: 44.280 (3:44:06pm)
S4: 24.813 (3:44:31pm)
S5: 29.810 (3:45:01pm)
3rd
17 2:13.771 S1: 14.096 (3:45:15pm)
S2: 20.037 (3:45:35pm)
S3: 44.571 (3:46:19pm)
S4: 24.863 (3:46:44pm)
S5: 30.204 (3:47:14pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.256 S1: ---
S2: 18.289 (3:11:27pm)
S3: 49.567 (3:12:16pm)
S4: 23.503 (3:12:40pm)
S5: 29.335 (3:13:09pm)
7th
2 2:08.208 S1: 13.692 (3:13:23pm)
S2: 18.945 (3:13:42pm)
S3: 43.767 (3:14:25pm)
S4: 23.199 (3:14:49pm)
S5: 28.605 (3:15:17pm)
5th
3 2:07.267 S1: 13.604 (3:15:31pm)
S2: 18.629 (3:15:49pm)
S3: 42.879 (3:16:32pm)
S4: 23.442 (3:16:56pm)
S5: 28.713 (3:17:24pm)
5th
4 2:06.484 S1: 13.537 (3:17:38pm)
S2: 18.669 (3:17:57pm)
S3: 42.944 (3:18:40pm)
S4: 23.580 (3:19:03pm)
S5: 27.755 (3:19:31pm)
5th
5 2:06.711 S1: 13.314 (3:19:44pm)
S2: 18.407 (3:20:03pm)
S3: 42.794 (3:20:45pm)
S4: 23.770 (3:21:09pm)
S5: 28.426 (3:21:38pm)
5th
6 2:07.062 S1: 13.362 (3:21:51pm)
S2: 18.346 (3:22:09pm)
S3: 43.015 (3:22:52pm)
S4: 23.912 (3:23:16pm)
S5: 28.427 (3:23:45pm)
5th
7 2:06.912 S1: 13.294 (3:23:58pm)
S2: 18.451 (3:24:16pm)
S3: 43.326 (3:25:00pm)
S4: 23.932 (3:25:24pm)
S5: 27.909 (3:25:52pm)
5th
8 2:06.558 S1: 13.331 (3:26:05pm)
S2: 18.892 (3:26:24pm)
S3: 43.025 (3:27:07pm)
S4: 23.618 (3:27:30pm)
S5: 27.692 (3:27:58pm)
4th
9 2:07.520 S1: 13.346 (3:28:11pm)
S2: 18.857 (3:28:30pm)
S3: 42.786 (3:29:13pm)
S4: 24.061 (3:29:37pm)
S5: 28.470 (3:30:06pm)
4th
10 2:05.840 S1: 13.361 (3:30:19pm)
S2: 18.641 (3:30:38pm)
S3: 42.758 (3:31:20pm)
S4: 23.757 (3:31:44pm)
S5: 27.322 (3:32:12pm)
4th
11 2:05.505 S1: 13.511 (3:32:25pm)
S2: 18.387 (3:32:43pm)
S3: 42.149 (3:33:26pm)
S4: 23.611 (3:33:49pm)
S5: 27.847 (3:34:17pm)
4th
12 2:06.882 S1: 13.717 (3:34:31pm)
S2: 18.736 (3:34:49pm)
S3: 42.913 (3:35:32pm)
S4: 23.478 (3:35:56pm)
S5: 28.038 (3:36:24pm)
4th
13 2:06.626 S1: 13.641 (3:36:38pm)
S2: 18.678 (3:36:56pm)
S3: 42.323 (3:37:39pm)
S4: 23.654 (3:38:02pm)
S5: 28.330 (3:38:31pm)
4th
14 2:05.779 S1: 13.627 (3:38:44pm)
S2: 18.843 (3:39:03pm)
S3: 42.537 (3:39:46pm)
S4: 23.514 (3:40:09pm)
S5: 27.258 (3:40:36pm)
3rd
15 2:22.590 S1: 13.555 (3:40:50pm)
S2: 18.936 (3:41:09pm)
S3: 58.079 (3:42:07pm)
S4: 23.976 (3:42:31pm)
S5: 28.044 (3:42:59pm)
4th
16 2:09.504 S1: 13.678 (3:43:13pm)
S2: 19.333 (3:43:32pm)
S3: 43.652 (3:44:16pm)
S4: 24.427 (3:44:40pm)
S5: 28.414 (3:45:08pm)
4th
17 2:09.183 S1: 13.608 (3:45:22pm)
S2: 18.825 (3:45:41pm)
S3: 44.014 (3:46:25pm)
S4: 24.127 (3:46:49pm)
S5: 28.609 (3:47:18pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.176 S1: ---
S2: 20.652 (3:11:30pm)
S3: 45.604 (3:12:15pm)
S4: 25.040 (3:12:40pm)
S5: 29.534 (3:13:10pm)
8th
2 2:09.892 S1: 14.193 (3:13:24pm)
S2: 19.190 (3:13:43pm)
S3: 43.775 (3:14:27pm)
S4: 23.663 (3:14:51pm)
S5: 29.071 (3:15:20pm)
8th
3 2:08.866 S1: 13.987 (3:15:34pm)
S2: 18.794 (3:15:53pm)
S3: 43.571 (3:16:36pm)
S4: 23.713 (3:17:00pm)
S5: 28.801 (3:17:29pm)
7th
4 2:06.913 S1: 13.277 (3:17:42pm)
S2: 18.674 (3:18:01pm)
S3: 42.878 (3:18:43pm)
S4: 23.824 (3:19:07pm)
S5: 28.260 (3:19:36pm)
7th
5 2:06.851 S1: 13.472 (3:19:49pm)
S2: 18.382 (3:20:07pm)
S3: 43.091 (3:20:50pm)
S4: 23.548 (3:21:14pm)
S5: 28.358 (3:21:42pm)
7th
6 2:06.824 S1: 13.635 (3:21:56pm)
S2: 18.425 (3:22:14pm)
S3: 43.521 (3:22:58pm)
S4: 23.618 (3:23:22pm)
S5: 27.625 (3:23:49pm)
7th
7 2:07.020 S1: 13.527 (3:24:03pm)
S2: 18.831 (3:24:22pm)
S3: 42.731 (3:25:04pm)
S4: 23.789 (3:25:28pm)
S5: 28.142 (3:25:56pm)
7th
8 2:07.473 S1: 13.819 (3:26:10pm)
S2: 18.646 (3:26:29pm)
S3: 42.918 (3:27:12pm)
S4: 24.136 (3:27:36pm)
S5: 27.954 (3:28:04pm)
6th
9 2:07.007 S1: 13.586 (3:28:17pm)
S2: 18.369 (3:28:36pm)
S3: 42.744 (3:29:18pm)
S4: 23.838 (3:29:42pm)
S5: 28.470 (3:30:11pm)
6th
10 2:07.334 S1: 13.873 (3:30:25pm)
S2: 18.622 (3:30:43pm)
S3: 42.711 (3:31:26pm)
S4: 24.055 (3:31:50pm)
S5: 28.072 (3:32:18pm)
6th
11 2:07.996 S1: 13.779 (3:32:32pm)
S2: 18.306 (3:32:50pm)
S3: 43.086 (3:33:33pm)
S4: 24.506 (3:33:58pm)
S5: 28.319 (3:34:26pm)
6th
12 2:08.915 S1: 13.771 (3:34:40pm)
S2: 18.870 (3:34:59pm)
S3: 43.030 (3:35:42pm)
S4: 24.263 (3:36:06pm)
S5: 28.981 (3:36:35pm)
5th
13 2:07.286 S1: 13.805 (3:36:49pm)
S2: 18.352 (3:37:07pm)
S3: 42.547 (3:37:50pm)
S4: 24.326 (3:38:14pm)
S5: 28.256 (3:38:42pm)
5th
14 2:09.544 S1: 13.729 (3:38:56pm)
S2: 18.827 (3:39:15pm)
S3: 43.976 (3:39:59pm)
S4: 24.596 (3:40:23pm)
S5: 28.417 (3:40:52pm)
5th
15 2:08.936 S1: 13.697 (3:41:05pm)
S2: 18.533 (3:41:24pm)
S3: 44.173 (3:42:08pm)
S4: 24.434 (3:42:33pm)
S5: 28.100 (3:43:01pm)
5th
16 2:09.308 S1: 13.800 (3:43:15pm)
S2: 18.738 (3:43:33pm)
S3: 43.879 (3:44:17pm)
S4: 24.327 (3:44:41pm)
S5: 28.565 (3:45:10pm)
5th
17 2:09.941 S1: 13.741 (3:45:24pm)
S2: 18.406 (3:45:42pm)
S3: 43.870 (3:46:26pm)
S4: 24.548 (3:46:51pm)
S5: 29.376 (3:47:20pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.848 S1: ---
S2: 20.899 (3:11:30pm)
S3: 45.523 (3:12:16pm)
S4: 25.205 (3:12:41pm)
S5: 29.543 (3:13:11pm)
9th
2 2:09.724 S1: 14.513 (3:13:25pm)
S2: 19.193 (3:13:44pm)
S3: 43.537 (3:14:28pm)
S4: 24.017 (3:14:52pm)
S5: 28.464 (3:15:20pm)
9th
3 2:08.902 S1: 14.522 (3:15:35pm)
S2: 18.985 (3:15:54pm)
S3: 43.378 (3:16:37pm)
S4: 23.912 (3:17:01pm)
S5: 28.106 (3:17:29pm)
8th
4 2:06.880 S1: 13.802 (3:17:43pm)
S2: 18.785 (3:18:02pm)
S3: 42.984 (3:18:45pm)
S4: 23.426 (3:19:08pm)
S5: 27.882 (3:19:36pm)
8th
5 2:07.535 S1: 14.118 (3:19:50pm)
S2: 18.448 (3:20:09pm)
S3: 42.985 (3:20:52pm)
S4: 23.793 (3:21:15pm)
S5: 28.191 (3:21:44pm)
8th
6 2:07.088 S1: 13.795 (3:21:57pm)
S2: 18.245 (3:22:16pm)
S3: 43.089 (3:22:59pm)
S4: 23.650 (3:23:22pm)
S5: 28.309 (3:23:51pm)
8th
7 2:08.541 S1: 14.240 (3:24:05pm)
S2: 19.472 (3:24:24pm)
S3: 42.622 (3:25:07pm)
S4: 23.848 (3:25:31pm)
S5: 28.359 (3:25:59pm)
8th
8 2:05.990 S1: 13.925 (3:26:13pm)
S2: 18.528 (3:26:32pm)
S3: 42.563 (3:27:14pm)
S4: 23.005 (3:27:37pm)
S5: 27.969 (3:28:05pm)
7th
9 2:07.228 S1: 13.754 (3:28:19pm)
S2: 18.194 (3:28:37pm)
S3: 42.553 (3:29:20pm)
S4: 24.169 (3:29:44pm)
S5: 28.558 (3:30:12pm)
7th
10 2:07.058 S1: 13.708 (3:30:26pm)
S2: 18.750 (3:30:45pm)
S3: 42.414 (3:31:27pm)
S4: 24.001 (3:31:51pm)
S5: 28.185 (3:32:19pm)
7th
11 2:07.428 S1: 14.054 (3:32:34pm)
S2: 18.498 (3:32:52pm)
S3: 42.352 (3:33:34pm)
S4: 24.096 (3:33:58pm)
S5: 28.428 (3:34:27pm)
7th
12 2:09.394 S1: 14.330 (3:34:41pm)
S2: 18.401 (3:35:00pm)
S3: 43.828 (3:35:43pm)
S4: 24.403 (3:36:08pm)
S5: 28.432 (3:36:36pm)
6th
13 2:07.438 S1: 14.135 (3:36:50pm)
S2: 18.400 (3:37:09pm)
S3: 42.882 (3:37:52pm)
S4: 23.962 (3:38:16pm)
S5: 28.059 (3:38:44pm)
6th
14 2:08.544 S1: 14.195 (3:38:58pm)
S2: 19.247 (3:39:17pm)
S3: 43.056 (3:40:00pm)
S4: 24.039 (3:40:24pm)
S5: 28.007 (3:40:52pm)
6th
15 2:09.959 S1: 13.717 (3:41:06pm)
S2: 19.416 (3:41:25pm)
S3: 43.712 (3:42:09pm)
S4: 24.241 (3:42:33pm)
S5: 28.873 (3:43:02pm)
6th
16 2:09.258 S1: 13.866 (3:43:16pm)
S2: 19.050 (3:43:35pm)
S3: 43.273 (3:44:18pm)
S4: 24.399 (3:44:43pm)
S5: 28.670 (3:45:11pm)
6th
17 2:11.098 S1: 13.974 (3:45:25pm)
S2: 18.822 (3:45:44pm)
S3: 43.884 (3:46:28pm)
S4: 24.326 (3:46:53pm)
S5: 30.092 (3:47:23pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.088 S1: ---
S2: 18.972 (3:11:27pm)
S3: 44.576 (3:12:12pm)
S4: 24.180 (3:12:36pm)
S5: 28.654 (3:13:05pm)
3rd
2 2:07.633 S1: 13.703 (3:13:18pm)
S2: 18.667 (3:13:37pm)
S3: 43.321 (3:14:20pm)
S4: 23.540 (3:14:44pm)
S5: 28.402 (3:15:12pm)
3rd
3 2:06.540 S1: 13.493 (3:15:26pm)
S2: 18.677 (3:15:45pm)
S3: 43.079 (3:16:28pm)
S4: 23.364 (3:16:51pm)
S5: 27.927 (3:17:19pm)
3rd
4 2:07.173 S1: 13.592 (3:17:33pm)
S2: 18.585 (3:17:51pm)
S3: 43.318 (3:18:34pm)
S4: 23.570 (3:18:58pm)
S5: 28.107 (3:19:26pm)
3rd
5 2:09.244 S1: 13.607 (3:19:40pm)
S2: 18.743 (3:19:58pm)
S3: 43.903 (3:20:42pm)
S4: 23.595 (3:21:06pm)
S5: 29.396 (3:21:35pm)
4th
6 2:07.796 S1: 13.924 (3:21:49pm)
S2: 18.654 (3:22:08pm)
S3: 43.238 (3:22:51pm)
S4: 23.840 (3:23:15pm)
S5: 28.140 (3:23:43pm)
4th
7 2:07.159 S1: 13.847 (3:23:57pm)
S2: 18.349 (3:24:15pm)
S3: 42.912 (3:24:58pm)
S4: 23.940 (3:25:22pm)
S5: 28.111 (3:25:50pm)
4th
8 2:08.676 S1: 13.735 (3:26:04pm)
S2: 18.406 (3:26:22pm)
S3: 43.339 (3:27:06pm)
S4: 24.270 (3:27:30pm)
S5: 28.926 (3:27:59pm)
5th
9 2:08.431 S1: 14.015 (3:28:13pm)
S2: 18.753 (3:28:32pm)
S3: 43.220 (3:29:15pm)
S4: 23.952 (3:29:39pm)
S5: 28.491 (3:30:07pm)
5th
10 2:08.567 S1: 13.832 (3:30:21pm)
S2: 18.750 (3:30:40pm)
S3: 43.545 (3:31:24pm)
S4: 24.099 (3:31:48pm)
S5: 28.340 (3:32:16pm)
5th
11 2:08.984 S1: 13.724 (3:32:30pm)
S2: 18.757 (3:32:48pm)
S3: 43.648 (3:33:32pm)
S4: 24.619 (3:33:57pm)
S5: 28.236 (3:34:25pm)
5th
12 2:13.321 S1: 14.066 (3:34:39pm)
S2: 18.818 (3:34:58pm)
S3: 46.321 (3:35:44pm)
S4: 25.099 (3:36:09pm)
S5: 29.017 (3:36:38pm)
7th
13 2:09.681 S1: 13.956 (3:36:52pm)
S2: 19.189 (3:37:11pm)
S3: 43.968 (3:37:55pm)
S4: 24.451 (3:38:20pm)
S5: 28.117 (3:38:48pm)
7th
14 2:10.066 S1: 13.941 (3:39:02pm)
S2: 18.720 (3:39:21pm)
S3: 44.627 (3:40:05pm)
S4: 24.295 (3:40:30pm)
S5: 28.483 (3:40:58pm)
7th
15 2:08.219 S1: 13.853 (3:41:12pm)
S2: 18.537 (3:41:30pm)
S3: 43.914 (3:42:14pm)
S4: 23.942 (3:42:38pm)
S5: 27.973 (3:43:06pm)
7th
16 2:08.717 S1: 13.676 (3:43:20pm)
S2: 18.331 (3:43:38pm)
S3: 43.969 (3:44:22pm)
S4: 24.336 (3:44:47pm)
S5: 28.405 (3:45:15pm)
7th
17 2:10.527 S1: 13.820 (3:45:29pm)
S2: 18.668 (3:45:47pm)
S3: 44.476 (3:46:32pm)
S4: 24.675 (3:46:57pm)
S5: 28.888 (3:47:26pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.680 S1: ---
S2: 19.843 (3:11:28pm)
S3: 46.553 (3:12:15pm)
S4: 24.389 (3:12:39pm)
S5: 29.007 (3:13:08pm)
6th
2 2:09.927 S1: 13.810 (3:13:22pm)
S2: 18.951 (3:13:41pm)
S3: 43.579 (3:14:25pm)
S4: 24.320 (3:14:49pm)
S5: 29.267 (3:15:18pm)
6th
3 2:08.173 S1: 13.716 (3:15:32pm)
S2: 19.034 (3:15:51pm)
S3: 42.865 (3:16:34pm)
S4: 23.667 (3:16:58pm)
S5: 28.891 (3:17:26pm)
6th
4 2:07.590 S1: 13.527 (3:17:40pm)
S2: 18.930 (3:17:59pm)
S3: 42.897 (3:18:42pm)
S4: 24.144 (3:19:06pm)
S5: 28.092 (3:19:34pm)
6th
5 2:06.718 S1: 13.543 (3:19:48pm)
S2: 18.674 (3:20:06pm)
S3: 42.233 (3:20:49pm)
S4: 23.662 (3:21:12pm)
S5: 28.607 (3:21:41pm)
6th
6 2:06.914 S1: 13.784 (3:21:55pm)
S2: 18.758 (3:22:13pm)
S3: 42.333 (3:22:56pm)
S4: 23.896 (3:23:20pm)
S5: 28.144 (3:23:48pm)
6th
7 2:07.397 S1: 13.599 (3:24:01pm)
S2: 18.699 (3:24:20pm)
S3: 42.624 (3:25:03pm)
S4: 23.705 (3:25:26pm)
S5: 28.770 (3:25:55pm)
6th
8 2:10.899 S1: 15.760 (3:26:11pm)
S2: 19.500 (3:26:30pm)
S3: 43.060 (3:27:13pm)
S4: 23.791 (3:27:37pm)
S5: 28.788 (3:28:06pm)
8th
9 2:10.452 S1: 14.165 (3:28:20pm)
S2: 18.812 (3:28:39pm)
S3: 43.315 (3:29:22pm)
S4: 24.199 (3:29:46pm)
S5: 29.961 (3:30:16pm)
8th
10 2:08.268 S1: 13.754 (3:30:30pm)
S2: 18.806 (3:30:49pm)
S3: 42.868 (3:31:32pm)
S4: 24.016 (3:31:56pm)
S5: 28.824 (3:32:25pm)
8th
11 2:07.626 S1: 13.578 (3:32:38pm)
S2: 19.016 (3:32:57pm)
S3: 42.566 (3:33:40pm)
S4: 23.905 (3:34:04pm)
S5: 28.561 (3:34:32pm)
8th
12 2:08.679 S1: 13.655 (3:34:46pm)
S2: 18.798 (3:35:05pm)
S3: 42.589 (3:35:47pm)
S4: 24.645 (3:36:12pm)
S5: 28.992 (3:36:41pm)
8th
13 2:08.311 S1: 13.803 (3:36:55pm)
S2: 18.991 (3:37:14pm)
S3: 42.792 (3:37:57pm)
S4: 24.107 (3:38:21pm)
S5: 28.618 (3:38:49pm)
8th
14 2:09.915 S1: 13.715 (3:39:03pm)
S2: 18.831 (3:39:22pm)
