Thunder Valley National - Lakewood, CO

Jun 13, 2026

250 Moto #1 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.994 S1: ---
S2: 20.668 (2:10:30pm)
S3: 43.947 (2:11:14pm)
S4: 25.807 (2:11:40pm)
S5: 29.498 (2:12:09pm)

SG1: 7.262 (2:10:24pm)
SG2: 7.498 (2:11:30pm)
6th
2 2:10.675 S1: 14.419 (2:12:24pm)
S2: 19.126 (2:12:43pm)
S3: 43.239 (2:13:26pm)
S4: 24.991 (2:13:51pm)
S5: 28.900 (2:14:20pm)

SG1: 7.095 (2:12:38pm)
SG2: 7.407 (2:13:42pm)
4th
3 2:09.084 S1: 14.036 (2:14:34pm)
S2: 19.059 (2:14:53pm)
S3: 43.230 (2:15:36pm)
S4: 24.579 (2:16:01pm)
S5: 28.180 (2:16:29pm)

SG1: 6.792 (2:14:48pm)
SG2: 7.037 (2:15:52pm)
4th
4 2:11.303 S1: 14.148 (2:16:43pm)
S2: 19.996 (2:17:03pm)
S3: 43.781 (2:17:47pm)
S4: 24.888 (2:18:12pm)
S5: 28.490 (2:18:41pm)

SG1: 6.889 (2:16:58pm)
SG2: 7.264 (2:18:03pm)
4th
5 2:10.998 S1: 14.042 (2:18:55pm)
S2: 19.084 (2:19:14pm)
S3: 43.309 (2:19:57pm)
S4: 24.556 (2:20:22pm)
S5: 30.007 (2:20:52pm)

SG1: 7.048 (2:19:08pm)
SG2: 7.427 (2:20:12pm)
3rd
6 2:10.154 S1: 14.005 (2:21:06pm)
S2: 19.098 (2:21:25pm)
S3: 43.629 (2:22:08pm)
S4: 24.951 (2:22:33pm)
S5: 28.471 (2:23:02pm)

SG1: 6.792 (2:21:19pm)
SG2: 7.425 (2:22:24pm)
3rd
7 2:10.202 S1: 13.975 (2:23:16pm)
S2: 18.639 (2:23:34pm)
S3: 44.137 (2:24:18pm)
S4: 24.649 (2:24:43pm)
S5: 28.802 (2:25:12pm)

SG1: 6.682 (2:23:29pm)
SG2: 7.301 (2:24:34pm)
3rd
8 2:10.096 S1: 13.862 (2:25:26pm)
S2: 19.251 (2:25:45pm)
S3: 43.440 (2:26:28pm)
S4: 25.130 (2:26:54pm)
S5: 28.413 (2:27:22pm)

SG1: 7.087 (2:25:40pm)
SG2: 7.439 (2:26:44pm)
2nd
9 2:10.130 S1: 14.034 (2:27:36pm)
S2: 18.488 (2:27:55pm)
S3: 43.838 (2:28:38pm)
S4: 25.288 (2:29:04pm)
S5: 28.481 (2:29:32pm)

SG1: 6.675 (2:27:49pm)
SG2: 7.499 (2:28:54pm)
2nd
10 2:09.463 S1: 13.752 (2:29:46pm)
S2: 18.891 (2:30:05pm)
S3: 43.349 (2:30:48pm)
S4: 24.880 (2:31:13pm)
S5: 28.591 (2:31:42pm)

SG1: 7.063 (2:30:00pm)
SG2: 7.479 (2:31:04pm)
2nd
11 2:09.698 S1: 13.946 (2:31:56pm)
S2: 18.881 (2:32:14pm)
S3: 43.468 (2:32:58pm)
S4: 24.990 (2:33:23pm)
S5: 28.413 (2:33:51pm)

SG1: 7.129 (2:32:09pm)
SG2: 7.358 (2:33:13pm)
2nd
12 2:10.319 S1: 14.135 (2:34:05pm)
S2: 19.023 (2:34:24pm)
S3: 43.475 (2:35:08pm)
S4: 25.181 (2:35:33pm)
S5: 28.505 (2:36:02pm)

SG1: 7.148 (2:34:19pm)
SG2: 7.369 (2:35:23pm)
2nd
13 2:10.951 S1: 14.023 (2:36:16pm)
S2: 19.042 (2:36:35pm)
S3: 43.936 (2:37:19pm)
S4: 25.131 (2:37:44pm)
S5: 28.820 (2:38:13pm)

SG1: 6.826 (2:36:29pm)
SG2: 7.476 (2:37:34pm)
2nd
14 2:09.112 S1: 13.908 (2:38:26pm)
S2: 19.096 (2:38:46pm)
S3: 42.744 (2:39:28pm)
S4: 24.700 (2:39:53pm)
S5: 28.664 (2:40:22pm)

SG1: 6.963 (2:38:40pm)
2nd
15 2:08.439 S1: 13.679 (2:40:35pm)
S2: 19.040 (2:40:54pm)
S3: 43.186 (2:41:38pm)
S4: 24.649 (2:42:02pm)
S5: 27.885 (2:42:30pm)

SG1: 7.041 (2:40:49pm)
SG2: 7.433 (2:41:53pm)
1st
16 2:11.711 S1: 13.760 (2:42:44pm)
S2: 18.812 (2:43:03pm)
S3: 43.751 (2:43:46pm)
S4: 25.503 (2:44:12pm)
S5: 29.885 (2:44:42pm)

SG1: 6.814 (2:42:57pm)
SG2: 7.784 (2:44:02pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.144 S1: ---
S2: 19.534 (2:10:28pm)
S3: 43.362 (2:11:12pm)
S4: 25.225 (2:11:37pm)
S5: 28.811 (2:12:06pm)

SG1: 7.346 (2:10:23pm)
SG2: 7.282 (2:11:27pm)
1st
2 2:10.765 S1: 14.212 (2:12:20pm)
S2: 19.332 (2:12:39pm)
S3: 43.049 (2:13:22pm)
S4: 24.855 (2:13:47pm)
S5: 29.317 (2:14:16pm)

SG1: 6.672 (2:12:33pm)
SG2: 7.310 (2:13:38pm)
1st
3 2:10.289 S1: 14.294 (2:14:31pm)
S2: 18.957 (2:14:50pm)
S3: 43.367 (2:15:33pm)
S4: 25.125 (2:15:58pm)
S5: 28.546 (2:16:27pm)

SG1: 6.731 (2:14:44pm)
SG2: 7.418 (2:15:49pm)
1st
4 2:10.910 S1: 14.065 (2:16:41pm)
S2: 19.180 (2:17:00pm)
S3: 43.054 (2:17:43pm)
S4: 25.433 (2:18:08pm)
S5: 29.177 (2:18:38pm)

SG1: 6.979 (2:16:54pm)
SG2: 7.591 (2:17:59pm)
1st
5 2:10.339 S1: 13.996 (2:18:52pm)
S2: 19.111 (2:19:11pm)
S3: 43.204 (2:19:54pm)
S4: 25.043 (2:20:19pm)
S5: 28.985 (2:20:48pm)

SG1: 6.806 (2:19:05pm)
SG2: 7.338 (2:20:10pm)
1st
6 2:10.743 S1: 14.074 (2:21:02pm)
S2: 19.620 (2:21:22pm)
S3: 43.465 (2:22:05pm)
S4: 25.232 (2:22:30pm)
S5: 28.352 (2:22:59pm)

SG1: 7.333 (2:21:16pm)
SG2: 7.637 (2:22:21pm)
1st
7 2:10.116 S1: 13.965 (2:23:13pm)
S2: 19.257 (2:23:32pm)
S3: 43.380 (2:24:15pm)
S4: 25.100 (2:24:40pm)
S5: 28.415 (2:25:09pm)

SG1: 7.150 (2:23:26pm)
SG2: 7.515 (2:24:31pm)
1st
8 2:11.162 S1: 14.015 (2:25:23pm)
S2: 19.584 (2:25:42pm)
S3: 43.407 (2:26:26pm)
S4: 26.060 (2:26:52pm)
S5: 28.095 (2:27:20pm)

SG1: 7.341 (2:25:37pm)
SG2: 7.555 (2:26:42pm)
1st
9 2:10.183 S1: 14 (2:27:34pm)
S2: 19.445 (2:27:53pm)
S3: 43.210 (2:28:37pm)
S4: 25.300 (2:29:02pm)
S5: 28.228 (2:29:30pm)

SG1: 9.639 (2:27:48pm)
SG2: 7.629 (2:28:52pm)
1st
10 2:10.191 S1: 13.794 (2:29:44pm)
S2: 19.399 (2:30:03pm)
S3: 42.943 (2:30:46pm)
S4: 25.491 (2:31:12pm)
S5: 28.563 (2:31:40pm)

SG1: 7.480 (2:29:58pm)
SG2: 7.673 (2:31:02pm)
1st
11 2:10.110 S1: 13.917 (2:31:54pm)
S2: 19.291 (2:32:14pm)
S3: 43.421 (2:32:57pm)
S4: 25.431 (2:33:22pm)
S5: 28.051 (2:33:50pm)

SG1: 7.333 (2:32:08pm)
SG2: 7.665 (2:33:13pm)
1st
12 2:09.977 S1: 13.832 (2:34:04pm)
S2: 19.387 (2:34:24pm)
S3: 43.162 (2:35:07pm)
S4: 25.156 (2:35:32pm)
S5: 28.441 (2:36:00pm)

SG1: 7.368 (2:34:18pm)
SG2: 7.668 (2:35:23pm)
1st
13 2:09.849 S1: 13.761 (2:36:14pm)
S2: 19.453 (2:36:34pm)
S3: 43.053 (2:37:17pm)
S4: 25.262 (2:37:42pm)
S5: 28.320 (2:38:10pm)

SG1: 7.115 (2:36:28pm)
SG2: 7.715 (2:37:32pm)
1st
14 2:09.819 S1: 14.021 (2:38:24pm)
S2: 19.207 (2:38:43pm)
S3: 42.890 (2:39:26pm)
S4: 25.412 (2:39:52pm)
S5: 28.289 (2:40:20pm)

SG1: 6.960 (2:38:38pm)
SG2: 7.854 (2:39:42pm)
1st
15 2:11.695 S1: 13.817 (2:40:34pm)
S2: 19.480 (2:40:53pm)
S3: 43.088 (2:41:36pm)
S4: 25.508 (2:42:02pm)
S5: 29.802 (2:42:32pm)

SG1: 7.150 (2:40:48pm)
SG2: 7.988 (2:41:53pm)
2nd
16 2:18.142 S1: 14.363 (2:42:46pm)
S2: 20.531 (2:43:07pm)
S3: 45.767 (2:43:52pm)
S4: 26.942 (2:44:19pm)
S5: 30.539 (2:44:50pm)

SG1: 7.729 (2:43:01pm)
SG2: 8.709 (2:44:10pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.700 S1: ---
S2: 20.761 (2:10:31pm)
S3: 43.980 (2:11:15pm)
S4: 25.494 (2:11:40pm)
S5: 28.973 (2:12:09pm)

SG1: 7.665 (2:10:25pm)
SG2: 7.393 (2:11:30pm)
5th
2 2:15.674 S1: 14.083 (2:12:23pm)
S2: 19.269 (2:12:43pm)
S3: 42.382 (2:13:25pm)
S4: 25.152 (2:13:50pm)
S5: 34.789 (2:14:25pm)

SG1: 7.043 (2:12:37pm)
SG2: 7.317 (2:13:40pm)
9th
3 2:11.527 S1: 13.920 (2:14:39pm)
S2: 20.077 (2:14:59pm)
S3: 43.516 (2:15:42pm)
S4: 25.123 (2:16:07pm)
S5: 28.891 (2:16:36pm)

SG1: 7.354 (2:14:53pm)
SG2: 7.223 (2:15:58pm)
9th
4 2:11.379 S1: 13.831 (2:16:50pm)
S2: 19.279 (2:17:09pm)
S3: 44.450 (2:17:54pm)
S4: 25.058 (2:18:19pm)
S5: 28.760 (2:18:48pm)

SG1: 6.977 (2:17:04pm)
SG2: 7.263 (2:18:09pm)
9th
5 2:11.650 S1: 14.043 (2:19:02pm)
S2: 19.616 (2:19:21pm)
S3: 43.533 (2:20:05pm)
S4: 25.127 (2:20:30pm)
S5: 29.331 (2:20:59pm)

SG1: 7.121 (2:19:16pm)
SG2: 7.323 (2:20:20pm)
8th
6 2:11.763 S1: 13.777 (2:21:13pm)
S2: 19.944 (2:21:33pm)
S3: 44.154 (2:22:17pm)
S4: 25.038 (2:22:42pm)
S5: 28.850 (2:23:11pm)

SG1: 7.368 (2:21:27pm)
SG2: 7.248 (2:22:33pm)
7th
7 2:12.124 S1: 13.987 (2:23:25pm)
S2: 19.203 (2:23:44pm)
S3: 44.085 (2:24:28pm)
S4: 24.868 (2:24:53pm)
S5: 29.981 (2:25:23pm)

SG1: 6.936 (2:23:39pm)
SG2: 7.274 (2:24:44pm)
6th
8 2:09.506 S1: 13.942 (2:25:37pm)
S2: 18.935 (2:25:56pm)
S3: 43.260 (2:26:39pm)
S4: 24.870 (2:27:04pm)
S5: 28.499 (2:27:33pm)

SG1: 7.126 (2:25:51pm)
SG2: 7.201 (2:26:55pm)
6th
9 2:09.418 S1: 13.742 (2:27:47pm)
S2: 19.268 (2:28:06pm)
S3: 43.442 (2:28:49pm)
S4: 24.979 (2:29:14pm)
S5: 27.988 (2:29:42pm)

SG1: 7.263 (2:28:00pm)
SG2: 7.289 (2:29:05pm)
6th
10 2:10.954 S1: 13.723 (2:29:56pm)
S2: 19.527 (2:30:15pm)
S3: 44.045 (2:31:00pm)
S4: 25.181 (2:31:25pm)
S5: 28.478 (2:31:53pm)

SG1: 7.552 (2:30:10pm)
SG2: 7.366 (2:31:15pm)
5th
11 2:10.166 S1: 14.183 (2:32:07pm)
S2: 19.454 (2:32:27pm)
S3: 43.357 (2:33:10pm)
S4: 25.163 (2:33:35pm)
S5: 28.009 (2:34:03pm)

SG1: 7.695 (2:32:21pm)
SG2: 7.543 (2:33:26pm)
5th
12 2:10.323 S1: 14.020 (2:34:17pm)
S2: 19.086 (2:34:36pm)
S3: 43.806 (2:35:20pm)
S4: 25.014 (2:35:45pm)
S5: 28.396 (2:36:14pm)

SG1: 6.960 (2:34:31pm)
SG2: 7.749 (2:35:36pm)
5th
13 2:11.561 S1: 14.123 (2:36:28pm)
S2: 19.832 (2:36:48pm)
S3: 43.754 (2:37:31pm)
S4: 25.327 (2:37:57pm)
S5: 28.526 (2:38:25pm)

SG1: 7.311 (2:36:42pm)
SG2: 7.437 (2:37:47pm)
4th
14 2:12.254 S1: 14.018 (2:38:39pm)
S2: 19.255 (2:38:59pm)
S3: 44.580 (2:39:43pm)
S4: 25.777 (2:40:09pm)
S5: 28.624 (2:40:37pm)

SG1: 6.952 (2:38:53pm)
SG2: 7.984 (2:40:00pm)
3rd
15 2:11.954 S1: 14.305 (2:40:52pm)
S2: 19.221 (2:41:11pm)
S3: 43.646 (2:41:55pm)
S4: 25.831 (2:42:20pm)
S5: 28.951 (2:42:49pm)

SG1: 7.023 (2:41:05pm)
SG2: 8.108 (2:42:11pm)
3rd
16 2:13.853 S1: 14.228 (2:43:04pm)
S2: 19.378 (2:43:23pm)
S3: 44.075 (2:44:07pm)
S4: 26.036 (2:44:33pm)
S5: 30.136 (2:45:03pm)

SG1: 7.111 (2:43:17pm)
SG2: 8.153 (2:44:23pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.433 S1: ---
S2: 20.014 (2:10:30pm)
S3: 44.237 (2:11:14pm)
S4: 24.916 (2:11:39pm)
S5: 29.140 (2:12:08pm)
3rd
2 2:10.577 S1: 14.242 (2:12:22pm)
S2: 18.896 (2:12:41pm)
S3: 43.371 (2:13:24pm)
S4: 25.047 (2:13:49pm)
S5: 29.022 (2:14:18pm)
3rd
3 2:10.375 S1: 14.138 (2:14:33pm)
S2: 19.204 (2:14:52pm)
S3: 43.555 (2:15:35pm)
S4: 24.862 (2:16:00pm)
S5: 28.616 (2:16:29pm)
3rd
4 2:10.793 S1: 13.988 (2:16:43pm)
S2: 19.488 (2:17:02pm)
S3: 44.058 (2:17:46pm)
S4: 24.857 (2:18:11pm)
S5: 28.401 (2:18:40pm)
3rd
5 2:09.796 S1: 14.095 (2:18:54pm)
S2: 19.290 (2:19:13pm)
S3: 43.098 (2:19:56pm)
S4: 24.748 (2:20:21pm)
S5: 28.566 (2:20:49pm)
2nd
6 2:10.935 S1: 14.048 (2:21:04pm)
S2: 19.296 (2:21:23pm)
S3: 43.579 (2:22:06pm)
S4: 25.373 (2:22:32pm)
S5: 28.640 (2:23:00pm)
2nd
7 2:10.713 S1: 13.919 (2:23:14pm)
S2: 19.175 (2:23:33pm)
S3: 44.196 (2:24:18pm)
S4: 25.031 (2:24:43pm)
S5: 28.392 (2:25:11pm)
2nd
8 2:13.081 S1: 13.981 (2:25:25pm)
S2: 19.157 (2:25:44pm)
S3: 45.608 (2:26:30pm)
S4: 25.572 (2:26:55pm)
S5: 28.763 (2:27:24pm)
3rd
9 2:13.036 S1: 13.946 (2:27:38pm)
S2: 19.487 (2:27:58pm)
S3: 45.271 (2:28:43pm)
S4: 25.411 (2:29:08pm)
S5: 28.920 (2:29:37pm)
4th
10 2:11.659 S1: 13.830 (2:29:51pm)
S2: 20.201 (2:30:11pm)
S3: 44.313 (2:30:56pm)
S4: 25.042 (2:31:21pm)
S5: 28.273 (2:31:49pm)
4th
11 2:11.064 S1: 14.096 (2:32:03pm)
S2: 19.573 (2:32:23pm)
S3: 44.119 (2:33:07pm)
S4: 25.066 (2:33:32pm)
S5: 28.210 (2:34:00pm)
4th
12 2:12.058 S1: 14.142 (2:34:14pm)
S2: 19.459 (2:34:34pm)
S3: 44.719 (2:35:18pm)
S4: 25.145 (2:35:43pm)
S5: 28.593 (2:36:12pm)
4th
13 2:14.567 S1: 14.506 (2:36:27pm)
S2: 20.873 (2:36:47pm)
S3: 44.994 (2:37:32pm)
S4: 25.587 (2:37:58pm)
S5: 28.607 (2:38:27pm)
5th
14 2:13.166 S1: 14.376 (2:38:41pm)
S2: 19.914 (2:39:01pm)
S3: 45.121 (2:39:46pm)
S4: 24.960 (2:40:11pm)
S5: 28.794 (2:40:40pm)
4th
15 2:12.769 S1: 14.020 (2:40:54pm)
S2: 20.141 (2:41:14pm)
S3: 44.594 (2:41:58pm)
S4: 25.043 (2:42:24pm)
S5: 28.972 (2:42:53pm)
4th
16 2:12.935 S1: 14.101 (2:43:07pm)
S2: 19.813 (2:43:26pm)
S3: 43.962 (2:44:10pm)
S4: 25.390 (2:44:36pm)
S5: 29.669 (2:45:05pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.148 S1: ---
S2: 21.960 (2:10:32pm)
S3: 44.077 (2:11:16pm)
S4: 25.105 (2:11:41pm)
S5: 29.474 (2:12:11pm)

SG1: 8.174 (2:10:26pm)
SG2: 7.471 (2:11:32pm)
8th
2 2:12.809 S1: 14.393 (2:12:25pm)
S2: 20.437 (2:12:45pm)
S3: 44.148 (2:13:30pm)
S4: 24.852 (2:13:54pm)
S5: 28.980 (2:14:23pm)

SG1: 7.820 (2:12:40pm)
SG2: 7.246 (2:13:45pm)
7th
3 2:10.941 S1: 14.154 (2:14:38pm)
S2: 19.689 (2:14:57pm)
S3: 43.580 (2:15:41pm)
S4: 24.694 (2:16:06pm)
S5: 28.824 (2:16:34pm)

SG1: 7.262 (2:14:51pm)
SG2: 7.268 (2:15:56pm)
7th
4 2:11.416 S1: 14.457 (2:16:49pm)
S2: 19.534 (2:17:08pm)
S3: 43.454 (2:17:52pm)
S4: 25.173 (2:18:17pm)
S5: 28.798 (2:18:46pm)

SG1: 7.250 (2:17:03pm)
SG2: 7.381 (2:18:07pm)
6th
5 2:09.945 S1: 14.219 (2:19:00pm)
S2: 19.548 (2:19:20pm)
S3: 42.783 (2:20:02pm)
S4: 24.679 (2:20:27pm)
S5: 28.716 (2:20:56pm)

SG1: 7.430 (2:19:14pm)
SG2: 7.284 (2:20:18pm)
6th
6 2:09.305 S1: 14.105 (2:21:10pm)
S2: 19.401 (2:21:29pm)
S3: 42.489 (2:22:12pm)
S4: 24.526 (2:22:36pm)
S5: 28.784 (2:23:05pm)

SG1: 6.990 (2:21:23pm)
SG2: 7.231 (2:22:27pm)
4th
7 2:10.108 S1: 13.984 (2:23:19pm)
S2: 19.507 (2:23:39pm)
S3: 43.110 (2:24:22pm)
S4: 24.816 (2:24:46pm)
S5: 28.691 (2:25:15pm)

SG1: 7.133 (2:23:33pm)
SG2: 7.237 (2:24:37pm)
4th
8 2:10.213 S1: 14.045 (2:25:29pm)
S2: 19.284 (2:25:48pm)
S3: 43.644 (2:26:32pm)
S4: 24.784 (2:26:57pm)
S5: 28.456 (2:27:25pm)

SG1: 7.314 (2:25:43pm)
SG2: 7.359 (2:26:48pm)
4th
9 2:09.732 S1: 14.080 (2:27:39pm)
S2: 19.297 (2:27:59pm)
S3: 42.752 (2:28:41pm)
S4: 25.170 (2:29:07pm)
S5: 28.433 (2:29:35pm)

SG1: 7.099 (2:27:53pm)
SG2: 7.201 (2:28:57pm)
3rd
10 2:10.474 S1: 13.979 (2:29:49pm)
S2: 19.503 (2:30:09pm)
S3: 43.692 (2:30:52pm)
S4: 24.587 (2:31:17pm)
S5: 28.713 (2:31:46pm)

SG1: 7.307 (2:30:03pm)
SG2: 7.220 (2:31:08pm)
3rd
11 2:10.763 S1: 14.346 (2:32:00pm)
S2: 19.973 (2:32:20pm)
S3: 43.369 (2:33:03pm)
S4: 24.518 (2:33:28pm)
S5: 28.557 (2:33:56pm)

SG1: 7.662 (2:32:14pm)
SG2: 7.289 (2:33:18pm)
3rd
12 2:11.989 S1: 14.199 (2:34:11pm)
S2: 19.523 (2:34:30pm)
S3: 44.216 (2:35:14pm)
S4: 24.962 (2:35:39pm)
S5: 29.089 (2:36:08pm)

SG1: 7.190 (2:34:24pm)
SG2: 7.471 (2:35:30pm)
3rd
13 2:12.225 S1: 14.182 (2:36:23pm)
S2: 19.918 (2:36:42pm)
S3: 44.201 (2:37:27pm)
S4: 25.047 (2:37:52pm)
S5: 28.878 (2:38:21pm)

SG1: 7.593 (2:36:37pm)
SG2: 7.402 (2:37:42pm)
3rd
14 2:21.694 S1: 13.808 (2:38:34pm)
S2: 19.992 (2:38:54pm)
S3: 51.896 (2:39:46pm)
S4: 25.220 (2:40:11pm)
S5: 30.778 (2:40:42pm)

SG1: 7.641 (2:38:49pm)
SG2: 7.647 (2:40:02pm)
5th
15 2:11.339 S1: 14.032 (2:40:56pm)
S2: 19.820 (2:41:16pm)
S3: 43.505 (2:42:00pm)
S4: 25.021 (2:42:25pm)
S5: 28.961 (2:42:54pm)

SG1: 7.395 (2:41:11pm)
SG2: 7.505 (2:42:15pm)
5th
16 2:12.547 S1: 14.116 (2:43:08pm)
S2: 19.863 (2:43:28pm)
S3: 43.898 (2:44:11pm)
S4: 25.258 (2:44:37pm)
S5: 29.412 (2:45:06pm)

SG1: 7.722 (2:43:22pm)
SG2: 7.782 (2:44:27pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:16.461 S1: ---
S2: 22.913 (2:10:33pm)
S3: 47.347 (2:11:21pm)
S4: 25.282 (2:11:46pm)
S5: 30.146 (2:12:16pm)

SG1: 8.577 (2:10:26pm)
SG2: 7.374 (2:11:36pm)
16th
2 2:12.609 S1: 14.283 (2:12:30pm)
S2: 20.726 (2:12:51pm)
S3: 43.634 (2:13:35pm)
S4: 24.822 (2:13:59pm)
S5: 29.144 (2:14:29pm)

SG1: 7.686 (2:12:45pm)
SG2: 7.166 (2:13:50pm)
15th
3 2:11.389 S1: 14.076 (2:14:43pm)
S2: 19.627 (2:15:02pm)
S3: 44.728 (2:15:47pm)
S4: 24.114 (2:16:11pm)
S5: 28.844 (2:16:40pm)

SG1: 7.082 (2:14:56pm)
SG2: 6.931 (2:16:02pm)
13th
4 2:11.340 S1: 13.870 (2:16:54pm)
S2: 19.395 (2:17:13pm)
S3: 44.246 (2:17:57pm)
S4: 25.271 (2:18:23pm)
S5: 28.557 (2:18:51pm)

SG1: 7.013 (2:17:07pm)
SG2: 7.338 (2:18:13pm)
13th
5 2:11.131 S1: 13.842 (2:19:05pm)
S2: 19.717 (2:19:25pm)
S3: 44.105 (2:20:09pm)
S4: 24.540 (2:20:33pm)
S5: 28.927 (2:21:02pm)

SG1: 7.020 (2:19:19pm)
SG2: 7.119 (2:20:24pm)
12th
6 2:11.222 S1: 14.108 (2:21:17pm)
S2: 20.031 (2:21:37pm)
S3: 43.823 (2:22:20pm)
S4: 25.112 (2:22:45pm)
S5: 28.148 (2:23:14pm)

SG1: 7.392 (2:21:30pm)
SG2: 7.434 (2:22:36pm)
10th
7 2:11.630 S1: 13.886 (2:23:28pm)
S2: 19.589 (2:23:47pm)
S3: 44.295 (2:24:31pm)
S4: 24.625 (2:24:56pm)
S5: 29.235 (2:25:25pm)

SG1: 7.230 (2:23:41pm)
SG2: 7.122 (2:24:47pm)
8th
8 2:11.446 S1: 14.082 (2:25:39pm)
S2: 19.666 (2:25:59pm)
S3: 44.185 (2:26:43pm)
S4: 24.788 (2:27:08pm)
S5: 28.725 (2:27:37pm)

SG1: 7.535 (2:25:53pm)
SG2: 7.272 (2:26:59pm)
8th
9 2:13.002 S1: 14.080 (2:27:51pm)
S2: 19.753 (2:28:11pm)
S3: 44.857 (2:28:55pm)
S4: 24.988 (2:29:20pm)
S5: 29.324 (2:29:50pm)

SG1: 7.682 (2:28:05pm)
SG2: 7.474 (2:29:11pm)
8th
10 2:10.145 S1: 13.969 (2:30:04pm)
S2: 19.175 (2:30:23pm)
S3: 43.195 (2:31:06pm)
S4: 24.954 (2:31:31pm)
S5: 28.852 (2:32:00pm)

SG1: 7.113 (2:30:17pm)
SG2: 7.211 (2:31:22pm)
8th
11 2:10.582 S1: 14.025 (2:32:14pm)
S2: 19.245 (2:32:33pm)
S3: 43.218 (2:33:16pm)
S4: 25.119 (2:33:41pm)
S5: 28.975 (2:34:10pm)

SG1: 6.931 (2:32:27pm)
SG2: 7.224 (2:33:32pm)
8th
12 2:11.367 S1: 13.916 (2:34:24pm)
S2: 19.650 (2:34:44pm)
S3: 44.719 (2:35:29pm)
S4: 24.746 (2:35:53pm)
S5: 28.336 (2:36:22pm)

SG1: 7.416 (2:34:38pm)
SG2: 7.275 (2:35:44pm)
8th
13 2:10.674 S1: 13.687 (2:36:35pm)
S2: 20.314 (2:36:56pm)
S3: 44.100 (2:37:40pm)
S4: 24.317 (2:38:04pm)
S5: 28.256 (2:38:32pm)

SG1: 7.443 (2:36:50pm)
SG2: 6.960 (2:37:55pm)
7th
14 2:10.198 S1: 13.530 (2:38:46pm)
S2: 19.658 (2:39:06pm)
S3: 43.613 (2:39:49pm)
S4: 24.761 (2:40:14pm)
S5: 28.636 (2:40:43pm)

SG1: 7.431 (2:39:00pm)
SG2: 7.435 (2:40:05pm)
6th
15 2:11.947 S1: 13.659 (2:40:56pm)
S2: 20.516 (2:41:17pm)
S3: 44.076 (2:42:01pm)
S4: 25.165 (2:42:26pm)
S5: 28.531 (2:42:55pm)

SG1: 7.775 (2:41:11pm)
SG2: 7.459 (2:42:17pm)
6th
16 2:12.790 S1: 13.846 (2:43:08pm)
S2: 19.800 (2:43:28pm)
S3: 44.286 (2:44:13pm)
S4: 25.705 (2:44:38pm)
S5: 29.153 (2:45:07pm)

SG1: 7.564 (2:43:23pm)
SG2: 7.714 (2:44:29pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.972 S1: ---
S2: 19.674 (2:10:29pm)
S3: 43.876 (2:11:12pm)
S4: 25.189 (2:11:38pm)
S5: 28.779 (2:12:06pm)

SG1: ---
SG2: 7.238 (2:11:28pm)
2nd
2 2:10.777 S1: 14.021 (2:12:20pm)
S2: 19.458 (2:12:40pm)
S3: 43.100 (2:13:23pm)
S4: 25.532 (2:13:49pm)
S5: 28.666 (2:14:17pm)

SG1: ---
SG2: 7.161 (2:13:39pm)
2nd
3 2:10.013 S1: 14.081 (2:14:31pm)
S2: 19.166 (2:14:50pm)
S3: 43.268 (2:15:34pm)
S4: 25.030 (2:15:59pm)
S5: 28.468 (2:16:27pm)

SG1: 7.333 (2:14:45pm)
SG2: 7.029 (2:15:49pm)
2nd
4 2:11.387 S1: 14.047 (2:16:41pm)
S2: 19.884 (2:17:01pm)
S3: 43.773 (2:17:45pm)
S4: 25.129 (2:18:10pm)
S5: 28.555 (2:18:39pm)

SG1: 6.956 (2:16:55pm)
SG2: 7.288 (2:18:01pm)
2nd
5 2:13.879 S1: 14.073 (2:18:53pm)
S2: 19.638 (2:19:12pm)
S3: 45.566 (2:19:58pm)
S4: 25.453 (2:20:23pm)
S5: 29.149 (2:20:53pm)

SG1: 6.813 (2:19:06pm)
SG2: 7.559 (2:20:14pm)
4th
6 2:17.395 S1: 14.034 (2:21:07pm)
S2: 19.883 (2:21:26pm)
S3: 48.722 (2:22:15pm)
S4: 25.635 (2:22:41pm)
S5: 29.121 (2:23:10pm)

SG1: 7.123 (2:21:20pm)
SG2: 7.779 (2:22:31pm)
6th
7 2:14.986 S1: 13.977 (2:23:24pm)
S2: 19.990 (2:23:44pm)
S3: 43.652 (2:24:28pm)
S4: 25.344 (2:24:53pm)
S5: 32.023 (2:25:25pm)

SG1: 7.935 (2:23:38pm)
SG2: 7.713 (2:24:44pm)
7th
