Hangtown Classic - Sacramento, CA

Jun 6, 2026

450 Group B Qualifying 2 Qualifying Results [PROVISIONAL]

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:57.283 S1: ---
S2: 28.597 (10:52:46am)
S3: 17.542 (10:53:03am)
S4: 19.342 (10:53:23am)
S5: 33.557 (10:53:56am)

SG1: 13.968 (10:51:57am)
SG2: 4.025 (10:52:36am)
SG3: 8.806 (10:53:02am)
SG4: 16.697 (10:53:50am)
37th
2 1:56.708 S1: 41.770 (10:54:38am)
S2: 24.356 (10:55:02am)
S3: 11.931 (10:55:14am)
S4: 15.829 (10:55:30am)
S5: 22.822 (10:55:53am)

SG1: 10.912 (10:54:23am)
SG2: 3.370 (10:54:54am)
SG3: 5.888 (10:55:14am)
SG4: 13.846 (10:55:48am)
37th
3 2:26.373 S1: 55.366 (10:56:48am)
S2: 28.387 (10:57:17am)
S3: 14.098 (10:57:31am)
S4: 18.143 (10:57:49am)
S5: 30.379 (10:58:19am)

SG1: 13.600 (10:56:28am)
SG2: 4.035 (10:57:07am)
SG3: 7.303 (10:57:30am)
SG4: 18.818 (10:58:13am)
35th
4 3:29.879 S1: 54.507 (10:59:14am)
S2: 27.236 (10:59:41am)
S3: 15.160 (10:59:56am)
S4: 19.063 (11:00:15am)
S5: 1:33.913 (11:01:49am)

SG1: 14.111 (10:58:55am)
SG2: 3.704 (10:59:32am)
SG3: 7.336 (10:59:55am)
SG4: 1:21.929 (11:01:42am)
37th
5 2:15.646 S1: 45.215 (11:02:34am)
S2: 28.351 (11:03:03am)
S3: 13.970 (11:03:17am)
S4: 17.683 (11:03:34am)
S5: 30.427 (11:04:05am)

SG1: 11.502 (11:02:17am)
SG2: 3.639 (11:02:53am)
SG3: 6.927 (11:03:16am)
SG4: 18.164 (11:03:59am)
37th
6 2:29.360 S1: 55.904 (11:05:01am)
S2: 30.125 (11:05:31am)
S3: 14.346 (11:05:45am)
S4: 18.466 (11:06:04am)
S5: 30.518 (11:06:34am)

SG1: 13.594 (11:04:38am)
SG2: 3.552 (11:05:19am)
SG3: 7.061 (11:05:44am)
SG4: 18.747 (11:06:27am)
37th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.619 S1: ---
S2: 25.472 (10:51:09am)
S3: 12.338 (10:51:21am)
S4: 17.879 (10:51:39am)
S5: 24.458 (10:52:03am)

SG1: 11.405 (10:50:27am)
SG2: 3.743 (10:51:01am)
SG3: 6.508 (10:51:21am)
SG4: 14.602 (10:51:58am)
2nd
2 1:57.969 S1: 42.777 (10:52:46am)
S2: 24.422 (10:53:11am)
S3: 11.848 (10:53:23am)
S4: 16.486 (10:53:39am)
S5: 22.436 (10:54:01am)

SG1: 10.752 (10:52:31am)
SG2: 3.550 (10:53:03am)
SG3: 6.142 (10:53:22am)
SG4: 13.613 (10:53:57am)
2nd
3 2:17.727 S1: 43.393 (10:54:45am)
S2: 26.347 (10:55:11am)
S3: 13.286 (10:55:24am)
S4: 17.612 (10:55:42am)
S5: 37.089 (10:56:19am)

SG1: 10.900 (10:54:29am)
SG2: 3.697 (10:55:02am)
SG3: 6.847 (10:55:24am)
SG4: 23.242 (10:56:11am)
5th
4 2:55.287 S1: 46.206 (10:57:05am)
S2: 27.396 (10:57:33am)
S3: 12.970 (10:57:46am)
S4: 19.985 (10:58:06am)
S5: 1:08.731 (10:59:14am)

SG1: 11.183 (10:56:47am)
SG2: 3.683 (10:57:23am)
SG3: 6.742 (10:57:45am)
SG4: 58.599 (10:59:09am)
14th
5 2:06.217 S1: 44.239 (10:59:59am)
S2: 26.545 (11:00:25am)
S3: 13.228 (11:00:38am)
S4: 17.788 (11:00:56am)
S5: 24.416 (11:01:21am)

SG1: 11.079 (10:59:42am)
SG2: 3.698 (11:00:16am)
SG3: 6.957 (11:00:38am)
SG4: 14.619 (11:01:15am)
14th
6 2:17.334 S1: 44.595 (11:02:05am)
S2: 27.259 (11:02:33am)
S3: 13.501 (11:02:46am)
S4: 19.157 (11:03:05am)
S5: 32.822 (11:03:38am)

SG1: 11.137 (11:01:49am)
SG2: 3.553 (11:02:23am)
SG3: 7.031 (11:02:45am)
SG4: 20.393 (11:03:32am)
13th
7 2:22.202 S1: 48.923 (11:04:27am)
S2: 30.628 (11:04:58am)
S3: 15.361 (11:05:13am)
S4: 19.363 (11:05:32am)
S5: 27.927 (11:06:00am)

SG1: 12.930 (11:04:09am)
SG2: 3.561 (11:04:44am)
SG3: 7.933 (11:05:12am)
SG4: 16.948 (11:05:54am)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.857 S1: ---
S2: 25.120 (10:51:07am)
S3: 12.820 (10:51:20am)
S4: 17.491 (10:51:37am)
S5: 23.561 (10:52:01am)

SG1: 11.519 (10:50:26am)
SG2: 3.557 (10:50:58am)
SG3: 6.552 (10:51:19am)
SG4: 13.973 (10:51:56am)
1st
2 1:58.053 S1: 43.042 (10:52:44am)
S2: 24.455 (10:53:08am)
S3: 12.057 (10:53:20am)
S4: 16.242 (10:53:37am)
S5: 22.257 (10:53:59am)

SG1: 11.193 (10:52:29am)
SG2: 3.552 (10:53:00am)
SG3: 6.001 (10:53:19am)
SG4: 13.426 (10:53:54am)
1st
3 2:07.378 S1: 48.748 (10:54:48am)
S2: 26.189 (10:55:14am)
S3: 12.867 (10:55:27am)
S4: 16.257 (10:55:43am)
S5: 23.316 (10:56:06am)

SG1: 13.658 (10:54:31am)
SG2: 3.817 (10:55:05am)
SG3: 6.490 (10:55:26am)
SG4: 14.298 (10:56:01am)
1st
4 2:03.350 S1: 42.735 (10:56:49am)
S2: 25.288 (10:57:14am)
S3: 13.247 (10:57:27am)
S4: 17.596 (10:57:45am)
S5: 24.485 (10:58:10am)

SG1: 10.878 (10:56:34am)
SG2: 3.634 (10:57:06am)
SG3: 6.671 (10:57:27am)
SG4: 15.063 (10:58:05am)
1st
5 1:59.134 S1: 43.083 (10:58:53am)
S2: 24.650 (10:59:17am)
S3: 12.505 (10:59:30am)
S4: 16.208 (10:59:46am)
S5: 22.689 (11:00:09am)

SG1: 10.993 (10:58:37am)
SG2: 3.438 (10:59:09am)
SG3: 6.425 (10:59:29am)
SG4: 13.585 (11:00:04am)
1st
6 2:10.657 S1: 47.975 (11:00:57am)
S2: 27.973 (11:01:25am)
S3: 13.388 (11:01:38am)
S4: 17.191 (11:01:55am)
S5: 24.130 (11:02:19am)

SG1: 11.569 (11:00:39am)
SG2: 3.855 (11:01:14am)
SG3: 6.387 (11:01:37am)
SG4: 14.476 (11:02:14am)
1st
7 1:59.860 S1: 43.612 (11:03:03am)
S2: 24.759 (11:03:28am)
S3: 12.321 (11:03:40am)
S4: 16.344 (11:03:56am)
S5: 22.824 (11:04:19am)

SG1: 10.984 (11:02:48am)
SG2: 3.581 (11:03:19am)
SG3: 6.125 (11:03:39am)
SG4: 14.029 (11:04:14am)
1st
8 2:43.848 S1: 55.074 (11:05:14am)
S2: 35.803 (11:05:50am)
S3: 17.663 (11:06:08am)
S4: 22.860 (11:06:31am)
S5: 32.448 (11:07:03am)

SG1: 15.600 (11:04:55am)
SG2: 5.226 (11:05:36am)
SG3: 7.859 (11:06:07am)
SG4: 20.123 (11:06:56am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.572 S1: ---
S2: 25.781 (10:51:11am)
S3: 12.832 (10:51:24am)
S4: 17.354 (10:51:41am)
S5: 24.476 (10:52:05am)

SG1: 12.073 (10:50:28am)
SG2: 3.993 (10:51:03am)
SG3: 6.817 (10:51:23am)
SG4: 15.171 (10:52:00am)
3rd
2 1:58.055 S1: 42.777 (10:52:48am)
S2: 24.423 (10:53:13am)
S3: 12.079 (10:53:25am)
S4: 16.492 (10:53:41am)
S5: 22.284 (10:54:04am)

SG1: 10.777 (10:52:33am)
SG2: 3.548 (10:53:05am)
SG3: 6.287 (10:53:24am)
SG4: 13.517 (10:53:59am)
3rd
3 2:12.102 S1: 49.813 (10:54:53am)
S2: 25.253 (10:55:19am)
S3: 12.454 (10:55:31am)
S4: 17.363 (10:55:48am)
S5: 27.218 (10:56:16am)

SG1: 14.749 (10:54:36am)
SG2: 3.840 (10:55:11am)
SG3: 6.451 (10:55:30am)
SG4: 17.997 (10:56:10am)
4th
4 2:01.329 S1: 42.862 (10:56:58am)
S2: 24.292 (10:57:23am)
S3: 12.265 (10:57:35am)
S4: 17.109 (10:57:52am)
S5: 24.801 (10:58:17am)

SG1: 10.765 (10:56:43am)
SG2: 3.517 (10:57:15am)
SG3: 6.286 (10:57:34am)
SG4: 14.074 (10:58:10am)
4th
5 2:06.634 S1: 44.377 (10:59:01am)
S2: 26.419 (10:59:28am)
S3: 14.856 (10:59:43am)
S4: 17.218 (11:00:00am)
S5: 23.764 (11:00:24am)

SG1: 10.980 (10:58:45am)
SG2: 3.646 (10:59:18am)
SG3: 7.726 (10:59:42am)
SG4: 14.148 (11:00:18am)
2nd
6 1:59.617 S1: 43.119 (11:01:07am)
S2: 25.072 (11:01:32am)
S3: 12.433 (11:01:44am)
S4: 16.562 (11:02:01am)
S5: 22.431 (11:02:23am)

SG1: 10.764 (11:00:51am)
SG2: 3.830 (11:01:24am)
SG3: 6.296 (11:01:43am)
SG4: 13.553 (11:02:18am)
2nd
7 2:31.456 S1: 56.169 (11:03:19am)
S2: 30.327 (11:03:50am)
S3: 17.859 (11:04:08am)
S4: 18.355 (11:04:26am)
S5: 28.746 (11:04:55am)

SG1: 12.538 (11:03:00am)
SG2: 4.573 (11:03:40am)
SG3: 8.105 (11:04:07am)
SG4: 18.428 (11:04:49am)
5th
8 1:59.611 S1: 43.015 (11:05:38am)
S2: 25.068 (11:06:03am)
S3: 12.355 (11:06:15am)
S4: 16.729 (11:06:32am)
S5: 22.444 (11:06:54am)

SG1: 10.776 (11:05:22am)
SG2: 3.636 (11:05:55am)
SG3: 5.947 (11:06:14am)
SG4: 13.520 (11:06:49am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.679
SG1: 12.130 (10:50:29am)
SG2: 3.844 (10:51:04am)
SG3: 6.665 (10:51:25am)
SG4: 14.662 (10:52:02am)
4th
2 1:58.750 S1: 42.875 (10:52:50am)
S2: 24.487 (10:53:15am)
S3: 11.991 (10:53:27am)
S4: 16.380 (10:53:43am)
S5: 23.017 (10:54:06am)

SG1: 10.946 (10:52:35am)
SG2: 3.512 (10:53:06am)
SG3: 5.893 (10:53:26am)
SG4: 14.026 (10:54:01am)
4th
3 2:02.120 S1: 44.079 (10:54:50am)
S2: 24.807 (10:55:15am)
S3: 12.775 (10:55:28am)
S4: 17.059 (10:55:45am)
S5: 23.399 (10:56:08am)

SG1: 11.237 (10:54:35am)
SG2: 3.591 (10:55:07am)
SG3: 6.269 (10:55:27am)
SG4: 14.230 (10:56:03am)
2nd
4 2:02.744 S1: 44.808 (10:56:53am)
S2: 25.040 (10:57:18am)
S3: 12.666 (10:57:31am)
S4: 16.889 (10:57:48am)
S5: 23.341 (10:58:11am)

SG1: 11.535 (10:56:37am)
SG2: 3.646 (10:57:10am)
SG3: 6.605 (10:57:30am)
SG4: 14.039 (10:58:06am)
2nd
5 2:20.849 S1: 54.055 (10:59:05am)
S2: 26.549 (10:59:32am)
S3: 13.412 (10:59:45am)
S4: 17.664 (11:00:03am)
S5: 29.170 (11:00:32am)

SG1: 11.935 (10:58:48am)
SG2: 3.845 (10:59:23am)
SG3: 6.816 (10:59:44am)
SG4: 17.657 (11:00:26am)
3rd
6 2:01.265 S1: 43.575 (11:01:16am)
S2: 25.666 (11:01:41am)
S3: 12.121 (11:01:53am)
S4: 16.317 (11:02:10am)
S5: 23.586 (11:02:33am)

SG1: 10.945 (11:01:00am)
SG2: 3.603 (11:01:33am)
SG3: 6.015 (11:01:53am)
SG4: 14.126 (11:02:28am)
3rd
7 2:02.590 S1: 45.429 (11:03:19am)
S2: 25.346 (11:03:44am)
S3: 12.308 (11:03:56am)
S4: 16.181 (11:04:13am)
S5: 23.326 (11:04:36am)

SG1: 11.080 (11:03:02am)
SG2: 3.733 (11:03:35am)
SG3: 6.202 (11:03:56am)
SG4: 13.949 (11:04:31am)
2nd
8 2:01.566 S1: 44.770 (11:05:21am)
S2: 25.058 (11:05:46am)
S3: 12.264 (11:05:58am)
S4: 16.167 (11:06:14am)
S5: 23.306 (11:06:37am)

SG1: 11.540 (11:05:05am)
SG2: 3.710 (11:05:37am)
SG3: 6.054 (11:05:57am)
SG4: 13.741 (11:06:32am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:53.127 S1: ---
S2: 34.648 (10:52:28am)
S3: 21.807 (10:52:50am)
S4: 22.361 (10:53:12am)
S5: 39.666 (10:53:52am)

SG1: 15.473 (10:51:30am)
SG2: 3.931 (10:52:12am)
SG3: 11.668 (10:52:49am)
SG4: 23.381 (10:53:46am)
36th
2 1:58.892 S1: 43.006 (10:54:35am)
S2: 24.540 (10:55:00am)
S3: 11.834 (10:55:11am)
S4: 16.826 (10:55:28am)
S5: 22.685 (10:55:51am)

SG1: 11.060 (10:54:20am)
SG2: 3.420 (10:54:51am)
SG3: 5.929 (10:55:11am)
SG4: 13.654 (10:55:46am)
36th
3 2:32.359 S1: 1:03.140 (10:56:54am)
S2: 31.243 (10:57:25am)
S3: 13.546 (10:57:39am)
S4: 17.690 (10:57:57am)
S5: 26.740 (10:58:23am)

SG1: 13.330 (10:56:30am)
SG2: 5.702 (10:57:14am)
SG3: 6.948 (10:57:38am)
SG4: 15.919 (10:58:17am)
36th
4 2:28.179 S1: 43.618 (10:59:07am)
S2: 40.404 (10:59:47am)
S3: 20.789 (11:00:08am)
S4: 17.486 (11:00:26am)
S5: 25.882 (11:00:51am)

SG1: 11.271 (10:58:51am)
SG2: 4.252 (10:59:27am)
SG3: 11.295 (11:00:07am)
SG4: 14.691 (11:00:45am)
36th
5 1:59.191 S1: 43.332 (11:01:35am)
S2: 25.026 (11:02:00am)
S3: 12.416 (11:02:12am)
S4: 16.025 (11:02:28am)
S5: 22.393 (11:02:51am)

SG1: 11.027 (11:01:19am)
SG2: 3.453 (11:01:51am)
SG3: 6.177 (11:02:11am)
SG4: 13.490 (11:02:46am)
31st
6 3:07.341 S1: 1:18.753 (11:04:09am)
S2: 39.961 (11:04:49am)
S3: 14.548 (11:05:04am)
S4: 20.204 (11:05:24am)
S5: 33.874 (11:05:58am)

SG1: 17.824 (11:03:38am)
SG2: 3.739 (11:04:40am)
SG3: 7.692 (11:05:03am)
SG4: 18.284 (11:05:52am)
35th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:28.792 S1: ---
S2: 26.464 (10:51:28am)
S3: 13.949 (10:51:42am)
S4: 20.369 (10:52:02am)
S5: 25.603 (10:52:28am)

SG1: 11.567 (10:50:43am)
SG2: 3.754 (10:51:18am)
SG3: 6.634 (10:51:41am)
SG4: 15.170 (10:52:22am)
15th
2 2:03.456 S1: 45.251 (10:53:13am)
S2: 25.391 (10:53:38am)
S3: 12.653 (10:53:51am)
S4: 16.889 (10:54:08am)
S5: 23.273 (10:54:31am)

SG1: 11.009 (10:52:57am)
SG2: 3.548 (10:53:30am)
SG3: 6.208 (10:53:50am)
SG4: 14.249 (10:54:26am)
13th
3 1:59.958 S1: 43.874 (10:55:15am)
S2: 24.400 (10:55:39am)
S3: 12.192 (10:55:52am)
S4: 16.583 (10:56:08am)
S5: 22.909 (10:56:31am)

SG1: 10.996 (10:54:59am)
SG2: 3.398 (10:55:31am)
SG3: 6.154 (10:55:51am)
SG4: 14.156 (10:56:26am)
9th
4 2:27.299 S1: 59.089 (10:57:30am)
S2: 29.789 (10:58:00am)
S3: 13.706 (10:58:14am)
S4: 17.751 (10:58:31am)
S5: 26.964 (10:58:58am)

SG1: 12.563 (10:57:07am)
SG2: 3.565 (10:57:48am)
SG3: 7.399 (10:58:13am)
SG4: 16.332 (10:58:53am)
12th
5 1:59.193 S1: 43.718 (10:59:42am)
S2: 24.514 (11:00:07am)
S3: 12.088 (11:00:19am)
S4: 16.460 (11:00:35am)
S5: 22.413 (11:00:58am)

SG1: 11.060 (10:59:26am)
SG2: 3.386 (10:59:58am)
SG3: 6.229 (11:00:18am)
SG4: 13.782 (11:00:53am)
9th
6 2:34.394 S1: 56.492 (11:01:54am)
S2: 29.297 (11:02:23am)
S3: 14.261 (11:02:38am)
S4: 24.858 (11:03:02am)
S5: 29.486 (11:03:32am)

SG1: 12.134 (11:01:32am)
SG2: 3.417 (11:02:11am)
SG3: 7.456 (11:02:37am)
SG4: 17.300 (11:03:26am)
12th
7 2:18.198 S1: 44.236 (11:04:16am)
S2: 27.492 (11:04:44am)
S3: 15.868 (11:05:00am)
S4: 20.438 (11:05:20am)
S5: 30.163 (11:05:50am)

SG1: 11.445 (11:04:00am)
SG2: 3.420 (11:04:33am)
SG3: 7.805 (11:04:59am)
SG4: 16.391 (11:05:42am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:40.802 S1: ---
S2: 28.966 (10:51:40am)
S3: 14.780 (10:51:55am)
S4: 17.795 (10:52:13am)
S5: 26.759 (10:52:40am)

SG1: 12.898 (10:50:53am)
SG2: 3.762 (10:51:31am)
SG3: 7.471 (10:51:54am)
SG4: 16.226 (10:52:34am)
19th
2 2:10.250 S1: 45.270 (10:53:25am)
S2: 26.415 (10:53:51am)
S3: 13.946 (10:54:05am)
S4: 17.983 (10:54:23am)
S5: 26.637 (10:54:50am)

SG1: 11.446 (10:53:09am)
SG2: 3.690 (10:53:42am)
SG3: 7.553 (10:54:05am)
SG4: 15.852 (10:54:44am)
18th
3 1:59.481 S1: 43.046 (10:55:33am)
S2: 24.831 (10:55:58am)
S3: 11.913 (10:56:10am)
S4: 16.447 (10:56:26am)
S5: 23.244 (10:56:49am)

SG1: 10.876 (10:55:18am)
SG2: 3.592 (10:55:50am)
SG3: 5.991 (10:56:09am)
SG4: 13.998 (10:56:44am)
16th
4 2:00.005 S1: 43.388 (10:57:33am)
S2: 24.573 (10:57:57am)
S3: 12.297 (10:58:10am)
S4: 16.537 (10:58:26am)
S5: 23.211 (10:58:49am)

SG1: 10.985 (10:57:17am)
SG2: 3.480 (10:57:49am)
SG3: 6.316 (10:58:09am)
SG4: 13.841 (10:58:44am)
10th
5 2:00.810 S1: 44.017 (10:59:33am)
S2: 25.151 (10:59:59am)
S3: 12.186 (11:00:11am)
S4: 16.405 (11:00:27am)
S5: 23.051 (11:00:50am)

SG1: 10.980 (10:59:18am)
SG2: 3.710 (10:59:50am)
SG3: 6.054 (11:00:10am)
SG4: 13.704 (11:00:45am)
7th
6 2:40.470 S1: 1:01.384 (11:01:52am)
S2: 35.788 (11:02:27am)
S3: 16.510 (11:02:44am)
S4: 18.481 (11:03:02am)
S5: 28.307 (11:03:31am)

SG1: 13.154 (11:01:28am)
SG2: 5.382 (11:02:14am)
SG3: 8.342 (11:02:43am)
SG4: 17.375 (11:03:25am)
11th
7 2:10.582 S1: 44.589 (11:04:15am)
S2: 25.297 (11:04:41am)
S3: 14.099 (11:04:55am)
S4: 17.414 (11:05:12am)
S5: 29.184 (11:05:41am)

SG1: 11.534 (11:03:59am)
SG2: 3.558 (11:04:32am)
SG3: 7.330 (11:04:54am)
SG4: 17.927 (11:05:35am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:48.912
SG1: 12.571 (10:50:30am)
SG2: 3.767 (10:51:05am)
SG3: 7.483 (10:51:28am)
SG4: 1:49.884 (10:53:42am)
35th
2 2:00.622 S1: 44.119 (10:54:32am)
S2: 24.607 (10:54:57am)
S3: 12.280 (10:55:09am)
S4: 16.785 (10:55:26am)
S5: 22.831 (10:55:48am)

SG1: 11.214 (10:54:16am)
SG2: 3.530 (10:54:48am)
SG3: 6.389 (10:55:08am)
SG4: 13.759 (10:55:43am)
34th
3 2:26.607
SG1: 43.674 (10:56:49am)
34th
4 2:04.135 S1: 44.948 (10:59:00am)
S2: 25.542 (10:59:26am)
S3: 12.606 (10:59:38am)
S4: 16.867 (10:59:55am)
S5: 24.172 (11:00:19am)

SG1: 11.420 (10:58:44am)
SG2: 3.596 (10:59:17am)
SG3: 6.604 (10:59:37am)
SG4: 14.663 (11:00:14am)
31st
5 2:08.277 S1: 45.266 (11:01:04am)
S2: 26.694 (11:01:31am)
S3: 13.622 (11:01:45am)
S4: 17.520 (11:02:02am)
S5: 25.175 (11:02:27am)

SG1: 11.893 (11:00:49am)
SG2: 3.745 (11:01:22am)
SG3: 7.117 (11:01:44am)
SG4: 14.530 (11:02:21am)
26th
6 2:02.307 S1: 44.887 (11:03:12am)
S2: 24.994 (11:03:37am)
S3: 12.742 (11:03:50am)
S4: 16.688 (11:04:07am)
S5: 22.997 (11:04:30am)

SG1: 11.253 (11:02:56am)
SG2: 3.533 (11:03:29am)
SG3: 6.535 (11:03:49am)
SG4: 13.923 (11:04:25am)
23rd
7 2:22.109 S1: 45.655 (11:05:15am)
S2: 27.924 (11:05:43am)
S3: 14.818 (11:05:58am)
S4: 23.863 (11:06:22am)
S5: 29.849 (11:06:52am)

SG1: 11.548 (11:04:59am)
SG2: 3.629 (11:05:33am)
SG3: 7.720 (11:05:57am)
SG4: 17.290 (11:06:45am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.065 S1: ---
S2: 26.938 (10:51:15am)
S3: 13.194 (10:51:28am)
S4: 17.586 (10:51:46am)
S5: 25.103 (10:52:11am)

SG1: 12.142 (10:50:31am)
SG2: 3.823 (10:51:06am)
SG3: 6.477 (10:51:27am)
SG4: 14.828 (10:52:06am)
5th
2 2:00.671 S1: 43.319 (10:52:54am)
S2: 25.182 (10:53:19am)
S3: 12.364 (10:53:32am)
S4: 16.551 (10:53:48am)
S5: 23.256 (10:54:12am)

SG1: 11.172 (10:52:39am)
SG2: 3.588 (10:53:11am)
SG3: 6.094 (10:53:31am)
SG4: 14.172 (10:54:07am)
5th
3 2:01.243 S1: 44.021 (10:54:56am)
S2: 25.214 (10:55:21am)
S3: 12.583 (10:55:33am)
S4: 16.670 (10:55:50am)
S5: 22.755 (10:56:13am)

SG1: 11.059 (10:54:40am)
SG2: 3.557 (10:55:12am)
SG3: 6.280 (10:55:33am)
SG4: 13.634 (10:56:08am)
3rd
4 2:01.229 S1: 43.854 (10:56:57am)
S2: 25.414 (10:57:22am)
S3: 12.300 (10:57:34am)
S4: 16.921 (10:57:51am)
S5: 22.740 (10:58:14am)

SG1: 10.936 (10:56:41am)
SG2: 3.554 (10:57:13am)
SG3: 6.057 (10:57:34am)
SG4: 13.624 (10:58:09am)
3rd
5 2:25.992 S1: 56.307 (10:59:10am)
S2: 29.263 (10:59:40am)
S3: 13.409 (10:59:53am)
S4: 17.865 (11:00:11am)
S5: 29.148 (11:00:40am)

SG1: 14.004 (10:58:47am)
SG2: 3.978 (10:59:30am)
SG3: 6.531 (10:59:52am)
SG4: 18.987 (11:00:35am)
4th
6 2:01.273 S1: 43.940 (11:01:24am)
S2: 25.738 (11:01:50am)
S3: 12.106 (11:02:02am)
S4: 16.190 (11:02:18am)
S5: 23.298 (11:02:41am)

SG1: 10.995 (11:01:08am)
SG2: 3.592 (11:01:41am)
SG3: 5.896 (11:02:01am)
SG4: 14.301 (11:02:36am)
4th
7 2:01.765 S1: 44.232 (11:03:26am)
S2: 25.570 (11:03:51am)
S3: 12.155 (11:04:03am)
S4: 16.361 (11:04:20am)
S5: 23.447 (11:04:43am)

SG1: 11.416 (11:03:10am)
SG2: 3.769 (11:03:43am)
SG3: 6.116 (11:04:03am)
SG4: 14.177 (11:04:38am)
3rd
8 2:36.013 S1: 1:03.108 (11:05:46am)
S2: 29.280 (11:06:16am)
S3: 14.440 (11:06:30am)
S4: 18.647 (11:06:49am)
S5: 30.538 (11:07:19am)

SG1: 15.442 (11:05:22am)
SG2: 3.970 (11:06:05am)
SG3: 6.894 (11:06:29am)
SG4: 17.761 (11:07:12am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.665 S1: ---
S2: 26.506 (10:51:17am)
S3: 13.631 (10:51:31am)
S4: 17.941 (10:51:49am)
S5: 22.982 (10:52:12am)

SG1: 12.430 (10:50:34am)
SG2: 4.175 (10:51:08am)
SG3: 6.944 (10:51:30am)
SG4: 14.003 (10:52:06am)
6th
2 2:01.166 S1: 44.363 (10:52:56am)
S2: 24.473 (10:53:20am)
S3: 12.510 (10:53:33am)
S4: 17.371 (10:53:50am)
S5: 22.450 (10:54:13am)

SG1: 11.401 (10:52:40am)
SG2: 3.485 (10:53:12am)
SG3: 6.166 (10:53:32am)
SG4: 13.718 (10:54:08am)
6th
3 2:15.579 S1: 45.195 (10:54:58am)
S2: 29.139 (10:55:27am)
S3: 17.430 (10:55:44am)
S4: 20.293 (10:56:05am)
S5: 23.523 (10:56:28am)

SG1: 11.358 (10:54:42am)
SG2: 3.602 (10:55:16am)
SG3: 9.523 (10:55:44am)
SG4: 14.253 (10:56:23am)
8th
4 2:02.877 S1: 44.260 (10:57:13am)
S2: 24.852 (10:57:37am)
S3: 13.015 (10:57:50am)
S4: 17.384 (10:58:08am)
S5: 23.365 (10:58:31am)

SG1: 11.574 (10:56:57am)
SG2: 3.523 (10:57:29am)
SG3: 6.797 (10:57:50am)
SG4: 14.223 (10:58:26am)
5th
5 2:32.988 S1: 1:00.539 (10:59:32am)
S2: 30.304 (11:00:02am)
S3: 13.996 (11:00:16am)
S4: 22.242 (11:00:38am)
S5: 25.908 (11:01:04am)

SG1: 14.915 (10:59:09am)
SG2: 4.114 (10:59:52am)
SG3: 6.988 (11:00:15am)
SG4: 15.985 (11:00:59am)
10th
6 2:18.207 S1: 45.248 (11:01:49am)
S2: 36.858 (11:02:26am)
S3: 15.084 (11:02:41am)
S4: 17.470 (11:02:59am)
S5: 23.548 (11:03:22am)

SG1: 11.851 (11:01:33am)
SG2: 3.596 (11:02:06am)
SG3: 7.579 (11:02:40am)
SG4: 14.309 (11:03:17am)
9th
7 2:03.883 S1: 45.532 (11:04:08am)
S2: 25.571 (11:04:33am)
S3: 13.121 (11:04:47am)
S4: 16.947 (11:05:04am)
S5: 22.712 (11:05:26am)

SG1: 11.565 (11:03:52am)
SG2: 3.520 (11:04:25am)
SG3: 6.410 (11:04:46am)
SG4: 13.790 (11:05:21am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:46.246
SG1: 14.776 (10:51:27am)
SG2: 4.899 (10:52:07am)
SG3: 11.759 (10:52:46am)
SG4: 22.178 (10:53:38am)
34th
2 2:02.311 S1: 44.455 (10:54:30am)
S2: 25.305 (10:54:55am)
S3: 12.730 (10:55:08am)
S4: 16.820 (10:55:24am)
S5: 23.001 (10:55:47am)

SG1: 10.987 (10:54:14am)
SG2: 3.664 (10:54:46am)
SG3: 6.310 (10:55:07am)
SG4: 14.031 (10:55:42am)
33rd
3 2:02.840 S1: 44.841 (10:56:32am)
S2: 25.863 (10:56:58am)
S3: 12.316 (10:57:10am)
S4: 16.719 (10:57:27am)
S5: 23.101 (10:57:50am)

SG1: 11.484 (10:56:16am)
SG2: 3.529 (10:56:49am)
SG3: 6.529 (10:57:10am)
SG4: 14.255 (10:57:45am)
29th
4 2:38.013 S1: 57.879 (10:58:48am)
S2: 31.340 (10:59:19am)
S3: 16.794 (10:59:36am)
S4: 22.243 (10:59:59am)
S5: 29.757 (11:00:28am)

