Fox Raceway National - Pala, CA
May 30, 2026
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 |
![]() |
HUNTER LAWRENCE Holeshot | 15 Laps | 2:18.088 (6) | 15/34:49.705 | Landsborough, Australia | Honda HRC Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26 |
![]() |
JORGE PRADO | 6.090 | 2:18.704 (5) | 15/34:55.794 | Lugo, Spain | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 |
![]() |
JETT LAWRENCE | 6.551 | 2:18.524 (5) | 15/34:56.256 | Landsborough, Australia | Honda HRC Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 38 |
![]() |
HAIDEN DEEGAN | 15.494 | 2:19.536 (7) | 15/35:05.199 | Temecula, CA | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 |
![]() |
CHASE SEXTON | 16.416 | 2:19.503 (7) | 15/35:06.120 | La Moille, IL | Monster Energy Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 |
![]() |
JUSTIN COOPER | 45.964 | 2:21.382 (9) | 15/35:35.669 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24 |
![]() |
R.J. HAMPSHIRE | 51.428 | 2:20.642 (5) | 15/35:41.132 | Hudson, FL | Rockstar Energy Husqvarna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 36 |
![]() |
GARRETT MARCHBANKS | 1:00.675 | 2:20.829 (6) | 15/35:50.379 | Coalville, UT | Monster Energy Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 |
![]() |
AARON PLESSINGER | 1:08.578 | 2:20.572 (4) | 15/35:58.284 | Hamilton, OH | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 14 |
![]() |
DYLAN FERRANDIS | 1:17.042 | 2:22.204 (3) | 15/36:06.746 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 28 |
![]() |
CHRISTIAN CRAIG | 1:21.456 | 2:23.195 (5) | 15/36:11.161 | Temecula, CA | Quadlock Honda Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 76 |
![]() |
KYLE WEBSTER | 1:25.006 | 2:23.838 (6) | 15/36:14.710 | Perth, Australia | Quadlock Honda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2 |
![]() |
COOPER WEBB | 1:27.538 | 2:23.411 (6) | 15/36:17.242 | Newport, NC | Monster Energy Star Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 31 |
![]() |
MIKKEL HAARUP | 1:37.811 | 2:24.186 (5) | 15/36:27.516 | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 563 |
![]() |
DANTE OLIVEIRA | 1:49.866 | 2:24.439 (7) | 15/36:39.570 | Hollister, CA | FMF RedBull KTM Off-Road Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 51 |
![]() |
JUSTIN BARCIA | 1:55.524 | 2:24.124 (6) | 15/36:45.229 | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 45 |
![]() |
COLT NICHOLS | 1:58.327 | 2:25.517 (6) | 15/36:48.032 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 719 |
![]() |
VINCE FRIESE | 2:02.670 | 2:25.096 (3) | 15/36:52.374 | Cape Girardeau, MO | ISRT Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 62 |
![]() |
GRANT HARLAN | 2:05.626 | 2:26.859 (6) | 15/36:55.330 | Murrieta, CA | Champion Tool Storage KMR KTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 41 |
![]() |
MITCHELL HARRISON | 2:15.358 | 2:27.255 (4) | 15/37:05.063 | Brighton, MI | Partzilla Blaster PRMX Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 54 |
![]() |
BENNY BLOSS | 2:18.083 | 2:26.617 (6) | 15/37:07.787 | Oak Grove, MO | Liqui Moly Beta Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 83 |
![]() |
JUSTIN RODBELL | 2:21.221 | 2:27.352 (4) | 15/37:10.926 | Prince Frederick, MD | SLR Honda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 20 |
![]() |
JORDON SMITH | 2:23.018 | 2:25.352 (2) | 15/37:12.722 | Belmont, NC | 5.11 Triumph Racing Factory Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 63 |
![]() |
FREDDIE NOREN | 2:23.460 | 2:26.846 (12) | 15/37:13.164 | Lidköping, Sweden | Gizmo Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 50 |
![]() |
LORENZO LOCURCIO | 2:26.568 | 2:26.642 (5) | 15/37:16.272 | Valencia, Venezuela | Wildcat Race Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 417 |
![]() |
CORNELIUS TøNDEL | 1 Lap | 2:25.965 (4) | 14/35:03.951 | Trondheim, Norway | ISRT Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 210 |
![]() |
BRYCE HAMMOND | 1 Lap | 2:28.698 (5) | 14/35:11.251 | Pleasanton, CA | Hammond Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 667 |
![]() |
ANTON NORDSTROM | 1 Lap | 2:28.224 (4) | 14/35:13.843 | Göteborg, Sweden | MotoWhips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 188 |
![]() |
HAMDEN HUDSON | 1 Lap | 2:27.978 (5) | 14/35:17.177 | Danville, VA | Partzilla Blaster Power Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 418 |
![]() |
MASON SEMMENS | 1 Lap | 2:28.768 (5) | 14/35:20.216 | Melbourne, Australia | RPM KTM Racing Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 502 |
![]() |
RYAN SURRATT | 1 Lap | 2:30.011 (7) | 14/35:23.390 | Perris, CA | JCR Honda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 456 |
![]() |
MAGNUS SMITH | 1 Lap | 2:30.113 (4) | 14/35:30.249 | Oak hillls, CA | One11ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 52 |
![]() |
MITCHELL OLDENBURG | 1 Lap | 2:29.775 (4) | 14/35:46.687 | Alvord, TX | Liqui Moly Beta Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 69 |
![]() |
JACK CHAMBERS | 1 Lap | 2:29.893 (5) | 14/35:51.490 | Auburndale, FL | Partzilla Blaster PRMX Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 153 |
![]() |
CLAYTON TUCKER | 1 Lap | 2:31.464 (4) | 14/36:00.864 | Placerville, CA | Gold n Pawn Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 437 |
![]() |
VINNY LUHOVEY | 1 Lap | 2:32.704 (4) | 14/36:01.548 | Greensburg, PA | DS Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 734 |
![]() |
DAYTON BRIGGS | 1 Lap | 2:31.773 (5) | 14/36:53.373 | Riverside, CA | Onsite Tire Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 171 |
![]() |
JOSH MOSIMAN | 1 Lap | 2:32.831 (4) | 14/37:03.189 | Sebastopol, CA | Motocross Action Magazine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 39 |
![]() |
VALENTIN GUILLOD | 2 Laps | 2:27.210 (5) | 13/32:30.173 | Motier, Switzerland | Gizmo Racing Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 27 |
![]() |
MALCOLM STEWART | 13 Laps | 2:28.919 (2) | 2/4:42.688 | Haines City, FL | Rockstar Energy Husqvarna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASTEST LAP
| 1) | 96 | LAWRENCE | 2:18.088 (6) |
| 2) | 1 | LAWRENCE | 2:18.524 (5) |
| 3) | 26 | PRADO | 2:18.704 (5) |
| 4) | 4 | SEXTON | 2:19.503 (7) |
| 5) | 38 | DEEGAN | 2:19.536 (7) |
| 6) | 7 | PLESSINGER | 2:20.572 (4) |
| 7) | 24 | HAMPSHIRE | 2:20.642 (5) |
| 8) | 36 | MARCHBANKS | 2:20.829 (6) |
| 9) | 32 | COOPER | 2:21.382 (9) |
| 10) | 14 | FERRANDIS | 2:22.204 (3) |
| 11) | 28 | CRAIG | 2:23.195 (5) |
| 12) | 2 | WEBB | 2:23.411 (6) |
| 13) | 76 | WEBSTER | 2:23.838 (6) |
| 14) | 51 | BARCIA | 2:24.124 (6) |
| 15) | 31 | HAARUP | 2:24.186 (5) |
| 16) | 563 | OLIVEIRA | 2:24.439 (7) |
| 17) | 719 | FRIESE | 2:25.096 (3) |
| 18) | 20 | SMITH | 2:25.352 (2) |
| 19) | 45 | NICHOLS | 2:25.517 (6) |
| 20) | 417 | TøNDEL | 2:25.965 (4) |
| 21) | 54 | BLOSS | 2:26.617 (6) |
| 22) | 50 | LOCURCIO | 2:26.642 (5) |
| 23) | 63 | NOREN | 2:26.846 (12) |
| 24) | 62 | HARLAN | 2:26.859 (6) |
| 25) | 39 | GUILLOD | 2:27.210 (5) |
| 26) | 41 | HARRISON | 2:27.255 (4) |
| 27) | 83 | RODBELL | 2:27.352 (4) |
| 28) | 188 | HUDSON | 2:27.978 (5) |
| 29) | 667 | NORDSTROM | 2:28.224 (4) |
| 30) | 210 | HAMMOND | 2:28.698 (5) |
| 31) | 418 | SEMMENS | 2:28.768 (5) |
| 32) | 27 | STEWART | 2:28.919 (2) |
| 33) | 52 | OLDENBURG | 2:29.775 (4) |
| 34) | 69 | CHAMBERS | 2:29.893 (5) |
| 35) | 502 | SURRATT | 2:30.011 (7) |
| 36) | 456 | SMITH | 2:30.113 (4) |
| 37) | 153 | TUCKER | 2:31.464 (4) |
| 38) | 734 | BRIGGS | 2:31.773 (5) |
| 39) | 437 | LUHOVEY | 2:32.704 (4) |
| 40) | 171 | MOSIMAN | 2:32.831 (4) |
S1
| 1) | 96 | LAWRENCE | 26.899 (5) |
| 2) | 4 | SEXTON | 27.218 (12) |
| 3) | 26 | PRADO | 27.306 (5) |
| 4) | 1 | LAWRENCE | 27.310 (5) |
| 5) | 32 | COOPER | 27.610 (7) |
| 6) | 36 | MARCHBANKS | 27.615 (6) |
| 7) | 14 | FERRANDIS | 27.641 (4) |
| 8) | 38 | DEEGAN | 27.693 (13) |
| 9) | 7 | PLESSINGER | 27.791 (4) |
| 10) | 24 | HAMPSHIRE | 27.839 (4) |
| 11) | 2 | WEBB | 28.015 (4) |
| 12) | 28 | CRAIG | 28.360 (5) |
| 13) | 76 | WEBSTER | 28.467 (6) |
| 14) | 51 | BARCIA | 28.483 (15) |
| 15) | 31 | HAARUP | 28.521 (5) |
| 16) | 563 | OLIVEIRA | 28.628 (15) |
| 17) | 417 | TøNDEL | 28.659 (4) |
| 18) | 54 | BLOSS | 28.790 (13) |
| 19) | 63 | NOREN | 28.804 (11) |
| 20) | 45 | NICHOLS | 28.866 (6) |
| 21) | 719 | FRIESE | 28.907 (3) |
| 22) | 41 | HARRISON | 28.923 (13) |
| 23) | 50 | LOCURCIO | 28.973 (5) |
| 24) | 83 | RODBELL | 29.014 (4) |
| 25) | 62 | HARLAN | 29.014 (14) |
| 26) | 39 | GUILLOD | 29.027 (10) |
| 27) | 502 | SURRATT | 29.097 (11) |
| 28) | 20 | SMITH | 29.169 (2) |
| 29) | 667 | NORDSTROM | 29.200 (3) |
| 30) | 418 | SEMMENS | 29.298 (5) |
| 31) | 188 | HUDSON | 29.418 (5) |
| 32) | 52 | OLDENBURG | 29.526 (7) |
| 33) | 456 | SMITH | 29.561 (7) |
| 34) | 69 | CHAMBERS | 29.804 (5) |
| 35) | 27 | STEWART | 29.865 (3) |
| 36) | 210 | HAMMOND | 29.878 (5) |
| 37) | 734 | BRIGGS | 30.065 (5) |
| 38) | 171 | MOSIMAN | 30.086 (5) |
| 39) | 153 | TUCKER | 30.170 (4) |
| 40) | 437 | LUHOVEY | 30.213 (3) |
S2
| 1) | 96 | LAWRENCE | 26.737 (4) |
| 2) | 1 | LAWRENCE | 26.790 (2) |
| 3) | 24 | HAMPSHIRE | 26.805 (4) |
| 4) | 36 | MARCHBANKS | 26.922 (4) |
| 5) | 38 | DEEGAN | 26.962 (4) |
| 6) | 4 | SEXTON | 26.975 (8) |
| 7) | 26 | PRADO | 26.976 (4) |
| 8) | 7 | PLESSINGER | 27.042 (4) |
| 9) | 32 | COOPER | 27.642 (2) |
| 10) | 14 | FERRANDIS | 27.664 (3) |
| 11) | 28 | CRAIG | 27.767 (5) |
| 12) | 2 | WEBB | 27.823 (3) |
| 13) | 31 | HAARUP | 27.826 (4) |
| 14) | 20 | SMITH | 27.938 (3) |
| 15) | 563 | OLIVEIRA | 27.962 (8) |
| 16) | 76 | WEBSTER | 27.997 (2) |
| 17) | 456 | SMITH | 28.094 (8) |
| 18) | 719 | FRIESE | 28.095 (3) |
| 19) | 51 | BARCIA | 28.131 (4) |
| 20) | 417 | TøNDEL | 28.221 (4) |
| 21) | 45 | NICHOLS | 28.256 (5) |
| 22) | 83 | RODBELL | 28.288 (4) |
| 23) | 54 | BLOSS | 28.310 (11) |
| 24) | 27 | STEWART | 28.413 (2) |
| 25) | 63 | NOREN | 28.422 (8) |
| 26) | 188 | HUDSON | 28.427 (5) |
| 27) | 210 | HAMMOND | 28.435 (5) |
| 28) | 62 | HARLAN | 28.566 (5) |
| 29) | 69 | CHAMBERS | 28.575 (7) |
| 30) | 41 | HARRISON | 28.578 (7) |
| 31) | 50 | LOCURCIO | 28.603 (7) |
| 32) | 39 | GUILLOD | 28.619 (5) |
| 33) | 418 | SEMMENS | 28.626 (7) |
| 34) | 153 | TUCKER | 28.668 (8) |
| 35) | 667 | NORDSTROM | 28.883 (4) |
| 36) | 502 | SURRATT | 28.891 (4) |
| 37) | 52 | OLDENBURG | 29.157 (5) |
| 38) | 734 | BRIGGS | 29.250 (5) |
| 39) | 171 | MOSIMAN | 29.292 (3) |
| 40) | 437 | LUHOVEY | 29.331 (3) |
S3
| 1) | 26 | PRADO | 29.252 (6) |
| 2) | 96 | LAWRENCE | 29.366 (7) |
| 3) | 4 | SEXTON | 29.777 (6) |
| 4) | 14 | FERRANDIS | 29.932 (5) |
| 5) | 32 | COOPER | 29.942 (9) |
| 6) | 38 | DEEGAN | 29.963 (7) |
| 7) | 1 | LAWRENCE | 29.968 (2) |
| 8) | 7 | PLESSINGER | 30.178 (5) |
| 9) | 2 | WEBB | 30.360 (4) |
| 10) | 24 | HAMPSHIRE | 30.374 (8) |
| 11) | 36 | MARCHBANKS | 30.402 (6) |
| 12) | 28 | CRAIG | 30.431 (3) |
| 13) | 76 | WEBSTER | 30.733 (5) |
| 14) | 54 | BLOSS | 30.770 (7) |
| 15) | 719 | FRIESE | 30.819 (3) |
| 16) | 31 | HAARUP | 30.832 (8) |
| 17) | 20 | SMITH | 30.895 (2) |
| 18) | 63 | NOREN | 31.034 (9) |
| 19) | 51 | BARCIA | 31.047 (6) |
| 20) | 45 | NICHOLS | 31.089 (7) |
| 21) | 563 | OLIVEIRA | 31.126 (7) |
| 22) | 417 | TøNDEL | 31.273 (3) |
| 23) | 41 | HARRISON | 31.313 (4) |
| 24) | 50 | LOCURCIO | 31.326 (14) |
| 25) | 62 | HARLAN | 31.593 (6) |
| 26) | 667 | NORDSTROM | 31.626 (9) |
| 27) | 83 | RODBELL | 31.775 (7) |
| 28) | 52 | OLDENBURG | 31.790 (4) |
| 29) | 418 | SEMMENS | 31.806 (3) |
| 30) | 456 | SMITH | 31.836 (4) |
| 31) | 39 | GUILLOD | 31.927 (9) |
| 32) | 69 | CHAMBERS | 31.954 (5) |
| 33) | 188 | HUDSON | 32.011 (6) |
| 34) | 210 | HAMMOND | 32.020 (7) |
| 35) | 502 | SURRATT | 32.090 (8) |
| 36) | 27 | STEWART | 32.283 (2) |
| 37) | 153 | TUCKER | 32.421 (5) |
| 38) | 437 | LUHOVEY | 32.624 (14) |
| 39) | 734 | BRIGGS | 32.765 (5) |
| 40) | 171 | MOSIMAN | 32.868 (4) |
S4
| 1) | 1 | LAWRENCE | 29.584 (5) |
| 2) | 38 | DEEGAN | 29.598 (7) |
| 3) | 4 | SEXTON | 29.871 (15) |
| 4) | 96 | LAWRENCE | 29.881 (7) |
| 5) | 32 | COOPER | 29.908 (14) |
| 6) | 24 | HAMPSHIRE | 30.136 (6) |
| 7) | 26 | PRADO | 30.145 (7) |
| 8) | 7 | PLESSINGER | 30.169 (7) |
| 9) | 563 | OLIVEIRA | 30.280 (7) |
| 10) | 14 | FERRANDIS | 30.434 (7) |
| 11) | 31 | HAARUP | 30.629 (8) |
| 12) | 51 | BARCIA | 30.768 (6) |
| 13) | 76 | WEBSTER | 30.886 (6) |
| 14) | 417 | TøNDEL | 31.007 (6) |
| 15) | 28 | CRAIG | 31.040 (6) |
| 16) | 36 | MARCHBANKS | 31.048 (8) |
| 17) | 2 | WEBB | 31.172 (7) |
| 18) | 54 | BLOSS | 31.212 (5) |
| 19) | 719 | FRIESE | 31.309 (6) |
| 20) | 20 | SMITH | 31.328 (5) |
| 21) | 62 | HARLAN | 31.432 (6) |
| 22) | 39 | GUILLOD | 31.525 (9) |
| 23) | 45 | NICHOLS | 31.526 (6) |
| 24) | 63 | NOREN | 31.605 (8) |
| 25) | 83 | RODBELL | 31.650 (7) |
| 26) | 41 | HARRISON | 31.690 (5) |
| 27) | 418 | SEMMENS | 31.811 (6) |
| 28) | 667 | NORDSTROM | 31.884 (4) |
| 29) | 188 | HUDSON | 31.963 (8) |
| 30) | 50 | LOCURCIO | 31.976 (9) |
| 31) | 52 | OLDENBURG | 32.085 (5) |
| 32) | 210 | HAMMOND | 32.086 (6) |
| 33) | 27 | STEWART | 32.116 (2) |
| 34) | 456 | SMITH | 32.464 (4) |
| 35) | 69 | CHAMBERS | 32.464 (9) |
| 36) | 734 | BRIGGS | 32.584 (6) |
| 37) | 437 | LUHOVEY | 32.695 (14) |
| 38) | 502 | SURRATT | 32.886 (7) |
| 39) | 153 | TUCKER | 33.228 (8) |
| 40) | 171 | MOSIMAN | 33.353 (4) |
S5
| 1) | 36 | MARCHBANKS | 23.809 (4) |
| 2) | 1 | LAWRENCE | 23.932 (9) |
| 3) | 38 | DEEGAN | 23.979 (15) |
| 4) | 4 | SEXTON | 24.041 (15) |
| 5) | 96 | LAWRENCE | 24.216 (5) |
| 6) | 32 | COOPER | 24.278 (4) |
| 7) | 14 | FERRANDIS | 24.378 (3) |
| 8) | 26 | PRADO | 24.441 (3) |
| 9) | 7 | PLESSINGER | 24.450 (4) |
| 10) | 24 | HAMPSHIRE | 24.473 (2) |
| 11) | 76 | WEBSTER | 24.637 (6) |
| 12) | 45 | NICHOLS | 24.724 (3) |
| 13) | 28 | CRAIG | 24.812 (5) |
| 14) | 2 | WEBB | 24.829 (2) |
| 15) | 51 | BARCIA | 24.940 (2) |
| 16) | 41 | HARRISON | 24.960 (4) |
| 17) | 31 | HAARUP | 24.983 (5) |
| 18) | 563 | OLIVEIRA | 24.988 (2) |
| 19) | 210 | HAMMOND | 24.997 (5) |
| 20) | 20 | SMITH | 25.015 (2) |
| 21) | 63 | NOREN | 25.102 (4) |
| 22) | 39 | GUILLOD | 25.192 (8) |
| 23) | 83 | RODBELL | 25.204 (3) |
| 24) | 417 | TøNDEL | 25.256 (2) |
| 25) | 50 | LOCURCIO | 25.303 (4) |
| 26) | 719 | FRIESE | 25.338 (3) |
| 27) | 62 | HARLAN | 25.365 (5) |
| 28) | 418 | SEMMENS | 25.418 (5) |
| 29) | 54 | BLOSS | 25.474 (8) |
| 30) | 188 | HUDSON | 25.528 (6) |
| 31) | 69 | CHAMBERS | 25.671 (3) |
| 32) | 456 | SMITH | 25.677 (5) |
| 33) | 27 | STEWART | 25.735 (2) |
| 34) | 502 | SURRATT | 25.812 (2) |
| 35) | 52 | OLDENBURG | 25.852 (6) |
| 36) | 734 | BRIGGS | 25.955 (2) |
| 37) | 667 | NORDSTROM | 26.054 (4) |
| 38) | 171 | MOSIMAN | 26.141 (2) |
| 39) | 153 | TUCKER | 26.151 (2) |
| 40) | 437 | LUHOVEY | 26.181 (11) |
SG1
| 1) | 26 | PRADO | 14.017 (12) |
| 2) | 32 | COOPER | 14.070 (2) |
| 3) | 4 | SEXTON | 14.137 (3) |
| 4) | 14 | FERRANDIS | 14.224 (4) |
| 5) | 38 | DEEGAN | 14.295 (3) |
| 6) | 96 | LAWRENCE | 14.341 (5) |
| 7) | 1 | LAWRENCE | 14.355 (6) |
| 8) | 24 | HAMPSHIRE | 14.446 (4) |
| 9) | 28 | CRAIG | 14.482 (2) |
| 10) | 36 | MARCHBANKS | 14.531 (2) |
| 11) | 7 | PLESSINGER | 14.570 (4) |
| 12) | 417 | TøNDEL | 14.575 (5) |
| 13) | 83 | RODBELL | 14.602 (4) |
| 14) | 76 | WEBSTER | 14.680 (6) |
| 15) | 50 | LOCURCIO | 14.713 (5) |
| 16) | 667 | NORDSTROM | 14.719 (11) |
| 17) | 45 | NICHOLS | 14.728 (6) |
| 18) | 41 | HARRISON | 14.731 (3) |
| 19) | 2 | WEBB | 14.745 (4) |
| 20) | 51 | BARCIA | 14.753 (3) |
| 21) | 563 | OLIVEIRA | 14.754 (15) |
