Fox Raceway National - Pala, CA

May 30, 2026

250 Qualifying 2 Group B Qualifying Results

Qualifying Result Length: 15:00 Timed
Notes: Rider #369 lost fast lap for failing sound.
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:23.926 S1: ---
S2: 30.741 (9:51:17am)
S3: 35.080 (9:51:52am)
S4: 34.877 (9:52:27am)
S5: 30.638 (9:52:57am)

SG1: ---
SG2: ---
SG3: 12.275 (9:50:58am)
SG4: 18.466 (9:51:17am)
SG5: 12.561 (9:51:29am)
SG6: 22.519 (9:51:52am)
SG7: 24.678 (9:52:16am)
SG8: 10.199 (9:52:27am)
SG9: 17.046 (9:52:44am)
SG10: 13.592 (9:52:57am)
6th
2 2:26.486 S1: 29.140 (9:53:26am)
S2: 28.632 (9:53:55am)
S3: 31.302 (9:54:26am)
S4: 31.440 (9:54:58am)
S5: 25.972 (9:55:24am)

SG1: 14.662 (9:53:12am)
SG2: 14.478 (9:53:26am)
SG3: 11.697 (9:53:38am)
SG4: 16.935 (9:53:55am)
SG5: 11.815 (9:54:07am)
SG6: 19.487 (9:54:26am)
SG7: 22.027 (9:54:48am)
SG8: 9.413 (9:54:58am)
SG9: 14.620 (9:55:12am)
SG10: 11.352 (9:55:24am)
5th
3 2:49.056 S1: 29.563 (9:55:53am)
S2: 29.392 (9:56:23am)
S3: 37.021 (9:57:00am)
S4: 36.856 (9:57:37am)
S5: 36.224 (9:58:13am)

SG1: 14.789 (9:55:39am)
SG2: 14.774 (9:55:53am)
SG3: 12.072 (9:56:05am)
SG4: 17.320 (9:56:23am)
SG5: 12.793 (9:56:36am)
SG6: 24.228 (9:57:00am)
SG7: 26.127 (9:57:26am)
SG8: 10.729 (9:57:37am)
SG9: 21.777 (9:57:58am)
SG10: 14.446 (9:58:13am)
6th
4 2:27.438 S1: 29.433 (9:58:42am)
S2: 28.509 (9:59:11am)
S3: 31.462 (9:59:42am)
S4: 31.736 (10:00:14am)
S5: 26.298 (10:00:40am)

SG1: 15.156 (9:58:28am)
SG2: 14.278 (9:58:42am)
SG3: 11.011 (9:58:53am)
SG4: 17.498 (9:59:11am)
SG5: 12.050 (9:59:23am)
SG6: 19.412 (9:59:42am)
SG7: 22.551 (10:00:05am)
SG8: 9.185 (10:00:14am)
SG9: 14.621 (10:00:29am)
SG10: 11.677 (10:00:40am)
6th
5 2:26.386 S1: 28.794 (10:01:09am)
S2: 28.511 (10:01:38am)
S3: 31.381 (10:02:09am)
S4: 31.665 (10:02:41am)
S5: 26.034 (10:03:07am)

SG1: 14.843 (10:00:55am)
SG2: 13.951 (10:01:09am)
SG3: 11.749 (10:01:21am)
SG4: 16.762 (10:01:38am)
SG5: 12.026 (10:01:50am)
SG6: 19.355 (10:02:09am)
SG7: 22.449 (10:02:31am)
SG8: 9.216 (10:02:41am)
SG9: 14.540 (10:02:55am)
SG10: 11.495 (10:03:07am)
5th
6 3:01.223 S1: 57.526 (10:04:04am)
S2: 30.556 (10:04:35am)
S3: 32.684 (10:05:07am)
S4: 33.027 (10:05:40am)
S5: 27.430 (10:06:08am)

SG1: 15.818 (10:03:23am)
SG2: 41.708 (10:04:04am)
SG3: 11.803 (10:04:16am)
SG4: 18.753 (10:04:35am)
SG5: 12.902 (10:04:48am)
SG6: 19.782 (10:05:07am)
SG7: 23.257 (10:05:31am)
SG8: 9.770 (10:05:40am)
SG9: 15.272 (10:05:56am)
SG10: 12.158 (10:06:08am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:22.076 S1: ---
S2: 34.935 (9:51:23am)
S3: 51.902 (9:52:15am)
S4: 58.725 (9:53:14am)
S5: 41.871 (9:53:55am)

SG1: ---
SG2: ---
SG3: 13.328 (9:51:01am)
SG4: 21.607 (9:51:23am)
SG5: 14.072 (9:51:37am)
SG6: 37.830 (9:52:15am)
SG7: 44.983 (9:53:00am)
SG8: 13.742 (9:53:14am)
SG9: 26.404 (9:53:40am)
SG10: 15.467 (9:53:55am)
28th
2 3:09.690 S1: 37.920 (9:54:33am)
S2: 39.049 (9:55:12am)
S3: 42.379 (9:55:55am)
S4: 39.499 (9:56:34am)
S5: 30.843 (9:57:05am)

SG1: 15.935 (9:54:11am)
SG2: 21.985 (9:54:33am)
SG3: 15.652 (9:54:49am)
SG4: 23.397 (9:55:12am)
SG5: 13.630 (9:55:26am)
SG6: 28.749 (9:55:55am)
SG7: 28.022 (9:56:23am)
SG8: 11.477 (9:56:34am)
SG9: 18.969 (9:56:53am)
SG10: 11.873 (9:57:05am)
29th
3 2:27.600 S1: 28.544 (9:57:34am)
S2: 29.572 (9:58:03am)
S3: 31.571 (9:58:35am)
S4: 32.126 (9:59:07am)
S5: 25.787 (9:59:33am)

SG1: 14.187 (9:57:19am)
SG2: 14.358 (9:57:34am)
SG3: 12.387 (9:57:46am)
SG4: 17.185 (9:58:03am)
SG5: 11.735 (9:58:15am)
SG6: 19.836 (9:58:35am)
SG7: 22.879 (9:58:58am)
SG8: 9.247 (9:59:07am)
SG9: 14.229 (9:59:21am)
SG10: 11.557 (9:59:33am)
26th
4 3:06.641 S1: 42.089 (10:00:15am)
S2: 36.609 (10:00:51am)
S3: 42.843 (10:01:34am)
S4: 34.464 (10:02:09am)
S5: 30.636 (10:02:39am)

SG1: 20.089 (9:59:53am)
SG2: 22 (10:00:15am)
SG3: 13.968 (10:00:29am)
SG4: 22.641 (10:00:51am)
SG5: 14.920 (10:01:06am)
SG6: 27.923 (10:01:34am)
SG7: 24.594 (10:01:59am)
SG8: 9.870 (10:02:09am)
SG9: 17.524 (10:02:26am)
SG10: 13.111 (10:02:39am)
27th
5 2:27.966 S1: 28.651 (10:03:08am)
S2: 29.318 (10:03:37am)
S3: 31.977 (10:04:09am)
S4: 31.801 (10:04:41am)
S5: 26.219 (10:05:07am)

SG1: 14.559 (10:02:54am)
SG2: 14.092 (10:03:08am)
SG3: 11.739 (10:03:20am)
SG4: 17.579 (10:03:37am)
SG5: 11.656 (10:03:49am)
SG6: 20.321 (10:04:09am)
SG7: 22.177 (10:04:32am)
SG8: 9.624 (10:04:41am)
SG9: 14.544 (10:04:56am)
SG10: 11.675 (10:05:07am)
24th
6 3:10.528 S1: 41.533 (10:05:49am)
S2: 40.821 (10:06:30am)
S3: 36.234 (10:07:06am)
S4: 40.203 (10:07:46am)
S5: 31.737 (10:08:18am)

SG1: 18.420 (10:05:26am)
SG2: 23.113 (10:05:49am)
SG3: 16.521 (10:06:05am)
SG4: 24.300 (10:06:30am)
SG5: 12.586 (10:06:42am)
SG6: 23.648 (10:07:06am)
SG7: 29.632 (10:07:36am)
SG8: 10.571 (10:07:46am)
SG9: 18.411 (10:08:05am)
SG10: 13.327 (10:08:18am)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:29.132 S1: ---
S2: 32.806 (9:51:17am)
S3: 37.705 (9:51:55am)
S4: 37.355 (9:52:32am)
S5: 30.098 (9:53:03am)

SG1: ---
SG2: ---
SG3: 13.229 (9:50:58am)
SG4: 19.577 (9:51:17am)
SG5: 14.886 (9:51:32am)
SG6: 22.819 (9:51:55am)
SG7: 27.256 (9:52:22am)
SG8: 10.099 (9:52:32am)
SG9: 17.548 (9:52:50am)
SG10: 12.550 (9:53:03am)
7th
2 2:28.381 S1: 29.457 (9:53:32am)
S2: 29.286 (9:54:01am)
S3: 31.175 (9:54:32am)
S4: 32.195 (9:55:05am)
S5: 26.268 (9:55:31am)

SG1: 14.882 (9:53:17am)
SG2: 14.575 (9:53:32am)
SG3: 11.970 (9:53:44am)
SG4: 17.316 (9:54:01am)
SG5: 11.648 (9:54:13am)
SG6: 19.527 (9:54:32am)
SG7: 22.865 (9:54:55am)
SG8: 9.330 (9:55:05am)
SG9: 14.739 (9:55:19am)
SG10: 11.529 (9:55:31am)
7th
3 3:36.345 S1: 1:05.515 (9:56:36am)
S2: 36.479 (9:57:13am)
S3: 42.184 (9:57:55am)
S4: 41.463 (9:58:37am)
S5: 30.703 (9:59:07am)

SG1: 20.085 (9:55:51am)
SG2: 45.431 (9:56:36am)
SG3: 14.054 (9:56:50am)
SG4: 22.425 (9:57:13am)
SG5: 14.031 (9:57:27am)
SG6: 28.153 (9:57:55am)
SG7: 30.585 (9:58:26am)
SG8: 10.878 (9:58:37am)
SG9: 17.377 (9:58:54am)
SG10: 13.326 (9:59:07am)
19th
4 2:28.058 S1: 28.887 (9:59:36am)
S2: 29.256 (10:00:05am)
S3: 31.341 (10:00:37am)
S4: 32.295 (10:01:09am)
S5: 26.279 (10:01:35am)

SG1: 14.979 (9:59:22am)
SG2: 13.907 (9:59:36am)
SG3: 11.589 (9:59:48am)
SG4: 17.667 (10:00:05am)
SG5: 11.880 (10:00:17am)
SG6: 19.461 (10:00:37am)
SG7: 22.565 (10:00:59am)
SG8: 9.730 (10:01:09am)
SG9: 14.632 (10:01:24am)
SG10: 11.647 (10:01:35am)
16th
5 3:35.291 S1: 1:01.915 (10:02:37am)
S2: 35.989 (10:03:13am)
S3: 36.308 (10:03:50am)
S4: 40.676 (10:04:30am)
S5: 40.404 (10:05:11am)

SG1: 16.648 (10:01:52am)
SG2: 45.266 (10:02:37am)
SG3: 13.726 (10:02:51am)
SG4: 22.263 (10:03:13am)
SG5: 12.922 (10:03:26am)
SG6: 23.386 (10:03:50am)
SG7: 29.980 (10:04:20am)
SG8: 10.696 (10:04:30am)
SG9: 22.347 (10:04:53am)
SG10: 18.056 (10:05:11am)
25th
6 2:28.019 S1: 28.583 (10:05:39am)
S2: 29.307 (10:06:08am)
S3: 31.621 (10:06:40am)
S4: 32.310 (10:07:12am)
S5: 26.199 (10:07:39am)

SG1: 14.886 (10:05:25am)
SG2: 13.697 (10:05:39am)
SG3: 11.710 (10:05:51am)
SG4: 17.597 (10:06:08am)
SG5: 12.077 (10:06:21am)
SG6: 19.544 (10:06:40am)
SG7: 22.747 (10:07:03am)
SG8: 9.563 (10:07:12am)
SG9: 14.813 (10:07:27am)
SG10: 11.386 (10:07:39am)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.450 S1: ---
S2: 30.883 (9:51:13am)
S3: 33.192 (9:51:46am)
S4: 33.869 (9:52:20am)
S5: 28.538 (9:52:49am)

SG1: ---
SG2: ---
SG3: 12.494 (9:50:55am)
SG4: 18.389 (9:51:13am)
SG5: 12.414 (9:51:26am)
SG6: 20.778 (9:51:46am)
SG7: 24.154 (9:52:11am)
SG8: 9.715 (9:52:20am)
SG9: 16.078 (9:52:36am)
SG10: 12.460 (9:52:49am)
3rd
2 2:28.729 S1: 28.635 (9:53:17am)
S2: 28.883 (9:53:46am)
S3: 32.229 (9:54:19am)
S4: 32.318 (9:54:51am)
S5: 26.664 (9:55:18am)

SG1: 14.819 (9:53:04am)
SG2: 13.817 (9:53:17am)
SG3: 11.948 (9:53:29am)
SG4: 16.935 (9:53:46am)
SG5: 11.787 (9:53:58am)
SG6: 20.442 (9:54:19am)
SG7: 23.037 (9:54:42am)
SG8: 9.281 (9:54:51am)
SG9: 15.069 (9:55:06am)
SG10: 11.595 (9:55:18am)
3rd
3 2:35.636 S1: 31.347 (9:55:49am)
S2: 29.269 (9:56:18am)
S3: 33.504 (9:56:52am)
S4: 34.315 (9:57:26am)
S5: 27.200 (9:57:53am)

SG1: 15.463 (9:55:33am)
SG2: 15.884 (9:55:49am)
SG3: 12.371 (9:56:01am)
SG4: 16.898 (9:56:18am)
SG5: 12.471 (9:56:31am)
SG6: 21.033 (9:56:52am)
SG7: 24.607 (9:57:16am)
SG8: 9.708 (9:57:26am)
SG9: 15.515 (9:57:42am)
SG10: 11.686 (9:57:53am)
3rd
4 2:29.621 S1: 29.250 (9:58:22am)
S2: 28.898 (9:58:51am)
S3: 32.071 (9:59:23am)
S4: 33.351 (9:59:57am)
S5: 26.052 (10:00:23am)

SG1: 14.792 (9:58:08am)
SG2: 14.458 (9:58:22am)
SG3: 11.900 (9:58:34am)
SG4: 16.998 (9:58:51am)
SG5: 11.787 (9:59:03am)
SG6: 20.284 (9:59:23am)
SG7: 23.653 (9:59:47am)
SG8: 9.698 (9:59:57am)
SG9: 14.827 (10:00:12am)
SG10: 11.225 (10:00:23am)
2nd
5 2:29.240 S1: 29.364 (10:00:52am)
S2: 28.337 (10:01:21am)
S3: 32.623 (10:01:53am)
S4: 32.337 (10:02:25am)
S5: 26.579 (10:02:52am)

SG1: 15.175 (10:00:38am)
SG2: 14.189 (10:00:52am)
SG3: 11.826 (10:01:04am)
SG4: 16.511 (10:01:21am)
SG5: 12.173 (10:01:33am)
SG6: 20.450 (10:01:53am)
SG7: 23.143 (10:02:16am)
SG8: 9.194 (10:02:25am)
SG9: 15.036 (10:02:41am)
SG10: 11.543 (10:02:52am)
2nd
6 2:46.124 S1: 33.188 (10:03:25am)
S2: 33.088 (10:03:58am)
S3: 35.639 (10:04:34am)
S4: 35.142 (10:05:09am)
S5: 29.068 (10:05:38am)

SG1: 17.486 (10:03:10am)
SG2: 15.701 (10:03:25am)
SG3: 12.853 (10:03:38am)
SG4: 20.235 (10:03:58am)
SG5: 13.313 (10:04:12am)
SG6: 22.326 (10:04:34am)
SG7: 24.886 (10:04:59am)
SG8: 10.256 (10:05:09am)
SG9: 16.299 (10:05:25am)
SG10: 12.769 (10:05:38am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:50.146
SG1: ---
SG2: ---
SG3: ---
SG4: 24.042 (9:52:10am)
SG5: 14.129 (9:52:24am)
SG6: 36.307 (9:53:00am)
SG7: 34.793 (9:53:35am)
SG8: 12.289 (9:53:48am)
SG9: 22.874 (9:54:10am)
SG10: 13.155 (9:54:24am)
31st
2 2:28.730 S1: 28.886 (9:54:52am)
S2: 28.462 (9:55:21am)
S3: 30.943 (9:55:52am)
S4: 33.656 (9:56:25am)
S5: 26.783 (9:56:52am)

SG1: 14.326 (9:54:38am)
SG2: 14.560 (9:54:52am)
SG3: 11.771 (9:55:04am)
SG4: 16.691 (9:55:21am)
SG5: 11.564 (9:55:32am)
SG6: 19.379 (9:55:52am)
SG7: 23.953 (9:56:16am)
SG8: 9.703 (9:56:25am)
SG9: 14.798 (9:56:40am)
SG10: 11.986 (9:56:52am)
27th
3 2:32.680 S1: 29.490 (9:57:22am)
S2: 30.231 (9:57:52am)
S3: 31.631 (9:58:24am)
S4: 34.563 (9:58:58am)
S5: 26.766 (9:59:25am)

SG1: 14.925 (9:57:07am)
SG2: 14.565 (9:57:22am)
SG3: 12.142 (9:57:34am)
SG4: 18.089 (9:57:52am)
SG5: 11.883 (9:58:04am)
SG6: 19.748 (9:58:24am)
SG7: 24.345 (9:58:48am)
SG8: 10.218 (9:58:58am)
SG9: 15.071 (9:59:13am)
SG10: 11.694 (9:59:25am)
23rd
4 2:30.483 S1: 28.807 (9:59:54am)
S2: 30.060 (10:00:24am)
S3: 31.928 (10:00:56am)
S4: 33.547 (10:01:29am)
S5: 26.140 (10:01:55am)

SG1: 14.964 (9:59:40am)
SG2: 13.844 (9:59:54am)
SG3: 11.960 (10:00:06am)
SG4: 18.100 (10:00:24am)
SG5: 11.975 (10:00:36am)
SG6: 19.953 (10:00:56am)
SG7: 23.935 (10:01:20am)
SG8: 9.612 (10:01:29am)
SG9: 14.797 (10:01:44am)
SG10: 11.343 (10:01:55am)
20th
5 2:56.744 S1: 38.240 (10:02:34am)
S2: 35.981 (10:03:10am)
S3: 35.309 (10:03:45am)
S4: 37.539 (10:04:23am)
S5: 29.676 (10:04:52am)

SG1: 19.145 (10:02:15am)
SG2: 19.095 (10:02:34am)
SG3: 14.868 (10:02:49am)
SG4: 21.113 (10:03:10am)
SG5: 12.815 (10:03:22am)
SG6: 22.494 (10:03:45am)
SG7: 27.011 (10:04:12am)
SG8: 10.528 (10:04:23am)
SG9: 17.690 (10:04:40am)
SG10: 11.986 (10:04:52am)
20th
6 2:35.491 S1: 28.689 (10:05:21am)
S2: 30.547 (10:05:51am)
S3: 33.093 (10:06:25am)
S4: 35.359 (10:07:00am)
S5: 27.803 (10:07:28am)

SG1: 14.627 (10:05:07am)
SG2: 14.063 (10:05:21am)
SG3: 12.116 (10:05:33am)
SG4: 18.431 (10:05:51am)
SG5: 12.300 (10:06:04am)
SG6: 20.793 (10:06:25am)
SG7: 25.263 (10:06:50am)
SG8: 10.096 (10:07:00am)
SG9: 15.771 (10:07:16am)
SG10: 12.032 (10:07:28am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:07.750 S1: ---
S2: 35.418 (9:51:54am)
S3: 37.906 (9:52:32am)
S4: 38.441 (9:53:10am)
S5: 30.747 (9:53:41am)

SG1: ---
SG2: ---
SG3: 14.535 (9:51:33am)
SG4: 20.883 (9:51:54am)
SG5: 13.454 (9:52:08am)
SG6: 24.452 (9:52:32am)
SG7: 27.789 (9:53:00am)
SG8: 10.652 (9:53:10am)
SG9: 17.626 (9:53:28am)
SG10: 13.122 (9:53:41am)
24th
2 2:37.277 S1: 31.689 (9:54:13am)
S2: 30.677 (9:54:44am)
S3: 32.257 (9:55:16am)
S4: 35.167 (9:55:51am)
S5: 27.487 (9:56:18am)

SG1: 14.651 (9:53:56am)
SG2: 17.038 (9:54:13am)
SG3: 12.757 (9:54:26am)
SG4: 17.920 (9:54:44am)
SG5: 12.042 (9:54:56am)
SG6: 20.215 (9:55:16am)
SG7: 24.941 (9:55:41am)
SG8: 10.226 (9:55:51am)
SG9: 16.452 (9:56:07am)
SG10: 11.034 (9:56:18am)
18th
3 2:29.135 S1: 28.562 (9:56:47am)
S2: 28.915 (9:57:16am)
S3: 33.091 (9:57:49am)
S4: 32.660 (9:58:22am)
S5: 25.906 (9:58:48am)

SG1: 14.389 (9:56:33am)
SG2: 14.173 (9:56:47am)
SG3: 11.604 (9:56:59am)
SG4: 17.311 (9:57:16am)
SG5: 12.040 (9:57:28am)
SG6: 21.051 (9:57:49am)
SG7: 23.206 (9:58:12am)
SG8: 9.454 (9:58:22am)
SG9: 14.737 (9:58:36am)
SG10: 11.169 (9:58:48am)
16th
4 2:39.575 S1: 32.339 (9:59:20am)
S2: 30.282 (9:59:50am)
S3: 34.569 (10:00:25am)
S4: 35.299 (10:01:00am)
S5: 27.086 (10:01:27am)

SG1: 15.902 (9:59:03am)
SG2: 16.437 (9:59:20am)
SG3: 12.118 (9:59:32am)
SG4: 18.164 (9:59:50am)
SG5: 12.728 (10:00:03am)
SG6: 21.841 (10:00:25am)
SG7: 25.280 (10:00:50am)
SG8: 10.019 (10:01:00am)
SG9: 15.283 (10:01:15am)
SG10: 11.803 (10:01:27am)
13th
5 2:30.806 S1: 28.289 (10:01:55am)
S2: 28.762 (10:02:24am)
S3: 32.759 (10:02:57am)
S4: 34.703 (10:03:32am)
S5: 26.293 (10:03:58am)

SG1: 14.171 (10:01:41am)
SG2: 14.118 (10:01:55am)
SG3: 11.833 (10:02:07am)
SG4: 16.929 (10:02:24am)
SG5: 12.126 (10:02:36am)
SG6: 20.633 (10:02:57am)
SG7: 24.999 (10:03:22am)
SG8: 9.704 (10:03:32am)
SG9: 14.713 (10:03:46am)
SG10: 11.581 (10:03:58am)
12th
6 2:39.326 S1: 28.398 (10:04:26am)
S2: 28.905 (10:04:55am)
S3: 31.669 (10:05:27am)
S4: 41.384 (10:06:08am)
S5: 28.971 (10:06:37am)

SG1: 14.481 (10:04:12am)
SG2: 13.917 (10:04:26am)
SG3: 11.945 (10:04:38am)
SG4: 16.960 (10:04:55am)
SG5: 11.747 (10:05:07am)
SG6: 19.922 (10:05:27am)
SG7: 30.539 (10:05:57am)
SG8: 10.845 (10:06:08am)
SG9: 16.831 (10:06:25am)
SG10: 12.139 (10:06:37am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.829 S1: ---
S2: 29.775 (9:51:11am)
S3: 32.277 (9:51:43am)
S4: 33.078 (9:52:16am)
S5: 27.086 (9:52:43am)

SG1: ---
SG2: ---
SG3: 11.998 (9:50:53am)
SG4: 17.777 (9:51:11am)
SG5: 12.279 (9:51:23am)
SG6: 19.998 (9:51:43am)
SG7: 23.866 (9:52:07am)
SG8: 9.212 (9:52:16am)
SG9: 15.591 (9:52:32am)
SG10: 11.495 (9:52:43am)
1st
2 2:29.546 S1: 29.674 (9:53:13am)
S2: 29.614 (9:53:43am)
S3: 31.741 (9:54:14am)
S4: 32.218 (9:54:46am)
S5: 26.298 (9:55:13am)

SG1: 15.286 (9:52:59am)
SG2: 14.388 (9:53:13am)
SG3: 12.341 (9:53:25am)
SG4: 17.273 (9:53:43am)
SG5: 12.092 (9:53:55am)
SG6: 19.649 (9:54:14am)
SG7: 23.092 (9:54:37am)
SG8: 9.126 (9:54:46am)
SG9: 15.216 (9:55:02am)
SG10: 11.083 (9:55:13am)
1st
3 2:31.331 S1: 29.657 (9:55:42am)
S2: 29.268 (9:56:12am)
S3: 32.462 (9:56:44am)
S4: 32.782 (9:57:17am)
S5: 27.163 (9:57:44am)

SG1: 15.167 (9:55:28am)
SG2: 14.490 (9:55:42am)
SG3: 11.981 (9:55:54am)
SG4: 17.287 (9:56:12am)
SG5: 12.178 (9:56:24am)
SG6: 20.284 (9:56:44am)
SG7: 23.424 (9:57:08am)
SG8: 9.358 (9:57:17am)
SG9: 15.432 (9:57:32am)
SG10: 11.731 (9:57:44am)
1st
4 2:31.905 S1: 30.521 (9:58:15am)
S2: 29.087 (9:58:44am)
S3: 32.840 (9:59:17am)
S4: 32.773 (9:59:49am)
S5: 26.684 (10:00:16am)

SG1: 16.206 (9:58:00am)
SG2: 14.315 (9:58:15am)
SG3: 12.099 (9:58:27am)
SG4: 16.988 (9:58:44am)
SG5: 12.406 (9:58:56am)
SG6: 20.434 (9:59:17am)
SG7: 23.703 (9:59:40am)
SG8: 9.070 (9:59:49am)
SG9: 14.940 (10:00:04am)
SG10: 11.744 (10:00:16am)
1st
5 2:31.385 S1: 29.744 (10:00:46am)
S2: 29.074 (10:01:15am)
S3: 32.211 (10:01:47am)
S4: 32.784 (10:02:20am)
S5: 27.572 (10:02:47am)

SG1: 15.372 (10:00:31am)
SG2: 14.372 (10:00:46am)
SG3: 11.753 (10:00:58am)
SG4: 17.321 (10:01:15am)
SG5: 12.246 (10:01:27am)
SG6: 19.965 (10:01:47am)
SG7: 23.888 (10:02:11am)
SG8: 8.896 (10:02:20am)
SG9: 16.045 (10:02:36am)
SG10: 11.526 (10:02:47am)
1st
6 3:16.236 S1: 52.307 (10:03:40am)
S2: 38.125 (10:04:18am)
S3: 37.042 (10:04:55am)
S4: 38.333 (10:05:33am)
S5: 30.429 (10:06:04am)

SG1: 17.265 (10:03:05am)
SG2: 35.041 (10:03:40am)
SG3: 17.998 (10:03:58am)
SG4: 20.127 (10:04:18am)
SG5: 13.492 (10:04:31am)
SG6: 23.550 (10:04:55am)
SG7: 28.154 (10:05:23am)
SG8: 10.179 (10:05:33am)
SG9: 17.537 (10:05:51am)
SG10: 12.892 (10:06:04am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:38.375 S1: ---
S2: 34.194 (9:51:24am)
S3: 38.346 (9:52:02am)
S4: 37.014 (9:52:39am)
S5: 32.552 (9:53:12am)

SG1: ---
SG2: ---
SG3: 13.789 (9:51:03am)
SG4: 20.405 (9:51:24am)
SG5: 13.917 (9:51:38am)
SG6: 24.429 (9:52:02am)
SG7: 26.511 (9:52:29am)
SG8: 10.503 (9:52:39am)
SG9: 18.591 (9:52:58am)
SG10: 13.960 (9:53:12am)
10th
2 2:47.529 S1: 29.117 (9:53:41am)
S2: 30.983 (9:54:12am)
S3: 37.369 (9:54:49am)
S4: 39.898 (9:55:29am)
S5: 30.162 (9:55:59am)

SG1: 14.752 (9:53:27am)
SG2: 14.365 (9:53:41am)
SG3: 12.778 (9:53:54am)
SG4: 18.205 (9:54:12am)
SG5: 14.179 (9:54:26am)
SG6: 23.190 (9:54:49am)
SG7: 29.009 (9:55:18am)
SG8: 10.889 (9:55:29am)
SG9: 17.222 (9:55:46am)
SG10: 12.940 (9:55:59am)
14th
3 2:30.603 S1: 29.665 (9:56:29am)
S2: 29.435 (9:56:58am)
S3: 32.157 (9:57:31am)
S4: 32.825 (9:58:03am)
S5: 26.521 (9:58:30am)

SG1: 15.221 (9:56:15am)
SG2: 14.444 (9:56:29am)
SG3: 12.417 (9:56:41am)
SG4: 17.018 (9:56:58am)
SG5: 12.154 (9:57:11am)
SG6: 20.003 (9:57:31am)
SG7: 23.111 (9:57:54am)
SG8: 9.714 (9:58:03am)
SG9: 15.244 (9:58:19am)
SG10: 11.277 (9:58:30am)
10th
4 2:29.564 S1: 29.486 (9:58:59am)
S2: 28.694 (9:59:28am)
S3: 32.160 (10:00:00am)
S4: 33.067 (10:00:33am)
S5: 26.157 (10:00:59am)

SG1: 14.975 (9:58:45am)
SG2: 14.511 (9:58:59am)
SG3: 11.731 (9:59:11am)
SG4: 16.963 (9:59:28am)
SG5: 12.024 (9:59:40am)
SG6: 20.136 (10:00:00am)
SG7: 23.223 (10:00:23am)
SG8: 9.844 (10:00:33am)
SG9: 15.039 (10:00:48am)
SG10: 11.118 (10:00:59am)
8th
5 2:43.589 S1: 32.448 (10:01:32am)
S2: 31.487 (10:02:03am)
S3: 34.177 (10:02:38am)
S4: 37.136 (10:03:15am)
S5: 28.341 (10:03:43am)

SG1: 16.451 (10:01:16am)
SG2: 15.997 (10:01:32am)
SG3: 12.529 (10:01:44am)
SG4: 18.958 (10:02:03am)
SG5: 12.816 (10:02:16am)
SG6: 21.361 (10:02:38am)
SG7: 25.559 (10:03:03am)
SG8: 11.577 (10:03:15am)
SG9: 16.845 (10:03:32am)
SG10: 11.497 (10:03:43am)
9th
6 3:00.899 S1: 28.987 (10:04:12am)
S2: 48.857 (10:05:01am)
S3: 34.044 (10:05:35am)
S4: 37.819 (10:06:13am)
S5: 31.192 (10:06:44am)

SG1: 14.871 (10:03:58am)
SG2: 14.116 (10:04:12am)
SG3: 29.200 (10:04:41am)
SG4: 19.657 (10:05:01am)
SG5: 12.866 (10:05:14am)
SG6: 21.178 (10:05:35am)
SG7: 27.089 (10:06:02am)
SG8: 10.730 (10:06:13am)
SG9: 18.303 (10:06:31am)
SG10: 12.889 (10:06:44am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:24.450 S1: ---
S2: 31.186 (9:51:15am)
S3: 1:26.240 (9:52:41am)
S4: 43.871 (9:53:25am)
S5: 33.125 (9:53:58am)

SG1: ---
SG2: ---
SG3: 12.955 (9:50:56am)
SG4: 18.231 (9:51:15am)
SG5: 58.781 (9:52:13am)
SG6: 27.459 (9:52:41am)
SG7: 32.173 (9:53:13am)
SG8: 11.698 (9:53:25am)
SG9: 18.366 (9:53:43am)
SG10: 14.760 (9:53:58am)
29th
2 2:48.048 S1: 28.944 (9:54:27am)
S2: 30.905 (9:54:58am)
S3: 36.933 (9:55:35am)
S4: 40.249 (9:56:15am)
S5: 31.018 (9:56:46am)

SG1: 14.938 (9:54:13am)
SG2: 14.006 (9:54:27am)
SG3: 12.312 (9:54:39am)
SG4: 18.593 (9:54:58am)
SG5: 12.445 (9:55:10am)
SG6: 24.488 (9:55:35am)
SG7: 28.929 (9:56:04am)
SG8: 11.320 (9:56:15am)
SG9: 18.211 (9:56:33am)
SG10: 12.806 (9:56:46am)
26th
3 2:30.246 S1: 29.133 (9:57:15am)
S2: 29.636 (9:57:45am)
S3: 33.454 (9:58:18am)
S4: 32.040 (9:58:50am)
S5: 25.983 (9:59:16am)

