Budds Creek - Mechanicsville, MD

Aug 23, 2025

450 Consolation Race LCQ Results

LCQ Result Length: 4 Laps
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.712 S1: 18.070 (11:50:51am)
S2: 17.761 (11:51:09am)
S3: 26.686 (11:51:35am)
S4: 20.858 (11:51:56am)
S5: 15.441 (11:52:12am)
S6: 13.866 (11:52:25am)
S7: 13.030 (11:52:38am)
1st
2 2:07.758 S1: 18.263 (11:52:57am)
S2: 18.066 (11:53:15am)
S3: 27.336 (11:53:42am)
S4: 21.027 (11:54:03am)
S5: 15.598 (11:54:19am)
S6: 13.925 (11:54:33am)
S7: 13.543 (11:54:46am)
1st
3 2:07.680 S1: 18.618 (11:55:05am)
S2: 17.533 (11:55:22am)
S3: 26.976 (11:55:49am)
S4: 21.346 (11:56:11am)
S5: 15.663 (11:56:26am)
S6: 14.038 (11:56:40am)
S7: 13.506 (11:56:54am)
1st
4 2:11.405 S1: 19.615 (11:57:14am)
S2: 18.429 (11:57:32am)
S3: 27.296 (11:57:59am)
S4: 21.783 (11:58:21am)
S5: 15.984 (11:58:37am)
S6: 14.296 (11:58:51am)
S7: 14.002 (11:59:05am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07.574 S1: 18.737 (11:50:52am)
S2: 17.976 (11:51:10am)
S3: 27.781 (11:51:38am)
S4: 20.708 (11:51:59am)
S5: 15.809 (11:52:14am)
S6: 13.436 (11:52:28am)
S7: 13.127 (11:52:41am)
2nd
2 2:08.478 S1: 18.519 (11:52:59am)
S2: 18.110 (11:53:18am)
S3: 27.522 (11:53:45am)
S4: 21.036 (11:54:06am)
S5: 15.750 (11:54:22am)
S6: 13.839 (11:54:36am)
S7: 13.702 (11:54:49am)
2nd
3 2:08.488 S1: 18.674 (11:55:08am)
S2: 18.153 (11:55:26am)
S3: 27.333 (11:55:54am)
S4: 20.817 (11:56:14am)
S5: 15.782 (11:56:30am)
S6: 13.980 (11:56:44am)
S7: 13.748 (11:56:58am)
2nd
4 2:09.845 S1: 18.949 (11:57:17am)
S2: 18.441 (11:57:35am)
S3: 27.555 (11:58:03am)
S4: 21.472 (11:58:24am)
S5: 15.630 (11:58:40am)
S6: 13.824 (11:58:54am)
S7: 13.974 (11:59:08am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.746 S1: 20.067 (11:50:55am)
S2: 18.853 (11:51:14am)
S3: 28.489 (11:51:42am)
S4: 20.982 (11:52:03am)
S5: 15.278 (11:52:19am)
S6: 14.317 (11:52:33am)
S7: 12.760 (11:52:46am)
5th
2 2:09.220 S1: 20.959 (11:53:07am)
S2: 18.399 (11:53:25am)
S3: 26.838 (11:53:52am)
S4: 20.701 (11:54:13am)
S5: 15.590 (11:54:28am)
S6: 13.972 (11:54:42am)
S7: 12.761 (11:54:55am)
3rd
3 2:06.990 S1: 18.524 (11:55:13am)
S2: 17.481 (11:55:31am)
S3: 26.852 (11:55:58am)
S4: 20.842 (11:56:19am)
S5: 15.747 (11:56:34am)
S6: 14.309 (11:56:49am)
S7: 13.235 (11:57:02am)
3rd
4 2:08.160 S1: 18.701 (11:57:21am)
S2: 18.038 (11:57:39am)
S3: 27.153 (11:58:06am)
S4: 20.889 (11:58:27am)
S5: 15.832 (11:58:43am)
S6: 14.489 (11:58:57am)
S7: 13.058 (11:59:10am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.895 S1: 19.573 (11:50:54am)
S2: 18.406 (11:51:12am)
S3: 27.885 (11:51:40am)
S4: 21.885 (11:52:02am)
S5: 16.064 (11:52:18am)
S6: 13.946 (11:52:32am)
S7: 13.136 (11:52:45am)
4th
2 2:10.985 S1: 19.444 (11:53:05am)
S2: 18.228 (11:53:23am)
S3: 27.732 (11:53:51am)
S4: 21.936 (11:54:13am)
S5: 16.260 (11:54:29am)
S6: 13.973 (11:54:43am)
S7: 13.412 (11:54:56am)
5th
3 2:08.965 S1: 18.930 (11:55:15am)
S2: 17.773 (11:55:33am)
S3: 27.290 (11:56:00am)
S4: 21.541 (11:56:22am)
S5: 16.127 (11:56:38am)
S6: 13.949 (11:56:52am)
S7: 13.355 (11:57:05am)
4th
4 2:10.793 S1: 18.999 (11:57:24am)
S2: 18.646 (11:57:43am)
S3: 27.724 (11:58:11am)
S4: 21.787 (11:58:32am)
S5: 16.072 (11:58:48am)
S6: 14.116 (11:59:02am)
S7: 13.449 (11:59:16am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.653 S1: 20.371 (11:50:57am)
S2: 19.409 (11:51:17am)
S3: 27.805 (11:51:45am)
S4: 22.412 (11:52:07am)
S5: 15.781 (11:52:23am)
S6: 14.141 (11:52:37am)
S7: 13.734 (11:52:51am)
10th
2 2:09.212 S1: 19.289 (11:53:10am)
S2: 18.262 (11:53:28am)
S3: 27.714 (11:53:56am)
S4: 21.881 (11:54:18am)
S5: 15.472 (11:54:33am)
S6: 13.663 (11:54:47am)
S7: 12.931 (11:55:00am)
8th
3 2:08.390 S1: 18.630 (11:55:19am)
S2: 17.846 (11:55:36am)
S3: 28.437 (11:56:05am)
S4: 20.715 (11:56:26am)
S5: 15.448 (11:56:41am)
S6: 14.031 (11:56:55am)
S7: 13.283 (11:57:08am)
6th
4 2:08.295 S1: 18.871 (11:57:27am)
S2: 18.132 (11:57:45am)
S3: 27.800 (11:58:13am)
S4: 20.690 (11:58:34am)
S5: 15.619 (11:58:49am)
S6: 14.034 (11:59:04am)
S7: 13.149 (11:59:17am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.108 S1: 19.842 (11:50:56am)
S2: 18.412 (11:51:14am)
S3: 28.316 (11:51:43am)
S4: 22.254 (11:52:05am)
S5: 15.566 (11:52:21am)
S6: 14.053 (11:52:35am)
S7: 13.665 (11:52:48am)
7th
2 2:09.845 S1: 18.837 (11:53:07am)
S2: 18.667 (11:53:26am)
S3: 27.909 (11:53:54am)
S4: 21.497 (11:54:15am)
S5: 15.478 (11:54:31am)
S6: 13.808 (11:54:44am)
S7: 13.649 (11:54:58am)
6th
3 2:11.960 S1: 18.945 (11:55:17am)
S2: 18.528 (11:55:36am)
S3: 29.650 (11:56:05am)
S4: 21.807 (11:56:27am)
S5: 15.239 (11:56:42am)
S6: 14.117 (11:56:56am)
S7: 13.674 (11:57:10am)
7th
4 2:10.859 S1: 19.197 (11:57:29am)
S2: 18.522 (11:57:48am)
S3: 27.648 (11:58:15am)
S4: 21.323 (11:58:37am)
S5: 16.356 (11:58:53am)
S6: 14.402 (11:59:08am)
S7: 13.411 (11:59:21am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.762 S1: 18.994 (11:50:53am)
S2: 18.458 (11:51:11am)
S3: 28.119 (11:51:39am)
S4: 21.196 (11:52:00am)
S5: 15.857 (11:52:16am)
S6: 14.018 (11:52:30am)
S7: 14.121 (11:52:44am)
3rd
2 2:10.457 S1: 18.863 (11:53:03am)
S2: 18.533 (11:53:22am)
S3: 27.938 (11:53:50am)
S4: 21.105 (11:54:11am)
S5: 16.143 (11:54:27am)
S6: 14.065 (11:54:41am)
S7: 13.809 (11:54:55am)
4th
3 2:13.312 S1: 19.535 (11:55:14am)
S2: 20.374 (11:55:35am)
S3: 27.606 (11:56:02am)
S4: 21.400 (11:56:24am)
S5: 16.002 (11:56:40am)
S6: 14.428 (11:56:54am)
S7: 13.968 (11:57:08am)
5th
4 2:13.410 S1: 18.275 (11:57:27am)
S2: 18.823 (11:57:45am)
S3: 29.265 (11:58:15am)
S4: 21.462 (11:58:36am)
S5: 16.696 (11:58:53am)
S6: 14.691 (11:59:07am)
S7: 14.199 (11:59:22am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.656 S1: 20.696 (11:50:56am)
S2: 19.727 (11:51:16am)
S3: 28.522 (11:51:44am)
S4: 21.911 (11:52:06am)
S5: 15.776 (11:52:22am)
S6: 14.207 (11:52:36am)
S7: 13.817 (11:52:50am)
8th
2 2:11.536 S1: 19.299 (11:53:09am)
S2: 18.298 (11:53:28am)
S3: 27.909 (11:53:56am)
S4: 22 (11:54:18am)
S5: 15.914 (11:54:33am)
S6: 14.515 (11:54:48am)
S7: 13.602 (11:55:02am)
10th
3 2:10.374 S1: 19.341 (11:55:21am)
S2: 18.222 (11:55:39am)
S3: 27.757 (11:56:07am)
S4: 21.749 (11:56:29am)
S5: 15.294 (11:56:44am)
S6: 14.329 (11:56:58am)
S7: 13.681 (11:57:12am)
9th
4 2:11.659 S1: 19.216 (11:57:31am)
S2: 18.407 (11:57:50am)
S3: 28.065 (11:58:18am)
S4: 22.131 (11:58:40am)
S5: 15.947 (11:58:56am)
S6: 14.112 (11:59:10am)
S7: 13.781 (11:59:24am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.792 S1: 20.459 (11:50:57am)
S2: 20.262 (11:51:17am)
S3: 28.773 (11:51:46am)
S4: 21.581 (11:52:08am)
S5: 16.431 (11:52:24am)
S6: 14.716 (11:52:39am)
S7: 13.571 (11:52:52am)
11th
2 2:11.438 S1: 19.300 (11:53:12am)
S2: 18.448 (11:53:30am)
S3: 28.120 (11:53:58am)
S4: 21.479 (11:54:20am)
S5: 16.110 (11:54:36am)
S6: 14.241 (11:54:50am)
S7: 13.740 (11:55:04am)
11th
3 2:10.319 S1: 18.841 (11:55:23am)
S2: 18.486 (11:55:41am)
S3: 28.189 (11:56:09am)
S4: 21.225 (11:56:30am)
S5: 15.700 (11:56:46am)
S6: 14.068 (11:57:00am)
S7: 13.810 (11:57:14am)
10th
4 2:11.142 S1: 19.202 (11:57:33am)
S2: 18.647 (11:57:52am)
S3: 27.912 (11:58:20am)
S4: 20.944 (11:58:41am)
S5: 16.071 (11:58:57am)
S6: 14.499 (11:59:11am)
S7: 13.866 (11:59:25am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.665 S1: 19.351 (11:50:58am)
S2: 20.012 (11:51:18am)
S3: 29.916 (11:51:48am)
S4: 21.396 (11:52:09am)
S5: 15.773 (11:52:25am)
S6: 14.707 (11:52:40am)
S7: 13.510 (11:52:53am)
14th
2 2:10.980 S1: 19.300 (11:53:13am)
S2: 18.750 (11:53:31am)
S3: 27.970 (11:53:59am)
S4: 21.050 (11:54:20am)
S5: 15.839 (11:54:36am)
S6: 14.794 (11:54:51am)
S7: 13.277 (11:55:04am)
12th
3 2:10.956 S1: 19.369 (11:55:24am)
S2: 18.067 (11:55:42am)
S3: 28.386 (11:56:10am)
S4: 21.684 (11:56:32am)
S5: 16.050 (11:56:48am)
S6: 14.468 (11:57:02am)
S7: 12.932 (11:57:15am)
11th
4 2:12.397 S1: 19.061 (11:57:34am)
S2: 18.313 (11:57:53am)
S3: 27.844 (11:58:21am)
S4: 21.963 (11:58:43am)
S5: 16.747 (11:58:59am)
S6: 14.402 (11:59:14am)
S7: 14.067 (11:59:28am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18.117 S1: 21.578 (11:50:57am)
S2: 20.187 (11:51:18am)
S3: 29.422 (11:51:47am)
S4: 23.391 (11:52:10am)
S5: 15.936 (11:52:26am)
S6: 14.201 (11:52:41am)
S7: 13.403 (11:52:54am)
15th
2 2:12.442 S1: 19.941 (11:53:14am)
S2: 19.012 (11:53:33am)
S3: 27.934 (11:54:01am)
S4: 21.946 (11:54:23am)
S5: 15.998 (11:54:39am)
S6: 14.282 (11:54:53am)
S7: 13.328 (11:55:06am)
14th
3 2:10.959 S1: 18.950 (11:55:25am)
S2: 19.028 (11:55:44am)
S3: 27.971 (11:56:12am)
S4: 21.810 (11:56:34am)
S5: 15.515 (11:56:50am)
S6: 14.509 (11:57:04am)
S7: 13.176 (11:57:17am)
12th
4 2:10.957 S1: 18.852 (11:57:36am)
S2: 18.594 (11:57:55am)
S3: 27.518 (11:58:22am)
S4: 21.602 (11:58:44am)
S5: 16.414 (11:59:00am)
S6: 14.801 (11:59:15am)
S7: 13.176 (11:59:28am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.174 S1: 18.956 (11:50:55am)
S2: 19.457 (11:51:14am)
S3: 28.952 (11:51:43am)
S4: 23.129 (11:52:07am)
S5: 15.693 (11:52:22am)
S6: 14.208 (11:52:36am)
S7: 13.779 (11:52:50am)
9th
2 2:08.388 S1: 18.244 (11:53:08am)
S2: 18.592 (11:53:27am)
S3: 27.790 (11:53:55am)
S4: 21.218 (11:54:16am)
S5: 15.882 (11:54:32am)
S6: 13.410 (11:54:45am)
S7: 13.252 (11:54:59am)
7th
3 2:11.931 S1: 18.959 (11:55:18am)
S2: 18.445 (11:55:36am)
S3: 28.424 (11:56:04am)
S4: 21.525 (11:56:26am)
S5: 15.851 (11:56:42am)
S6: 14.726 (11:56:57am)
S7: 14.001 (11:57:11am)
8th
4 2:18.024 S1: 19.476 (11:57:30am)
S2: 20.690 (11:57:51am)
S3: 28.498 (11:58:19am)
S4: 24.542 (11:58:44am)
S5: 16.039 (11:59:00am)
S6: 14.535 (11:59:14am)
S7: 14.243 (11:59:29am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.194 S1: 21.260 (11:50:59am)
S2: 21.012 (11:51:20am)
S3: 30.328 (11:51:50am)
S4: 22.919 (11:52:13am)
S5: 16.252 (11:52:30am)
S6: 13.878 (11:52:43am)
S7: 13.544 (11:52:57am)
17th
2 2:10.764 S1: 18.826 (11:53:16am)
S2: 18.485 (11:53:34am)
S3: 27.700 (11:54:02am)
S4: 22.634 (11:54:25am)
S5: 16.035 (11:54:41am)
S6: 13.583 (11:54:54am)
S7: 13.501 (11:55:08am)
15th
3 2:11.989 S1: 19.042 (11:55:27am)
S2: 19.014 (11:55:46am)
S3: 28.225 (11:56:14am)
S4: 21.661 (11:56:36am)
S5: 16.135 (11:56:52am)
S6: 13.892 (11:57:06am)
S7: 14.020 (11:57:20am)
14th
4 2:11.546 S1: 20.013 (11:57:40am)
S2: 18.597 (11:57:58am)
S3: 27.937 (11:58:26am)
S4: 21.309 (11:58:48am)
S5: 15.671 (11:59:03am)
S6: 14.374 (11:59:18am)
S7: 13.644 (11:59:31am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18.189 S1: 20.183 (11:51:01am)
S2: 19.706 (11:51:21am)
S3: 31.535 (11:51:52am)
S4: 22.927 (11:52:15am)
S5: 16.092 (11:52:31am)
S6: 14.277 (11:52:46am)
S7: 13.469 (11:52:59am)
20th
2 2:12.657 S1: 19.337 (11:53:18am)
S2: 18.494 (11:53:37am)
S3: 28.407 (11:54:05am)
S4: 21.596 (11:54:27am)
S5: 15.855 (11:54:43am)
S6: 14.942 (11:54:58am)
S7: 14.025 (11:55:12am)
17th
3 2:10.306 S1: 19.329 (11:55:31am)
S2: 18.312 (11:55:49am)
S3: 28.585 (11:56:18am)
S4: 21.309 (11:56:39am)
S5: 15.599 (11:56:55am)
S6: 13.757 (11:57:09am)
S7: 13.415 (11:57:22am)
15th
4 2:10.463 S1: 18.950 (11:57:41am)
S2: 18.829 (11:58:00am)
S3: 28.684 (11:58:28am)
S4: 21.264 (11:58:50am)
S5: 15.883 (11:59:06am)
S6: 13.647 (11:59:19am)
S7: 13.207 (11:59:32am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.851 S1: 19.048 (11:50:54am)
S2: 18.933 (11:51:13am)
S3: 28.318 (11:51:41am)
S4: 22.524 (11:52:04am)
S5: 15.772 (11:52:20am)
S6: 13.787 (11:52:33am)
S7: 13.468 (11:52:47am)
6th
2 2:13.943 S1: 19.130 (11:53:06am)
S2: 18.838 (11:53:25am)
S3: 29.460 (11:53:54am)
S4: 22.171 (11:54:16am)
S5: 15.910 (11:54:32am)
S6: 14.388 (11:54:47am)
S7: 14.046 (11:55:01am)
9th
3 2:18.053 S1: 19.343 (11:55:20am)
S2: 18.249 (11:55:38am)
S3: 29.374 (11:56:08am)
S4: 23.310 (11:56:31am)
S5: 17.977 (11:56:49am)
S6: 15.313 (11:57:04am)
S7: 14.487 (11:57:19am)
13th
4 2:14.746 S1: 19.916 (11:57:39am)
S2: 18.429 (11:57:57am)
S3: 28.379 (11:58:26am)
S4: 22.841 (11:58:48am)
S5: 16.248 (11:59:05am)
S6: 14.203 (11:59:19am)
S7: 14.730 (11:59:34am)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.745 S1: 21.180 (11:51:00am)
S2: 20.544 (11:51:20am)
S3: 30.547 (11:51:51am)
S4: 24.880 (11:52:16am)
S5: 16.054 (11:52:32am)
S6: 14.717 (11:52:47am)
S7: 13.823 (11:53:00am)
22nd
2 2:13.683 S1: 19.840 (11:53:20am)
S2: 18.553 (11:53:39am)
S3: 28.406 (11:54:07am)
S4: 22.525 (11:54:30am)
S5: 16.166 (11:54:46am)
S6: 14.372 (11:55:00am)
S7: 13.822 (11:55:14am)
20th
3 2:12.533 S1: 19.797 (11:55:34am)
S2: 17.974 (11:55:52am)
S3: 30.131 (11:56:22am)
S4: 21.458 (11:56:43am)
S5: 15.291 (11:56:59am)
S6: 13.976 (11:57:13am)
S7: 13.906 (11:57:27am)
17th
4 2:08.668 S1: 18.629 (11:57:45am)
S2: 18.046 (11:58:03am)
S3: 27.100 (11:58:30am)
S4: 21.359 (11:58:52am)
S5: 15.821 (11:59:08am)
S6: 14.137 (11:59:22am)
S7: 13.576 (11:59:35am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.813 S1: 21.186 (11:50:58am)
S2: 20.442 (11:51:19am)
S3: 30.649 (11:51:49am)
S4: 23.345 (11:52:13am)
S5: 16.107 (11:52:29am)
S6: 14.280 (11:52:43am)
S7: 13.803 (11:52:57am)
16th
2 2:13.163 S1: 20.194 (11:53:17am)
S2: 18.481 (11:53:35am)
S3: 28.172 (11:54:04am)
S4: 22.057 (11:54:26am)
S5: 15.832 (11:54:42am)
S6: 14.526 (11:54:56am)
S7: 13.901 (11:55:10am)
16th
3 2:12.418 S1: 18.935 (11:55:29am)
S2: 18.786 (11:55:48am)
S3: 28.170 (11:56:16am)
S4: 22.004 (11:56:38am)
S5: 15.805 (11:56:54am)
S6: 14.177 (11:57:08am)
S7: 14.541 (11:57:22am)
16th
4 2:13.383 S1: 19.775 (11:57:42am)
S2: 19.017 (11:58:01am)
S3: 28.260 (11:58:29am)
S4: 22.736 (11:58:52am)
S5: 16.006 (11:59:08am)
S6: 14.022 (11:59:22am)
S7: 13.568 (11:59:36am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.101 S1: 20.021 (11:51:00am)
S2: 19.561 (11:51:19am)
S3: 29.747 (11:51:49am)
S4: 23.743 (11:52:13am)
S5: 16.757 (11:52:30am)
S6: 15.231 (11:52:45am)
S7: 14.042 (11:52:59am)
19th
2 2:16.021 S1: 20.561 (11:53:19am)
S2: 18.634 (11:53:38am)
S3: 28.437 (11:54:06am)
S4: 22.892 (11:54:29am)
S5: 16.200 (11:54:46am)
S6: 14.952 (11:55:00am)
S7: 14.345 (11:55:15am)
21st
3 2:19.764 S1: 20.095 (11:55:35am)
S2: 18.500 (11:55:53am)
S3: 33.805 (11:56:27am)
S4: 22.780 (11:56:50am)
S5: 16.158 (11:57:06am)
S6: 14.603 (11:57:21am)
S7: 13.823 (11:57:35am)
18th
4 2:13.372 S1: 19.156 (11:57:54am)
S2: 17.895 (11:58:12am)
S3: 28.909 (11:58:41am)
S4: 22.687 (11:59:03am)
S5: 16.026 (11:59:19am)
S6: 14.752 (11:59:34am)
S7: 13.947 (11:59:48am)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.558 S1: 19.769 (11:50:59am)
S2: 19.735 (11:51:19am)
S3: 29.316 (11:51:48am)
S4: 31.926 (11:52:20am)
S5: 15.388 (11:52:36am)
S6: 14.924 (11:52:51am)
S7: 13.500 (11:53:04am)
27th
2 2:09.630 S1: 19.270 (11:53:23am)
S2: 18.556 (11:53:42am)
S3: 27.450 (11:54:09am)
S4: 21.434 (11:54:31am)
S5: 15.248 (11:54:46am)
S6: 14.533 (11:55:01am)
S7: 13.139 (11:55:14am)
19th
3 2:30.255 S1: 18.993 (11:55:33am)
S2: 18.467 (11:55:51am)
S3: 27.651 (11:56:19am)
S4: 23.001 (11:56:42am)
S5: 15.594 (11:56:57am)
S6: 32.090 (11:57:29am)
S7: 14.459 (11:57:44am)
23rd
4 2:12.052 S1: 19.723 (11:58:04am)
S2: 18.861 (11:58:22am)
S3: 28.310 (11:58:51am)
S4: 21.981 (11:59:13am)
S5: 15.743 (11:59:29am)
S6: 14.269 (11:59:43am)
S7: 13.165 (11:59:56am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.335 S1: 20.595 (11:50:59am)
S2: 20.993 (11:51:20am)
S3: 32.231 (11:51:52am)
S4: 25.275 (11:52:17am)
S5: 16.227 (11:52:33am)
S6: 15.098 (11:52:48am)
S7: 13.916 (11:53:02am)
25th
2 2:18.475 S1: 20.183 (11:53:23am)
S2: 19.834 (11:53:42am)
S3: 29.433 (11:54:12am)
S4: 21.866 (11:54:34am)
S5: 16.645 (11:54:50am)
S6: 16.247 (11:55:07am)
S7: 14.267 (11:55:21am)
22nd
3 2:20.917 S1: 19.650 (11:55:41am)
S2: 18.953 (11:55:59am)
S3: 32.199 (11:56:32am)
S4: 22.085 (11:56:54am)
S5: 16.858 (11:57:11am)
S6: 16.291 (11:57:27am)
S7: 14.881 (11:57:42am)
20th
4 2:14.895 S1: 19.223 (11:58:01am)
S2: 18.618 (11:58:20am)
S3: 29.657 (11:58:49am)
S4: 21.327 (11:59:11am)
S5: 16.496 (11:59:27am)
S6: 15.549 (11:59:43am)
S7: 14.025 (11:59:57am)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.093 S1: 20.241 (11:51:02am)
S2: 20.615 (11:51:23am)
S3: 31.084 (11:51:54am)
S4: 26.342 (11:52:20am)
S5: 16.701 (11:52:37am)
S6: 14.826 (11:52:52am)
S7: 14.284 (11:53:06am)
28th
2 2:17.288 S1: 19.891 (11:53:26am)
S2: 19.273 (11:53:45am)
S3: 29.511 (11:54:15am)
S4: 22.739 (11:54:38am)
S5: 16.831 (11:54:54am)
S6: 14.807 (11:55:09am)
S7: 14.237 (11:55:23am)
23rd
3 2:17.952 S1: 19.503 (11:55:43am)
S2: 19.488 (11:56:02am)
S3: 29.818 (11:56:32am)
S4: 22.795 (11:56:55am)
S5: 16.586 (11:57:12am)
S6: 15.475 (11:57:27am)
S7: 14.286 (11:57:41am)
19th
4 2:17.111 S1: 19.684 (11:58:01am)
S2: 19.511 (11:58:21am)
S3: 29.261 (11:58:50am)
S4: 22.160 (11:59:12am)
S5: 17.122 (11:59:29am)
S6: 15.230 (11:59:44am)
S7: 14.143 (11:59:58am)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:20.212 S1: 20.693 (11:51:02am)
S2: 20.501 (11:51:22am)
S3: 30.486 (11:51:53am)
S4: 23.943 (11:52:17am)
S5: 16.079 (11:52:33am)
S6: 14.596 (11:52:47am)
S7: 13.914 (11:53:01am)
23rd
2 2:22.863 S1: 19.769 (11:53:21am)
S2: 19.839 (11:53:41am)
S3: 27.533 (11:54:09am)
S4: 22.652 (11:54:31am)
S5: 16.361 (11:54:48am)
S6: 22.512 (11:55:10am)
S7: 14.196 (11:55:24am)
24th
3 2:17.945 S1: 19.823 (11:55:44am)
S2: 19.330 (11:56:03am)
S3: 29.255 (11:56:33am)
S4: 23.863 (11:56:57am)
S5: 16.491 (11:57:13am)
S6: 15.110 (11:57:28am)
S7: 14.073 (11:57:42am)
21st
4 2:16.712 S1: 19.780 (11:58:02am)
S2: 19.302 (11:58:21am)
S3: 28.978 (11:58:50am)
S4: 23.399 (11:59:14am)
S5: 16.427 (11:59:30am)
S6: 14.719 (11:59:45am)
S7: 14.108 (11:59:59am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:23.133 S1: 23.264 (11:51:02am)
S2: 22.118 (11:51:24am)
S3: 29.608 (11:51:54am)
S4: 23.882 (11:52:18am)
S5: 16.390 (11:52:34am)
S6: 14.095 (11:52:48am)
S7: 13.776 (11:53:02am)
24th
2 2:24.319 S1: 19.748 (11:53:22am)
S2: 19.695 (11:53:41am)
S3: 30.851 (11:54:12am)
S4: 23.931 (11:54:36am)
S5: 16.885 (11:54:53am)
S6: 18.446 (11:55:12am)
S7: 14.763 (11:55:26am)
26th
3 2:16.586 S1: 18.946 (11:55:45am)
S2: 18.820 (11:56:04am)
S3: 29.423 (11:56:34am)
S4: 22.452 (11:56:56am)
S5: 16.129 (11:57:12am)
S6: 16.281 (11:57:28am)
S7: 14.534 (11:57:43am)
22nd
4 2:21.085 S1: 19.512 (11:58:02am)
S2: 19.176 (11:58:22am)
S3: 34.727 (11:58:56am)
S4: 22.131 (11:59:18am)
S5: 16.375 (11:59:35am)
S6: 15.096 (11:59:50am)
S7: 14.068 (12:00:04pm)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:31.840 S1: 20.491 (11:51:01am)
S2: 20.289 (11:51:22am)
S3: 31.038 (11:51:53am)
S4: 35.135 (11:52:28am)
S5: 16.284 (11:52:44am)
S6: 14.880 (11:52:59am)
S7: 13.723 (11:53:13am)
31st
2 2:17.224 S1: 19.719 (11:53:33am)
S2: 19.641 (11:53:52am)
S3: 28.620 (11:54:21am)
S4: 22.740 (11:54:44am)
S5: 17.758 (11:55:01am)
S6: 14.860 (11:55:16am)
S7: 13.886 (11:55:30am)
29th
3 2:15.294 S1: 19.510 (11:55:50am)
S2: 18.803 (11:56:08am)
S3: 29.687 (11:56:38am)
S4: 22.175 (11:57:00am)
S5: 16.297 (11:57:16am)
S6: 14.792 (11:57:31am)
S7: 14.030 (11:57:45am)
24th
4 2:20.992 S1: 19.149 (11:58:04am)
S2: 18.725 (11:58:23am)
S3: 32.278 (11:58:55am)
S4: 24.707 (11:59:20am)
S5: 16.823 (11:59:37am)
S6: 14.900 (11:59:52am)
S7: 14.410 (12:00:06pm)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.561 S1: 20.425 (11:50:58am)
S2: 19.710 (11:51:18am)
S3: 29.670 (11:51:47am)
S4: 21.112 (11:52:08am)
S5: 15.828 (11:52:24am)
S6: 14.881 (11:52:39am)
S7: 13.935 (11:52:53am)
13th
2 2:33.041 S1: 34.141 (11:53:27am)
S2: 20.924 (11:53:48am)
S3: 29.079 (11:54:17am)
S4: 22.310 (11:54:40am)
S5: 17.770 (11:54:57am)
S6: 15.160 (11:55:12am)
S7: 13.657 (11:55:26am)
25th
3 2:24.012 S1: 21.198 (11:55:47am)
S2: 18.942 (11:56:06am)
S3: 33.948 (11:56:40am)
S4: 23.509 (11:57:04am)
S5: 15.960 (11:57:20am)
S6: 15.296 (11:57:35am)
S7: 15.160 (11:57:50am)
27th
4 2:20.108 S1: 19.619 (11:58:10am)
S2: 19.655 (11:58:29am)
