Unadilla - New Berlin, NY

Aug 16, 2025

450 Group B Qualifier 2 Qualifying Results

Qualifying Result Length: 15:00 Timed
Notes: Riders 351 and 717 lost fastest lap for failing sound control
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:54.745 S1: 53.224 (11:02:24am)
S2: 27.335 (11:02:51am)
S3: 27.830 (11:03:19am)
S4: 9.778 (11:03:29am)
S5: 11.324 (11:03:40am)
S6: 26.727 (11:04:07am)
S7: 18.526 (11:04:25am)
31st
2 2:36.584 S1: 44.445 (11:05:10am)
S2: 21.039 (11:05:31am)
S3: 24.077 (11:05:55am)
S4: 10.885 (11:06:06am)
S5: 12.459 (11:06:18am)
S6: 24.776 (11:06:43am)
S7: 18.903 (11:07:02am)
26th
3 2:26.323 S1: 43.812 (11:07:46am)
S2: 21.026 (11:08:07am)
S3: 20.561 (11:08:27am)
S4: 9.663 (11:08:37am)
S5: 11.726 (11:08:49am)
S6: 21.867 (11:09:11am)
S7: 17.668 (11:09:28am)
21st
4 2:37.907 S1: 45.309 (11:10:14am)
S2: 22.948 (11:10:36am)
S3: 23.056 (11:11:00am)
S4: 10.445 (11:11:10am)
S5: 11.864 (11:11:22am)
S6: 25.103 (11:11:47am)
S7: 19.182 (11:12:06am)
19th
5 2:24.119 S1: 42.769 (11:12:49am)
S2: 21.290 (11:13:10am)
S3: 20.615 (11:13:31am)
S4: 9.486 (11:13:40am)
S5: 11.290 (11:13:52am)
S6: 21.923 (11:14:13am)
S7: 16.746 (11:14:30am)
10th
6 2:43.619 S1: 50.137 (11:15:20am)
S2: 22.730 (11:15:43am)
S3: 21.648 (11:16:05am)
S4: 10.375 (11:16:15am)
S5: 12.374 (11:16:27am)
S6: 24.913 (11:16:52am)
S7: 21.442 (11:17:14am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:36.069 S1: 47.168 (11:01:25am)
S2: 21.774 (11:01:47am)
S3: 23.242 (11:02:10am)
S4: 9.788 (11:02:20am)
S5: 12.384 (11:02:32am)
S6: 24.413 (11:02:56am)
S7: 17.299 (11:03:14am)
6th
2 2:25.451 S1: 43.112 (11:03:57am)
S2: 21.396 (11:04:18am)
S3: 20.559 (11:04:39am)
S4: 8.871 (11:04:48am)
S5: 11.333 (11:04:59am)
S6: 22.749 (11:05:22am)
S7: 17.431 (11:05:39am)
4th
3 2:25.008 S1: 42.726 (11:06:22am)
S2: 20.499 (11:06:42am)
S3: 21.094 (11:07:03am)
S4: 8.776 (11:07:12am)
S5: 12.092 (11:07:24am)
S6: 22.593 (11:07:47am)
S7: 17.228 (11:08:04am)
1st
4 3:09.448 S1: 55.812 (11:09:00am)
S2: 25.258 (11:09:25am)
S3: 23.608 (11:09:49am)
S4: 12.013 (11:10:01am)
S5: 16.443 (11:10:17am)
S6: 32.504 (11:10:50am)
S7: 23.811 (11:11:14am)
6th
5 2:24.257 S1: 42.189 (11:11:56am)
S2: 21.036 (11:12:17am)
S3: 20.721 (11:12:38am)
S4: 8.765 (11:12:46am)
S5: 11.576 (11:12:58am)
S6: 22.732 (11:13:21am)
S7: 17.237 (11:13:38am)
5th
6 3:19.283 S1: 57.569 (11:14:35am)
S2: 25.803 (11:15:01am)
S3: 25.900 (11:15:27am)
S4: 12.617 (11:15:40am)
S5: 20.097 (11:16:00am)
S6: 34.481 (11:16:34am)
S7: 22.816 (11:16:57am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.933 S1: 46.225 (11:01:23am)
S2: 23.285 (11:01:46am)
S3: 21.830 (11:02:08am)
S4: 9.485 (11:02:18am)
S5: 11.957 (11:02:30am)
S6: 24.186 (11:02:54am)
S7: 17.966 (11:03:12am)
4th
2 2:23.850 S1: 43.614 (11:03:55am)
S2: 20.602 (11:04:16am)
S3: 20.250 (11:04:36am)
S4: 9.271 (11:04:46am)
S5: 10.917 (11:04:56am)
S6: 21.846 (11:05:18am)
S7: 17.350 (11:05:36am)
3rd
3 2:42.673 S1: 49.031 (11:06:25am)
S2: 22.495 (11:06:47am)
S3: 21.978 (11:07:09am)
S4: 10.488 (11:07:20am)
S5: 13.525 (11:07:33am)
S6: 25.324 (11:07:59am)
S7: 19.832 (11:08:18am)
5th
4 2:24.312 S1: 42.740 (11:09:01am)
S2: 21.226 (11:09:22am)
S3: 20.711 (11:09:43am)
S4: 9.096 (11:09:52am)
S5: 11.499 (11:10:04am)
S6: 21.825 (11:10:25am)
S7: 17.215 (11:10:43am)
1st
5 2:46.751 S1: 54.720 (11:11:37am)
S2: 23.909 (11:12:01am)
S3: 22.031 (11:12:23am)
S4: 10.409 (11:12:34am)
S5: 11.681 (11:12:45am)
S6: 24.331 (11:13:10am)
S7: 19.670 (11:13:29am)
2nd
6 2:40.666 S1: 47.225 (11:14:17am)
S2: 22.776 (11:14:39am)
S3: 21.993 (11:15:01am)
S4: 11.444 (11:15:13am)
S5: 14.079 (11:15:27am)
S6: 24.337 (11:15:51am)
S7: 18.812 (11:16:10am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:33.055 S1: 45.810 (11:01:20am)
S2: 22.281 (11:01:42am)
S3: 21.678 (11:02:04am)
S4: 9.854 (11:02:14am)
S5: 11.684 (11:02:26am)
S6: 23.322 (11:02:49am)
S7: 18.427 (11:03:07am)
2nd
2 2:24.517 S1: 42.773 (11:03:50am)
S2: 21.470 (11:04:12am)
S3: 20.326 (11:04:32am)
S4: 9.466 (11:04:41am)
S5: 11.378 (11:04:53am)
S6: 21.764 (11:05:15am)
S7: 17.340 (11:05:32am)
1st
3 2:33.923 S1: 42.934 (11:06:15am)
S2: 21.572 (11:06:36am)
S3: 20.568 (11:06:57am)
S4: 9.108 (11:07:06am)
S5: 12.085 (11:07:18am)
S6: 23.567 (11:07:42am)
S7: 24.089 (11:08:06am)
2nd
4 2:38.677 S1: 42.685 (11:08:49am)
S2: 21.705 (11:09:10am)
S3: 23.454 (11:09:34am)
S4: 9.854 (11:09:44am)
S5: 13.184 (11:09:57am)
S6: 25.107 (11:10:22am)
S7: 22.689 (11:10:45am)
2nd
5 2:24.704 S1: 42.485 (11:11:27am)
S2: 21.216 (11:11:48am)
S3: 20.642 (11:12:09am)
S4: 9.328 (11:12:18am)
S5: 11.622 (11:12:30am)
S6: 21.860 (11:12:52am)
S7: 17.550 (11:13:09am)
1st
6 3:04.635 S1: 56.768 (11:14:06am)
S2: 24.444 (11:14:30am)
S3: 24.590 (11:14:55am)
S4: 12.047 (11:15:07am)
S5: 13.870 (11:15:21am)
S6: 30.137 (11:15:51am)
S7: 22.779 (11:16:14am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:47.662 S1: 51.484 (11:01:36am)
S2: 23.632 (11:01:59am)
S3: 22.409 (11:02:22am)
S4: 10.263 (11:02:32am)
S5: 11.749 (11:02:44am)
S6: 23.701 (11:03:07am)
S7: 24.424 (11:03:32am)
13th
2 2:40.963 S1: 43.620 (11:04:15am)
S2: 21.615 (11:04:37am)
S3: 21.752 (11:04:59am)
S4: 9.636 (11:05:08am)
S5: 16.631 (11:05:25am)
S6: 27.637 (11:05:53am)
S7: 20.073 (11:06:13am)
13th
3 2:27.636 S1: 43.658 (11:06:56am)
S2: 21.491 (11:07:18am)
S3: 20.557 (11:07:38am)
S4: 9.600 (11:07:48am)
S5: 12.246 (11:08:00am)
S6: 22.534 (11:08:23am)
S7: 17.550 (11:08:40am)
10th
4 2:52.393 S1: 54.485 (11:09:35am)
S2: 25.667 (11:10:01am)
S3: 23.325 (11:10:24am)
S4: 11.010 (11:10:35am)
S5: 12.937 (11:10:48am)
S6: 25.590 (11:11:13am)
S7: 19.379 (11:11:33am)
8th
5 2:28.436 S1: 43.714 (11:12:17am)
S2: 21.348 (11:12:38am)
S3: 21.043 (11:12:59am)
S4: 9.604 (11:13:09am)
S5: 11.945 (11:13:20am)
S6: 22.865 (11:13:43am)
S7: 17.917 (11:14:01am)
6th
6 3:21.060 S1: 1:07.545 (11:15:09am)
S2: 26.886 (11:15:36am)
S3: 26.066 (11:16:02am)
S4: 10.851 (11:16:13am)
S5: 16.522 (11:16:29am)
S6: 30.164 (11:16:59am)
S7: 23.026 (11:17:22am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:56.614 S1: 50.905 (11:01:31am)
S2: 29.888 (11:02:01am)
S3: 27.320 (11:02:28am)
S4: 12.046 (11:02:40am)
S5: 12.638 (11:02:53am)
S6: 24.128 (11:03:17am)
S7: 19.689 (11:03:36am)
14th
2 2:30.278 S1: 44.653 (11:04:21am)
S2: 21.879 (11:04:43am)
S3: 21.565 (11:05:04am)
S4: 9.745 (11:05:14am)
S5: 12.077 (11:05:26am)
S6: 22.647 (11:05:49am)
S7: 17.712 (11:06:07am)
11th
3 2:30.478 S1: 44.726 (11:06:51am)
S2: 21.811 (11:07:13am)
S3: 21.571 (11:07:35am)
S4: 9.394 (11:07:44am)
S5: 12.075 (11:07:56am)
S6: 23.263 (11:08:20am)
S7: 17.637 (11:08:37am)
7th
4 3:05.050 S1: 1:00.324 (11:09:37am)
S2: 26.231 (11:10:04am)
S3: 25.978 (11:10:30am)
S4: 12.963 (11:10:43am)
S5: 14.936 (11:10:58am)
S6: 25.853 (11:11:23am)
S7: 18.766 (11:11:42am)
10th
5 2:28.606 S1: 44.194 (11:12:26am)
S2: 21.360 (11:12:48am)
S3: 21.778 (11:13:10am)
S4: 9.423 (11:13:19am)
S5: 11.793 (11:13:31am)
S6: 22.662 (11:13:53am)
S7: 17.397 (11:14:11am)
8th
6 3:19.996 S1: 1:00.062 (11:15:11am)
S2: 28.562 (11:15:39am)
S3: 31.617 (11:16:11am)
S4: 12.590 (11:16:24am)
S5: 13.176 (11:16:37am)
S6: 29.778 (11:17:07am)
S7: 24.211 (11:17:31am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:36.746 S1: 47.063 (11:01:26am)
S2: 22.373 (11:01:48am)
S3: 22.291 (11:02:11am)
S4: 10.072 (11:02:21am)
S5: 12.261 (11:02:33am)
S6: 24.429 (11:02:57am)
S7: 18.258 (11:03:16am)
7th
2 2:28.686 S1: 43.554 (11:03:59am)
S2: 21.538 (11:04:21am)
S3: 21.438 (11:04:42am)
S4: 9.463 (11:04:52am)
S5: 12.319 (11:05:04am)
S6: 22.559 (11:05:26am)
S7: 17.815 (11:05:44am)
6th
3 3:18.611 S1: 1:11.621 (11:06:56am)
S2: 27.580 (11:07:23am)
S3: 26.914 (11:07:50am)
S4: 13.221 (11:08:04am)
S5: 13.999 (11:08:18am)
S6: 25.257 (11:08:43am)
S7: 20.019 (11:09:03am)
14th
4 2:30.618 S1: 43.642 (11:09:47am)
S2: 21.361 (11:10:08am)
S3: 22.152 (11:10:30am)
S4: 10.054 (11:10:40am)
S5: 12.272 (11:10:52am)
S6: 23.101 (11:11:15am)
S7: 18.036 (11:11:33am)
9th
5 3:05.201 S1: 1:02.395 (11:12:36am)
S2: 27.921 (11:13:04am)
S3: 24.480 (11:13:28am)
S4: 12.653 (11:13:41am)
S5: 13.328 (11:13:54am)
S6: 24.434 (11:14:19am)
S7: 19.991 (11:14:39am)
14th
6 2:32.253 S1: 44.869 (11:15:24am)
S2: 22.006 (11:15:46am)
S3: 22.333 (11:16:08am)
S4: 9.590 (11:16:17am)
S5: 11.889 (11:16:29am)
S6: 22.996 (11:16:52am)
S7: 18.570 (11:17:11am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:12.705 S1: 44.609 (11:01:17am)
S2: 21.652 (11:01:39am)
S3: 21.545 (11:02:01am)
S4: 9.750 (11:02:10am)
S5: 12.171 (11:02:23am)
S6: 59.128 (11:03:22am)
S7: 23.851 (11:03:46am)
17th
2 3:23.219 S1: 1:02.179 (11:04:48am)
S2: 26.624 (11:05:14am)
S3: 29.955 (11:05:44am)
S4: 12.100 (11:05:56am)
S5: 15.209 (11:06:12am)
S6: 38.446 (11:06:50am)
S7: 18.706 (11:07:09am)
29th
3 3:07.988 S1: 57.191 (11:08:06am)
S2: 29.059 (11:08:35am)
S3: 26.765 (11:09:02am)
S4: 10.385 (11:09:12am)
S5: 13.848 (11:09:26am)
S6: 28.226 (11:09:54am)
S7: 22.514 (11:10:17am)
33rd
4 2:29.252 S1: 44.036 (11:11:01am)
S2: 21.531 (11:11:22am)
S3: 21.794 (11:11:44am)
S4: 9.557 (11:11:54am)
S5: 11.724 (11:12:05am)
S6: 22.782 (11:12:28am)
S7: 17.828 (11:12:46am)
28th
5 3:12.526 S1: 1:03.799 (11:13:50am)
S2: 24.841 (11:14:15am)
S3: 24.197 (11:14:39am)
S4: 11.089 (11:14:50am)
S5: 20.524 (11:15:10am)
S6: 27.023 (11:15:37am)
S7: 21.054 (11:15:59am)
29th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:30.937 S1: 44.304 (11:01:16am)
S2: 22.103 (11:01:38am)
S3: 21.329 (11:02:00am)
S4: 10.156 (11:02:10am)
S5: 12.109 (11:02:22am)
S6: 23.211 (11:02:45am)
S7: 17.725 (11:03:03am)
1st
2 2:30.331 S1: 43.898 (11:03:47am)
S2: 21.803 (11:04:09am)
S3: 21.029 (11:04:30am)
S4: 10.753 (11:04:40am)
S5: 11.692 (11:04:52am)
S6: 23.246 (11:05:15am)
S7: 17.910 (11:05:33am)
2nd
3 2:40.593 S1: 44.061 (11:06:17am)
S2: 22.514 (11:06:40am)
S3: 26.797 (11:07:07am)
S4: 12.032 (11:07:19am)
S5: 12.345 (11:07:31am)
S6: 24.208 (11:07:55am)
S7: 18.635 (11:08:14am)
3rd
4 2:53.996 S1: 43.991 (11:08:58am)
S2: 23.789 (11:09:22am)
S3: 32.011 (11:09:54am)
S4: 12.623 (11:10:06am)
S5: 13.388 (11:10:20am)
S6: 27.627 (11:10:47am)
S7: 20.567 (11:11:08am)
5th
5 2:55.057 S1: 47.786 (11:11:56am)
S2: 27.380 (11:12:23am)
S3: 24.617 (11:12:48am)
S4: 10.651 (11:12:58am)
S5: 12.488 (11:13:11am)
S6: 29.712 (11:13:40am)
S7: 22.423 (11:14:03am)
7th
6 2:33.663 S1: 45.632 (11:14:49am)
S2: 22.102 (11:15:11am)
S3: 21.322 (11:15:32am)
S4: 10.170 (11:15:42am)
S5: 12.221 (11:15:54am)
S6: 23.681 (11:16:18am)
S7: 18.536 (11:16:37am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.826 S1: 46.724 (11:01:23am)
S2: 22.003 (11:01:45am)
S3: 21.874 (11:02:07am)
S4: 9.955 (11:02:17am)
S5: 11.529 (11:02:28am)
S6: 24.195 (11:02:52am)
S7: 18.546 (11:03:11am)
3rd
2 2:33.114 S1: 43.786 (11:03:55am)
S2: 21.684 (11:04:16am)
S3: 23.526 (11:04:40am)
S4: 10.054 (11:04:50am)
S5: 11.532 (11:05:01am)
S6: 23.386 (11:05:25am)
S7: 19.146 (11:05:44am)
5th
3 2:30.416 S1: 44.612 (11:06:29am)
S2: 21.631 (11:06:50am)
S3: 21.212 (11:07:11am)
S4: 9.621 (11:07:21am)
S5: 12.573 (11:07:34am)
S6: 22.930 (11:07:57am)
S7: 17.837 (11:08:14am)
4th
4 2:45.298 S1: 50.610 (11:09:05am)
S2: 24.055 (11:09:29am)
S3: 22.551 (11:09:52am)
S4: 10.247 (11:10:02am)
S5: 13.026 (11:10:15am)
S6: 25.399 (11:10:40am)
S7: 19.410 (11:11:00am)
3rd
5 2:31.289 S1: 44.215 (11:11:44am)
S2: 21.672 (11:12:06am)
S3: 21.950 (11:12:28am)
S4: 9.739 (11:12:37am)
S5: 11.986 (11:12:49am)
S6: 23.519 (11:13:13am)
S7: 18.209 (11:13:31am)
3rd
6 2:56.498 S1: 53.950 (11:14:25am)
S2: 24.474 (11:14:49am)
S3: 24.874 (11:15:14am)
S4: 10.772 (11:15:25am)
S5: 13.946 (11:15:39am)
S6: 27.015 (11:16:06am)
S7: 21.467 (11:16:28am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:34.383 S1: 46.715 (11:01:32am)
S2: 22.336 (11:01:55am)
S3: 22.748 (11:02:17am)
S4: 9.635 (11:02:27am)
S5: 11.793 (11:02:39am)
S6: 23.411 (11:03:02am)
S7: 17.745 (11:03:20am)
9th
2 3:00.444 S1: 44.824 (11:04:05am)
S2: 21.481 (11:04:26am)
S3: 21.306 (11:04:48am)
S4: 31.408 (11:05:19am)
S5: 14.500 (11:05:33am)
S6: 27.656 (11:06:01am)
S7: 19.269 (11:06:20am)
15th
3 2:30.731 S1: 43.608 (11:07:04am)
S2: 21.465 (11:07:25am)
S3: 22.677 (11:07:48am)
S4: 9.657 (11:07:58am)
S5: 12.450 (11:08:10am)
S6: 23.086 (11:08:33am)
S7: 17.788 (11:08:51am)
11th
4 2:52.214 S1: 50 (11:09:41am)
S2: 25.718 (11:10:07am)
S3: 23.661 (11:10:31am)
S4: 13.001 (11:10:44am)
S5: 14.621 (11:10:58am)
S6: 25.859 (11:11:24am)
S7: 19.354 (11:11:43am)
11th
5 2:31.814 S1: 43.694 (11:12:27am)
S2: 21.942 (11:12:49am)
S3: 21.757 (11:13:11am)
S4: 9.722 (11:13:20am)
S5: 12.662 (11:13:33am)
S6: 23.749 (11:13:57am)
S7: 18.288 (11:14:15am)
9th
6 3:01.365 S1: 52.414 (11:15:08am)
S2: 26.877 (11:15:34am)
S3: 24.719 (11:15:59am)
S4: 11.291 (11:16:10am)
S5: 13.607 (11:16:24am)
S6: 28.879 (11:16:53am)
S7: 23.578 (11:17:17am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:02.755 S1: 52.642 (11:02:30am)
S2: 27.862 (11:02:57am)
S3: 24.519 (11:03:22am)
S4: 11.775 (11:03:34am)
S5: 14.238 (11:03:48am)
S6: 28.784 (11:04:17am)
S7: 22.934 (11:04:40am)
34th
2 2:31.736 S1: 45.214 (11:05:25am)
S2: 21.930 (11:05:47am)
S3: 22.383 (11:06:09am)
S4: 9.671 (11:06:19am)
S5: 11.636 (11:06:31am)
S6: 22.683 (11:06:53am)
S7: 18.219 (11:07:11am)
30th
3 2:59.754 S1: 52.359 (11:08:04am)
S2: 26.545 (11:08:30am)
S3: 25.215 (11:08:56am)
S4: 11.400 (11:09:07am)
S5: 16.184 (11:09:23am)
S6: 26.874 (11:09:50am)
S7: 21.177 (11:10:11am)
32nd
4 2:31.414 S1: 45.713 (11:10:57am)
S2: 21.728 (11:11:19am)
S3: 21.342 (11:11:40am)
S4: 9.526 (11:11:50am)
S5: 12.526 (11:12:02am)
S6: 22.330 (11:12:24am)
S7: 18.249 (11:12:43am)
26th
5 3:02.168 S1: 59.333 (11:13:42am)
S2: 25.704 (11:14:08am)
S3: 24.669 (11:14:32am)
S4: 10.853 (11:14:43am)
S5: 12.894 (11:14:56am)
S6: 26.508 (11:15:23am)
S7: 22.207 (11:15:45am)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:38.023 S1: 46.574 (11:01:22am)
S2: 22.711 (11:01:45am)
S3: 23.030 (11:02:08am)
S4: 10.273 (11:02:18am)
S5: 12.555 (11:02:31am)
S6: 24.661 (11:02:55am)
S7: 18.219 (11:03:14am)
5th
2 2:32.476 S1: 44.483 (11:03:58am)
S2: 21.900 (11:04:20am)
S3: 21.500 (11:04:42am)
S4: 9.653 (11:04:51am)
S5: 11.652 (11:05:03am)
S6: 24.705 (11:05:28am)
S7: 18.583 (11:05:46am)
7th
3 2:35.690 S1: 45.174 (11:06:31am)
S2: 21.853 (11:06:53am)
S3: 22.449 (11:07:16am)
S4: 10.415 (11:07:26am)
S5: 12.184 (11:07:38am)
S6: 24.376 (11:08:03am)
S7: 19.239 (11:08:22am)
6th
4 2:39.927 S1: 43.934 (11:09:06am)
S2: 24.811 (11:09:31am)
S3: 23.798 (11:09:54am)
S4: 9.984 (11:10:04am)
S5: 12.618 (11:10:17am)
S6: 25.493 (11:10:42am)
S7: 19.289 (11:11:02am)
4th
5 2:31.933 S1: 44.331 (11:11:46am)
S2: 22.301 (11:12:08am)
S3: 21.873 (11:12:30am)
S4: 9.736 (11:12:40am)
S5: 11.871 (11:12:52am)
S6: 23.554 (11:13:15am)
S7: 18.267 (11:13:34am)
4th
6 2:31.586 S1: 44.702 (11:14:18am)
S2: 22.058 (11:14:40am)
S3: 21.373 (11:15:02am)
S4: 9.650 (11:15:11am)
S5: 12.020 (11:15:23am)
S6: 23.497 (11:15:47am)
S7: 18.286 (11:16:05am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:00.064 S1: 52.766 (11:02:36am)
S2: 25.341 (11:03:01am)
S3: 24.695 (11:03:26am)
S4: 11.384 (11:03:37am)
S5: 14.285 (11:03:52am)
S6: 30.843 (11:04:22am)
S7: 20.751 (11:04:43am)
35th
2 2:32.081 S1: 44.552 (11:05:28am)
S2: 21.909 (11:05:50am)
S3: 21.991 (11:06:12am)
S4: 9.489 (11:06:21am)
S5: 12.297 (11:06:33am)
S6: 23.350 (11:06:57am)
S7: 18.494 (11:07:15am)
32nd
3 3:07.756 S1: 59.548 (11:08:15am)
S2: 23.736 (11:08:38am)
S3: 26.088 (11:09:05am)
S4: 10.778 (11:09:15am)
S5: 13.710 (11:09:29am)
S6: 29.863 (11:09:59am)
S7: 24.033 (11:10:23am)
34th
4 2:49.472 S1: 44.577 (11:11:08am)
S2: 27.815 (11:11:35am)
S3: 26.559 (11:12:02am)
S4: 10.220 (11:12:12am)
S5: 13.235 (11:12:25am)
S6: 25.066 (11:12:50am)
S7: 22 (11:13:12am)
32nd
5 2:34.842 S1: 44.567 (11:13:57am)
S2: 22.394 (11:14:19am)
S3: 22.234 (11:14:42am)
S4: 9.736 (11:14:51am)
S5: 12.659 (11:15:04am)
S6: 24.524 (11:15:29am)
S7: 18.729 (11:15:47am)
27th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:47.955 S1: 58.807 (11:01:59am)
S2: 29 (11:02:28am)
S3: 30.429 (11:02:58am)
S4: 12.303 (11:03:11am)
S5: 13.597 (11:03:24am)
S6: 30.981 (11:03:55am)
S7: 52.838 (11:04:48am)
36th
2 2:36.087 S1: 45.405 (11:05:33am)
S2: 22.361 (11:05:56am)
S3: 22.367 (11:06:18am)
S4: 9.543 (11:06:28am)
S5: 13.368 (11:06:41am)
S6: 24.078 (11:07:05am)
S7: 18.965 (11:07:24am)
33rd
3 2:33.280 S1: 44.876 (11:08:09am)
S2: 22.436 (11:08:31am)
S3: 22.069 (11:08:53am)
S4: 9.652 (11:09:03am)
S5: 11.909 (11:09:15am)
S6: 23.527 (11:09:39am)
S7: 18.811 (11:09:57am)
29th
4 3:00.680 S1: 56.035 (11:10:53am)
S2: ---
S3: ---
S4: 11.021 (11:11:58am)
S5: 13.185 (11:12:11am)
S6: 26.456 (11:12:37am)
S7: 20.828 (11:12:58am)
29th
5 2:34.552 S1: 45.461 (11:13:44am)
S2: 22.388 (11:14:06am)
S3: 22.574 (11:14:28am)
S4: 9.573 (11:14:38am)
S5: 12.245 (11:14:50am)
S6: 23.512 (11:15:14am)
S7: 18.799 (11:15:33am)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:50.727 S1: 1:00.868 (11:02:08am)
S2: 28.027 (11:02:36am)
S3: 26.444 (11:03:02am)
S4: 16.533 (11:03:19am)
S5: 15.475 (11:03:34am)
S6: 49.081 (11:04:23am)
S7: 34.298 (11:04:58am)
37th
2 3:04.637 S1: 45.159 (11:05:43am)
S2: 21.151 (11:06:04am)
S3: 22.038 (11:06:26am)
S4: 33.265 (11:06:59am)
S5: 14.271 (11:07:14am)
S6: 26.812 (11:07:40am)
S7: 21.941 (11:08:02am)
38th
3 2:33.292 S1: 43.932 (11:08:46am)
S2: 21.391 (11:09:08am)
S3: 22.291 (11:09:30am)
S4: 11.077 (11:09:41am)
S5: 12.418 (11:09:53am)
S6: 23.969 (11:10:17am)
S7: 18.214 (11:10:36am)
36th
4 3:17.830 S1: 1:04.517 (11:11:40am)
S2: 30.906 (11:12:11am)
S3: 29.686 (11:12:41am)
S4: 11.836 (11:12:52am)
S5: 12.978 (11:13:05am)
S6: 27.092 (11:13:33am)
S7: 20.815 (11:13:53am)
34th
5 3:05.472 S1: 51.305 (11:14:45am)
S2: 27.559 (11:15:12am)
S3: 27.661 (11:15:40am)
S4: 11.779 (11:15:52am)
S5: 14.467 (11:16:06am)
S6: 31.229 (11:16:37am)
S7: 21.471 (11:16:59am)
34th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:59.660 S1: 47.307 (11:01:35am)
S2: 25.820 (11:02:01am)
S3: 22.962 (11:02:24am)
S4: 10.546 (11:02:34am)
S5: 28.289 (11:03:03am)
S6: 24.722 (11:03:27am)
S7: 20.014 (11:03:47am)
18th
2 2:35.521 S1: 45.556 (11:04:33am)
S2: 22.475 (11:04:55am)
S3: 22.337 (11:05:18am)
S4: 9.983 (11:05:28am)
S5: 12.763 (11:05:41am)
S6: 23.529 (11:06:04am)
S7: 18.878 (11:06:23am)
17th
3 2:34.070 S1: 45.358 (11:07:08am)
S2: 22.914 (11:07:31am)
S3: 21.379 (11:07:53am)
S4: 9.832 (11:08:02am)
S5: 12.747 (11:08:15am)
S6: 23.006 (11:08:38am)
S7: 18.834 (11:08:57am)
13th
4 S1: 1:19.783 (11:10:17am)
S2: 34.697 (11:10:52am)
S3: 38.450 (11:11:30am)
S4: 15.306 (11:11:45am)
S5: 14.719 (11:12:00am)
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:35.797 S1: 59.743 (11:01:56am)
S2: 30.718 (11:02:27am)
S3: 27.053 (11:02:54am)
S4: 15.128 (11:03:09am)
S5: 21.152 (11:03:30am)
S6: 40.630 (11:04:11am)
S7: 21.373 (11:04:32am)
32nd
2 2:34.452 S1: 45.163 (11:05:17am)
S2: 22.297 (11:05:39am)
S3: 21.466 (11:06:01am)
S4: 9.806 (11:06:11am)
S5: 12.578 (11:06:23am)
S6: 23.883 (11:06:47am)
S7: 19.259 (11:07:06am)
27th
3 2:35.695 S1: 45.632 (11:07:52am)
S2: 22.719 (11:08:15am)
S3: 21.751 (11:08:37am)
S4: 10.132 (11:08:47am)
S5: 12.376 (11:08:59am)
S6: 24.359 (11:09:23am)
S7: 18.726 (11:09:42am)
26th
4 4:23.781 S1: 1:23.175 (11:11:05am)
S2: ---
S3: ---
S4: 22.130 (11:12:42am)
S5: 19.828 (11:13:02am)
S6: 42.443 (11:13:45am)
S7: 21.291 (11:14:06am)
36th
5 2:34.713 S1: 45.414 (11:14:51am)
S2: 22.152 (11:15:13am)
S3: 21.784 (11:15:35am)
S4: 10.267 (11:15:46am)
S5: 12.442 (11:15:58am)
S6: 23.749 (11:16:22am)
S7: 18.905 (11:16:41am)
33rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:44.232 S1: 51.123 (11:01:32am)
S2: 24.656 (11:01:56am)
S3: 23.297 (11:02:20am)
S4: 9.794 (11:02:29am)
S5: 12.291 (11:02:42am)
S6: 24.090 (11:03:06am)
S7: 18.981 (11:03:25am)
12th
2 2:35.406 S1: 46.691 (11:04:11am)
S2: 22.661 (11:04:34am)
S3: 22.301 (11:04:56am)
