Washougal - Washougal, WA

Jul 19, 2025

250 B Qualifier 2 Qualifying Results

Qualifying Result Length: 15:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46.322 S1: ---
S2: ---
S3: 12.567 (10:45:14am)
S4: 22.640 (10:45:37am)
S5: 26.560 (10:46:04am)
S6: 40.881 (10:46:44am)
2nd
2 2:22.776 S1: 26.311 (10:47:11am)
S2: 20.353 (10:47:31am)
S3: 11.996 (10:47:43am)
S4: 20.718 (10:48:04am)
S5: 25.042 (10:48:29am)
S6: 38.356 (10:49:07am)
2nd
3 2:35.081 S1: 25.613 (10:49:33am)
S2: 21.813 (10:49:55am)
S3: 12.941 (10:50:08am)
S4: 23.456 (10:50:31am)
S5: 27.403 (10:50:58am)
S6: 43.855 (10:51:42am)
2nd
4 2:21.060 S1: 24.664 (10:52:07am)
S2: 20.007 (10:52:27am)
S3: 11.858 (10:52:39am)
S4: 20.593 (10:52:59am)
S5: 25.026 (10:53:24am)
S6: 38.912 (10:54:03am)
2nd
5 2:23.168 S1: 25.019 (10:54:28am)
S2: 19.948 (10:54:48am)
S3: 11.851 (10:55:00am)
S4: 20.411 (10:55:21am)
S5: 24.924 (10:55:45am)
S6: 41.015 (10:56:26am)
1st
6 2:30.712 S1: 26.220 (10:56:53am)
S2: 21.442 (10:57:14am)
S3: 12.289 (10:57:26am)
S4: 21.962 (10:57:48am)
S5: 26.666 (10:58:15am)
S6: 42.133 (10:58:57am)
1st
7 2:26.424 S1: 25.038 (10:59:22am)
S2: 20.032 (10:59:42am)
S3: 12.075 (10:59:54am)
S4: 21.770 (11:00:16am)
S5: 24.949 (11:00:41am)
S6: 42.561 (11:01:24am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:50.138 S1: ---
S2: ---
S3: 13.015 (10:45:15am)
S4: 23.275 (10:45:38am)
S5: 27.076 (10:46:05am)
S6: 43.097 (10:46:48am)
3rd
2 2:21.134 S1: 25.219 (10:47:13am)
S2: 19.882 (10:47:33am)
S3: 12.139 (10:47:45am)
S4: 21.156 (10:48:07am)
S5: 24.516 (10:48:31am)
S6: 38.222 (10:49:09am)
3rd
3 2:38.596 S1: 28.292 (10:49:38am)
S2: 25.386 (10:50:03am)
S3: 13.349 (10:50:16am)
S4: 22.406 (10:50:39am)
S5: 27.070 (10:51:06am)
S6: 42.093 (10:51:48am)
3rd
4 2:22.853 S1: 25.875 (10:52:14am)
S2: 19.934 (10:52:34am)
S3: 12.131 (10:52:46am)
S4: 20.680 (10:53:07am)
S5: 25.319 (10:53:32am)
S6: 38.913 (10:54:11am)
3rd
5 2:40.101 S1: 32.107 (10:54:43am)
S2: 23.062 (10:55:06am)
S3: 12.716 (10:55:19am)
S4: 22.016 (10:55:41am)
S5: 26.802 (10:56:08am)
S6: 43.398 (10:56:51am)
4th
6 2:59.141 S1: 25.662 (10:57:17am)
S2: 20.218 (10:57:37am)
S3: 23.852 (10:58:01am)
S4: 35.093 (10:58:36am)
S5: 29.672 (10:59:05am)
S6: 44.644 (10:59:50am)
7th
7 2:22.564 S1: 25.503 (11:00:16am)
S2: 19.564 (11:00:35am)
S3: 12.379 (11:00:47am)
S4: 20.826 (11:01:08am)
S5: 24.995 (11:01:33am)
S6: 39.298 (11:02:13am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:22.737 S1: ---
S2: ---
S3: 19.555 (10:46:26am)
S4: 28.914 (10:46:55am)
S5: 34.250 (10:47:29am)
S6: 51.451 (10:48:21am)
30th
2 2:43.766 S1: 25.939 (10:48:47am)
S2: 23.787 (10:49:11am)
S3: 13.740 (10:49:24am)
S4: 23.439 (10:49:48am)
S5: 27.653 (10:50:15am)
S6: 49.208 (10:51:05am)
29th
3 2:23.319 S1: 25.635 (10:51:30am)
S2: 20.371 (10:51:51am)
S3: 12.217 (10:52:03am)
S4: 20.224 (10:52:23am)
S5: 25.960 (10:52:49am)
S6: 38.912 (10:53:28am)
26th
4 3:07.968 S1: 25.180 (10:53:53am)
S2: 20.245 (10:54:13am)
S3: 12.301 (10:54:26am)
S4: 20.763 (10:54:46am)
S5: 25.405 (10:55:12am)
S6: 1:24.074 (10:56:36am)
28th
5 2:24.209 S1: 25.260 (10:57:01am)
S2: 20.474 (10:57:22am)
S3: 12.541 (10:57:34am)
S4: 20.893 (10:57:55am)
S5: 25.982 (10:58:21am)
S6: 39.059 (10:59:00am)
25th
6 2:23.931 S1: 25.191 (10:59:25am)
S2: 20.224 (10:59:46am)
S3: 12.396 (10:59:58am)
S4: 21.094 (11:00:19am)
S5: 25.570 (11:00:45am)
S6: 39.457 (11:01:24am)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:42.904 S1: ---
S2: ---
S3: 12.378 (10:45:13am)
S4: 21.838 (10:45:35am)
S5: 25.533 (10:46:01am)
S6: 40.214 (10:46:41am)
1st
2 2:25.045 S1: 25.806 (10:47:07am)
S2: 20.121 (10:47:27am)
S3: 12.535 (10:47:39am)
S4: 21.549 (10:48:01am)
S5: 25.213 (10:48:26am)
S6: 39.821 (10:49:06am)
1st
3 2:30.770 S1: 25.757 (10:49:32am)
S2: 21.501 (10:49:53am)
S3: 12.263 (10:50:06am)
S4: 22.803 (10:50:28am)
S5: 26.192 (10:50:55am)
S6: 42.254 (10:51:37am)
1st
4 2:23.607 S1: 25.796 (10:52:03am)
S2: 20.646 (10:52:23am)
S3: 12.508 (10:52:36am)
S4: 20.654 (10:52:56am)
S5: 25.175 (10:53:22am)
S6: 38.829 (10:54:00am)
1st
5 2:45.806 S1: 31.739 (10:54:32am)
S2: 23.146 (10:54:55am)
S3: 13.246 (10:55:09am)
S4: 25.155 (10:55:34am)
S5: 28.153 (10:56:02am)
S6: 44.367 (10:56:46am)
3rd
6 2:25.012 S1: 25.938 (10:57:12am)
S2: 20.702 (10:57:33am)
S3: 12.431 (10:57:45am)
S4: 21.239 (10:58:07am)
S5: 24.439 (10:58:31am)
S6: 40.262 (10:59:11am)
3rd
7 2:26.099 S1: 25.842 (10:59:37am)
S2: 20.735 (10:59:58am)
S3: 12.429 (11:00:10am)
S4: 21.459 (11:00:32am)
S5: 24.823 (11:00:57am)
S6: 40.812 (11:01:37am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:51.457 S1: ---
S2: ---
S3: 13.084 (10:45:16am)
S4: 23.663 (10:45:39am)
S5: 26.862 (10:46:06am)
S6: 43.473 (10:46:50am)
4th
2 2:24.705 S1: 25.773 (10:47:15am)
S2: 20.755 (10:47:36am)
S3: 12.305 (10:47:48am)
S4: 20.921 (10:48:09am)
S5: 25.884 (10:48:35am)
S6: 39.067 (10:49:14am)
4th
3 2:34.834 S1: 26.220 (10:49:40am)
S2: 24.606 (10:50:05am)
S3: 13.867 (10:50:19am)
S4: 22.564 (10:50:42am)
S5: 26.839 (10:51:08am)
S6: 40.738 (10:51:49am)
4th
4 2:24.561 S1: 25.884 (10:52:15am)
S2: 20.296 (10:52:35am)
S3: 12.444 (10:52:48am)
S4: 20.777 (10:53:08am)
S5: 26.296 (10:53:35am)
S6: 38.864 (10:54:14am)
4th
5 2:26.216 S1: 25.648 (10:54:39am)
S2: 19.822 (10:54:59am)
S3: 12.643 (10:55:12am)
S4: 20.942 (10:55:33am)
S5: 25.325 (10:55:58am)
S6: 41.836 (10:56:40am)
2nd
6 2:24.821 S1: 25.939 (10:57:06am)
S2: 19.892 (10:57:26am)
S3: 12.277 (10:57:38am)
S4: 21.809 (10:58:00am)
S5: 25.473 (10:58:25am)
S6: 39.430 (10:59:05am)
2nd
7 2:25.004 S1: 26.110 (10:59:31am)
S2: 20.077 (10:59:51am)
S3: 12.340 (11:00:03am)
S4: 21.551 (11:00:25am)
S5: 25.211 (11:00:50am)
S6: 39.715 (11:01:30am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53.977 S1: ---
S2: ---
S3: 13.447 (10:45:17am)
S4: 23.400 (10:45:40am)
S5: 26.637 (10:46:07am)
S6: 45.375 (10:46:52am)
5th
2 3:18.559 S1: 25.975 (10:47:18am)
S2: 20.382 (10:47:38am)
S3: 12.466 (10:47:51am)
S4: 57.742 (10:48:49am)
S5: 31.162 (10:49:20am)
S6: 50.832 (10:50:11am)
19th
3 3:25.992 S1: 30.019 (10:50:41am)
S2: 1:06.112 (10:51:47am)
S3: 13.338 (10:52:00am)
S4: 24.898 (10:52:25am)
S5: 28.273 (10:52:53am)
S6: 43.352 (10:53:37am)
28th
4 2:26.979 S1: 26.106 (10:54:03am)
S2: 20.394 (10:54:23am)
S3: 12.003 (10:54:35am)
S4: 21.702 (10:54:57am)
S5: 25.921 (10:55:23am)
S6: 40.853 (10:56:04am)
24th
5 2:42.440 S1: 31.462 (10:56:35am)
S2: 23.254 (10:56:58am)
S3: 13.285 (10:57:12am)
S4: 23.628 (10:57:35am)
S5: 27.668 (10:58:03am)
S6: 43.143 (10:58:46am)
23rd
6 2:24.776 S1: 25.652 (10:59:12am)
S2: 20.526 (10:59:32am)
S3: 12.072 (10:59:44am)
S4: 21.426 (11:00:06am)
S5: 25.286 (11:00:31am)
S6: 39.814 (11:01:11am)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:57.980 S1: ---
S2: ---
S3: 14.087 (10:46:10am)
S4: 24.110 (10:46:34am)
S5: 32.513 (10:47:06am)
S6: 49.690 (10:47:56am)
27th
2 2:25.781 S1: 25.952 (10:48:22am)
S2: 20.571 (10:48:43am)
S3: 12.656 (10:48:55am)
S4: 21.315 (10:49:17am)
S5: 25.771 (10:49:42am)
S6: 39.516 (10:50:22am)
21st
3 2:44.154 S1: 26.404 (10:50:48am)
S2: 23.679 (10:51:12am)
S3: 15.464 (10:51:27am)
S4: 24.905 (10:51:52am)
S5: 27.765 (10:52:20am)
S6: 45.937 (10:53:06am)
20th
4 2:25.269 S1: 25.845 (10:53:32am)
S2: 20.398 (10:53:52am)
S3: 12.278 (10:54:05am)
S4: 21.533 (10:54:26am)
S5: 25.503 (10:54:52am)
S6: 39.713 (10:55:31am)
19th
5 2:44.229 S1: 32.208 (10:56:03am)
S2: 25.860 (10:56:29am)
S3: 12.978 (10:56:42am)
S4: 22.946 (10:57:05am)
S5: 27.527 (10:57:33am)
S6: 42.710 (10:58:16am)
21st
6 2:24.901 S1: 25.616 (10:58:41am)
S2: 20.349 (10:59:01am)
S3: 12.194 (10:59:14am)
S4: 21.316 (10:59:35am)
S5: 25.599 (11:00:01am)
S6: 39.828 (11:00:40am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:25.460 S1: ---
S2: ---
S3: 14.377 (10:45:39am)
S4: 27.006 (10:46:06am)
S5: 29.126 (10:46:35am)
S6: 48.345 (10:47:24am)
19th
2 2:33.978 S1: 27.671 (10:47:51am)
S2: 22.878 (10:48:14am)
S3: 13.186 (10:48:27am)
S4: 22.440 (10:48:50am)
S5: 26.755 (10:49:16am)
S6: 41.048 (10:49:58am)
16th
3 2:26.029 S1: 26.174 (10:50:24am)
S2: 20.319 (10:50:44am)
S3: 12.385 (10:50:56am)
S4: 22.376 (10:51:19am)
S5: 25.571 (10:51:44am)
S6: 39.204 (10:52:24am)
13th
4 2:56.590 S1: 26.806 (10:52:50am)
S2: 28.818 (10:53:19am)
S3: 14.945 (10:53:34am)
S4: 26.700 (10:54:01am)
S5: 33.041 (10:54:34am)
S6: 46.280 (10:55:20am)
17th
5 2:38.302 S1: 26.263 (10:55:46am)
S2: 20.339 (10:56:07am)
S3: 12.760 (10:56:20am)
S4: 22.970 (10:56:42am)
S5: 27.381 (10:57:10am)
S6: 48.589 (10:57:58am)
16th
6 2:29.641 S1: 25.978 (10:58:24am)
S2: 20.638 (10:58:45am)
S3: 12.242 (10:58:57am)
S4: 21.759 (10:59:19am)
S5: 26.540 (10:59:46am)
S6: 42.484 (11:00:28am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:54.529 S1: ---
S2: ---
S3: 13.360 (10:45:16am)
S4: 23.588 (10:45:40am)
S5: 28.388 (10:46:08am)
S6: 44.256 (10:46:53am)
6th
2 2:29.118 S1: 27.691 (10:47:20am)
S2: 20.888 (10:47:41am)
S3: 12.680 (10:47:54am)
S4: 21.246 (10:48:15am)
S5: 26.609 (10:48:42am)
S6: 40.004 (10:49:22am)
5th
3 2:28.488 S1: 26.802 (10:49:49am)
S2: 20.580 (10:50:09am)
S3: 12.581 (10:50:22am)
S4: 22.044 (10:50:44am)
S5: 25.888 (10:51:10am)
S6: 40.592 (10:51:50am)
5th
4 2:35.439 S1: 26.702 (10:52:17am)
S2: 21.152 (10:52:38am)
S3: 13.751 (10:52:52am)
S4: 24.593 (10:53:16am)
S5: 27.511 (10:53:44am)
S6: 41.730 (10:54:26am)
5th
5 2:26.389 S1: 25.900 (10:54:52am)
S2: 20.661 (10:55:12am)
S3: 12.413 (10:55:25am)
S4: 21.965 (10:55:47am)
S5: 25.769 (10:56:12am)
S6: 39.681 (10:56:52am)
5th
6 2:41.487 S1: 30.414 (10:57:22am)
S2: 22.182 (10:57:45am)
S3: 13.053 (10:57:58am)
S4: 23.857 (10:58:22am)
S5: 28.466 (10:58:50am)
S6: 43.514 (10:59:34am)
4th
7 2:29.483 S1: 27.345 (11:00:01am)
S2: 20.877 (11:00:22am)
S3: 12.701 (11:00:34am)
S4: 22.267 (11:00:57am)
S5: 25.502 (11:01:22am)
S6: 40.791 (11:02:03am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:55.864 S1: ---
S2: ---
S3: 13.544 (10:45:19am)
S4: 23.880 (10:45:42am)
S5: 26.717 (10:46:09am)
S6: 44.834 (10:46:54am)
7th
2 2:38.614 S1: 31.580 (10:47:26am)
S2: 22.002 (10:47:48am)
S3: 12.774 (10:48:00am)
S4: 23.399 (10:48:24am)
S5: 25.875 (10:48:50am)
S6: 42.984 (10:49:33am)
9th
3 2:29.117 S1: 26.429 (10:49:59am)
S2: 21.496 (10:50:20am)
S3: 12.386 (10:50:33am)
S4: 22.244 (10:50:55am)
S5: 25.743 (10:51:21am)
S6: 40.819 (10:52:02am)
7th
4 2:26.608 S1: 26.420 (10:52:28am)
S2: 20.537 (10:52:49am)
S3: 12.413 (10:53:01am)
S4: 22.078 (10:53:23am)
S5: 25.022 (10:53:48am)
S6: 40.138 (10:54:28am)
6th
5 2:26.654 S1: 26.566 (10:54:55am)
S2: 20.447 (10:55:15am)
S3: 12.480 (10:55:28am)
S4: 21.783 (10:55:50am)
S5: 25.574 (10:56:15am)
S6: 39.804 (10:56:55am)
6th
6 3:14.993 S1: 37.240 (10:57:32am)
S2: 28.109 (10:58:00am)
S3: 17.447 (10:58:18am)
S4: 28.467 (10:58:46am)
S5: 30.839 (10:59:17am)
S6: 52.891 (11:00:10am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:04.254 S1: ---
S2: ---
S3: 15.082 (10:46:13am)
S4: 25.762 (10:46:38am)
S5: 30.359 (10:47:09am)
S6: 53.641 (10:48:02am)
28th
2 2:41.781 S1: 27.091 (10:48:29am)
S2: 24.904 (10:48:54am)
S3: 13.089 (10:49:07am)
S4: 22.473 (10:49:30am)
S5: 25.692 (10:49:56am)
S6: 48.532 (10:50:44am)
26th
3 2:27.942 S1: 26.426 (10:51:11am)
S2: 21.277 (10:51:32am)
S3: 12.527 (10:51:44am)
S4: 22.229 (10:52:07am)
S5: 25.566 (10:52:32am)
S6: 39.918 (10:53:12am)
21st
4 2:26.785 S1: 26.319 (10:53:38am)
S2: 21.142 (10:54:00am)
S3: 12.131 (10:54:12am)
S4: 21.575 (10:54:33am)
S5: 25.638 (10:54:59am)
S6: 39.980 (10:55:39am)
21st
5 2:28.602 S1: 26.685 (10:56:06am)
S2: 20.579 (10:56:26am)
S3: 12.230 (10:56:38am)
S4: 21.972 (10:57:00am)
S5: 25.536 (10:57:26am)
S6: 41.599 (10:58:07am)
18th
6 2:49.753 S1: 35.042 (10:58:42am)
S2: 23.596 (10:59:06am)
S3: 13.259 (10:59:19am)
S4: 25.305 (10:59:45am)
S5: 26.491 (11:00:11am)
S6: 46.060 (11:00:57am)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:26.969 S1: ---
S2: ---
S3: 15.209 (10:45:32am)
S4: 30.784 (10:46:03am)
S5: 30.580 (10:46:33am)
S6: 51.596 (10:47:25am)
20th
2 2:41.948 S1: 30.873 (10:47:56am)
S2: 25.186 (10:48:21am)
S3: 13.010 (10:48:34am)
S4: 23.678 (10:48:58am)
S5: 26.444 (10:49:24am)
S6: 42.758 (10:50:07am)
18th
3 2:28.456 S1: 27.139 (10:50:34am)
S2: 21.404 (10:50:56am)
S3: 12.165 (10:51:08am)
S4: 22.162 (10:51:30am)
S5: 25.450 (10:51:55am)
S6: 40.136 (10:52:35am)
16th
4 2:29.993 S1: 27.285 (10:53:03am)
S2: 20.566 (10:53:23am)
S3: 12.421 (10:53:36am)
S4: 22.284 (10:53:58am)
S5: 26.430 (10:54:24am)
S6: 41.007 (10:55:05am)
14th
5 3:07.328 S1: 38.250 (10:55:44am)
S2: 26.128 (10:56:10am)
S3: 15.640 (10:56:25am)
S4: 26.294 (10:56:52am)
S5: 29.223 (10:57:21am)
S6: 51.793 (10:58:13am)
20th
6 2:27.368 S1: 26.744 (10:58:40am)
S2: 20.403 (10:59:00am)
S3: 12.217 (10:59:12am)
S4: 21.633 (10:59:34am)
S5: 25.372 (10:59:59am)
S6: 40.999 (11:00:40am)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:06.868 S1: ---
S2: ---
S3: 13.546 (10:46:22am)
S4: 21.456 (10:46:44am)
S5: 29.217 (10:47:13am)
S6: 52.109 (10:48:05am)
29th
2 2:44.006 S1: 26.705 (10:48:32am)
S2: 32.740 (10:49:04am)
S3: 12.752 (10:49:17am)
S4: 21.250 (10:49:38am)
S5: 26.706 (10:50:05am)
S6: 43.853 (10:50:49am)
27th
3 2:31.581 S1: 26.995 (10:51:16am)
S2: 21.118 (10:51:37am)
S3: 12.745 (10:51:50am)
S4: 22.069 (10:52:12am)
S5: 26.593 (10:52:38am)
S6: 42.061 (10:53:21am)
24th
4 2:31.199 S1: 29.077 (10:53:50am)
S2: 20.957 (10:54:11am)
S3: 12.190 (10:54:23am)
S4: 22.444 (10:54:45am)
S5: 26.021 (10:55:11am)
S6: 40.510 (10:55:52am)
23rd
5 2:28.403 S1: 26.962 (10:56:19am)
S2: 20.322 (10:56:39am)
S3: 12.511 (10:56:52am)
S4: 21.982 (10:57:14am)
S5: 25.779 (10:57:39am)
S6: 40.848 (10:58:20am)
22nd
6 2:28.296 S1: 26.781 (10:58:47am)
S2: 20.503 (10:59:07am)
S3: 12.276 (10:59:20am)
S4: 22.142 (10:59:42am)
S5: 25.818 (11:00:08am)
S6: 40.776 (11:00:48am)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57.054 S1: ---
S2: ---
S3: 13.386 (10:45:18am)
S4: 24.093 (10:45:42am)
S5: 28.565 (10:46:10am)
S6: 44.865 (10:46:55am)
8th
2 2:29.191 S1: 26.857 (10:47:22am)
S2: 20.691 (10:47:43am)
S3: 12.685 (10:47:55am)
S4: 21.947 (10:48:17am)
S5: 26.415 (10:48:44am)
S6: 40.596 (10:49:24am)
6th
3 2:28.616 S1: 26.326 (10:49:51am)
S2: 20.453 (10:50:11am)
S3: 12.543 (10:50:24am)
S4: 22.085 (10:50:46am)
S5: 26.173 (10:51:12am)
S6: 41.036 (10:51:53am)
6th
4 2:43.648 S1: 28.683 (10:52:22am)
S2: 22.068 (10:52:44am)
S3: 13.436 (10:52:57am)
S4: 25.296 (10:53:22am)
S5: 29.452 (10:53:52am)
S6: 44.713 (10:54:37am)
7th
5 2:35.089 S1: 26.795 (10:55:03am)
S2: 20.812 (10:55:24am)
S3: 12.348 (10:55:37am)
S4: 22.627 (10:55:59am)
S5: 28.087 (10:56:27am)
S6: 44.420 (10:57:12am)
7th
6 2:28.747 S1: 26.107 (10:57:38am)
S2: 20.559 (10:57:58am)
S3: 12.568 (10:58:11am)
S4: 22.139 (10:58:33am)
S5: 26.314 (10:58:59am)
S6: 41.060 (10:59:40am)
5th
7 3:26.220 S1: 38.618 (11:00:19am)
S2: 30.157 (11:00:49am)
S3: 21.887 (11:01:11am)
S4: 29.266 (11:01:40am)
S5: 31.313 (11:02:12am)
S6: 54.979 (11:03:07am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59.388 S1: ---
S2: ---
S3: 13.129 (10:45:19am)
S4: 24.412 (10:45:44am)
S5: 28.118 (10:46:12am)
S6: 45.533 (10:46:57am)
10th
2 2:32.372 S1: 27.758 (10:47:25am)
S2: 21.749 (10:47:47am)
S3: 12.948 (10:48:00am)
S4: 22.096 (10:48:22am)
S5: 26.036 (10:48:48am)
S6: 41.785 (10:49:30am)
8th
3 2:40.020 S1: 27.200 (10:49:57am)
S2: 23.386 (10:50:20am)
S3: 15.336 (10:50:36am)
S4: 23.776 (10:51:00am)
S5: 26.794 (10:51:26am)
S6: 43.528 (10:52:10am)
9th
4 2:30.320 S1: 26.987 (10:52:37am)
S2: 20.942 (10:52:58am)
S3: 12.673 (10:53:10am)
S4: 22.558 (10:53:33am)
S5: 26.317 (10:53:59am)
S6: 40.843 (10:54:40am)
9th
5 2:33.125 S1: 27.811 (10:55:08am)
S2: 21.193 (10:55:29am)
S3: 12.920 (10:55:42am)
S4: 22.686 (10:56:05am)
S5: 25.903 (10:56:31am)
S6: 42.611 (10:57:13am)
8th
6 2:31.360 S1: 26.957 (10:57:40am)
S2: 20.903 (10:58:01am)
S3: 13.064 (10:58:14am)
S4: 22.322 (10:58:37am)
S5: 25.868 (10:59:02am)
S6: 42.247 (10:59:45am)
6th
7 2:59.497 S1: 31.627 (11:00:16am)
S2: 27.148 (11:00:43am)
S3: 13.393 (11:00:57am)
S4: 26.674 (11:01:24am)
S5: 28.168 (11:01:52am)
S6: 52.487 (11:02:44am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57.591 S1: ---
S2: ---
S3: 13.376 (10:45:22am)
S4: 23.183 (10:45:45am)
S5: 27.189 (10:46:13am)
S6: 43.082 (10:46:56am)
9th
2 2:30.665 S1: 27.282 (10:47:23am)
S2: 21.021 (10:47:44am)
S3: 12.976 (10:47:57am)
S4: 22.371 (10:48:19am)
S5: 26.301 (10:48:46am)
S6: 40.714 (10:49:26am)
7th
3 2:38.438 S1: 27.272 (10:49:54am)
S2: 24.631 (10:50:18am)
S3: 13.207 (10:50:31am)
S4: 23.356 (10:50:55am)
S5: 27.563 (10:51:22am)
S6: 42.409 (10:52:05am)
8th
4 2:32.931 S1: 26.973 (10:52:32am)
S2: 21.095 (10:52:53am)
S3: 12.990 (10:53:06am)
S4: 23.553 (10:53:29am)
S5: 27.188 (10:53:57am)
S6: 41.132 (10:54:38am)
8th
5 2:52.535 S1: 27.658 (10:55:05am)
S2: 21.728 (10:55:27am)
S3: 12.962 (10:55:40am)
S4: 22.984 (10:56:03am)
S5: 25.983 (10:56:29am)
S6: 1:01.220 (10:57:30am)
9th
6 2:31.267 S1: 27.551 (10:57:58am)
S2: 20.352 (10:58:18am)
S3: 13.056 (10:58:31am)
S4: 22.313 (10:58:54am)
S5: 26.081 (10:59:20am)
S6: 41.914 (11:00:02am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:33.125 S1: ---
S2: ---
S3: 19.927 (10:45:33am)
S4: 32.266 (10:46:05am)
S5: 34.590 (10:46:40am)
S6: 51.429 (10:47:31am)
22nd
2 2:31.262 S1: 27.409 (10:47:59am)
S2: 20.847 (10:48:19am)
S3: 13.038 (10:48:33am)
S4: 22.196 (10:48:55am)
S5: 26.444 (10:49:21am)
S6: 41.327 (10:50:02am)
17th
3 2:49.740 S1: 27.390 (10:50:30am)
S2: 25.271 (10:50:55am)
S3: 14.617 (10:51:10am)
S4: 24.740 (10:51:34am)
S5: 29.168 (10:52:04am)
S6: 48.554 (10:52:52am)
18th
4 2:31.568 S1: 27.412 (10:53:20am)
S2: 20.705 (10:53:40am)
S3: 12.603 (10:53:53am)
S4: 22.058 (10:54:15am)
S5: 26.992 (10:54:42am)
S6: 41.797 (10:55:24am)
18th
5 2:32.968 S1: 27.022 (10:55:51am)
S2: 21.602 (10:56:12am)
S3: 12.638 (10:56:25am)
S4: 22.609 (10:56:48am)
S5: 26.976 (10:57:15am)
S6: 42.121 (10:57:57am)
15th
6 2:34.497 S1: 28.866 (10:58:26am)
S2: 21.603 (10:58:47am)
S3: 12.469 (10:59:00am)
S4: 22.525 (10:59:22am)
S5: 26.740 (10:59:49am)
S6: 42.294 (11:00:31am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.144 S1: ---
S2: ---
S3: 14.420 (10:45:23am)
S4: 24.002 (10:45:47am)
S5: 27.912 (10:46:15am)
S6: 44.695 (10:46:59am)
11th
2 2:34.789 S1: 27.425 (10:47:27am)
S2: 21.510 (10:47:48am)
S3: 12.834 (10:48:01am)
S4: 23.022 (10:48:24am)
S5: 27.235 (10:48:51am)
S6: 42.763 (10:49:34am)
10th
3 2:52.977 S1: 27.089 (10:50:01am)
S2: 23.701 (10:50:25am)
S3: 15.364 (10:50:40am)
S4: 30.380 (10:51:11am)
S5: 29.751 (10:51:40am)
S6: 46.692 (10:52:27am)
15th
4 2:33.173 S1: 26.775 (10:52:54am)
S2: 21.395 (10:53:15am)
S3: 13.011 (10:53:28am)
S4: 22.948 (10:53:51am)
S5: 26.806 (10:54:18am)
S6: 42.238 (10:55:00am)
13th
5 2:34.483 S1: 27.226 (10:55:27am)
S2: 21.476 (10:55:49am)
S3: 13.025 (10:56:02am)
S4: 22.923 (10:56:25am)
S5: 27.395 (10:56:52am)
S6: 42.438 (10:57:35am)
10th
6 3:25.752 S1: 32.408 (10:58:07am)
S2: 34.194 (10:58:41am)
S3: 17.970 (10:58:59am)
S4: 32.028 (10:59:31am)
S5: 35.208 (11:00:06am)
S6: 53.945 (11:01:00am)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.470 S1: ---
S2: ---
S3: 13.121 (10:45:26am)
S4: 23.502 (10:45:50am)
S5: 26.340 (10:46:16am)
S6: 47.377 (10:47:04am)
14th
2 2:34.235 S1: 27.331 (10:47:31am)
S2: 22.529 (10:47:53am)
S3: 12.598 (10:48:06am)
S4: 22.441 (10:48:28am)
S5: 26.809 (10:48:55am)
S6: 42.528 (10:49:38am)
11th
3 2:37.092 S1: 27.224 (10:50:05am)
S2: 24.214 (10:50:29am)
S3: 13.306 (10:50:43am)
S4: 22.878 (10:51:05am)
S5: 26.827 (10:51:32am)
S6: 42.643 (10:52:15am)
10th
4 2:33.234 S1: 27.539 (10:52:42am)
S2: 22.370 (10:53:05am)
S3: 12.842 (10:53:18am)
S4: 22.309 (10:53:40am)
S5: 26.216 (10:54:06am)
S6: 41.959 (10:54:48am)
10th
5 2:56.992 S1: 33.116 (10:55:21am)
S2: 25.485 (10:55:47am)
S3: 13.311 (10:56:00am)
S4: 26.863 (10:56:27am)
S5: 29.352 (10:56:56am)
S6: 48.865 (10:57:45am)
13th
