The Wick 338 - Southwick, MA

Jun 28, 2025

450 Moto 2 Main Event Results

Main Event Result Length: 30:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02.837 S1: ---
S2: 21.194 (3:20:35pm)
S3: 21.947 (3:20:57pm)
S4: 35.421 (3:21:32pm)
S5: 12.313 (3:21:44pm)
S6: 20.200 (3:22:04pm)
1st
2 2:11.304 S1: 20.421 (3:22:25pm)
S2: 21.535 (3:22:46pm)
S3: 22.251 (3:23:09pm)
S4: 34.957 (3:23:44pm)
S5: 12.362 (3:23:56pm)
S6: 19.778 (3:24:16pm)
1st
3 2:09.756 S1: 19.820 (3:24:36pm)
S2: 20.753 (3:24:56pm)
S3: 22.159 (3:25:19pm)
S4: 34.868 (3:25:53pm)
S5: 12.295 (3:26:06pm)
S6: 19.861 (3:26:26pm)
1st
4 2:11.888 S1: 20.083 (3:26:46pm)
S2: 21.061 (3:27:07pm)
S3: 22.017 (3:27:29pm)
S4: 35.038 (3:28:04pm)
S5: 12.381 (3:28:16pm)
S6: 21.308 (3:28:37pm)
1st
5 2:12.354 S1: 20.125 (3:28:58pm)
S2: 21.262 (3:29:19pm)
S3: 21.870 (3:29:41pm)
S4: 35.534 (3:30:16pm)
S5: 12.523 (3:30:29pm)
S6: 21.041 (3:30:50pm)
1st
6 2:12.040 S1: 20.093 (3:31:10pm)
S2: 21.385 (3:31:31pm)
S3: 22.099 (3:31:53pm)
S4: 34.984 (3:32:28pm)
S5: 12.188 (3:32:41pm)
S6: 21.291 (3:33:02pm)
1st
7 2:11.686 S1: 20.610 (3:33:22pm)
S2: 21.179 (3:33:44pm)
S3: 22.019 (3:34:06pm)
S4: 35.141 (3:34:41pm)
S5: 12.508 (3:34:53pm)
S6: 20.229 (3:35:14pm)
1st
8 2:11.572 S1: 20.384 (3:35:34pm)
S2: 21.304 (3:35:55pm)
S3: 22.399 (3:36:18pm)
S4: 34.465 (3:36:52pm)
S5: 12.693 (3:37:05pm)
S6: 20.326 (3:37:25pm)
1st
9 2:12.558 S1: 20.727 (3:37:46pm)
S2: 21.127 (3:38:07pm)
S3: 23.140 (3:38:30pm)
S4: 35.065 (3:39:05pm)
S5: 12.427 (3:39:18pm)
S6: 20.072 (3:39:38pm)
1st
10 2:12.508 S1: 20.503 (3:39:58pm)
S2: 21.175 (3:40:19pm)
S3: 22.364 (3:40:42pm)
S4: 35.791 (3:41:17pm)
S5: 12.288 (3:41:30pm)
S6: 20.388 (3:41:50pm)
1st
11 2:13.334 S1: 20.284 (3:42:10pm)
S2: 21.526 (3:42:32pm)
S3: 22.697 (3:42:55pm)
S4: 35.537 (3:43:30pm)
S5: 12.657 (3:43:43pm)
S6: 20.633 (3:44:03pm)
1st
12 2:15.225 S1: 20.703 (3:44:24pm)
S2: 22.979 (3:44:47pm)
S3: 22.689 (3:45:10pm)
S4: 35.315 (3:45:45pm)
S5: 12.391 (3:45:58pm)
S6: 21.147 (3:46:19pm)
1st
13 2:14.454 S1: 21.132 (3:46:40pm)
S2: 22.676 (3:47:03pm)
S3: 22.561 (3:47:25pm)
S4: 34.872 (3:48:00pm)
S5: 12.509 (3:48:12pm)
S6: 20.704 (3:48:33pm)
1st
14 2:13.869 S1: 20.919 (3:48:54pm)
S2: 21.298 (3:49:15pm)
S3: 22.555 (3:49:38pm)
S4: 35.254 (3:50:13pm)
S5: 12.522 (3:50:26pm)
S6: 21.321 (3:50:47pm)
1st
15 2:17.562 S1: 21.167 (3:51:08pm)
S2: 23.571 (3:51:32pm)
S3: 22.875 (3:51:55pm)
S4: 35.679 (3:52:30pm)
S5: 12.865 (3:52:43pm)
S6: 21.405 (3:53:05pm)
1st
16 2:20.604 S1: 21.138 (3:53:26pm)
S2: 22.305 (3:53:48pm)
S3: 23.865 (3:54:12pm)
S4: 37.432 (3:54:49pm)
S5: 13.173 (3:55:02pm)
S6: 22.692 (3:55:25pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.533 S1: ---
S2: 22.285 (3:20:36pm)
S3: 23.244 (3:20:59pm)
S4: 35.894 (3:21:35pm)
S5: 12.306 (3:21:48pm)
S6: 20.493 (3:22:08pm)
4th
2 2:12.813 S1: 20.726 (3:22:29pm)
S2: 21.939 (3:22:51pm)
S3: 21.778 (3:23:13pm)
S4: 35.627 (3:23:48pm)
S5: 12.618 (3:24:01pm)
S6: 20.125 (3:24:21pm)
4th
3 2:11.936 S1: 20.440 (3:24:41pm)
S2: 21.506 (3:25:03pm)
S3: 22.277 (3:25:25pm)
S4: 35.209 (3:26:00pm)
S5: 12.291 (3:26:13pm)
S6: 20.213 (3:26:33pm)
4th
4 2:12.708 S1: 20.318 (3:26:53pm)
S2: 21.592 (3:27:15pm)
S3: 22.159 (3:27:37pm)
S4: 35.260 (3:28:12pm)
S5: 12.430 (3:28:25pm)
S6: 20.949 (3:28:46pm)
4th
5 2:15.040 S1: 20.432 (3:29:06pm)
S2: 21.988 (3:29:28pm)
S3: 22.185 (3:29:50pm)
S4: 35.895 (3:30:26pm)
S5: 12.816 (3:30:39pm)
S6: 21.725 (3:31:01pm)
4th
6 2:14.226 S1: 20.594 (3:31:21pm)
S2: 22.265 (3:31:44pm)
S3: 22.469 (3:32:06pm)
S4: 34.807 (3:32:41pm)
S5: 12.398 (3:32:53pm)
S6: 21.694 (3:33:15pm)
3rd
7 2:12.894 S1: 20.191 (3:33:35pm)
S2: 21.761 (3:33:57pm)
S3: 22.164 (3:34:19pm)
S4: 35.804 (3:34:55pm)
S5: 12.668 (3:35:07pm)
S6: 20.306 (3:35:28pm)
3rd
8 2:12.690 S1: 20.584 (3:35:48pm)
S2: 21.409 (3:36:10pm)
S3: 22.227 (3:36:32pm)
S4: 35.647 (3:37:08pm)
S5: 12.405 (3:37:20pm)
S6: 20.418 (3:37:40pm)
2nd
9 2:11.555 S1: 20.306 (3:38:01pm)
S2: 21.473 (3:38:22pm)
S3: 22.379 (3:38:45pm)
S4: 35.115 (3:39:20pm)
S5: 12.397 (3:39:32pm)
S6: 19.885 (3:39:52pm)
2nd
10 2:14.507 S1: 20.541 (3:40:13pm)
S2: 21.865 (3:40:34pm)
S3: 23.338 (3:40:58pm)
S4: 35.791 (3:41:34pm)
S5: 12.555 (3:41:46pm)
S6: 20.418 (3:42:07pm)
2nd
11 2:13.750 S1: 20.673 (3:42:27pm)
S2: 22.162 (3:42:49pm)
S3: 22.453 (3:43:12pm)
S4: 35.159 (3:43:47pm)
S5: 12.655 (3:44:00pm)
S6: 20.647 (3:44:20pm)
2nd
12 2:13.078 S1: 20.408 (3:44:41pm)
S2: 21.563 (3:45:02pm)
S3: 22.620 (3:45:25pm)
S4: 35.662 (3:46:01pm)
S5: 12.520 (3:46:13pm)
S6: 20.305 (3:46:33pm)
2nd
13 2:14.907 S1: 20.624 (3:46:54pm)
S2: 21.789 (3:47:16pm)
S3: 23.072 (3:47:39pm)
S4: 35.758 (3:48:15pm)
S5: 12.700 (3:48:27pm)
S6: 20.965 (3:48:48pm)
2nd
14 2:18.131 S1: 20.909 (3:49:09pm)
S2: 22.756 (3:49:32pm)
S3: 23.927 (3:49:56pm)
S4: 36.540 (3:50:32pm)
S5: 12.832 (3:50:45pm)
S6: 21.167 (3:51:06pm)
2nd
15 2:17.496 S1: 20.897 (3:51:27pm)
S2: 22.738 (3:51:50pm)
S3: 22.821 (3:52:13pm)
S4: 36.785 (3:52:50pm)
S5: 13.477 (3:53:03pm)
S6: 20.778 (3:53:24pm)
2nd
16 2:21.461 S1: 21.297 (3:53:45pm)
S2: 23.365 (3:54:09pm)
S3: 23.163 (3:54:32pm)
S4: 37.225 (3:55:09pm)
S5: 13.852 (3:55:23pm)
S6: 22.559 (3:55:45pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:05.263 S1: ---
S2: 22.154 (3:20:36pm)
S3: 22.291 (3:20:59pm)
S4: 35.580 (3:21:34pm)
S5: 12.437 (3:21:47pm)
S6: 20.183 (3:22:07pm)
3rd
2 2:11.928 S1: 20.287 (3:22:27pm)
S2: 21.829 (3:22:49pm)
S3: 22.107 (3:23:11pm)
S4: 35.092 (3:23:46pm)
S5: 12.641 (3:23:59pm)
S6: 19.972 (3:24:19pm)
3rd
3 2:10.769 S1: 20.311 (3:24:39pm)
S2: 21.395 (3:25:01pm)
S3: 21.511 (3:25:22pm)
S4: 35.168 (3:25:57pm)
S5: 12.214 (3:26:09pm)
S6: 20.170 (3:26:30pm)
3rd
4 2:14.721 S1: 20.218 (3:26:50pm)
S2: 21.584 (3:27:11pm)
S3: 22.783 (3:27:34pm)
S4: 35.674 (3:28:10pm)
S5: 12.750 (3:28:23pm)
S6: 21.712 (3:28:44pm)
3rd
5 2:15.458 S1: 20.368 (3:29:05pm)
S2: 21.816 (3:29:27pm)
S3: 22.302 (3:29:49pm)
S4: 36.575 (3:30:25pm)
S5: 12.523 (3:30:38pm)
S6: 21.875 (3:31:00pm)
3rd
6 2:15.874 S1: 20.456 (3:31:20pm)
S2: 22.062 (3:31:42pm)
S3: 22.585 (3:32:05pm)
S4: 35.048 (3:32:40pm)
S5: 12.784 (3:32:53pm)
S6: 22.939 (3:33:16pm)
4th
7 2:13.693 S1: 21.842 (3:33:37pm)
S2: 21.843 (3:33:59pm)
S3: 22.427 (3:34:22pm)
S4: 34.990 (3:34:57pm)
S5: 12.418 (3:35:09pm)
S6: 20.173 (3:35:29pm)
4th
8 2:12.316 S1: 20.500 (3:35:50pm)
S2: 21.290 (3:36:11pm)
S3: 22.454 (3:36:34pm)
S4: 34.980 (3:37:09pm)
S5: 12.811 (3:37:21pm)
S6: 20.281 (3:37:42pm)
3rd
9 2:12.768 S1: 21.029 (3:38:03pm)
S2: 21.354 (3:38:24pm)
S3: 22.285 (3:38:46pm)
S4: 35.429 (3:39:22pm)
S5: 12.432 (3:39:34pm)
S6: 20.239 (3:39:54pm)
3rd
10 2:15.723 S1: 21.344 (3:40:16pm)
S2: 22.007 (3:40:38pm)
S3: 22.564 (3:41:00pm)
S4: 36.561 (3:41:37pm)
S5: 12.561 (3:41:49pm)
S6: 20.687 (3:42:10pm)
3rd
11 2:12.956 S1: 21.006 (3:42:31pm)
S2: 21.784 (3:42:53pm)
S3: 22.038 (3:43:15pm)
S4: 34.896 (3:43:50pm)
S5: 12.492 (3:44:02pm)
S6: 20.739 (3:44:23pm)
3rd
12 2:15.153 S1: 21.186 (3:44:44pm)
S2: 22.425 (3:45:07pm)
S3: 22.730 (3:45:29pm)
S4: 36.007 (3:46:05pm)
S5: 12.425 (3:46:18pm)
S6: 20.380 (3:46:38pm)
3rd
13 2:18.287 S1: 21.625 (3:47:00pm)
S2: 22.399 (3:47:22pm)
S3: 23.047 (3:47:45pm)
S4: 37.359 (3:48:23pm)
S5: 12.955 (3:48:36pm)
S6: 20.902 (3:48:57pm)
3rd
14 2:19.180 S1: 21.928 (3:49:18pm)
S2: 22.594 (3:49:41pm)
S3: 23.758 (3:50:05pm)
S4: 36.444 (3:50:41pm)
S5: 12.866 (3:50:54pm)
S6: 21.590 (3:51:16pm)
3rd
15 2:20.059 S1: 22.605 (3:51:38pm)
S2: 22.856 (3:52:01pm)
S3: 22.857 (3:52:24pm)
S4: 36.875 (3:53:01pm)
S5: 13.326 (3:53:14pm)
S6: 21.539 (3:53:36pm)
3rd
16 2:21.795 S1: 21.967 (3:53:58pm)
S2: 22.711 (3:54:20pm)
S3: 24.153 (3:54:45pm)
S4: 37.367 (3:55:22pm)
S5: 13.226 (3:55:35pm)
S6: 22.371 (3:55:58pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.073 S1: ---
S2: 23.267 (3:20:38pm)
S3: 22.609 (3:21:01pm)
S4: 37.101 (3:21:38pm)
S5: 12.731 (3:21:51pm)
S6: 20.996 (3:22:12pm)
7th
2 2:15.070 S1: 21.065 (3:22:33pm)
S2: 21.919 (3:22:55pm)
S3: 22.541 (3:23:17pm)
S4: 36.116 (3:23:53pm)
S5: 12.741 (3:24:06pm)
S6: 20.688 (3:24:27pm)
7th
3 2:13.491 S1: 20.661 (3:24:47pm)
S2: 21.838 (3:25:09pm)
S3: 22.329 (3:25:32pm)
S4: 35.464 (3:26:07pm)
S5: 12.830 (3:26:20pm)
S6: 20.369 (3:26:40pm)
6th
4 2:14.509 S1: 20.643 (3:27:01pm)
S2: 22.012 (3:27:23pm)
S3: 22.301 (3:27:45pm)
S4: 35.425 (3:28:21pm)
S5: 12.628 (3:28:33pm)
S6: 21.501 (3:28:55pm)
6th
5 2:15.149 S1: 20.647 (3:29:15pm)
S2: 21.676 (3:29:37pm)
S3: 22.861 (3:30:00pm)
S4: 35.539 (3:30:36pm)
S5: 12.639 (3:30:48pm)
S6: 21.788 (3:31:10pm)
6th
6 2:15.668 S1: 20.761 (3:31:31pm)
S2: 21.931 (3:31:53pm)
S3: 22.800 (3:32:15pm)
S4: 35.963 (3:32:51pm)
S5: 12.453 (3:33:04pm)
S6: 21.760 (3:33:26pm)
6th
7 2:14.693 S1: 21.088 (3:33:47pm)
S2: 22.254 (3:34:09pm)
S3: 23.159 (3:34:32pm)
S4: 35.362 (3:35:07pm)
S5: 12.417 (3:35:20pm)
S6: 20.413 (3:35:40pm)
6th
8 2:17.454 S1: 21.343 (3:36:02pm)
S2: 22.185 (3:36:24pm)
S3: 22.822 (3:36:47pm)
S4: 37.168 (3:37:24pm)
S5: 12.665 (3:37:36pm)
S6: 21.271 (3:37:58pm)
5th
9 2:16.194 S1: 20.944 (3:38:19pm)
S2: 21.947 (3:38:41pm)
S3: 23.210 (3:39:04pm)
S4: 36.200 (3:39:40pm)
S5: 12.787 (3:39:53pm)
S6: 21.106 (3:40:14pm)
5th
10 2:16.784 S1: 21.061 (3:40:35pm)
S2: 22.469 (3:40:57pm)
S3: 23.306 (3:41:21pm)
S4: 35.848 (3:41:57pm)
S5: 12.823 (3:42:09pm)
S6: 21.277 (3:42:31pm)
5th
11 2:19.708 S1: 21.060 (3:42:52pm)
S2: 23.044 (3:43:15pm)
S3: 23.666 (3:43:38pm)
S4: 38.010 (3:44:17pm)
S5: 12.615 (3:44:29pm)
S6: 21.313 (3:44:50pm)
4th
12 2:19.918 S1: 21.698 (3:45:12pm)
S2: 22.870 (3:45:35pm)
S3: 23.679 (3:45:59pm)
S4: 37.339 (3:46:36pm)
S5: 12.673 (3:46:49pm)
S6: 21.659 (3:47:10pm)
4th
13 2:20.013 S1: 21.211 (3:47:32pm)
S2: 23.477 (3:47:55pm)
S3: 23.800 (3:48:19pm)
S4: 36.456 (3:48:55pm)
S5: 13.044 (3:49:08pm)
S6: 22.025 (3:49:30pm)
4th
14 2:20.663 S1: 21.066 (3:49:51pm)
S2: 23.110 (3:50:15pm)
S3: 24.255 (3:50:39pm)
S4: 37.307 (3:51:16pm)
S5: 12.742 (3:51:29pm)
S6: 22.184 (3:51:51pm)
4th
15 2:21.827 S1: 21.896 (3:52:13pm)
S2: 22.967 (3:52:36pm)
S3: 24.868 (3:53:01pm)
S4: 37.134 (3:53:38pm)
S5: 13.172 (3:53:51pm)
S6: 21.790 (3:54:13pm)
4th
16 2:26.162 S1: 21.991 (3:54:35pm)
S2: 23.373 (3:54:58pm)
S3: 25.361 (3:55:24pm)
S4: 38.932 (3:56:03pm)
S5: 13.518 (3:56:16pm)
S6: 22.987 (3:56:39pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.451 S1: ---
S2: 24.981 (3:20:41pm)
S3: 24.255 (3:21:05pm)
S4: 38.051 (3:21:43pm)
S5: 12.726 (3:21:56pm)
S6: 21.008 (3:22:17pm)
12th
2 2:14.486 S1: 21.003 (3:22:38pm)
S2: 22.376 (3:23:00pm)
S3: 22.013 (3:23:22pm)
S4: 36.819 (3:23:59pm)
S5: 12.285 (3:24:12pm)
S6: 19.990 (3:24:32pm)
9th
3 2:13.757 S1: 20.233 (3:24:52pm)
S2: 21.707 (3:25:14pm)
S3: 22.527 (3:25:36pm)
S4: 36.046 (3:26:12pm)
S5: 12.988 (3:26:25pm)
S6: 20.256 (3:26:45pm)
9th
4 2:16.445 S1: 20.723 (3:27:06pm)
S2: 22.119 (3:27:28pm)
S3: 22.889 (3:27:51pm)
S4: 36.889 (3:28:28pm)
S5: 12.464 (3:28:40pm)
S6: 21.361 (3:29:02pm)
8th
5 2:17.328 S1: 20.806 (3:29:23pm)
S2: 22.816 (3:29:45pm)
S3: 23.472 (3:30:09pm)
S4: 35.949 (3:30:45pm)
S5: 12.856 (3:30:58pm)
S6: 21.428 (3:31:19pm)
8th
6 2:17.508 S1: 20.991 (3:31:40pm)
S2: 22.901 (3:32:03pm)
S3: 23.419 (3:32:26pm)
S4: 36.424 (3:33:03pm)
S5: 12.613 (3:33:15pm)
S6: 21.160 (3:33:37pm)
8th
7 2:16.526 S1: 20.960 (3:33:58pm)
S2: 22.504 (3:34:20pm)
S3: 23.063 (3:34:43pm)
S4: 36.644 (3:35:20pm)
S5: 12.623 (3:35:32pm)
S6: 20.732 (3:35:53pm)
8th
8 2:15.991 S1: 20.724 (3:36:14pm)
S2: 22.746 (3:36:37pm)
S3: 22.510 (3:36:59pm)
S4: 36.755 (3:37:36pm)
S5: 12.519 (3:37:48pm)
S6: 20.737 (3:38:09pm)
7th
9 2:18.747 S1: 21.268 (3:38:30pm)
S2: 22.451 (3:38:53pm)
S3: 23.244 (3:39:16pm)
S4: 37.836 (3:39:54pm)
S5: 12.996 (3:40:07pm)
S6: 20.952 (3:40:28pm)
7th
10 2:17.285 S1: 20.955 (3:40:49pm)
S2: 22.567 (3:41:11pm)
S3: 23.551 (3:41:35pm)
S4: 36.913 (3:42:12pm)
S5: 12.815 (3:42:25pm)
S6: 20.484 (3:42:45pm)
7th
11 2:18.810 S1: 21.353 (3:43:07pm)
S2: 22.374 (3:43:29pm)
S3: 23.527 (3:43:52pm)
S4: 37.153 (3:44:30pm)
S5: 13.315 (3:44:43pm)
S6: 21.088 (3:45:04pm)
6th
12 2:21.395 S1: 21.832 (3:45:26pm)
S2: 22.943 (3:45:49pm)
S3: 23.595 (3:46:12pm)
S4: 37.681 (3:46:50pm)
S5: 13.633 (3:47:04pm)
S6: 21.711 (3:47:25pm)
6th
13 2:20.011 S1: 21.734 (3:47:47pm)
S2: 23.394 (3:48:10pm)
S3: 22.444 (3:48:33pm)
S4: 37.972 (3:49:11pm)
S5: 12.940 (3:49:24pm)
S6: 21.527 (3:49:45pm)
5th
14 2:20.663 S1: 21.885 (3:50:07pm)
S2: 23.337 (3:50:31pm)
S3: 23.851 (3:50:54pm)
S4: 37.024 (3:51:31pm)
S5: 13.391 (3:51:45pm)
S6: 21.175 (3:52:06pm)
5th
15 2:22.189 S1: 21.589 (3:52:28pm)
S2: 23.592 (3:52:51pm)
S3: 23.873 (3:53:15pm)
S4: 37.812 (3:53:53pm)
S5: 13.443 (3:54:06pm)
S6: 21.880 (3:54:28pm)
5th
16 2:24.848 S1: 21.933 (3:54:50pm)
S2: 23.152 (3:55:13pm)
S3: 25.613 (3:55:39pm)
S4: 38.896 (3:56:18pm)
S5: 13.432 (3:56:31pm)
S6: 21.821 (3:56:53pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.328 S1: ---
S2: 21.713 (3:20:35pm)
S3: 22.509 (3:20:58pm)
S4: 35.502 (3:21:33pm)
S5: 12.305 (3:21:46pm)
S6: 20.214 (3:22:06pm)
2nd
2 2:11.363 S1: 20.267 (3:22:26pm)
S2: 21.334 (3:22:48pm)
S3: 22.518 (3:23:10pm)
S4: 34.890 (3:23:45pm)
S5: 12.403 (3:23:57pm)
S6: 19.951 (3:24:17pm)
2nd
3 2:10.719 S1: 20.138 (3:24:37pm)
S2: 21.255 (3:24:59pm)
S3: 21.736 (3:25:20pm)
S4: 35.601 (3:25:56pm)
S5: 12.315 (3:26:08pm)
S6: 19.675 (3:26:28pm)
2nd
4 2:13.600 S1: 20.573 (3:26:49pm)
S2: 21.568 (3:27:10pm)
S3: 22.138 (3:27:32pm)
S4: 35.940 (3:28:08pm)
S5: 12.357 (3:28:21pm)
S6: 21.025 (3:28:42pm)
2nd
5 2:15.648 S1: 20.694 (3:29:02pm)
S2: 22.059 (3:29:24pm)
S3: 22.484 (3:29:47pm)
S4: 36.176 (3:30:23pm)
S5: 12.539 (3:30:36pm)
S6: 21.696 (3:30:57pm)
2nd
6 2:15.402 S1: 20.782 (3:31:18pm)
S2: 21.786 (3:31:40pm)
S3: 22.476 (3:32:02pm)
S4: 35.738 (3:32:38pm)
S5: 12.727 (3:32:51pm)
S6: 21.893 (3:33:13pm)
2nd
7 2:13.576 S1: 20.677 (3:33:33pm)
S2: 21.663 (3:33:55pm)
S3: 22.678 (3:34:18pm)
S4: 35.522 (3:34:53pm)
S5: 12.572 (3:35:06pm)
S6: 20.465 (3:35:26pm)
2nd
8 2:41.786 S1: 20.464 (3:35:47pm)
S2: 21.577 (3:36:08pm)
S3: 22.526 (3:36:31pm)
S4: 58.497 (3:37:29pm)
S5: 16.292 (3:37:46pm)
S6: 22.431 (3:38:08pm)
6th
9 2:18.516 S1: 21.461 (3:38:30pm)
S2: 22.474 (3:38:52pm)
S3: 23.434 (3:39:15pm)
S4: 37.379 (3:39:53pm)
S5: 12.778 (3:40:06pm)
S6: 20.990 (3:40:27pm)
6th
10 2:16.843 S1: 21.174 (3:40:48pm)
S2: 22.335 (3:41:10pm)
S3: 23.153 (3:41:33pm)
S4: 36.665 (3:42:10pm)
S5: 12.663 (3:42:23pm)
S6: 20.853 (3:42:43pm)
6th
11 2:19.724 S1: 21.354 (3:43:05pm)
S2: 22.141 (3:43:27pm)
S3: 24.340 (3:43:51pm)
S4: 37.428 (3:44:29pm)
S5: 12.888 (3:44:42pm)
S6: 21.572 (3:45:03pm)
5th
12 2:21.179 S1: 21.416 (3:45:25pm)
S2: 22.755 (3:45:47pm)
S3: 24.071 (3:46:11pm)
S4: 38.087 (3:46:49pm)
S5: 13.349 (3:47:03pm)
S6: 21.502 (3:47:24pm)
5th
13 2:26.488 S1: 22.306 (3:47:47pm)
S2: 23.240 (3:48:10pm)
S3: 24.910 (3:48:35pm)
S4: 39.715 (3:49:14pm)
S5: 13.785 (3:49:28pm)
S6: 22.531 (3:49:51pm)
6th
14 2:23.197 S1: 22.711 (3:50:14pm)
S2: 24.220 (3:50:38pm)
S3: 24.026 (3:51:02pm)
S4: 37.851 (3:51:40pm)
S5: 12.843 (3:51:52pm)
S6: 21.546 (3:52:14pm)
6th
15 2:20.943 S1: 21.925 (3:52:36pm)
S2: 22.919 (3:52:59pm)
S3: 24.078 (3:53:23pm)
S4: 37.494 (3:54:00pm)
S5: 13.211 (3:54:14pm)
S6: 21.316 (3:54:35pm)
6th
16 2:23.273 S1: 22.249 (3:54:57pm)
S2: 25.333 (3:55:23pm)
S3: 23.057 (3:55:46pm)
S4: 37.273 (3:56:23pm)
S5: 13.118 (3:56:36pm)
S6: 22.244 (3:56:58pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.419 S1: ---
S2: 23.176 (3:20:38pm)
S3: 23.171 (3:21:01pm)
S4: 38.029 (3:21:39pm)
S5: 13.267 (3:21:52pm)
S6: 20.854 (3:22:13pm)
8th
2 2:15.137 S1: 21.166 (3:22:34pm)
S2: 22.353 (3:22:57pm)
S3: 22.691 (3:23:19pm)
S4: 36.074 (3:23:55pm)
S5: 12.339 (3:24:08pm)
S6: 20.515 (3:24:28pm)
8th
3 2:15.323 S1: 21.007 (3:24:49pm)
S2: 22.308 (3:25:12pm)
S3: 22.792 (3:25:34pm)
S4: 36.175 (3:26:10pm)
S5: 12.539 (3:26:23pm)
S6: 20.502 (3:26:44pm)
8th
4 2:15.912 S1: 21.518 (3:27:05pm)
S2: 21.948 (3:27:27pm)
S3: 22.112 (3:27:49pm)
S4: 36.006 (3:28:25pm)
S5: 12.744 (3:28:38pm)
S6: 21.584 (3:28:59pm)
7th
5 2:18.470 S1: 22.057 (3:29:21pm)
S2: 22.622 (3:29:44pm)
S3: 23.067 (3:30:07pm)
S4: 36.542 (3:30:44pm)
S5: 12.623 (3:30:56pm)
S6: 21.559 (3:31:18pm)
7th
6 2:17.085 S1: 21.449 (3:31:39pm)
S2: 22.404 (3:32:02pm)
S3: 22.908 (3:32:25pm)
S4: 36.359 (3:33:01pm)
S5: 12.345 (3:33:13pm)
S6: 21.620 (3:33:35pm)
7th
7 2:17.257 S1: 21.277 (3:33:56pm)
S2: 22.508 (3:34:19pm)
S3: 23.032 (3:34:42pm)
S4: 37.045 (3:35:19pm)
S5: 12.590 (3:35:31pm)
S6: 20.804 (3:35:52pm)
7th
8 2:19.546 S1: 21.165 (3:36:13pm)
S2: 22.471 (3:36:36pm)
S3: 24.261 (3:37:00pm)
S4: 37.423 (3:37:38pm)
S5: 12.905 (3:37:50pm)
S6: 21.322 (3:38:12pm)
8th
9 2:19.341 S1: 21.907 (3:38:34pm)
S2: 22.845 (3:38:57pm)
S3: 23.555 (3:39:20pm)
S4: 37.068 (3:39:57pm)
S5: 12.860 (3:40:10pm)
S6: 21.105 (3:40:31pm)
8th
10 2:21.082 S1: 21.989 (3:40:53pm)
S2: 23.012 (3:41:16pm)
S3: 23.501 (3:41:40pm)
S4: 38.138 (3:42:18pm)
S5: 12.604 (3:42:30pm)
S6: 21.838 (3:42:52pm)
8th
11 2:22.684 S1: 22.567 (3:43:15pm)
S2: 23.303 (3:43:38pm)
S3: 24.532 (3:44:03pm)
S4: 37.855 (3:44:40pm)
S5: 12.785 (3:44:53pm)
S6: 21.642 (3:45:15pm)
8th
12 2:19.815 S1: 22.570 (3:45:37pm)
S2: 22.621 (3:46:00pm)
S3: 23.141 (3:46:23pm)
S4: 37.140 (3:47:00pm)
S5: 12.746 (3:47:13pm)
S6: 21.596 (3:47:35pm)
8th
13 2:20.916 S1: 21.394 (3:47:56pm)
S2: 23.227 (3:48:19pm)
S3: 23.719 (3:48:43pm)
S4: 37.442 (3:49:20pm)
S5: 13.395 (3:49:34pm)
S6: 21.739 (3:49:56pm)
8th
14 2:20.153 S1: 21.971 (3:50:18pm)
S2: 22.573 (3:50:40pm)
S3: 24.045 (3:51:04pm)
S4: 36.667 (3:51:41pm)
S5: 13.296 (3:51:54pm)
S6: 21.601 (3:52:16pm)
7th
15 2:22.358 S1: 22.446 (3:52:38pm)
S2: 22.362 (3:53:01pm)
S3: 24.655 (3:53:25pm)
S4: 37.548 (3:54:03pm)
S5: 13.219 (3:54:16pm)
S6: 22.128 (3:54:38pm)
7th
16 2:23.771 S1: 21.980 (3:55:00pm)
S2: 22.926 (3:55:23pm)
S3: 23.935 (3:55:47pm)
S4: 38.374 (3:56:25pm)
S5: 13.185 (3:56:39pm)
S6: 23.370 (3:57:02pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.195 S1: ---
S2: 22.646 (3:20:37pm)
S3: 22.865 (3:21:00pm)
S4: 36.683 (3:21:37pm)
S5: 13.098 (3:21:50pm)
S6: 20.725 (3:22:11pm)
6th
2 2:12.952 S1: 20.242 (3:22:31pm)
S2: 21.910 (3:22:53pm)
S3: 22.637 (3:23:16pm)
S4: 35.307 (3:23:51pm)
S5: 12.634 (3:24:04pm)
S6: 20.222 (3:24:24pm)
5th
3 2:12.725 S1: 19.982 (3:24:44pm)
S2: 21.784 (3:25:06pm)
S3: 22.349 (3:25:28pm)
S4: 35.612 (3:26:04pm)
